Ironman Wisconsin 2017 (Sep 10th) – Seedings
Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2005 | Andriy Yastrebov (UKR) | 09:01:34 | Ute Mueckel (GER) | 10:11:22 |
| 2006 | Markus Forster (GER) | 09:07:24 | Katja Schumacher (GER) | 10:01:22 |
| 2007 | Maik Twelsiek (GER) | 08:52:49 | Gina Crawford (NZL) | 09:37:03 |
| 2008 | Chris McDonald (AUS) | 08:43:29 | Hillary Biscay (USA) | 09:47:25 |
| 2009 | Raynard Tissink (ZAF) | 08:45:19 | Amy Marsh (USA) | 09:43:59 |
| 2010 | Joe Gambles (AUS) | 08:38:32 | Gina Crawford (NZL) | 09:27:26 |
| 2011 | Ezequiel Morales (ARG) | 08:45:18 | Jessica Jacobs (USA) | 09:41:03 |
| 2012 | Ben Hoffman (USA) | 08:32:51 | Elizabeth Lyles (USA) | 09:34:35 |
| 2013 | Maik Twelsiek (GER) | 08:40:15 | Jackie Hering (USA) | 09:47:07 |
| 2014 | Daniel Bretscher (USA) | 08:31:20 | Britta Martin (NZL) | 09:30:08 |
| 2016 | Elizabeth Lyles (USA) | 09:33:47 |
Last Year’s TOP 3
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Elizabeth Lyles | USA | 01:02:35 | 05:15:40 | 03:08:10 | 09:33:47 |
| 2 | Leslie DiMichele Miller | USA | 01:01:24 | 05:26:59 | 03:08:24 | 09:43:39 |
| 3 | Katie Thomas | USA | 00:59:33 | 05:14:23 | 03:28:14 | 09:49:27 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 08:31:20 | Daniel Bretscher | 2014-09-07 |
| Swim | overall | 00:44:56 | John Flanagan | 2010-09-12 |
| Bike | overall | 04:31:14 | Konstantin Bachor | 2014-09-07 |
| Run | overall | 02:50:14 | Daniel Bretscher | 2014-09-07 |
| Total | female | 09:27:26 | Gina Crawford | 2010-09-12 |
| Swim | female | 00:48:41 | Linda Gallo | 2005-09-11 |
| Bike | female | 05:12:50 | Gina Crawford | 2010-09-12 |
| Run | female | 02:59:33 | Elizabeth Lyles | 2012-09-09 |
Course Rating
The Course Rating for IM Wisconsin is – 03:37.
Race Adjustments for IM Wisconsin
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2005 | -16:57 | 00:30 | -07:44 | -09:25 | 37 | -16:57 | 00:30 | -07:44 | -09:25 |
| 2006 | -13:54 | -02:49 | -14:33 | -03:11 | 29 | -15:25 | -01:09 | -11:08 | -06:18 |
| 2007 | 04:12 | -03:13 | -02:04 | 03:07 | 35 | -08:53 | -01:51 | -08:07 | -03:10 |
| 2008 | 05:45 | 00:00 | -00:48 | 02:26 | 29 | -05:13 | -01:23 | -06:17 | -01:46 |
| 2009 | 00:16 | -00:56 | 01:13 | -02:24 | 31 of 32 | -04:07 | -01:18 | -04:47 | -01:53 |
| 2010 | 03:46 | -00:44 | 00:12 | 00:34 | 29 of 30 | -02:49 | -01:12 | -03:57 | -01:29 |
| 2011 | -06:07 | -01:10 | 00:07 | -02:02 | 24 | -03:17 | -01:12 | -03:23 | -01:34 |
| 2012 | -09:17 | -01:03 | 00:54 | -00:36 | 24 | -04:02 | -01:11 | -02:50 | -01:26 |
| 2013 | -02:05 | -02:46 | 00:19 | 01:46 | 27 of 34 | -03:49 | -01:21 | -02:29 | -01:05 |
| 2014 | -00:15 | -00:22 | 01:09 | -00:10 | 26 of 27 | -03:27 | -01:15 | -02:08 | -01:00 |
| 2016 | -05:15 | -04:11 | 00:39 | -00:42 | 12 | -03:37 | -01:31 | -01:52 | -00:58 |
KPR points and Prize Money
IM Wisconsin is a MPRO-only P-2000 race. It has a total prize purse of 40.000 US$.
Male Race Participants
The strength of the field is 9% of a typical Kona field.
| Rank | Bib | Name | Nation | Expected Time | Rating | Exp. Swim | Exp. Bike | Exp. T2 | Exp. Run | Consistency | Overall |
| 1 | 12 | Leon Griffin | AUS | 08:28:47 | 08:46:27 | 00:49:45 | 04:39:01 | 05:33:47 | 02:55:00 | 3% +36% -61% (9) | 94 |
| 2 | 2 | Luke McKenzie | AUS | 08:31:57 | 08:37:41 | 00:49:31 | 04:31:14 | 05:25:45 | 03:06:12 | 40% +17% -43% (28) | 65 |
| 3 | 5 | Matthew Russell | USA | 08:32:48 | 08:31:24 | 00:56:19 | 04:37:50 | 05:39:09 | 02:53:39 | 49% +37% -14% (42) | 42 |
| 4 | 4 | TJ Tollakson | USA | 08:33:39 | 08:36:33 | 00:51:01 | 04:35:06 | 05:31:08 | 03:02:31 | 47% +10% -43% (24) | 61 |
| 5 | 11 | Stefan Schmid | GER | 08:34:04 | 08:39:38 | 00:53:45 | 04:39:23 | 05:38:08 | 02:55:56 | 44% +24% -31% (15) | 72 |
| 6 | 8 | Paul Matthews | AUS | 08:34:32 | 08:45:16 | 00:48:36 | 04:42:28 | 05:36:04 | 02:58:28 | 31% +0% -69% (14) | (89) |
| 8 | 6 | Justin Daerr | USA | 08:41:51 | 08:41:20 | 00:53:54 | 04:46:20 | 05:45:13 | 02:56:38 | 65% +5% -30% (32) | 77 |
| 9 | 23 | Patrick Mckeon | USA | 08:44:10 | 08:53:47 | 00:56:33 | 04:47:02 | 05:48:34 | 02:55:36 | n/a (1 IM Pro race) | (123) |
| 10 | 1 | Chris McDonald * | AUS | 08:44:42 | 08:43:52 | 00:53:53 | 04:42:49 | 05:41:42 | 03:03:00 | 74% +11% -15% (46) | 85 |
| 11 | 3 | Andrew Starykowicz | USA | 08:45:27 | 08:51:14 | 00:50:19 | 04:23:52 | 05:19:10 | 03:26:17 | 38% +0% -62% (8) | 111 |
| 12 | 17 | Barrett Brandon | USA | 08:49:51 | 08:54:36 | 00:48:34 | 04:51:46 | 05:45:19 | 03:04:32 | 51% +0% -49% (9) | 126 |
| 13 | 15 | Christian Brader | GER | 08:50:24 | 08:46:30 | 00:56:15 | 04:51:38 | 05:52:53 | 02:57:31 | 87% +3% -10% (38) | 95 |
| 14 | 20 | Thomas Gerlach | USA | 08:52:40 | 08:59:21 | 00:55:12 | 04:43:05 | 05:43:17 | 03:09:23 | 27% +14% -59% (22) | (145) |
| 15 | 10 | Jarrod Shoemaker | USA | 08:57:30 | 09:04:11 | 00:49:16 | 05:05:43 | 05:59:59 | 02:57:31 | 28% +72% -0% (3) | 157 |
| 16 | 22 | Sam Long | USA | 08:58:11 | 09:02:34 | 00:59:14 | 04:43:52 | 05:48:06 | 03:10:05 | 100% +0% -0% (2) | (151) |
| 17 | 18 | Scott Defilippis | USA | 08:58:41 | 09:25:17 | 00:57:51 | 04:59:14 | 06:02:05 | 02:56:36 | 21% +19% -60% (24) | 214 |
| 18 | 19 | Derek Garcia | USA | 08:58:58 | 09:00:55 | 00:54:52 | 04:47:34 | 05:47:26 | 03:11:32 | 52% +13% -35% (12) | (149) |
| 19 | 14 | Blake Becker | USA | 09:09:16 | 09:54:58 | 00:54:41 | 05:00:17 | 05:59:58 | 03:09:18 | 2% +20% -78% (21) | (277) |
| 20 | 21 | Colin Laughery | USA | 09:09:57 | 09:13:53 | 00:57:28 | 04:56:13 | 05:58:40 | 03:11:17 | 68% +32% -0% (8) | 185 |
| 21 | 7 | Bryan Rhodes | NZL | 09:21:55 | 09:29:22 | 00:48:57 | 05:02:08 | 05:56:05 | 03:25:50 | 9% +3% -88% (30) | 233 |
| 22 | 16 | Patrick Brady | USA | 09:24:36 | 09:34:58 | 01:06:48 | 04:59:46 | 06:11:34 | 03:13:02 | 64% +0% -36% (2) | (245) |
| 23 | 25 | Ryan Rau | USA | 09:24:44 | 09:27:20 | 01:00:56 | 05:07:42 | 06:13:38 | 03:11:06 | 96% +4% -0% (7) | 225 |
| 24 | 24 | Gergely Nagy | HUN | 09:58:40 | 10:10:35 | 00:55:13 | 05:06:09 | 06:06:22 | 03:52:18 | 44% +4% -52% (10) | 289 |
| 9 | Andrew Yoder | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Matthew Russell: 28% (3-1)
- Stefan Schmid: 18% (5-1)
- Leon Griffin: 15% (6-1)
- Luke McKenzie: 14% (6-1)
- TJ Tollakson: 9% (10-1)
- Chris McDonald: 5% (19-1)
- Paul Matthews: 4% (25-1)
- Justin Daerr: 2% (41-1)
- Stephen Kilshaw: 2% (47-1)
Previous Winners
Course Conditions
Race Conditions