Skip to content

May 2022

Ironman World Championships St. George – Analyzing Results

IMStG LogoCourse Conditions

There was a lot of speculation about how hard the course in St. George was going to be in relation to the course in Kona. Here’s a quick comparison:

  • Swim: St. George was roughly two and a half minutes quicker than Kona
  • Bike: The bike in St. George was slightly faster than the average bike conditions in Kona – probably a result of the relatively mild wind conditions on race day.
  • Run: While the run was not easy, it was still two minutes quicker than in Kona
  • Overall: Compared to the “average day” in Kona, St. George was roughly 6 minutes quicker. Compared to the mild Kona conditions in 2018 and 2019, the conditions were about equal.

Kona Qualifying

There were 8 slots each for the men and women. As there were quite a few athletes who were already qualified, they ruled down to 15th place for the men and women.

Men’s qualifiers are:

  1. Braden Currie
  2. Chris Leiferman
  3. Daniel Baekkegard
  4. Sam Laidlow
  5. David McNamee
  6. Kyle Smith
  7. Matt Hanson
  8. Sam Long

On the WPRO side, the qualifiers are:

  1. Kat Matthews
  2. Lisa Norden
  3. Laura Siddall
  4. Fenella Langridge
  5. Maja Stage Nielsen
  6. Nikki Bartlett
  7. Renee Kiley
  8. Kelly Fillnow

The full list of Kona 2022 qualifiers can be found here.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Kristian Blummenfelt NOR 00:49:39 04:18:42 02:38:00 07:49:15 03:52 US$ 125,000
2 Lionel Sanders CAN 00:52:06 04:16:14 02:42:24 07:54:02 -13:43 US$ 65,000
3 Braden Currie NZL 00:47:36 04:16:30 02:47:10 07:54:18 -13:58 US$ 45,000
4 Chris Leiferman USA 00:52:01 04:18:34 02:44:24 07:57:50 -11:41 US$ 25,000
5 Florian Angert GER 00:47:39 04:16:14 02:52:42 07:59:34 -01:54 US$ 20,000
6 Leon Chevalier FRA 00:52:01 04:20:17 02:46:22 08:01:40 -04:38 US$ 18,000
7 Daniel Baekkegard DEN 00:47:29 04:16:41 02:54:48 08:02:05 -04:23 US$ 15,000
8 Sam Laidlow FRA 00:47:28 04:15:58 02:55:42 08:02:56 -14:36 US$ 13,000
9 David McNamee GBR 00:48:14 04:27:06 02:46:09 08:04:35 -03:21 US$ 12,000
10 Ben Hoffman USA 00:51:47 04:24:25 02:47:09 08:06:37 01:23 US$ 11,000
11 Kyle Smith NZL 00:47:35 04:16:20 03:01:16 08:08:07 -06:48 US$ 8,000
12 Matt Trautman ZAF 00:51:53 04:23:18 02:54:22 08:12:53 -04:58 US$ 6,000
13 Matt Hanson USA 00:51:48 04:35:32 02:43:38 08:13:47 00:43 US$ 5,000
14 Sebastian Kienle GER 00:52:04 04:21:27 02:57:28 08:14:33 17:09 US$ 4,000
15 Sam Long USA 00:52:04 04:18:17 03:03:46 08:16:33 01:44 US$ 3,000
16 Andy Potts USA 00:49:38 04:29:14 02:58:06 08:21:24 03:38  
17 Boris Stein GER 00:58:17 04:22:16 03:04:31 08:28:03 15:11  
18 Cameron Wurf AUS 00:52:09 04:15:43 03:19:20 08:30:29 17:58  
19 Pieter Heemeryck BEL 00:49:45 04:30:41 03:10:37 08:34:19 01:41  
20 Adam Feigh USA 00:52:09 04:41:41 02:58:00 08:35:20 01:10  
21 Jason Pohl CAN 00:51:59 04:35:03 03:14:05 08:44:26 04:12  
22 Arnaud Guilloux FRA 00:51:44 04:50:43 03:07:18 08:53:40 35:32  
23 Jan van Berkel SUI 00:51:55 04:41:13 03:19:23 08:55:59 50:23  
24 Justin Metzler USA 00:51:43 04:34:35 03:41:26 09:11:17 42:31  
25 Henrik Goesch FIN 00:49:43 04:45:22 03:43:25 09:22:29 1:10:55  
26 Tyler Butterfield BMU 00:52:05 04:44:01 03:42:27 09:22:29 56:40  
27 Kevin Portmann FRA 00:58:20 04:46:26 03:50:29 09:39:01 58:42  
  Kristian Hogenhaug DEN 00:49:49 04:21:11   DNF    
  Michael Weiss AUT 00:58:16 04:30:19   DNF    
  Max Neumann AUS 00:48:28 04:43:02   DNF    
  Denis Chevrot FRA 00:47:48     DNF    
  Patrik Nilsson SWE 00:51:42     DNF    
  Andreas Dreitz GER 00:51:50     DNF    
  Pedro Gomes POR 00:52:02     DNF    
  Matt Burton AUS 00:52:22     DNF    
  Mario De Elias ARG 00:56:06     DNF    
  Matthew Russell USA 00:58:17     DNF    
  Bart Aernouts BEL 00:58:56     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Daniela Ryf SUI 00:54:41 04:37:46 02:59:35 08:34:58 -14:53 US$ 125,000
2 Katrina Matthews GBR 00:54:47 04:44:40 03:00:56 08:43:48 -12:41 US$ 65,000
3 Anne Haug GER 00:54:46 04:52:53 02:55:59 08:47:02 -01:20 US$ 45,000
4 Skye Moench USA 00:54:43 04:53:12 03:04:20 08:55:20 -02:01 US$ 25,000
5 Ruth Astle GBR 00:59:22 04:50:49 03:06:34 09:00:08 -13:39 US$ 20,000
6 Lisa Norden SWE 00:52:38 04:49:22 03:18:33 09:03:30 02:56 US$ 18,000
7 Laura Siddall GBR 00:59:21 04:52:35 03:12:45 09:08:33 -14:04 US$ 15,000
8 Fenella Langridge GBR 00:52:25 05:01:14 03:11:55 09:09:39 08:23 US$ 13,000
9 Gurutze Frades Larralde ESP 01:01:48 05:10:22 02:58:01 09:13:34 03:16 US$ 12,000
10 Maja Stage Nielsen DEN 00:54:48 05:08:58 03:07:49 09:14:31 -02:40 US$ 11,000
11 Heather Jackson USA 01:01:12 04:56:14 03:16:20 09:16:52 16:28 US$ 8,000
12 Jocelyn McCauley USA 00:54:45 04:53:07 03:32:34 09:23:55 19:04 US$ 6,000
13 Nikki Bartlett GBR 00:59:25 05:01:56 03:25:45 09:30:32 08:20 US$ 5,000
14 Renee Kiley AUS 00:59:23 04:59:41 03:32:30 09:35:09 00:47 US$ 4,000
15 Kelly Fillnow USA 01:01:48 05:15:22 03:15:49 09:36:34 02:30 US$ 3,000
16 Laura Zimmermann GER 01:01:45 05:16:22 03:25:04 09:47:34 39:07  
17 Joanna Ryter SUI 01:07:39 05:28:58 03:12:29 09:51:48 29:51  
18 Angela Naeth CAN 01:01:46 05:14:22 03:35:24 09:55:26 29:33  
19 Haley Chura USA 00:50:28 05:25:27 03:37:59 09:58:01 33:00  
20 Tessa Kortekaas NED 01:01:48 05:19:22 03:38:21 10:04:06 02:53  
21 Rach McBride CAN 00:54:46 05:23:21 03:42:58 10:04:53 32:32  
22 Linsey Corbin USA 01:04:21 05:30:31 03:28:53 10:07:22 59:44  

St. George Resources

IMStG LogoHere is a list of resources for the Ironman World Championships in St. George (race on May 7th):

Some other interesting pieces of coverage from my friends:

Let me know when you’d like me to add some more items to this list!

Ironman World Championships St. George (May 7th) – Seedings

IMStG LogoKona slots and Prize Money

IM World Championships has 8m+8f Pro Kona slot(s). It has a total prize purse of 750.000 US$, paying 15 deep.

Male Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 M5 Kristian Blummenfelt (KQ) NOR 07:59:10 00:50:03 04:20:52 05:15:55 02:43:15
2 M3 Gustav Iden (AQ) NOR 07:59:12 00:51:02 04:19:50 05:15:52 02:43:20
3 M44 Patrik Nilsson SWE 08:03:13 00:50:21 04:23:00 05:18:21 02:44:52
4 M2 Sebastian Kienle (KQ) GER 08:05:00 00:52:50 04:19:30 05:17:20 02:47:40
5 M15 Daniel Baekkegard DEN 08:05:25 00:49:42 04:20:52 05:15:34 02:49:51
6 M11 Jan van Berkel (KQ) SUI 08:07:54 00:52:08 04:25:11 05:22:19 02:45:35
7 M10 Alistair Brownlee GBR 08:08:41 00:49:14 04:21:13 05:15:27 02:53:14
8 M18 Florian Angert (KQ) GER 08:09:01 00:50:23 04:22:15 05:17:39 02:51:22
9 M16 Lionel Sanders (KQ) CAN 08:10:42 00:53:34 04:18:50 05:17:25 02:53:17
10 M38 David McNamee GBR 08:11:17 00:50:43 04:29:08 05:24:52 02:46:25
11 M27 Cameron Wurf AUS 08:11:32 00:53:26 04:18:02 05:16:28 02:55:04
12 M22 Denis Chevrot (KQ) FRA 08:11:57 00:50:47 04:29:44 05:25:30 02:46:27
13 M7 Braden Currie NZL 08:12:02 00:50:13 04:29:44 05:24:57 02:47:05
14 M4 Ben Hoffman (KQ) USA 08:12:14 00:52:08 04:26:28 05:23:36 02:48:38
15 M26 Leon Chevalier (KQ) FRA 08:12:21 00:54:03 04:21:12 05:20:14 02:52:07
16 M32 Max Neumann AUS 08:13:14 00:48:45 04:30:29 05:24:15 02:48:59
17 M8 Bart Aernouts BEL 08:13:33 00:55:42 04:25:36 05:26:17 02:47:16
18 M19 Kristian Hogenhaug DEN 08:14:17 00:52:11 04:20:00 05:17:12 02:57:05
19 M21 Matt Hanson USA 08:15:31 00:54:47 04:28:53 05:28:40 02:46:51
20 M24 Andreas Dreitz GER 08:15:38 00:52:40 04:20:35 05:18:15 02:57:23
21 M9 Chris Leiferman USA 08:15:55 00:54:09 04:25:03 05:24:12 02:51:43
22 M35 Boris Stein GER 08:17:54 00:55:48 04:21:14 05:22:01 02:55:53
23 M14 Andy Potts USA 08:18:43 00:50:54 04:26:56 05:22:50 02:55:53
24 M40 Pieter Heemeryck BEL 08:19:25 00:50:49 04:30:11 05:26:00 02:53:25
25 M12 Michael Weiss AUT 08:19:29 00:57:11 04:23:11 05:25:23 02:54:06
26 M37 Henrik Goesch FIN 08:20:36 00:50:55 04:32:56 05:28:51 02:51:45
27 M33 Matt Trautman (KQ) ZAF 08:20:42 00:52:21 04:30:44 05:28:04 02:52:38
28 M42 Matt Burton (KQ) AUS 08:20:45 00:55:16 04:26:42 05:26:58 02:53:47
29 M17 Sam Long USA 08:21:03 00:56:38 04:22:33 05:24:11 02:56:52
30 M34 Arnaud Guilloux (KQ) FRA 08:22:56 00:51:43 04:21:28 05:18:11 03:04:45
31 M25 Kyle Smith NZL 08:23:23 00:50:24 04:30:48 05:26:12 02:57:11
32 M28 Sam Laidlow FRA 08:24:27 00:50:35 04:29:22 05:24:58 02:59:29
33 M39 Matthew Russell USA 08:26:26 00:57:36 04:26:05 05:28:40 02:57:46
34 M31 Tyler Butterfield BMU 08:29:02 00:53:40 04:39:38 05:38:18 02:50:44
35 M47 Mario De Elias ARG 08:31:01 00:56:09 04:37:59 05:39:08 02:51:53
36 M29 Justin Metzler USA 08:31:43 00:52:59 04:41:04 05:39:03 02:52:40
37 M45 Pedro Gomes POR 08:35:54 00:54:20 04:40:51 05:40:10 02:55:44
38 M46 Jason Pohl CAN 08:37:51 00:57:51 04:40:17 05:43:08 02:54:43
39 M41 Adam Feigh USA 08:40:54 00:57:09 04:37:54 05:40:03 03:00:51
40 M43 Kevin Portmann FRA 08:43:37 00:59:56 04:35:39 05:40:35 03:03:02

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 F1 Anne Haug (AQ) GER 08:50:52 00:55:35 04:55:00 05:55:35 02:55:17
2 F2 Daniela Ryf (KQ) SUI 08:55:59 00:55:27 04:48:31 05:48:58 03:07:01
3 F7 Katrina Matthews GBR 08:56:19 00:59:12 04:51:55 05:56:53 02:59:26
4 F6 Skye Moench (KQ) USA 09:03:42 00:58:41 04:51:59 05:55:40 03:08:02
5 F5 Heather Jackson (KQ) USA 09:05:29 01:01:46 04:50:25 05:57:11 03:08:18
6 F12 Lisa Norden SWE 09:09:46 00:55:10 04:50:55 05:51:06 03:18:40
7 F15 Jocelyn McCauley (KQ) USA 09:12:09 00:57:08 04:54:10 05:56:18 03:15:51
8 F14 Fenella Langridge GBR 09:14:16 00:54:35 04:55:00 05:54:36 03:19:40
9 F8 Linsey Corbin USA 09:14:22 01:02:05 05:02:24 06:09:29 03:04:53
10 F10 Gurutze Frades Larralde (KQ) ESP 09:15:19 01:04:15 05:05:03 06:14:17 03:01:02
11 F20 Laura Zimmermann (KQ) GER 09:17:41 01:04:49 04:54:52 06:04:40 03:13:01
12 F18 Ruth Astle (KQ) GBR 09:18:56 01:02:59 04:56:59 06:04:58 03:13:58
13 F9 Maja Stage Nielsen DEN 09:21:45 01:00:35 05:07:00 06:12:35 03:09:10
14 F19 Laura Siddall GBR 09:22:13 01:01:57 05:01:39 06:08:36 03:13:37
15 F28 Meredith Kessler USA 09:23:44 00:55:37 05:05:43 06:06:20 03:17:24
16 F17 Nikki Bartlett GBR 09:26:45 01:00:59 05:03:28 06:09:26 03:17:19
17 F30 Carolin Lehrieder GER 09:27:06 00:58:46 04:55:22 05:59:09 03:27:57
18 F11 Angela Naeth CAN 09:28:04 01:03:26 04:57:09 06:05:34 03:22:30
19 F26 Haley Chura USA 09:30:30 00:52:10 05:18:56 06:16:06 03:14:24
20 F25 Joanna Ryter (KQ) SUI 09:31:25 01:07:13 05:15:45 06:27:58 03:03:27
21 F23 Renee Kiley AUS 09:37:52 01:00:16 05:01:05 06:06:22 03:31:30
22 F27 Kelly Fillnow USA 09:41:09 01:06:37 05:08:58 06:20:35 03:20:34
23 F29 Rach McBride CAN 09:41:28 00:56:26 05:05:03 06:06:30 03:34:58
24 F33 Tessa Kortekaas NED 10:05:26 01:05:28 05:13:59 06:24:27 03:40:59

Ironman Australia 2022 – Analyzing Results

IMAUSKona Qualifying

IM Australia offered 2m + 2f Kona slots, these will go to

  • Sarah Crowley and Rebecca Clarke for the women
    and
  • Tim Van Berkel and Josh Amberger for the men.

The full list of Kona qualifiers can be found here.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Tim Van Berkel AUS 00:52:57 04:32:46 02:45:50 08:15:13 -05:38 US$ 7,500
2 Josh Amberger AUS 00:48:55 04:30:38 03:02:13 08:26:13 -01:21 US$ 5,000
3 Jack Moody NZL 00:53:10 04:44:28 02:52:29 08:35:39 05:00 US$ 3,750
4 Ben Phillips NZL 00:52:59 04:35:51 03:03:41 08:36:35 00:02 US$ 3,000
5 Tim Reed AUS 00:53:02 04:37:34 03:05:04 08:40:19 09:28 US$ 2,000
6 Fraser Walsh AUS 00:53:08 04:48:30 03:00:24 08:46:43 -01:16 US$ 1,500
7 Joel Wooldridge AUS 00:53:05 04:57:46 03:00:03 08:55:04 n/a US$ 1,250
8 Harry Young AUS 01:06:14 04:43:03 03:05:06 09:00:33 n/a US$ 1,000
9 Brodie Gardner AUS 00:57:15 05:57:41 02:58:34 09:59:20 57:13  

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Sarah Crowley AUS 00:55:05 04:55:15 03:11:33 09:06:03 -04:36 US$ 7,500
2 Rebecca Clarke NZL 00:52:59 04:56:52 03:12:38 09:07:10 -40:00 US$ 5,000
3 Courtney Gilfillan AUS 00:55:05 05:11:17 03:19:52 09:30:47 -34:51 US$ 3,750
4 Moya Johansson AUS 00:57:21 05:41:46 03:16:39 10:00:03 n/a US$ 3,000
5 Sarah Thomas AUS 01:09:51 05:40:36 03:23:17 10:18:13 -01:55 US$ 2,000
6 Shannon Sutton AUS 01:05:56 05:35:09 03:36:38 10:23:02 -57:47 US$ 1,500
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close