Ironman Cozumel (Nov 24th) – Seedings
Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2009 | Rutger Beke (BEL) | 08:18:40 | Yvonne Van Vlerken (NED) | 09:06:58 |
| 2010 | Andy Potts (USA) | 08:15:57 | Yvonne Van Vlerken (NED) | 09:07:08 |
| 2011 | Michael Lovato (USA) | 08:23:52 | Simone Braendli (SUI) | 09:14:08 |
| 2012 | Ivan Rana (ESP) | 08:15:07 | Mary Beth Ellis (USA) | 09:15:38 |
| 2013 | Michael Weiss (AUT) | 07:55:23 | Rachel Joyce (GBR) | 08:52:28 |
| 2014 | Michael Weiss (AUT) | 08:12:16 | Nicola Spirig (SUI) | 09:14:07 |
| 2015 | Stefan Schmid (GER) | 08:12:27 | Corinne Abraham (GBR) | 09:06:40 |
| 2016 | Frederik Van Lierde (BEL) | 08:03:09 | Michelle Vesterby (DEN) | 09:08:06 |
| 2017 | Sebastian Kienle (GER) | 07:48:11 | Lisa Roberts (USA) | 08:54:00 |
| 2018 | Michael Weiss (AUT) | 07:58:34 | Svenja Thoes (GER) | 08:56:17 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Michael Weiss | AUT | 00:47:34 | 04:13:05 | 02:54:02 | 07:58:34 |
| 2 | Samuel Huerzeler | SUI | 00:46:48 | 04:25:05 | 02:54:41 | 08:11:13 |
| 3 | Ivan Rana | ESP | 00:43:59 | 04:33:47 | 02:50:47 | 08:12:19 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Svenja Thoes | GER | 00:51:03 | 04:51:47 | 03:08:49 | 08:56:17 |
| 2 | Angela Naeth | CAN | 00:54:52 | 04:43:25 | 03:13:50 | 08:57:02 |
| 3 | Lisa Roberts | USA | 00:57:53 | 05:06:31 | 03:09:03 | 09:18:32 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 07:48:11 | Sebastian Kienle | 2017-11-26 |
| Swim | overall | 00:39:17 | Jarrod Shoemaker | 2017-11-26 |
| Bike | overall | 04:10:48 | Sebastian Kienle | 2017-11-26 |
| Run | overall | 02:43:41 | Ivan Rana | 2017-11-26 |
| Total | female | 08:54:00 | Lisa Roberts | 2017-11-26 |
| Swim | female | 00:41:49 | Alicia Kaye | 2017-11-26 |
| Bike | female | 04:42:35 | Rachel McBride | 2017-11-26 |
| Run | female | 02:57:02 | Kelly Williamson | 2014-11-30 |
Course Rating
The Course Rating for IM Cozumel is 09:40.
Race Adjustments for IM Cozumel
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2009 | 11:20 | 07:56 | 02:13 | 01:11 | 31 of 34 | 11:20 | 07:56 | 02:13 | 01:11 |
| 2010 | 11:01 | 01:29 | 14:07 | -04:34 | 35 of 42 | 11:10 | 04:43 | 08:10 | -01:42 |
| 2011 | 13:10 | 01:39 | 12:10 | -00:38 | 46 | 11:50 | 03:42 | 09:30 | -01:20 |
| 2012 | 05:01 | -03:24 | 08:03 | 00:23 | 61 | 10:08 | 01:55 | 09:08 | -00:54 |
| 2014 | -04:11 | 02:54 | -04:52 | -02:13 | 39 of 53 | 07:16 | 02:06 | 06:21 | -01:11 |
| 2015 | 02:28 | 04:04 | -00:10 | -01:25 | 34 of 49 | 06:28 | 02:26 | 05:16 | -01:13 |
| 2016 | 10:17 | 03:22 | 08:46 | -01:50 | 45 of 53 | 07:01 | 02:34 | 05:46 | -01:18 |
| 2017 | 23:47 | 12:27 | 11:52 | -00:32 | 31 of 37 | 09:06 | 03:47 | 06:32 | -01:12 |
| 2018 | 14:04 | 06:06 | 11:18 | -03:20 | 21 of 29 | 09:40 | 04:03 | 07:04 | -01:26 |
Kona slots and Prize Money
IM Cozumel has 3m+3f Pro Kona slots. It has a total prize purse of 100.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 29% of a typical Kona field.
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Patrik Nilsson | SWE | 07:58:51 | 08:14:39 | 00:43:56 | 04:23:26 | 05:12:22 | 02:46:29 | 46% +11% -43% (13) | 7 |
| 2 | 2 | Timothy O’Donnell (AQ) | USA | 08:03:19 | 08:13:05 | 00:43:27 | 04:22:06 | 05:10:33 | 02:52:46 | 81% +11% -7% (20) | 5 |
| 3 | 1 | Michael Weiss | AUT | 08:07:15 | 08:23:08 | 00:49:48 | 04:18:20 | 05:13:08 | 02:54:07 | 93% +1% -6% (26) | 25 |
| 5 | 5 | Chris Leiferman | USA | 08:08:37 | 08:15:49 | 00:47:44 | 04:23:46 | 05:16:30 | 02:52:07 | 100% +0% -0% (4) | 10 |
| 6 | 3 | Frederik Van Lierde | BEL | 08:10:15 | 08:21:34 | 00:44:40 | 04:25:49 | 05:15:30 | 02:54:45 | 76% +2% -21% (29) | 19 |
| 9 | 32 | Tomas Renc | CZE | 08:17:22 | 08:30:32 | 00:45:55 | 04:32:04 | 05:22:58 | 02:54:24 | 100% +0% -0% (3) | 51 |
| 10 | 9 | David Plese | SLO | 08:18:30 | 08:25:51 | 00:48:13 | 04:28:59 | 05:22:13 | 02:56:17 | 83% +3% -14% (32) | 34 |
| 11 | 8 | Antony Costes * | FRA | 08:22:12 | 09:05:37 | 00:44:57 | 04:28:00 | 05:17:57 | 03:04:15 | 17% +20% -63% (14) | (178) |
| 12 | 15 | Tyler Butterfield * | BMU | 08:23:21 | 08:36:03 | 00:46:17 | 04:31:59 | 05:23:16 | 03:00:05 | 69% +9% -22% (20) | 69 |
| 13 | 11 | Igor Amorelli * | BRA | 08:23:38 | 08:48:51 | 00:43:52 | 04:26:43 | 05:15:35 | 03:08:03 | 37% +4% -59% (23) | 121 |
| 14 | 20 | Paul Schuster * | GER | 08:25:18 | 08:42:18 | 00:44:58 | 04:29:46 | 05:19:43 | 03:05:35 | 62% +0% -38% (3) | (87) |
| 15 | 18 | Giulio Molinari | ITA | 08:25:20 | 08:33:47 | 00:44:46 | 04:27:52 | 05:17:37 | 03:07:43 | 72% +0% -28% (10) | 60 |
| 16 | 36 | Trevor Delsaut | FRA | 08:25:29 | 09:04:58 | 00:47:55 | 04:36:50 | 05:29:45 | 02:55:44 | 17% +9% -74% (32) | (174) |
| 17 | 13 | Johann Ackermann | GER | 08:25:49 | 08:45:16 | 00:44:40 | 04:29:58 | 05:19:38 | 03:06:11 | 48% +0% -52% (13) | (104) |
| 18 | 38 | James Capparell | USA | 08:28:21 | 08:52:42 | 00:44:12 | 04:39:20 | 05:28:32 | 02:59:49 | 64% +36% -0% (5) | 130 |
| 19 | 56 | Sebastian Mahr * | GER | 08:28:35 | 08:46:00 | 00:45:36 | 04:44:12 | 05:34:48 | 02:53:47 | 100% +0% -0% (2) | (110) |
| 20 | 22 | Markus Liebelt * | GER | 08:29:39 | 08:49:02 | 00:48:33 | 04:29:06 | 05:22:38 | 03:07:01 | 44% +0% -56% (7) | 123 |
| 21 | 23 | Damien Collins | AUS | 08:30:08 | 08:55:43 | 00:51:03 | 04:40:12 | 05:36:14 | 02:53:54 | 37% +63% -0% (2) | (141) |
| 22 | 14 | Mario De Elias | ARG | 08:31:29 | 08:42:54 | 00:50:13 | 04:39:46 | 05:34:58 | 02:56:31 | 76% +13% -11% (11) | 90 |
| 23 | 21 | Victor Arroyo Bugallo | ESP | 08:33:23 | 09:05:18 | 00:52:31 | 04:41:05 | 05:38:36 | 02:54:47 | 31% +0% -69% (5) | 176 |
| 24 | 28 | Chris Fischer | DEN | 08:34:03 | 08:52:41 | 00:50:28 | 04:35:35 | 05:31:03 | 03:03:00 | 54% +2% -44% (12) | (129) |
| 25 | 22 | Stefan Schumacher | GER | 08:37:10 | 08:58:34 | 00:54:53 | 04:22:33 | 05:22:26 | 03:14:44 | 34% +0% -66% (3) | (159) |
| 26 | 51 | Cedric Boily | CAN | 08:37:55 | 08:56:02 | 00:48:13 | 04:43:05 | 05:36:18 | 03:01:37 | 100% +0% -0% (2) | (143) |
| 27 | 29 | Kevin Portmann | FRA | 08:40:57 | 08:58:30 | 00:51:44 | 04:37:27 | 05:34:11 | 03:06:46 | 100% +0% -0% (2) | (158) |
| 28 | 26 | Marcel Bischof | GER | 08:43:57 | 09:14:59 | 00:52:06 | 04:44:22 | 05:41:28 | 03:02:29 | 50% +30% -19% (15) | (209) |
| 29 | 45 | Philipp Mock | GER | 08:44:52 | 08:58:33 | 00:54:35 | 04:29:04 | 05:28:39 | 03:16:13 | 73% +0% -27% (5) | 158 |
| 30 | 34 | Seppe Odeyn * | BEL | 08:47:51 | 09:01:24 | 00:59:55 | 04:43:50 | 05:48:45 | 02:59:06 | 100% +0% -0% (4) | 166 |
| 31 | 42 | Andrey Lyatskiy | RUS | 08:48:49 | 09:02:20 | 00:47:33 | 04:49:42 | 05:42:15 | 03:06:34 | 97% +1% -2% (37) | 169 |
| 32 | 27 | Nicholas Chase * | USA | 08:50:38 | 09:21:06 | 00:48:44 | 04:38:13 | 05:31:56 | 03:18:42 | 47% +35% -18% (6) | 222 |
| 33 | 17 | Manuel Kueng | SUI | 08:50:46 | 09:15:37 | 00:43:39 | 04:35:08 | 05:23:47 | 03:26:59 | 6% +47% -47% (4) | (210) |
| 34 | 19 | Urs Mueller * | SUI | 08:55:07 | 09:10:52 | 00:48:52 | 04:44:55 | 05:38:46 | 03:16:21 | 66% +9% -25% (11) | (193) |
| 35 | 30 | Santiago Martinez Torres | ESP | 08:56:41 | 09:13:08 | 00:53:19 | 04:47:16 | 05:45:36 | 03:11:05 | 61% +39% -0% (3) | 199 |
| 36 | 41 | Felipe De Oliveira Manente * | BRA | 09:01:49 | 09:17:00 | 00:50:27 | 04:52:37 | 05:48:04 | 03:13:45 | 55% +2% -43% (12) | 214 |
| 37 | 46 | Vincent Morizot | FRA | 09:03:07 | 09:32:36 | 00:49:40 | 04:40:36 | 05:35:16 | 03:27:51 | 30% +0% -70% (2) | (247) |
| 38 | 31 | Jimmy Sosinski | USA | 09:05:07 | 09:29:01 | 01:03:16 | 04:48:09 | 05:56:26 | 03:08:41 | n/a (1 IM Pro race) | (238) |
| 39 | 40 | James Lubinski | USA | 09:05:42 | 09:25:46 | 00:58:59 | 04:53:05 | 05:57:05 | 03:08:37 | 61% +14% -25% (25) | 231 |
| 40 | 52 | Zsombor Deak * | ROM | 09:13:26 | 09:44:05 | 00:52:22 | 05:06:11 | 06:03:33 | 03:09:53 | 17% +44% -39% (7) | 259 |
| 41 | 37 | Raymond Botelho | USA | 09:14:14 | 09:44:00 | 00:52:08 | 04:41:31 | 05:38:39 | 03:35:35 | 16% +5% -79% (20) | 258 |
| 42 | 39 | Oliver Gonzalez Miranda | MEX | 09:15:20 | 09:33:32 | 00:47:14 | 05:10:38 | 06:02:52 | 03:12:28 | 100% +0% -0% (10) | 249 |
| 43 | 25 | Elliot Bach | USA | 09:18:14 | 09:44:10 | 00:48:33 | 04:57:05 | 05:50:39 | 03:27:35 | n/a (1 IM Pro race) | (260) |
| 44 | 50 | Anthony Cadario | FRA | 09:25:17 | 09:50:19 | 00:52:52 | 05:07:41 | 06:05:33 | 03:19:44 | 56% +0% -44% (3) | (264) |
| 45 | 49 | Raul Barbero Martinez | ESP | 11:12:39 | 11:35:17 | 01:01:07 | 06:06:58 | 07:13:05 | 03:59:34 | 100% +0% -0% (2) | (286) |
| 16 | Pieter Heemeryck | BEL | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 24 | Joao Ferreira | POR | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
| 35 | Jorge Luis Fuentes | MEX | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 43 | Lukas Siska | SVK | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 44 | Joaquin Pereda Charles | MEX | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 47 | Diego Chavez | ARG | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 48 | Santiago Gerez Levy | MEX | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 53 | Beau Garufi | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 54 | Curtiss Feltner | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 55 | Quentin Kurc-Bocau | FRA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Female Race Participants
The strength of the field is 33% of a typical Kona field.
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 64 | Carrie Lester | AUS | 08:55:23 | 09:06:35 | 00:49:05 | 04:51:41 | 05:45:47 | 03:09:36 | 50% +33% -17% (28) | 7 |
| 4 | 60 | Svenja Thoes | GER | 09:05:38 | 09:28:50 | 00:52:45 | 04:57:41 | 05:55:25 | 03:10:13 | 24% +0% -76% (3) | (36) |
| 5 | 88 | Susie Cheetham | GBR | 09:06:58 | 09:16:19 | 00:52:37 | 04:57:46 | 05:55:23 | 03:11:35 | 84% +0% -16% (13) | 14 |
| 6 | 62 | Angela Naeth (KQ) * | CAN | 09:07:02 | 09:23:10 | 00:55:53 | 04:50:59 | 05:51:53 | 03:15:09 | 25% +31% -44% (16) | 23 |
| 7 | 75 | Alexandra Tondeur | BEL | 09:11:18 | 09:26:47 | 00:54:57 | 05:04:07 | 06:04:05 | 03:07:13 | 39% +29% -32% (7) | (31) |
| 8 | 65 | Michelle Vesterby * | DEN | 09:11:53 | 09:24:19 | 00:49:33 | 04:57:48 | 05:52:20 | 03:19:33 | 80% +1% -19% (29) | 25 |
| 9 | 68 | Maja Stage Nielsen | DEN | 09:12:00 | 09:21:56 | 00:52:37 | 05:04:40 | 06:02:17 | 03:09:43 | 90% +0% -10% (8) | 21 |
| 10 | 66 | Kimberley Morrison * | GBR | 09:18:26 | 09:28:35 | 00:51:24 | 04:51:03 | 05:47:28 | 03:30:58 | 58% +0% -42% (6) | 35 |
| 11 | 69 | Ewa Komander | POL | 09:21:20 | 09:45:57 | 00:52:07 | 05:02:37 | 05:59:44 | 03:21:36 | 44% +0% -56% (3) | (60) |
| 12 | 85 | Lenny Ramsey * | NED | 09:24:05 | 09:41:34 | 00:59:55 | 05:12:11 | 06:17:06 | 03:06:59 | 54% +21% -25% (5) | 55 |
| 13 | 72 | Kelsey Withrow | USA | 09:32:20 | 10:01:29 | 00:50:04 | 05:12:29 | 06:07:33 | 03:24:47 | 51% +14% -35% (7) | 77 |
| 14 | 81 | Tara Grosvenor | GBR | 09:35:05 | 10:00:18 | 00:56:08 | 05:10:35 | 06:11:43 | 03:23:22 | n/a (1 IM Pro race) | (75) |
| 15 | 71 | Jenny Nae | SWE | 09:48:07 | 10:02:35 | 01:01:12 | 05:20:36 | 06:26:49 | 03:21:18 | 100% +0% -0% (3) | 79 |
| 16 | 74 | Caroline Livesey | GBR | 09:51:21 | 10:10:36 | 00:55:11 | 05:16:26 | 06:16:38 | 03:34:43 | 35% +10% -55% (11) | 91 |
| 17 | 83 | Helena Kotopulu | CZE | 09:52:06 | 10:12:13 | 01:05:50 | 05:20:27 | 06:31:18 | 03:20:48 | 67% +0% -33% (4) | 95 |
| 18 | 73 | Barbara Buenahora * | ARG | 09:56:32 | 10:09:21 | 00:56:12 | 05:23:59 | 06:25:11 | 03:31:21 | 42% +34% -25% (4) | (89) |
| 19 | 70 | Anne Basso | FRA | 09:58:10 | 10:15:55 | 00:52:14 | 05:25:15 | 06:22:29 | 03:35:41 | 42% +2% -56% (23) | 101 |
| 20 | 76 | Robyn Hardage | CAN | 09:59:19 | 10:19:20 | 00:58:28 | 05:22:29 | 06:25:57 | 03:33:22 | 78% +0% -22% (7) | 106 |
| 21 | 79 | Angela Lindberg | GER | 10:11:54 | 10:49:20 | 00:58:11 | 05:33:34 | 06:36:45 | 03:35:09 | 30% +0% -70% (7) | (120) |
| 22 | 84 | Ginger Howell | USA | 10:12:58 | 10:51:36 | 00:56:58 | 05:32:43 | 06:34:41 | 03:38:17 | 31% +34% -35% (3) | (121) |
| 23 | 77 | Katy Cargiulo | USA | 10:13:54 | 10:38:15 | 00:59:59 | 05:39:16 | 06:44:15 | 03:29:39 | 61% +39% -0% (9) | 118 |
| 24 | 87 | Amy Vantassel | USA | 10:20:33 | 10:54:25 | 01:01:22 | 05:45:34 | 06:51:57 | 03:28:36 | 27% +14% -60% (8) | (122) |
| 78 | Heather Low | CAN | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
| 80 | Leanne Fanoy | NED | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 82 | Kayla Kobelin | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
| 86 | Brandi Swicegood | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Patrik Nilsson: 40% (2-1)
- Timothy O’Donnell: 22% (4-1)
- Michael Weiss: 14% (6-1)
- Frederik Van Lierde: 8% (12-1)
- Matthew Russell: 7% (13-1)
- Chris Leiferman: 5% (20-1)
- Brent McMahon: 3% (35-1)
Female Race Participants
- Laura Philipp: 50% (1-1)
- Carrie Lester: 25% (3-1)
- Mirinda Carfrae: 12% (7-1)
- Svenja Thoes: 5% (21-1)
- Susie Cheetham: 3% (32-1)
- Angela Naeth: 3% (38-1)
Previous Winners
Course Conditions
Course Conditions
Course Conditions