Skip to content

Challenge

Challenge Cancun 2021 (May 2nd) – Seedings

Previous Winners

Year Male Winner Time Female Winner Time
2019 Andy Potts (USA) 03:47:04 Ellie Salthouse (AUS) 04:09:38

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Andy Potts USA 00:21:20 02:00:35 01:21:42 03:47:04
2 Cody Beals CAN 00:22:48 02:05:49 01:16:11 03:48:10
3 Ben Hoffman USA 00:21:27 02:04:25 01:19:52 03:49:22

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Ellie Salthouse AUS 00:25:30 02:16:35 01:23:46 04:09:38
2 Mirinda Carfrae AUS 00:27:18 02:20:16 01:27:07 04:18:18
3 Yvonne Van Vlerken NED 00:30:58 02:26:18 01:33:16 04:34:22

Course Records

Leg Gender Record Athlete Date
Total overall 03:47:04 Andy Potts 2019-04-28
Swim overall 00:21:20 Andy Potts 2019-04-28
Bike overall 02:00:35 Andy Potts 2019-04-28
Run overall 01:16:11 Cody Beals 2019-04-28
Total female 04:09:38 Ellie Salthouse 2019-04-28
Swim female 00:25:30 Ellie Salthouse 2019-04-28
Bike female 02:16:35 Ellie Salthouse 2019-04-28
Run female 01:23:46 Ellie Salthouse 2019-04-28

Course Rating

The Course Rating for Challenge Cancun is 05:33.

Race Adjustments for Challenge Cancun

Year Adjustment AIT Men AIT Women Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2019 05:33 03:42:03 04:09:26 01:52 09:34 -04:09 16 of 18 05:33 01:52 09:34 -04:09

Prize Money

Challenge Cancun has a total prize purse of 20.000 US$, paying 5 deep.

Male Race Participants

# Name Nat Expected Rating ESwim EBike ET2 ERun
1 Javier Gomez (KQ) ESP 03:45:35 03:50:27 00:21:27 02:05:01 02:29:57 01:15:38
2 Tyler Butterfield (KQ) BMU 03:48:11 03:53:33 00:22:53 02:04:42 02:31:05 01:17:06
3 Andy Potts USA 03:50:30 03:55:33 00:22:02 02:03:45 02:29:17 01:21:13
4 Ruedi Wild SUI 03:51:46 03:58:14 00:22:37 02:06:17 02:32:24 01:19:22
5 Igor Amorelli BRA 03:52:10 03:58:40 00:22:38 02:01:46 02:27:54 01:24:16
6 Michael Weiss (KQ) AUT 03:52:36 03:57:56 00:25:36 02:03:19 02:32:25 01:20:11
7 Emmanuel Lejeune BEL 03:55:42 04:01:06 00:23:55 02:10:44 02:38:08 01:17:34
8 Flavio Morandini ARG 03:56:46 04:01:11 00:21:37 02:05:56 02:31:04 01:25:42
9 Robbie Deckard USA 03:57:36 04:02:20 00:24:15 02:07:21 02:35:06 01:22:30
10 Patrik Nilsson SWE 03:58:03 04:04:54 00:21:57 02:08:07 02:33:34 01:24:29
11 Fernando Toldi BRA 04:00:28 04:05:04 00:23:03 02:09:58 02:36:30 01:23:58
12 Antonio Villardaga MEX 04:01:26 04:06:49 00:23:10 02:10:32 02:37:12 01:24:14
13 Alan Carrillo Avila MEX 04:04:17 04:09:31 00:24:55 02:08:17 02:36:42 01:27:35
14 Elliot Bach USA 04:05:33 04:10:55 00:23:50 02:09:04 02:36:24 01:29:09
15 Jason Pohl CAN 04:09:19 04:16:10 00:26:38 02:15:03 02:45:11 01:24:08
16 Joaquin Pereda Charles MEX 04:09:31 04:14:08 00:22:04 02:13:04 02:38:39 01:30:52
17 Arturo Garza MEX 04:12:35 04:18:21 00:23:17 02:16:13 02:43:00 01:29:35
18 Vinicius Canhedo BRA 04:13:40 04:23:24 00:24:46 02:17:49 02:46:04 01:27:36
19 Balazs Csoke HUN 04:16:43 04:21:25 00:22:35 02:20:08 02:46:14 01:30:29
20 Trevor Delsaut FRA 04:16:58 04:26:51 00:25:11 02:17:10 02:45:51 01:31:07
21 Breno Melo BRA 04:18:58 04:24:04 00:26:51 02:21:17 02:51:38 01:27:20
22 Evan Culbert USA 04:20:03 04:24:32 00:22:24 02:09:57 02:35:50 01:44:13
23 Brandon Krout USA 04:25:38 04:30:04 00:28:23 02:17:55 02:49:48 01:35:50
  Ibrahim Alucin ARG n/a unrated unrated unrated unrated unrated
  Victor Benages ESP n/a unrated unrated unrated unrated unrated
  David Castro ESP n/a unrated unrated unrated unrated unrated
  Quentin De Vos BEL n/a unrated unrated unrated unrated unrated
  Diego Dias Marques BRA n/a unrated unrated unrated unrated unrated
  Scott Haeberle USA n/a unrated unrated unrated unrated unrated
  Adam Hansen AUS n/a unrated unrated unrated unrated unrated
  Kevin Jervis USA n/a unrated unrated unrated unrated unrated
  Fernando Medel MEX n/a unrated unrated unrated unrated unrated

Female Race Participants

# Name Nat Expected Rating ESwim EBike ET2 ERun
1 Anneke Jenkins NZL 04:20:08 04:24:37 00:24:35 02:23:41 02:51:46 01:28:22
2 Adriana Carreno MEX 04:32:23 04:39:04 00:25:47 02:31:19 03:00:37 01:31:46
3 Romina Palacio Balena ARG 04:35:08 04:41:46 00:25:56 02:31:15 03:00:41 01:34:27
4 Nicole Valentine USA 04:38:21 04:47:24 00:28:51 02:29:17 03:01:39 01:36:42
5 Saleta Castro Nogueira ESP 04:40:15 04:45:04 00:27:00 02:34:23 03:04:53 01:35:22
6 Natasha Van der Merwe USA 04:44:02 04:53:18 00:29:49 02:27:32 03:00:51 01:43:11
7 Palmira Alvarez MEX 04:44:12 04:50:16 00:33:20 02:26:32 03:03:23 01:40:49
8 Sierra Snyder USA 04:46:12 04:50:28 00:27:32 02:34:42 03:05:44 01:40:28
9 Anne Basso FRA 04:47:41 04:55:51 00:27:22 02:34:13 03:05:05 01:42:36
10 Kimberly Goodell USA 04:49:57 04:56:10 00:29:46 02:36:24 03:09:41 01:40:16
11 Amy Vantassel USA 05:00:24 05:05:56 00:31:35 02:43:56 03:19:01 01:41:23
  Annie Kelly USA n/a unrated unrated unrated unrated unrated
  Katherin Vermann USA n/a unrated unrated unrated unrated unrated

Winning Odds

Male Race Participants

  • Javier Gomez: 61% (1-1)
  • Tyler Butterfield: 21% (4-1)
  • Andy Potts: 12% (7-1)
  • Michael Weiss: 2% (50-1)

Female Race Participants

  • Adriana Carreno: 39% (2-1)
  • Romina Palacio Balena: 19% (4-1)
  • Anneke Jenkins: 18% (5-1)
  • Nicole Valentine: 16% (5-1)
  • Natasha Van der Merwe: 4% (23-1)

Challenge Gran Canaria 2021 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Jan Frodeno GER 00:21:45 02:05:36 01:10:04 03:41:21 -00:21 EUR 3,500
2 Pablo Dapena Gonzalez ESP 00:21:52 02:05:42 01:10:58 03:42:30 -07:30 EUR 2,100
3 Nick Kastelein AUS 00:21:48 02:06:45 01:09:58 03:42:42 -12:20 EUR 1,400
4 Patrick Lange GER 00:22:29 02:05:58 01:10:34 03:43:05 -06:38 EUR 1,150
5 Andi Boecherer GER 00:22:43 02:04:23 01:14:18 03:45:36 -04:10 EUR 850
6 Albert Moreno Molins ESP 00:23:38 02:07:38 01:11:28 03:46:57 -05:24 EUR 500
7 Andrea Salvisberg SUI 00:21:43 02:07:05 01:14:45 03:47:33 -01:27  
8 James Teagle GBR 00:23:19 02:05:31 01:15:38 03:48:23 -10:55  
9 Nils Frommhold GER 00:22:47 02:05:47 01:15:49 03:48:30 -08:02  
10 Giulio Molinari ITA 00:21:52 02:05:32 01:17:02 03:48:33 -08:38  
11 Leon Chevalier FRA 00:23:35 02:07:33 01:14:55 03:50:20 -07:20  
12 Romain Guillaume FRA 00:23:30 02:07:41 01:15:30 03:51:06 -07:05  
13 Matteo Fontana ITA 00:28:13 02:04:10 01:14:17 03:51:40 -08:38  
14 Sebastian Neef GER 00:23:33 02:07:38 01:16:17 03:51:47 -09:54  
15 Frederic Funk GER 00:22:46 02:05:33 01:19:39 03:52:23 03:25  
16 Collin Chartier USA 00:22:28 02:11:17 01:16:13 03:54:01 08:15  
17 Marc Eggeling GER 00:23:32 02:09:42 01:16:58 03:54:57 -07:43  
18 Kenneth Vandendriessche BEL 00:25:10 02:08:02 01:17:41 03:55:22 -02:35  
19 Victor Arroyo Bugallo ESP 00:25:18 02:11:52 01:14:35 03:56:14 -06:34  
20 Mattia Ceccarelli ITA 00:21:55 02:05:31 01:25:08 03:56:43 01:04  
21 Markus Thomschke GER 00:24:32 02:10:33 01:18:43 03:58:29 -01:55  
22 Adriano Engelhardt SUI 00:24:30 02:12:54 01:17:18 03:59:00 -11:41  
23 Per Van Vlerken GER 00:23:44 02:12:27 01:19:31 04:00:06 -01:37  
24 Julian Erhardt GER 00:24:04 02:19:02 01:12:54 04:00:21 -01:35  
25 Aleksey Kalistratov RUS 00:23:45 02:13:03 01:19:28 04:01:03 05:45  
26 Alberto Eugenio Casillas Garcia LTU 00:23:23 02:13:35 01:21:32 04:03:08 -08:52  
27 Victor Alexandre BEL 00:24:38 02:08:11 01:26:16 04:04:09 n/a  
28 Will Munday GBR 00:25:16 02:18:01 01:16:48 04:04:24 n/a  
29 Javier Perez ESP 00:26:25 02:20:06 01:13:57 04:04:32 -05:34  
30 Arnaud Guilloux FRA 00:23:31 02:12:03 01:25:08 04:05:25 11:50  
31 Pacome Thibault-Lopez FRA 00:23:37 02:09:54 01:27:43 04:05:47 -03:09  
32 Sanne Swolfs BEL 00:24:31 02:18:16 01:18:56 04:06:09 03:30  
33 Jesper Nybo Riis DEN 00:27:40 02:18:49 01:17:40 04:09:05 -08:46  
34 Julen Diez Rodriguez ESP 00:25:08 02:20:40 01:25:13 04:15:56 06:09  
35 Edouard Verstraete BEL 00:23:35 02:16:37 01:32:42 04:17:58 n/a  
36 Fabian Rahn GER 00:27:20 02:22:52 01:26:58 04:21:41 06:49  
37 Robert De Korte NED 00:26:32 02:23:01 01:29:04 04:23:29 -09:50  
  Pieter Heemeryck BEL 00:21:50 02:05:39   DNF    
  Sam Laidlow FRA 00:21:43     DNF    
  Thomas Davis GBR 00:21:54     DNF    
  Ivan Rana ESP 00:22:40     DNF    
  Joao Ferreira POR 00:23:39     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Nicola Spirig SUI 00:23:35 02:18:28 01:19:31 04:05:52 -08:50 EUR 3,500
2 Sarissa De Vries NED 00:23:38 02:20:05 01:23:01 04:11:17 -16:01 EUR 2,100
3 Lisa Norden SWE 00:24:20 02:19:26 01:23:23 04:11:43 -10:45 EUR 1,400
4 Katrina Matthews GBR 00:25:57 02:23:03 01:20:29 04:14:06 -04:18 EUR 1,150
5 Judith Corachan Vaquera ESP 00:25:34 02:29:52 01:20:13 04:20:22 -02:09 EUR 850
6 Sara Perez Sala ESP 00:23:25 02:27:19 01:28:36 04:23:52 n/a EUR 500
7 Anna-Lena Best Pohl GER 00:24:24 02:30:55 01:24:23 04:24:33 -11:01  
8 Alexandra Tondeur BEL 00:26:49 02:28:51 01:25:34 04:25:42 01:56  
9 Maja Stage Nielsen DEN 00:26:05 02:29:59 01:24:58 04:25:58 01:41  
10 Diede Diederiks NED 00:28:39 02:29:47 01:24:32 04:27:28 03:23  
11 Tessa Kortekaas NED 00:28:45 02:28:12 01:30:19 04:32:38 01:44  
12 Verena Walter GER 00:28:44 02:30:12 01:29:20 04:33:55 -01:48  
13 Rachele Botti SUI 00:26:24 02:38:28 01:31:06 04:40:42 n/a  
14 Lena Gottwald GER 00:27:10 02:35:17 01:33:49 04:41:16 n/a  
15 Melanie Baumann SUI 00:33:59 02:45:55 01:33:35 05:00:27 13:58  
  Henriette Mero NOR 00:34:16 02:46:13   DNF    
  Hana Kolarova GBR 00:25:35     DNF    

Challenge Gran Canaria 2021 (April 24th) – Seedings

Previous Winners

Year Male Winner Time Female Winner Time
2016 Thomas Steger (AUT) 04:14:25 Emma Bilham (SUI) 04:42:30
2017 Alistair Brownlee (GBR) 04:03:09 Emma Pallant (GBR) 04:35:15
2018 Pablo Dapena Gonzalez (ESP) 04:00:25 Yvonne Van Vlerken (NED) 04:38:41
2019 Pieter Heemeryck (BEL) 04:00:44 Emma Pallant (GBR) 04:36:07

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Pieter Heemeryck BEL       04:00:44
2 Manuel Kueng SUI       04:02:21
3 Nan Oliveras ESP       04:04:13

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Emma Pallant GBR       04:36:07
2 Tessa Kortekaas NED       04:48:58
3 Celine Schaerer SUI       04:51:03

Course Records

Leg Gender Record Athlete Date
Total overall 04:00:25 Pablo Dapena Gonzalez 2018-04-21
Swim overall 00:25:16 Davide Giardini 2017-04-22
Bike overall 02:17:50 Bart Aernouts 2018-04-21
Run overall 01:09:25 Pablo Dapena Gonzalez 2018-04-21
Total female 04:35:15 Emma Pallant 2017-04-22
Swim female 00:26:36 Lucy Charles-Barclay 2017-04-22
Bike female 02:40:09 Yvonne Van Vlerken 2018-04-21
Run female 01:15:35 Emma Pallant 2017-04-22

Course Rating

The Course Rating for Challenge Gran Canaria is – 08:57.

Prize Money

Challenge Gran Canaria has a total prize purse of 19.000 EUR, paying 6 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 3 Jan Frodeno (KQ) GER 03:56:01 03:47:20 00:25:14 02:19:44 02:48:28 01:07:33
2 15 Collin Chartier USA 04:01:06 03:51:43 00:25:48 02:19:05 02:48:24 01:12:42
3 1 Pieter Heemeryck * BEL 04:01:52 03:55:15 00:26:04 02:20:30 02:50:04 01:11:48
4 18 Frederic Funk GER 04:03:29 03:54:53 00:26:23 02:20:16 02:50:10 01:13:19
5 7 Adam Bowden * GBR 04:03:45 03:55:01 00:25:29 02:25:15 02:54:14 01:09:31
6 2 Pablo Dapena Gonzalez ESP 04:03:49 03:55:40 00:25:11 02:25:09 02:53:50 01:09:59
7 5 Patrick Lange (KQ) GER 04:04:09 03:55:23 00:26:05 02:25:11 02:54:46 01:09:23
8 13 Andi Boecherer GER 04:04:39 03:55:30 00:26:41 02:20:42 02:50:54 01:13:45
9 41 Thomas Davis * GBR 04:06:41 03:58:55 00:25:26 02:25:27 02:54:23 01:12:18
10 34 Michael Raelert * GER 04:07:21 04:02:27 00:26:10 02:22:31 02:52:11 01:15:10
11 9 Albert Moreno Molins ESP 04:07:30 03:58:07 00:27:44 02:25:01 02:56:15 01:11:15
12 35 Nick Kastelein AUS 04:08:39 04:00:42 00:25:27 02:25:36 02:54:33 01:14:06
13 4 Giulio Molinari ITA 04:08:51 04:03:00 00:25:58 02:23:03 02:52:31 01:16:20
14 21 Arnaud Guilloux (KQ) FRA 04:09:12 03:59:50 00:27:30 02:24:46 02:55:46 01:13:26
15 11 Aleksey Kalistratov RUS 04:10:16 04:01:26 00:27:30 02:28:51 02:59:51 01:10:25
16 24 Joao Ferreira POR 04:10:21 04:03:31 00:27:56 02:26:01 02:57:28 01:12:53
17 32 Mattia Ceccarelli ITA 04:10:45 04:01:40 00:25:37 02:24:35 02:53:42 01:17:03
18 22 James Teagle GBR 04:11:20 04:05:07 00:25:46 02:26:50 02:56:06 01:15:14
19 19 Nils Frommhold GER 04:11:39 04:02:21 00:26:17 02:24:45 02:54:31 01:17:08
20 20 Romain Guillaume FRA 04:12:29 04:04:04 00:26:39 02:26:42 02:56:52 01:15:37
21 27 Kenneth Vandendriessche BEL 04:13:21 04:03:56 00:30:19 02:26:03 02:59:52 01:13:29
22 28 Leon Chevalier FRA 04:13:21 04:03:32 00:27:10 02:31:20 03:02:00 01:11:21
23 39 Sam Laidlow FRA 04:14:42 04:04:50 00:25:14 02:26:24 02:55:07 01:19:35
24 31 Matteo Fontana ITA 04:15:12 04:06:12 00:31:00 02:23:23 02:57:53 01:17:19
25 6 Ivan Rana * ESP 04:15:18 04:08:03 00:26:37 02:31:02 03:01:09 01:14:09
26 30 Markus Thomschke GER 04:15:31 04:06:28 00:28:21 02:27:06 02:58:58 01:16:33
27 26 Julian Erhardt GER 04:15:42 04:08:03 00:27:24 02:30:33 03:01:27 01:14:15
28 42 Victor Arroyo Bugallo ESP 04:16:04 04:11:18 00:29:42 02:27:36 03:00:49 01:15:15
29 37 Per Van Vlerken GER 04:16:58 04:07:49 00:27:17 02:29:04 02:59:51 01:17:07
30 40 Sebastian Neef GER 04:17:23 04:07:35 00:28:02 02:26:44 02:58:17 01:19:06
31 29 Marc Eggeling GER 04:18:12 04:08:39 00:27:30 02:29:08 03:00:09 01:18:03
32 8 Adriano Engelhardt SUI 04:20:31 04:16:46 00:29:01 02:32:34 03:05:05 01:15:26
33 36 Pacome Thibault-Lopez FRA 04:23:56 04:15:11 00:29:09 02:32:16 03:04:55 01:19:01
34 25 Julen Diez Rodriguez * ESP 04:26:51 04:16:18 00:30:07 02:35:42 03:09:19 01:17:32
35 10 Alberto Eugenio Casillas Garcia LTU 04:28:36 04:18:11 00:27:35 02:38:34 03:09:39 01:18:57
36 17 Fabian Rahn GER 04:31:08 04:21:31 00:32:34 02:35:48 03:11:51 01:19:17
37 23 Jesper Nybo Riis DEN 04:33:24 04:24:11 00:33:59 02:39:31 03:17:01 01:16:23
38 38 Robert De Korte NED 04:42:09 04:40:01 00:31:01 02:35:17 03:09:48 01:32:21
  12 Victor Alexandre BEL n/a unrated unrated unrated unrated unrated
  16 Edouard Verstraete BEL n/a unrated unrated unrated unrated unrated
  33 Max Studer SUI n/a unrated unrated unrated unrated unrated
  43 Will Munday GBR n/a unrated unrated unrated unrated unrated

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 51 Nicola Spirig SUI 04:30:00 04:20:57 00:27:44 02:43:03 03:14:17 01:15:43
2 59 Katrina Matthews (KQ) GBR 04:34:35 04:27:31 00:30:22 02:41:06 03:14:58 01:19:37
3 52 Lisa Norden SWE 04:38:06 04:31:33 00:29:03 02:37:26 03:09:58 01:28:08
4 57 Judith Corachan Vaquera (KQ) ESP 04:39:27 04:29:08 00:29:32 02:44:06 03:17:08 01:22:19
5 69 Alexandra Tondeur BEL 04:41:38 04:30:31 00:32:22 02:46:20 03:22:13 01:19:25
6 55 Diede Diederiks NED 04:41:48 04:30:53 00:34:53 02:42:52 03:21:14 01:20:34
7 61 Maja Stage Nielsen (KQ) DEN 04:41:52 04:31:03 00:32:12 02:44:13 03:19:55 01:21:57
8 66 Sarissa De Vries NED 04:43:23 04:33:41 00:28:38 02:46:29 03:18:37 01:24:46
9 58 Justine Mathieux FRA 04:45:00 04:36:47 00:30:13 02:47:38 03:21:21 01:23:39
10 54 Jeanne Collonge FRA 04:46:26 04:35:57 00:31:57 02:46:41 03:22:08 01:24:18
11 68 Tessa Kortekaas (KQ) NED 04:48:37 04:37:50 00:33:03 02:47:10 03:23:43 01:24:54
12 53 Anna-Lena Best Pohl GER 04:52:25 04:42:18 00:28:45 02:53:10 03:25:26 01:26:59
13 70 Verena Walter GER 04:53:05 04:42:41 00:33:29 02:48:29 03:25:29 01:27:36
14 67 Lina-Kristin Schink GER 04:56:53 04:45:39 00:36:59 02:49:49 03:30:19 01:26:34
15 63 Melanie Baumann SUI 05:05:40 04:57:04 00:39:29 02:54:00 03:36:59 01:28:41
16 56 Hana Kolarova GBR 05:24:09 05:14:55 00:30:41 03:06:56 03:41:07 01:43:02
  60 Lena Gottwald GER n/a unrated unrated unrated unrated unrated
  64 Rachele Botti SUI n/a unrated unrated unrated unrated unrated
  65 Sara Perez Sala ESP n/a unrated unrated unrated unrated unrated

Winning Odds

Male Race Participants

  • Jan Frodeno: 55% (1-1)
  • Thomas Davis: 13% (7-1)
  • Pieter Heemeryck: 13% (7-1)
  • Collin Chartier: 7% (12-1)
  • Pablo Dapena Gonzalez: 3% (33-1)
  • Albert Moreno Molins: 3% (33-1)
  • Patrick Lange: 2% (47-1)
  • Adam Bowden: 2% (66-1)

Female Race Participants

  • Nicola Spirig: 55% (1-1)
  • Katrina Matthews: 30% (2-1)
  • Judith Corachan Vaquera: 8% (11-1)
  • Lisa Norden: 4% (27-1)
  • Justine Mathieux: 2% (64-1)

Challenge Shepparton 2021 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Max Neumann AUS 00:24:37 02:04:53 01:10:23 03:42:37 -03:34 AU$ 4,000
2 Josh Amberger AUS 00:23:25 02:04:15 01:16:14 03:46:14 01:16 AU$ 3,000
3 Steven McKenna AUS 00:24:37 02:07:36 01:12:33 03:47:07 -00:04 AU$ 1,500
4 Mitchell Kibby AUS 00:24:43 02:09:12 01:11:36 03:48:16 -07:14 AU$ 1,000
5 Caleb Noble AUS 00:24:36 02:11:12 01:09:57 03:48:25 -02:09 AU$ 500
6 Fraser Walsh AUS 00:24:44 02:07:16 01:15:37 03:50:12 -06:16  
7 Leigh Anderson-Voigt AUS 00:24:39 02:06:30 01:19:47 03:53:37 -00:33  
8 Levi Maxwell AUS 00:26:54 02:08:01 01:17:06 03:54:05 00:58  
9 Joshua Wooldridge AUS 00:24:43 02:17:07 01:18:37 04:03:16 10:07  
10 Levi Hauwert AUS 00:26:56 02:21:45 01:13:30 04:05:48 -00:02  
  Trent Thorpe NZL 00:23:15 02:07:57   DNF    
  Sam Douglas USA 00:24:39     DNF    
  Matt Lewis AUS 00:26:55     DNF    
  Nathan Shearer AUS 00:31:14     DNF    
  Adam Rudgley AUS 02:10:34     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Ellie Salthouse AUS 00:27:11 02:18:53 01:20:24 04:09:13 -01:02 AU$ 4,000
2 Penny Slater AUS 00:28:33 02:18:13 01:24:12 04:14:02 -11:02 AU$ 3,000
3 Grace Thek AUS 00:27:13 02:26:52 01:18:34 04:15:33 -00:59 AU$ 1,500
4 Renee Kiley AUS 00:28:34 02:19:35 01:26:27 04:18:08 -07:59 AU$ 1,000
5 Laura Armstrong NZL 00:29:54 02:26:32 01:24:23 04:24:09 -09:56 AU$ 500
6 Kirralee Seidel AUS 00:28:26 02:29:14 01:24:29 04:25:29 04:10  
7 Moya Johansson AUS 00:28:31 02:29:48 01:24:29 04:25:31 -03:51  
8 Helena Hayes AUS 00:28:29 02:28:37 01:26:19 04:26:22 -04:19  
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close