
Prize Money
The Huntington Triathlon is a new Olympic Distance race in Huntington, IN. The PTO have made a prize purse of $20,000 available.
Male Race Participants
| # | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Weiss | ZAF | 01:51:39 | 00:19:21 | 00:58:26 | 01:17:47 | 00:33:52 |
| 2 | Jason West | USA | 01:52:08 | 00:19:14 | 00:59:01 | 01:18:15 | 00:33:53 |
| 3 | Matt Hanson | USA | 01:52:27 | 00:21:22 | 00:55:48 | 01:17:10 | 00:35:17 |
| 4 | Justin Metzler | USA | 01:53:43 | 00:19:25 | 00:59:09 | 01:18:34 | 00:35:09 |
| 5 | TJ Tollakson | USA | 01:54:57 | 00:19:49 | 00:58:29 | 01:18:18 | 00:36:39 |
| 6 | Marty Andrie | USA | 01:56:32 | 00:19:43 | 01:01:54 | 01:21:37 | 00:34:55 |
| 7 | Patrick Brady | USA | 01:58:39 | 00:23:17 | 01:00:06 | 01:23:23 | 00:35:16 |
| 8 | Elliot Bach | USA | 01:59:02 | 00:20:21 | 01:00:13 | 01:20:34 | 00:38:28 |
| Nathan Cohen | USA | n/a | unrated | unrated | unrated | unrated | |
| Scott Haeberle | USA | n/a | unrated | unrated | unrated | unrated | |
| Andy Krueger | USA | n/a | unrated | unrated | unrated | unrated | |
| Matt McWilliams | USA | n/a | unrated | unrated | unrated | unrated | |
| Benjamin Stone | USA | n/a | unrated | unrated | unrated | unrated |
Female Race Participants
| # | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|
| 1 | Jeanni Seymour | ZAF | 02:04:26 | 00:20:51 | 01:05:22 | 01:26:13 | 00:38:13 |
| 2 | Meredith Kessler | USA | 02:05:30 | 00:20:37 | 01:05:48 | 01:26:25 | 00:39:05 |
| 3 | Lesley Smith | USA | 02:05:36 | 00:21:54 | 01:06:30 | 01:28:24 | 00:37:12 |
| 4 | Alissa Doehla | USA | 02:06:54 | 00:22:21 | 01:05:42 | 01:28:03 | 00:38:51 |
| 5 | Jennifer Spieldenner | USA | 02:07:41 | 00:20:17 | 01:07:03 | 01:27:20 | 00:40:21 |
| 6 | Lisa Becharas | USA | 02:12:52 | 00:24:27 | 01:06:22 | 01:30:49 | 00:42:03 |
| 7 | Sarah Bishop | USA | 02:13:29 | 00:26:00 | 01:07:18 | 01:33:18 | 00:40:11 |
| 8 | Laura Mathews | USA | 02:13:33 | 00:22:44 | 01:07:39 | 01:30:23 | 00:43:10 |
| 9 | Maddy Pesch | USA | 02:14:25 | 00:22:39 | 01:08:46 | 01:31:25 | 00:43:00 |
| 10 | Amanda Wendorff | USA | 02:15:05 | 00:23:17 | 01:08:04 | 01:31:21 | 00:43:44 |
| 11 | Lenny Ramsey | NED | 02:15:31 | 00:26:54 | 01:09:18 | 01:36:12 | 00:39:19 |
| 12 | Brittany Higgins | USA | 02:18:05 | 00:24:08 | 01:09:18 | 01:33:26 | 00:44:39 |
| 13 | Kearci Smith | USA | 02:23:18 | 00:24:17 | 01:13:21 | 01:37:38 | 00:45:40 |
| Megan Foley | USA | n/a | unrated | unrated | unrated | unrated | |
| Marj Rinaldo | USA | n/a | unrated | unrated | unrated | unrated | |
| Grace Walther | USA | n/a | unrated | unrated | unrated | unrated |
Winning Odds
Male Race Participants
- Bradley Weiss: 34% (2-1)
- Matt Hanson: 28% (3-1)
- Jason West: 22% (4-1)
- Justin Metzler: 11% (8-1)
Female Race Participants
- Lesley Smith: 42% (1-1)
- Jeanni Seymour: 24% (3-1)
- Alissa Doehla: 17% (5-1)
- Meredith Kessler: 13% (6-1)