
Prize Money
London T100 has a total prize purse of 250.000 US$, paying 20 deep.
Female Race Participants (Saturday, July 27th)
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lucy Charles-Barclay | GBR | 03:39:19 | 00:26:43 | 02:01:23 | 02:31:06 | 01:08:13 |
| 2 | 2 | Ashleigh Gentle | AUS | 03:40:14 | 00:28:31 | 02:03:15 | 02:34:46 | 01:05:28 |
| 3 | 17 | Anne Haug | GER | 03:41:29 | 00:29:58 | 02:04:18 | 02:37:16 | 01:04:13 |
| 4 | 8 | Kat Matthews | GBR | 03:42:06 | 00:29:41 | 02:01:47 | 02:34:28 | 01:07:38 |
| 5 | 10 | Laura Philipp | GER | 03:43:40 | 00:30:14 | 02:01:51 | 02:35:05 | 01:08:35 |
| 6 | 18 | Chelsea Sodaro | USA | 03:45:26 | 00:29:12 | 02:06:12 | 02:38:24 | 01:07:02 |
| 7 | 11 | Emma Pallant-Browne | GBR | 03:45:56 | 00:29:59 | 02:04:42 | 02:37:41 | 01:08:15 |
| 8 | 15 | Tamara Jewett | CAN | 03:46:42 | 00:30:21 | 02:07:51 | 02:41:12 | 01:05:30 |
| 9 | 3 | India Lee | GBR | 03:46:47 | 00:28:27 | 02:03:26 | 02:34:53 | 01:11:54 |
| 10 | 9 | Imogen Simmonds | SUI | 03:47:07 | 00:28:31 | 02:02:50 | 02:34:21 | 01:12:46 |
| 11 | 5 | Amelia Watkinson | NZL | 03:47:08 | 00:30:18 | 02:04:04 | 02:37:22 | 01:09:46 |
| 12 | 20 | Lisa Norden | SWE | 03:47:24 | 00:28:46 | 02:02:49 | 02:34:35 | 01:12:49 |
| 13 | 4 | Lucy Byram | GBR | 03:48:25 | 00:29:12 | 02:03:50 | 02:36:02 | 01:12:23 |
| 14 | 6 | Haley Chura | USA | 03:48:31 | 00:27:45 | 02:07:01 | 02:37:46 | 01:10:45 |
| 15 | 14 | Laura Madsen | DEN | 03:50:03 | 00:29:49 | 02:04:15 | 02:37:04 | 01:12:59 |
| 16 | 19 | Marjolaine Pierre | FRA | 03:50:14 | 00:30:10 | 02:05:19 | 02:38:29 | 01:11:45 |
| 17 | 12 | Anne Reischmann | GER | 03:50:23 | 00:32:32 | 02:03:47 | 02:39:19 | 01:11:04 |
| 18 | 16 | Grace Thek | AUS | 03:51:43 | 00:29:29 | 02:08:23 | 02:40:52 | 01:10:51 |
| 19 | 7 | Kaidi Kivioja | EST | 03:52:05 | 00:30:22 | 02:05:32 | 02:38:54 | 01:13:11 |
| 21 | Sophie Coldwell | GBR | n/a | unrated | unrated | unrated | unrated |
Male Race Participants (Sunday, July 28th)
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Magnus Ditlev | DEN | 03:18:30 | 00:26:11 | 01:46:49 | 02:16:00 | 01:02:30 |
| 2 | 4 | Kyle Smith | NZL | 03:19:06 | 00:25:16 | 01:48:10 | 02:16:26 | 01:02:40 |
| 3 | 1 | Sam Long | USA | 03:19:08 | 00:28:22 | 01:46:14 | 02:17:36 | 01:01:32 |
| 4 | 5 | Pieter Heemeryck | BEL | 03:20:11 | 00:26:01 | 01:49:17 | 02:18:18 | 01:01:53 |
| 5 | 7 | Rico Bogen | GER | 03:20:16 | 00:25:11 | 01:48:04 | 02:16:15 | 01:04:01 |
| 6 | 8 | Alistair Brownlee | GBR | 03:20:51 | 00:25:17 | 01:49:01 | 02:17:18 | 01:03:33 |
| 7 | 12 | Frederic Funk | GER | 03:21:03 | 00:26:05 | 01:47:39 | 02:16:44 | 01:04:19 |
| 8 | 17 | Daniel Baekkegard | DEN | 03:21:04 | 00:25:35 | 01:50:04 | 02:18:39 | 01:02:25 |
| 9 | 3 | Youri Keulen | NED | 03:21:10 | 00:26:13 | 01:49:50 | 02:19:03 | 01:02:07 |
| 10 | 10 | Jason West | USA | 03:21:22 | 00:26:04 | 01:52:43 | 02:21:47 | 00:59:35 |
| 11 | 18 | Sam Laidlow | FRA | 03:21:45 | 00:25:34 | 01:47:59 | 02:16:33 | 01:05:12 |
| 12 | 9 | Aaron Royle | AUS | 03:21:48 | 00:25:10 | 01:50:09 | 02:18:19 | 01:03:29 |
| 13 | 6 | Rudy von Berg | USA | 03:22:09 | 00:25:50 | 01:49:30 | 02:18:20 | 01:03:49 |
| 14 | 21 | Max Neumann | AUS | 03:23:08 | 00:25:46 | 01:52:38 | 02:21:24 | 01:01:44 |
| 15 | 14 | Clement Mignon | FRA | 03:23:19 | 00:26:07 | 01:50:15 | 02:19:22 | 01:03:57 |
| 16 | 11 | David McNamee | GBR | 03:23:38 | 00:25:59 | 01:52:52 | 02:21:51 | 01:01:47 |
| 17 | 15 | Ben Kanute | USA | 03:23:55 | 00:25:18 | 01:50:04 | 02:18:22 | 01:05:33 |
| 18 | 19 | Jan Stratmann | GER | 03:24:08 | 00:25:51 | 01:50:27 | 02:19:18 | 01:04:50 |
| 19 | 20 | Gregory Barnaby | ITA | 03:24:44 | 00:26:10 | 01:52:22 | 02:21:32 | 01:03:12 |
| 20 | 16 | Leon Chevalier | FRA | 03:27:12 | 00:28:45 | 01:53:11 | 02:24:56 | 01:02:16 |
Winning Odds
Male Race Participants
- Magnus Ditlev: 20% (4-1)
- Sam Long: 15% (6-1)
- Kyle Smith: 12% (7-1)
- Youri Keulen: 10% (9-1)
- Rico Bogen: 10% (9-1)
- Max Neumann: 10% (9-1)
- Jason West: 5% (20-1)
- Pieter Heemeryck: 5% (20-1)
Female Race Participants
- Ashleigh Gentle: 30% (2-1)
- Lucy Charles-Barclay: 30% (2-1)
- Anne Haug: 12% (7-1)
- Kat Matthews: 11% (8-1)
- India Lee: 9% (10-1)