Ironman Chattanooga 2018 (MPRO, Sept 30th) – Seedings

Previous Winners
| Year | Male Winner | Time | Female Winner | Time |
| 2014 | Matt Hanson (USA) | 08:12:32 | Angela Naeth (CAN) | 08:54:55 |
| 2015 | Kirill Kotshegarov (EST) | 08:08:32 | Carrie Lester (AUS) | 08:56:00 |
| 2016 | Marino Vanhoenacker (BEL) | 08:12:22 | ||
| 2017 | Elizabeth Lyles (USA) | 09:05:33 |
Last Race’s TOP 3
Female Race Results (2017)
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Elizabeth Lyles | USA | 00:45:13 | 05:04:35 | 03:10:33 | 09:05:33 |
| 2 | Kim Schwabenbauer | USA | 00:48:51 | 05:15:01 | 03:19:11 | 09:28:46 |
| 3 | Jessie Donavan | USA | 00:50:33 | 05:04:50 | 03:30:09 | 09:31:49 |
Male Race Results (2016)
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Marino Vanhoenacker | BEL | 00:45:08 | 04:27:28 | 02:55:26 | 08:12:22 |
| 2 | Jeff Symonds | CAN | 00:45:10 | 04:39:18 | 02:50:13 | 08:19:27 |
| 3 | Matthew Russell | USA | 00:45:15 | 04:31:04 | 03:04:06 | 08:24:53 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 08:08:32 | Kirill Kotshegarov | 2015-09-27 |
| Swim | overall | 00:38:06 | Barrett Brandon | 2014-09-28 |
| Bike | overall | 04:27:28 | Marino Vanhoenacker | 2016-09-25 |
| Run | overall | 02:47:40 | Matt Hanson | 2014-09-28 |
| Total | female | 08:54:55 | Angela Naeth | 2014-09-28 |
| Swim | female | 00:39:56 | Anna Cleaver | 2014-09-28 |
| Bike | female | 04:50:03 | Angela Naeth | 2014-09-28 |
| Run | female | 03:01:04 | Lisa Roberts | 2015-09-27 |
Course Rating
The Course Rating for IM Chattanooga is 10:53.
Race Adjustments for IM Chattanooga
| Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Finishers | Rating | Swim Rating | Bike Rating | Run Rating |
| 2014 | 19:23 | 17:12 | 05:45 | -00:48 | 44 of 58 | 19:23 | 17:12 | 05:45 | -00:48 |
| 2015 | 13:26 | 11:00 | 09:33 | 02:45 | 65 of 82 | 16:25 | 14:06 | 07:39 | 00:59 |
| 2016 | 05:08 | 08:43 | 07:58 | -07:04 | 18 of 25 | 12:39 | 12:18 | 07:45 | -01:42 |
| 2017 | 05:37 | 16:16 | 04:12 | -04:49 | 10 | 10:53 | 13:18 | 06:52 | -02:29 |
Kona slots and Prize Money
IM Chattanooga has 1 Pro Kona slot(s). It has a total prize purse of 40.000 US$, paying 10 deep.
Male Race Participants
The strength of the field is 14% of a typical Kona field.
Ironman has announced that the swim in Chattanooga will be canceled. Here are updated seedings without the swim:
| # | Bib | Name | Nat | Expected | Rating | EBike | ERun | Consistency | Overall |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Cody Beals | CAN | 07:19:31 | 08:23:13 | 04:24:44 | 02:52:47 | n/a (1 IM Pro race) | (19) |
| 2 | 5 | Viktor Zyemtsev | UKR | 07:30:59 | 08:23:45 | 04:36:43 | 02:52:15 | 82% +0% -18% (23) | 25 |
| 3 | 2 | Matthew Russell | USA | 07:32:35 | 08:27:12 | 04:32:47 | 02:57:48 | 57% +22% -21% (47) | 35 |
| 4 | 1 | Kirill Kotshegarov | EST | 07:32:58 | 08:37:10 | 04:32:05 | 02:58:52 | 46% +29% -25% (17) | (77) |
| 5 | 4 | Joe Gambles | AUS | 07:33:00 | 08:29:46 | 04:34:37 | 02:56:23 | 32% +16% -52% (14) | 44 |
| 6 | 8 | Stefan Schmid | GER | 07:33:55 | 08:30:33 | 04:34:32 | 02:57:23 | 62% +17% -21% (17) | 51 |
| 7 KQ | 10 | Matt Trautman | ZAF | 07:34:22 | 08:30:00 | 04:32:55 | 02:59:27 | 30% +34% -36% (8) | 45 |
| 8 | 11 | Patrick Mckeon | USA | 07:37:39 | 08:36:21 | 04:40:14 | 02:55:26 | 100% +0% -0% (3) | 71 |
| 9 | 18 | Stephen Kilshaw | CAN | 07:43:50 | 09:07:30 | 04:38:50 | 03:03:00 | 9% +25% -65% (14) | 178 |
| 10 | 12 | Markus Thomschke * | GER | 07:44:44 | 08:37:31 | 04:36:46 | 03:05:58 | 55% +17% -29% (21) | 80 |
| 11 | 15 | Michael Patrick Alonso Mckernan | ESP | 07:45:11 | 09:05:20 | 04:31:59 | 03:11:13 | 0% +19% -81% (5) | (171) |
| 12 | 33 | Sebastian Neef | GER | 07:47:31 | 09:06:57 | 04:32:14 | 03:13:16 | 10% +17% -72% (5) | (176) |
| 13 | 3 | Chris McDonald | AUS | 07:53:00 | 08:51:48 | 04:40:25 | 03:10:35 | 49% +8% -43% (49) | 123 |
| 14 | 14 | Scott Defilippis | USA | 07:53:06 | 09:03:53 | 04:54:40 | 02:56:26 | 28% +34% -38% (26) | 168 |
| 15 | 23 | Jonathan Ciavattella * | ITA | 07:53:27 | 09:31:45 | 04:46:13 | 03:05:14 | 27% +0% -73% (2) | (235) |
| 16 | 6 | Paul Ambrose | AUS | 07:54:30 | 08:52:18 | 04:39:29 | 03:13:02 | 59% +1% -40% (27) | 125 |
| 17 | 21 | Blake Becker | USA | 08:06:07 | 09:11:59 | 04:49:43 | 03:14:24 | 1% +71% -28% (24) | 191 |
| 18 | 20 | James Lubinski | USA | 08:08:38 | 09:19:20 | 04:54:10 | 03:12:28 | 66% +22% -12% (23) | 207 |
| 19 | 19 | Adam Feigh | USA | 08:08:59 | 09:14:48 | 04:52:10 | 03:14:48 | 100% +0% -0% (2) | (197) |
| 20 | 27 | Colin Laughery | USA | 08:11:17 | 09:21:47 | 04:52:41 | 03:16:36 | 59% +22% -19% (10) | (218) |
| 21 | 16 | Adam Otstot | USA | 08:12:17 | 09:17:50 | 05:00:36 | 03:09:41 | 100% +0% -0% (2) | (206) |
| 22 | 26 | Raymond Botelho | USA | 08:13:32 | 09:23:11 | 04:42:03 | 03:29:29 | 57% +10% -33% (18) | 223 |
| 23 | 22 | Daniel Clarke | CAN | 08:15:22 | 09:20:48 | 04:49:51 | 03:23:31 | 56% +23% -21% (4) | 215 |
| 24 | 25 | Peter Kotland | CZE | 08:43:55 | 09:51:45 | 05:04:33 | 03:37:22 | 86% +9% -5% (29) | 261 |
| 25 | 9 | Robbie Wade | IRL | 08:59:15 | 10:40:51 | 05:06:27 | 03:50:47 | 4% +0% -96% (5) | (280) |
| 26 | 24 | Ivan Dominguez | USA | 09:14:23 | 10:28:51 | 05:09:02 | 04:03:21 | n/a (1 IM Pro race) | (279) |
| 27 | 28 | Christopher Stock | USA | 09:18:16 | 10:42:31 | 05:03:54 | 04:12:22 | 57% +0% -43% (2) | (283) |
| 28 | 32 | Aleksander Kochetkov | LTU | 09:46:07 | 11:11:58 | 05:40:22 | 04:03:46 | n/a (1 IM Pro race) | (285) |
| 29 | Jeremy Rielley | USA | n/a | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 30 | Sam Holmes | USA | n/a | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
| 31 | Jeremiah Mitchell | USA | n/a | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) |
These original seedings looked like this:
| # | Bib | Name | Nat | Expected | Rating | ESwim | EBike | ET2 | ERun | Consistency | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Cody Beals | CAN | 08:00:58 | 08:23:13 | 00:38:27 | 04:24:44 | 05:08:11 | 02:52:47 | n/a (1 IM Pro race) | (19) |
| 2 | 5 | Viktor Zyemtsev | UKR | 08:13:05 | 08:23:45 | 00:39:06 | 04:36:43 | 05:20:50 | 02:52:15 | 82% +0% -18% (23) | 25 |
| 3 | 4 | Joe Gambles | AUS | 08:13:42 | 08:29:46 | 00:37:42 | 04:34:37 | 05:17:19 | 02:56:23 | 32% +16% -52% (14) | 45 |
| 4 KQ | 10 | Matt Trautman | ZAF | 08:16:38 | 08:30:00 | 00:39:16 | 04:32:55 | 05:17:11 | 02:59:27 | 30% +34% -36% (8) | 46 |
| 5 | 8 | Stefan Schmid | GER | 08:17:08 | 08:30:33 | 00:40:13 | 04:34:32 | 05:19:45 | 02:57:23 | 62% +17% -21% (17) | 51 |
| 6 | 1 | Kirill Kotshegarov | EST | 08:17:18 | 08:37:10 | 00:41:20 | 04:32:05 | 05:18:26 | 02:58:52 | 46% +29% -25% (17) | (78) |
| 7 | 2 | Matthew Russell | USA | 08:17:27 | 08:27:12 | 00:41:52 | 04:32:47 | 05:19:39 | 02:57:48 | 57% +22% -21% (47) | 35 |
| 8 | 11 | Patrick Mckeon | USA | 08:22:29 | 08:36:21 | 00:41:50 | 04:40:14 | 05:27:03 | 02:55:26 | 100% +0% -0% (3) | 73 |
| 9 | 12 | Markus Thomschke * | GER | 08:27:18 | 08:37:31 | 00:39:34 | 04:36:46 | 05:21:20 | 03:05:58 | 55% +17% -29% (21) | 80 |
| 10 | 18 | Stephen Kilshaw | CAN | 08:27:37 | 09:07:30 | 00:40:47 | 04:38:50 | 05:24:37 | 03:03:00 | 9% +25% -65% (14) | 174 |
| 11 | 15 | Michael Patrick Alonso Mckernan * | ESP | 08:30:06 | 08:59:56 | 00:41:55 | 04:31:59 | 05:18:53 | 03:11:13 | 0% +26% -74% (4) | (151) |
| 12 | 33 | Sebastian Neef | GER | 08:30:24 | 09:06:57 | 00:39:53 | 04:32:14 | 05:17:08 | 03:13:16 | 10% +17% -72% (5) | (170) |
| 13 | 23 | Jonathan Ciavattella * | ITA | 08:33:28 | 08:57:14 | 00:37:01 | 04:46:13 | 05:28:14 | 03:05:14 | n/a (1 IM Pro race) | (141) |
| 14 | 6 | Paul Ambrose | AUS | 08:36:26 | 08:52:18 | 00:38:56 | 04:39:29 | 05:23:24 | 03:13:02 | 59% +1% -40% (27) | 122 |
| 15 | 3 | Chris McDonald | AUS | 08:36:35 | 08:51:48 | 00:40:35 | 04:40:25 | 05:26:00 | 03:10:35 | 49% +8% -43% (49) | 118 |
| 16 | 14 | Scott Defilippis | USA | 08:39:24 | 09:03:53 | 00:43:18 | 04:54:40 | 05:42:58 | 02:56:26 | 28% +34% -38% (26) | 163 |
| 17 | 21 | Blake Becker | USA | 08:52:54 | 09:11:59 | 00:43:47 | 04:49:43 | 05:38:30 | 03:14:24 | 1% +71% -28% (24) | 187 |
| 18 | 19 | Adam Feigh | USA | 08:54:09 | 09:14:48 | 00:42:10 | 04:52:10 | 05:39:21 | 03:14:48 | 100% +0% -0% (2) | (192) |
| 19 | 16 | Adam Otstot | USA | 08:56:23 | 09:17:50 | 00:41:06 | 05:00:36 | 05:46:42 | 03:09:41 | 100% +0% -0% (2) | (200) |
| 20 | 27 | Colin Laughery | USA | 08:57:20 | 09:21:47 | 00:43:03 | 04:52:41 | 05:40:44 | 03:16:36 | 59% +22% -19% (10) | (213) |
| 21 | 26 | Raymond Botelho | USA | 08:59:00 | 09:23:11 | 00:42:28 | 04:42:03 | 05:29:31 | 03:29:29 | 57% +10% -33% (18) | 219 |
| 22 | 20 | James Lubinski | USA | 09:00:40 | 09:19:20 | 00:49:02 | 04:54:10 | 05:48:12 | 03:12:28 | 66% +22% -12% (23) | 201 |
| 23 | 22 | Daniel Clarke | CAN | 09:02:29 | 09:20:48 | 00:44:07 | 04:49:51 | 05:38:58 | 03:23:31 | 56% +23% -21% (4) | 209 |
| 24 | 25 | Peter Kotland | CZE | 09:31:59 | 09:51:45 | 00:45:04 | 05:04:33 | 05:54:37 | 03:37:22 | 86% +9% -5% (29) | 260 |
| 25 | 9 | Robbie Wade | IRL | 09:47:08 | 10:40:51 | 00:44:53 | 05:06:27 | 05:56:21 | 03:50:47 | 4% +0% -96% (5) | (282) |
| 26 | 24 | Ivan Dominguez | USA | 09:59:32 | 10:28:51 | 00:42:09 | 05:09:02 | 05:56:11 | 04:03:21 | n/a (1 IM Pro race) | (280) |
| 27 | 28 | Christopher Stock | USA | 10:14:06 | 10:42:31 | 00:52:50 | 05:03:54 | 06:01:44 | 04:12:22 | 57% +0% -43% (2) | (285) |
| 28 | 32 | Aleksander Kochetkov * | LTU | 10:42:14 | 11:11:58 | 00:53:07 | 05:40:22 | 06:38:28 | 04:03:46 | n/a (1 IM Pro race) | (287) |
| 29 | Jeremy Rielley | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) | |
| 30 | Sam Holmes | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (1 IM Pro race) | (n/a) | |
| 31 | Jeremiah Mitchell | USA | n/a | unrated | unrated | unrated | unrated | unrated | n/a (no IM Pro race) | (n/a) |
Note: Athletes with a ‘*’ are also registered for another race within 8 days.
Winning Odds
Male Race Participants
- Viktor Zyemtsev: 24% (3-1)
- Cody Beals: 19% (4-1)
- Kirill Kotshegarov: 18% (5-1)
- Matt Trautman: 14% (6-1)
- Stefan Schmid: 9% (10-1)
- Matthew Russell: 9% (11-1)
- Joe Gambles: 7% (13-1)



Male Race Participants