IM France 2012 – Predictions (Details Post)
Male Race Participants
| Rank | Name | Nation | Expected Time | Rating | Rank |
| 1 | Frederik Van Lierde | BEL | 08:27:06 | 08:34:32 | 23 |
| 2 | Marcel Zamora | ESP | 08:36:31 | 08:44:05 | 46 |
| 3 | Francois Chabaud | FRA | 08:38:50 | 08:46:26 | 62 |
| 4 | Herve Faure | FRA | 08:44:30 | 08:52:11 | 96 |
| 5 | Axel Zeebroek | BEL | 08:45:40 | 08:53:22 | 101 |
| 6 | Trevor Delsaut | FRA | 08:54:44 | 09:02:34 | 148 |
| 7 | Sergio Marques | PRT | 08:57:17 | 09:05:09 | 162 |
| 8 | Domenico Passuello | ITA | 08:57:23 | 09:05:16 | 163 |
| 9 | Sebastian Pedraza | ITA | 09:01:45 | 09:09:41 | 193 |
| 10 | Bruno Clerbout | BEL | 09:03:11 | 09:11:09 | 205 |
| 11 | Mike Schifferle | SWI | 09:03:31 | 09:11:29 | 209 |
| 12 | Jose Jeuland | FRA | 09:12:46 | 09:20:52 | 292 |
| 13 | Nicholas Peter Munoz | ESP | 09:15:58 | 09:24:07 | 308 |
| 14 | Scott Defilippis | USA | 09:16:10 | 09:24:19 | 313 |
| 15 | Marcel Bischof | GER | 09:28:41 | 09:37:01 | 406 |
| 16 | Ludovic Le Guellec | FRA | 09:50:53 | 09:59:33 | 558 |
| 17 | Christophe Hamard | 10:10:14 | 10:19:11 | 674 | |
| 18 | Anthony Pannier | n/a | unrated | n/a | |
| 19 | Cedric Lassonde | FRA | n/a | unrated | n/a |
| 20 | Pierre Dorez | n/a | unrated | n/a | |
| 21 | Zoltan Senczyszyn | n/a | unrated | n/a | |
| 22 | David Vazquez | ESP | n/a | unrated | n/a |
| 23 | Ivan Kharin | n/a | unrated | n/a | |
| 24 | Lance Armstrong | n/a | unrated | n/a | |
| 25 | Ulrik Schaarup | n/a | unrated | n/a | |
| 26 | Rafael Gomes | n/a | unrated | n/a |
Female Race Participants
| Rank | Name | Nation | Expected Time | Rating | Rank |
| 1 | Gina Crawford | NZL | 09:27:17 | 09:35:36 | 23 |
| 2 | Tine Deckers | BEL | 09:28:43 | 09:37:03 | 30 |
| 3 | Kristin Moeller | GER | 09:43:00 | 09:51:33 | 65 |
| 4 | Tamara Kozulina | UKR | 09:45:07 | 09:53:41 | 70 |
| 5 | Martina Dogana | ITA | 09:46:05 | 09:54:40 | 72 |
| 6 | Suzanne Blackborrow | AUS | 10:11:28 | 10:20:26 | 158 |
| 7 | Anne Basso | FRA | 10:16:46 | 10:25:48 | 176 |
Results for Frederik Van Lierde (BEL)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Melbourne | 2012-03-24 | 08:01:26 | 08:09:23 | 08:34:32 | 3 |
| IM France | 2011-06-26 | 08:28:30 | 08:32:24 | 08:41:18 | 1 |
| IM Hawaii | 2010-10-09 | 08:31:43 | 08:32:40 | 08:43:47 | 14 |
| IM France | 2010-06-27 | 08:30:39 | 08:43:34 | 08:47:01 | 2 |
| IM Hawaii | 2009-10-10 | 09:09:38 | 09:05:06 | 08:48:18 | 34 |
| IM Austria | 2009-07-05 | 08:26:58 | 08:42:43 | 08:41:06 | 5 |
| IM Arizona | 2008-11-23 | 08:34:34 | 08:41:12 | 08:40:01 | 9 |
| IM New Zealand | 2008-03-01 | 08:31:35 | 08:38:34 | 08:38:34 | 2 |
Results for Marcel Zamora (ESP)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM France | 2011-06-26 | 08:40:55 | 08:44:54 | 08:44:05 | 3 |
| IM France | 2010-06-27 | 08:25:28 | 08:38:15 | 08:43:52 | 1 |
| IM France | 2009-06-28 | 08:30:06 | 08:36:24 | 08:45:19 | 1 |
| IM France | 2008-06-22 | 08:34:03 | 08:40:26 | 08:47:27 | 1 |
| IM South Africa | 2008-04-13 | 08:53:39 | 09:03:35 | 08:48:59 | 12 |
| IM Hawaii | 2007-10-13 | 08:46:36 | 08:46:27 | 08:45:11 | 20 |
| IM France | 2007-06-24 | 08:38:45 | 08:46:01 | 08:44:49 | 1 |
| IM Hawaii | 2006-10-21 | 08:44:46 | 08:40:47 | 08:44:23 | 23 |
| IM France | 2006-06-24 | 08:33:56 | 08:41:37 | 08:45:56 | 1 |
| IM Hawaii | 2005-10-15 | 08:47:16 | 08:46:44 | 08:48:41 | 25 |
| IM France | 2005-06-19 | 08:50:50 | 08:50:50 | 08:50:50 | 2 |
Results for Francois Chabaud (FRA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM France | 2011-06-26 | 08:37:18 | 08:41:16 | 08:46:26 | 2 |
| Challenge Roth | 2008-07-13 | 08:23:44 | 08:43:57 | 08:49:51 | 5 |
| IM South Africa | 2008-04-13 | 08:33:53 | 08:43:27 | 08:52:11 | 4 |
| IM Hawaii | 2006-10-21 | 08:59:56 | 08:55:51 | 08:57:16 | 37 |
| IM France | 2006-06-24 | 08:53:10 | 09:01:08 | 08:58:09 | 3 |
| IM UK | 2005-08-21 | 09:07:26 | 08:54:20 | 08:54:20 | 2 |
Results for Herve Faure (FRA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Lanzarote | 2010-05-22 | 09:05:28 | 09:03:35 | 08:52:11 | 7 |
| IM France | 2009-06-28 | 08:40:55 | 08:47:21 | 08:46:58 | 2 |
| IM France | 2008-06-22 | 08:41:40 | 08:48:09 | 08:46:45 | 2 |
| IM France | 2006-06-24 | 08:36:04 | 08:43:47 | 08:45:48 | 2 |
| IM Hawaii | 2005-10-15 | 08:45:45 | 08:45:14 | 08:47:05 | 22 |
| IM France | 2005-06-19 | 08:49:06 | 08:49:06 | 08:49:06 | 1 |
Results for Axel Zeebroek (BEL)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM St. George | 2012-04-29 | 09:35:33 | 08:56:20 | 08:53:22 | 3 |
| IM Cozumel | 2011-11-27 | 08:54:06 | 09:07:30 | 08:52:41 | 10 |
| IM Hawaii | 2011-10-15 | 08:58:13 | 08:59:29 | 08:48:48 | 28 |
| IM Texas | 2011-05-21 | 08:28:07 | 08:33:43 | 08:45:11 | 6 |
| IM Cozumel | 2010-11-28 | 08:28:52 | 08:38:59 | 08:50:08 | 4 |
| IM UK | 2010-08-01 | 08:49:38 | 08:56:05 | 08:56:52 | 3 |
| IM Arizona | 2009-11-22 | 08:48:14 | 08:57:50 | 08:57:50 | 13 |
Results for Trevor Delsaut (FRA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM South Africa | 2012-04-22 | 09:03:03 | 08:57:13 | 09:02:34 | 5 |
| IM Cozumel | 2011-11-27 | 08:44:03 | 08:57:12 | 09:03:48 | 6 |
| IM France | 2011-06-26 | 08:54:59 | 08:59:05 | 09:05:29 | 6 |
| IM South Africa | 2011-04-10 | 08:41:57 | 08:53:40 | 09:07:23 | 9 |
| IM Cozumel | 2010-11-28 | 08:32:24 | 08:42:35 | 09:12:39 | 5 |
| IM Austria | 2010-07-04 | 08:33:27 | 08:50:21 | 09:28:32 | 7 |
| IM Switzerland | 2008-07-13 | 09:27:44 | 09:41:11 | 10:02:30 | 19 |
| IM France | 2008-06-22 | 10:16:31 | 10:24:10 | 10:24:10 | 20 |
Results for Sergio Marques (PRT)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Lanzarote | 2012-05-19 | 09:02:58 | 08:58:18 | 09:05:09 | 3 |
| IM Melbourne | 2012-03-24 | 08:54:14 | 09:03:03 | 09:05:52 | 20 |
| IM Hawaii | 2011-10-15 | 09:18:26 | 09:19:45 | 09:06:11 | 33 |
| IM Germany | 2011-07-24 | 08:57:53 | 09:08:50 | 09:04:42 | 16 |
| IM Switzerland | 2011-07-10 | 08:48:01 | 09:02:09 | 09:04:14 | 6 |
| IM France | 2011-06-26 | 08:49:55 | 08:53:58 | 09:04:30 | 5 |
| IM Texas | 2011-05-21 | 08:48:57 | 08:54:47 | 09:06:00 | 12 |
| IM South Africa | 2011-04-10 | 09:09:30 | 09:21:50 | 09:07:49 | 15 |
| IM Louisville | 2010-08-29 | 09:05:04 | 09:08:12 | 09:05:13 | 5 |
| IM St. George | 2010-05-01 | 09:11:10 | 09:07:00 | 09:04:40 | 7 |
| IM Hawaii | 2009-10-10 | 09:41:02 | 09:36:14 | 09:04:12 | 60 |
| IM Lanzarote | 2009-05-23 | 09:08:38 | 09:05:50 | 08:57:35 | 8 |
| IM Hawaii | 2008-10-11 | 09:47:16 | 09:45:26 | 08:55:43 | 57 |
| IM Louisville | 2008-08-27 | 08:59:16 | 08:55:43 | 08:44:04 | 3 |
| IM Florida | 2007-11-03 | 08:23:49 | 08:38:53 | 08:40:39 | 2 |
| IM Austria | 2007-07-08 | 08:36:05 | 08:46:50 | 08:41:11 | 7 |
| IM Hawaii | 2006-10-21 | 08:40:32 | 08:36:35 | 08:39:03 | 19 |
| IM Arizona | 2006-04-09 | 08:31:26 | 08:32:29 | 08:40:09 | 5 |
| IM Hawaii | 2005-10-15 | 08:43:45 | 08:43:14 | 08:44:53 | 20 |
| IM Arizona | 2005-04-09 | 08:46:47 | 08:46:47 | 08:46:47 | 3 |
Results for Domenico Passuello (ITA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM UK | 2011-07-31 | 08:51:52 | 09:02:52 | 09:05:16 | 4 |
| IM France | 2011-06-26 | 09:03:34 | 09:07:44 | 09:07:44 | 7 |
Results for Sebastian Pedraza (ITA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Texas | 2011-05-21 | 09:16:38 | 09:22:46 | 09:09:41 | 18 |
| IM Hawaii | 2010-10-09 | 09:06:43 | 09:07:44 | 09:07:13 | 44 |
| IM Cozumel | 2009-11-29 | 08:33:28 | 08:39:03 | 09:07:07 | 2 |
| IM Switzerland | 2009-07-12 | 08:56:34 | 09:10:31 | 09:11:56 | 13 |
| IM South Africa | 2009-04-05 | 09:03:19 | 09:15:17 | 09:12:12 | 9 |
| IM Florida | 2008-11-01 | 08:37:44 | 08:57:27 | 09:11:34 | 11 |
| IM Austria | 2008-07-13 | 09:04:31 | 09:22:06 | 09:14:39 | 22 |
| IM Brasil | 2008-05-25 | 09:05:19 | 09:14:27 | 09:12:47 | 10 |
| IM Hawaii | 2007-10-13 | 09:42:56 | 09:42:46 | 09:12:16 | 58 |
| IM Brasil | 2007-05-27 | 08:33:17 | 08:43:44 | 09:01:14 | 4 |
| IM Florida | 2006-11-04 | 08:55:58 | 09:05:56 | 09:09:37 | 10 |
| IM Brasil | 2006-01-01 | 08:45:46 | 08:52:20 | 09:12:10 | 9 |
| IM Brasil | 2005-05-28 | 09:35:44 | 09:35:44 | 09:35:44 | 13 |
Results for Bruno Clerbout (BEL)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Cozumel | 2011-11-27 | 08:47:07 | 09:00:21 | 09:11:09 | 8 |
| IM Wales | 2011-09-11 | 09:07:59 | 08:58:56 | 09:13:16 | 3 |
| IM St. George | 2011-05-07 | 09:37:12 | 09:37:39 | 09:16:30 | 14 |
| IM Arizona | 2010-11-21 | 09:13:33 | 09:25:53 | 09:11:04 | 22 |
| IM France | 2010-06-27 | 08:53:15 | 09:06:44 | 09:06:45 | 4 |
| IM Hawaii | 2009-10-10 | 08:55:11 | 08:50:46 | 09:06:46 | 24 |
| IM France | 2009-06-28 | 08:58:02 | 09:04:41 | 09:13:08 | 6 |
| IM France | 2008-06-22 | 09:22:52 | 09:29:51 | 09:18:01 | 11 |
| IM France | 2007-06-24 | 08:46:30 | 08:53:52 | 09:09:00 | 4 |
| IM France | 2006-06-24 | 09:20:48 | 09:29:11 | 09:29:11 | 9 |
Results for Mike Schifferle (SWI)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Regensburg | 2012-06-17 | 08:36:53 | 08:44:39 | 09:11:29 | 3 |
| IM Texas | 2012-05-19 | 08:51:57 | 09:05:15 | 09:13:29 | 12 |
| IM St. George | 2012-04-29 | 10:54:44 | 10:10:07 | 09:14:08 | 9 |
| IM Cozumel | 2011-11-27 | 09:01:18 | 09:14:53 | 09:09:25 | 12 |
| IM Arizona | 2011-11-19 | 08:41:48 | 08:54:54 | 09:08:58 | 20 |
| IM Hawaii | 2011-10-15 | 08:49:01 | 08:50:16 | 09:10:12 | 26 |
| IM Wales | 2011-09-11 | 09:23:54 | 09:14:35 | 09:12:03 | 7 |
| IM Germany | 2011-07-24 | 08:54:20 | 09:05:13 | 09:11:48 | 15 |
| IM Switzerland | 2011-07-10 | 08:53:57 | 09:08:14 | 09:12:30 | 8 |
| IM Brasil | 2011-05-29 | 08:53:07 | 09:13:42 | 09:13:00 | 10 |
| IM South Africa | 2011-04-10 | 09:04:02 | 09:16:14 | 09:12:54 | 14 |
| IM Arizona | 2010-11-21 | 08:47:53 | 08:59:39 | 09:12:26 | 11 |
| IM Florida | 2010-11-06 | 09:09:02 | 09:26:14 | 09:14:16 | 21 |
| IM Wisconsin | 2010-09-12 | 08:58:35 | 09:00:52 | 09:12:18 | 8 |
| IM Regensburg | 2010-08-01 | 08:49:42 | 08:57:33 | 09:14:26 | 8 |
| IM Switzerland | 2010-07-25 | 08:43:51 | 08:54:55 | 09:18:10 | 8 |
| IM Austria | 2010-07-04 | 08:54:57 | 09:12:33 | 09:24:42 | 19 |
| IM Switzerland | 2009-07-12 | 08:54:13 | 09:08:06 | 09:29:22 | 12 |
| IM Austria | 2008-07-13 | 08:56:20 | 09:13:39 | 09:38:00 | 20 |
| IM Lanzarote | 2007-05-20 | 10:00:35 | 09:58:16 | 09:48:43 | 20 |
| IM UK | 2006-08-16 | 09:34:59 | 09:37:21 | 09:44:18 | 14 |
| IM Switzerland | 2006-07-02 | 09:19:56 | 09:32:56 | 09:48:24 | 15 |
| IM Switzerland | 2005-07-15 | 10:03:46 | 10:08:48 | 10:08:48 | 24 |
Results for Jose Jeuland (FRA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM France | 2011-06-26 | 09:21:08 | 09:25:26 | 09:20:52 | 11 |
| IM France | 2010-06-27 | 09:05:46 | 09:19:34 | 09:19:48 | 6 |
| IM Lake Placid | 2009-07-26 | 09:39:51 | 09:40:16 | 09:19:51 | 13 |
| Challenge Roth | 2009-07-12 | 08:26:51 | 08:47:55 | 09:15:55 | 14 |
| IM France | 2009-06-28 | 09:18:38 | 09:25:32 | 09:22:31 | 10 |
| IM Arizona | 2008-11-23 | 08:51:29 | 08:58:20 | 09:21:36 | 14 |
| IM France | 2008-06-22 | 08:53:34 | 09:00:12 | 09:29:36 | 4 |
| IM Wisconsin | 2007-09-09 | 09:59:52 | 09:58:50 | 09:42:30 | 20 |
| IM France | 2007-06-24 | 09:09:14 | 09:16:56 | 09:33:43 | 9 |
| IM Lanzarote | 2007-05-20 | 09:53:16 | 09:50:58 | 09:50:58 | 17 |
Results for Nicholas Peter Munoz (ESP)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Lanzarote | 2011-05-21 | 09:02:44 | 08:58:07 | 09:24:07 | 5 |
| IM Lanzarote | 2010-05-22 | 08:58:55 | 08:57:04 | 09:32:31 | 6 |
| IM Hawaii | 2009-10-10 | 10:22:35 | 10:17:26 | 09:43:53 | 70 |
| IM UK | 2009-08-02 | 09:12:47 | 09:09:46 | 09:31:34 | 5 |
| IM Lanzarote | 2009-05-23 | 09:22:10 | 09:19:18 | 09:43:12 | 13 |
| IM Lanzarote | 2007-05-20 | 10:06:27 | 10:04:06 | 10:07:32 | 22 |
| IM Lanzarote | 2006-05-20 | 10:16:37 | 10:12:07 | 10:12:07 | 25 |
Results for Scott Defilippis (USA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| Challenge Wanaka | 2012-01-21 | 09:16:00 | 09:11:14 | 09:24:19 | 7 |
| IM Florida | 2011-11-05 | 08:27:13 | 08:48:55 | 09:26:57 | 8 |
| IM France | 2011-06-26 | 09:26:26 | 09:30:46 | 09:35:53 | 13 |
| IM St. George | 2011-05-07 | 09:58:05 | 09:58:33 | 09:37:15 | 15 |
| IM Florida | 2010-11-06 | 08:43:35 | 08:59:59 | 09:29:52 | 11 |
| IM St. George | 2010-05-01 | 09:53:07 | 09:48:38 | 09:42:43 | 17 |
| IM Florida | 2009-11-07 | 09:31:53 | 09:49:30 | 09:39:14 | 16 |
| IM Louisville | 2009-08-28 | 09:25:00 | 09:28:23 | 09:28:23 | 16 |
Results for Marcel Bischof (GER)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Wales | 2011-09-11 | 09:58:41 | 09:48:48 | 09:37:01 | 12 |
| IM Austria | 2011-07-03 | 08:44:51 | 09:11:57 | 09:32:53 | 12 |
| IM South Africa | 2011-04-10 | 09:32:47 | 09:45:38 | 09:43:20 | 21 |
| IM Germany | 2010-07-04 | 09:27:19 | 09:39:58 | 09:41:19 | 17 |
| IM Germany | 2007-07-01 | 09:28:31 | 09:44:30 | 09:44:30 | 21 |
Results for Ludovic Le Guellec (FRA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Lanzarote | 2012-05-19 | 10:04:45 | 09:59:33 | 09:59:33 | 13 |
Results for Christophe Hamard ()
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM France | 2009-06-28 | 10:11:38 | 10:19:11 | 10:19:11 | 18 |
Results for Anthony Pannier ()
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Cedric Lassonde (FRA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Pierre Dorez ()
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Zoltan Senczyszyn ()
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for David Vazquez (ESP)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Ivan Kharin ()
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Lance Armstrong ()
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Ulrik Schaarup ()
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Rafael Gomes ()
| Race | Date | Total | Adjusted | Rating | Rank in Race |
Results for Gina Crawford (NZL)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Melbourne | 2012-03-24 | 09:11:16 | 09:20:22 | 09:35:36 | 5 |
| Challenge Wanaka | 2012-01-21 | 09:44:06 | 09:39:05 | 09:38:07 | 1 |
| IM Wisconsin | 2010-09-12 | 09:27:26 | 09:29:50 | 09:37:56 | 1 |
| IM St. George | 2010-05-01 | 10:11:51 | 10:07:14 | 09:39:06 | 4 |
| IM New Zealand | 2010-03-06 | 09:28:26 | 09:35:08 | 09:34:53 | 2 |
| Challenge Wanaka | 2010-01-16 | 09:28:57 | 09:29:46 | 09:34:51 | 1 |
| IM Western Australia | 2009-12-05 | 09:16:52 | 09:33:25 | 09:35:49 | 1 |
| IM New Zealand | 2009-03-07 | 09:18:26 | 09:26:54 | 09:36:22 | 1 |
| Challenge Wanaka | 2009-01-01 | 09:28:27 | 09:34:41 | 09:38:30 | 1 |
| Challenge Roth | 2008-07-13 | 08:57:18 | 09:18:52 | 09:39:31 | 3 |
| IM New Zealand | 2008-03-01 | 09:33:29 | 09:41:19 | 09:45:55 | 5 |
| Challenge Wanaka | 2008-01-19 | 09:33:46 | 09:37:32 | 09:47:42 | 1 |
| IM Wisconsin | 2007-09-09 | 09:37:03 | 09:36:03 | 09:53:45 | 1 |
| IM New Zealand | 2007-03-03 | 10:09:32 | 10:14:19 | 10:14:19 | 5 |
Results for Tine Deckers (BEL)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Hawaii | 2011-10-15 | 09:28:21 | 09:29:41 | 09:37:03 | 12 |
| IM Lake Placid | 2011-07-24 | 09:34:41 | 09:36:54 | 09:38:27 | 2 |
| IM Texas | 2011-05-21 | 09:19:27 | 09:25:37 | 09:38:48 | 5 |
| IM Hawaii | 2010-10-09 | 09:41:31 | 09:42:36 | 09:42:14 | 19 |
| IM France | 2010-06-27 | 09:21:29 | 09:35:41 | 09:42:08 | 1 |
| IM South Africa | 2010-04-25 | 09:29:58 | 09:38:33 | 09:44:23 | 3 |
| IM Hawaii | 2009-10-10 | 09:47:00 | 09:42:09 | 09:47:17 | 12 |
| IM France | 2009-06-28 | 09:30:29 | 09:37:32 | 09:51:05 | 1 |
| IM Florida | 2006-11-04 | 10:08:47 | 10:20:06 | 10:20:06 | 13 |
Results for Kristin Moeller (GER)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Western Australia | 2011-12-04 | 10:07:05 | 10:17:06 | 09:51:33 | 9 |
| IM UK | 2011-07-31 | 09:19:04 | 09:30:37 | 09:35:40 | 1 |
| IM Wisconsin | 2010-09-12 | 09:39:43 | 09:42:10 | 09:42:10 | 2 |
Results for Tamara Kozulina (UKR)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM St. George | 2011-05-07 | 10:43:37 | 10:44:07 | 09:53:41 | 5 |
| IM Florida | 2010-11-06 | 09:28:43 | 09:46:32 | 09:43:45 | 5 |
| IM Florida | 2009-11-07 | 09:12:47 | 09:29:49 | 09:43:11 | 2 |
| IM Lake Placid | 2009-07-26 | 09:56:24 | 09:56:50 | 09:45:37 | 4 |
| IM Florida | 2008-11-01 | 09:14:15 | 09:35:22 | 09:43:21 | 2 |
| IM Austria | 2008-07-13 | 09:06:42 | 09:24:21 | 09:44:55 | 4 |
| IM Arizona | 2008-04-13 | 09:34:18 | 09:38:31 | 09:49:25 | 4 |
| IM Florida | 2007-11-03 | 09:20:10 | 09:36:56 | 09:52:12 | 5 |
| IM Hawaii | 2007-10-13 | 09:56:16 | 09:56:06 | 09:56:38 | 19 |
| IM Florida | 2006-11-04 | 09:41:50 | 09:52:39 | 09:56:51 | 4 |
| IM Coeur d’Alene | 2006-06-25 | 10:10:46 | 10:11:19 | 09:58:42 | 9 |
| IM Hawaii | 2005-10-15 | 09:43:50 | 09:43:15 | 09:50:26 | 13 |
| IM Arizona | 2005-04-09 | 09:58:46 | 09:58:46 | 09:58:46 | 4 |
Results for Martina Dogana (ITA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM France | 2011-06-26 | 09:45:56 | 09:50:25 | 09:54:40 | 2 |
| IM South Africa | 2011-04-10 | 09:47:47 | 10:00:58 | 09:55:44 | 8 |
| IM South Africa | 2010-04-25 | 09:48:13 | 09:57:05 | 09:54:06 | 7 |
| IM Hawaii | 2009-10-10 | 10:04:45 | 09:59:45 | 09:53:10 | 23 |
| IM France | 2009-06-28 | 09:37:35 | 09:44:43 | 09:50:46 | 3 |
| IM Hawaii | 2008-10-11 | 09:50:47 | 09:48:57 | 09:53:50 | 15 |
| IM France | 2008-06-22 | 09:35:29 | 09:42:38 | 09:57:14 | 1 |
| IM France | 2006-06-24 | 10:13:59 | 10:23:09 | 10:23:09 | 3 |
Results for Suzanne Blackborrow (AUS)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM Melbourne | 2012-03-24 | 09:50:40 | 10:00:25 | 10:20:26 | 13 |
| IM Western Australia | 2011-12-04 | 10:31:51 | 10:42:17 | 10:42:17 | 10 |
Results for Anne Basso (FRA)
| Race | Date | Total | Adjusted | Rating | Rank in Race |
| IM South Africa | 2012-04-22 | 10:33:12 | 10:26:24 | 10:25:48 | 8 |
| IM Cozumel | 2011-11-27 | 10:18:53 | 10:34:25 | 10:25:31 | 10 |
| IM Florida | 2010-11-06 | 09:37:37 | 09:55:43 | 10:19:10 | 7 |
| IM France | 2010-06-27 | 10:29:18 | 10:45:12 | 10:45:12 | 9 |