Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Marten Van Riel | BEL | 00:14:20 (4) | 01:59:41 (9) | 01:00:35 (3) | 03:18:20 | -04:30 | US$ 25,000 |
2 | Kyle Smith | NZL | 00:14:27 (9) | 01:59:36 (7) | 01:00:51 (4) | 03:18:21 | -07:26 | US$ 16,000 |
3 | Rico Bogen | GER | 00:14:08 (1) | 01:59:37 (8) | 01:00:53 (5) | 03:18:24 | -13:23 | US$ 12,000 |
4 | Magnus Ditlev | DEN | 00:14:51 (17) | 01:58:58 (2) | 01:01:50 (8) | 03:19:38 | -02:55 | US$ 9,000 |
5 | Mika Noodt | GER | 00:14:17 (3) | 01:59:33 (6) | 01:02:10 (9) | 03:19:43 | -06:05 | US$ 8,000 |
6 | Mathis Margirier | FRA | 00:14:50 (16) | 01:59:05 (4) | 01:02:15 (10) | 03:19:51 | -06:20 | US$ 7,000 |
7 | Rudy von Berg | USA | 00:14:23 (7) | 01:59:26 (5) | 01:02:33 (12) | 03:20:05 | -09:36 | US$ 6,500 |
8 | Sam Long | USA | 00:15:04 (18) | 01:58:48 (1) | 01:03:05 (14) | 03:20:31 | -03:29 | US$ 6,000 |
9 | Clement Mignon | FRA | 00:14:26 (8) | 01:58:59 (3) | 01:02:58 (13) | 03:20:54 | -10:35 | US$ 5,500 |
10 | Pieter Heemeryck | BEL | 00:14:43 (12) | 02:01:35 (10) | 01:01:15 (6) | 03:21:24 | -06:27 | US$ 5,000 |
11 | Frederic Funk | GER | 00:14:49 (14) | 02:01:36 (11) | 01:03:15 (15) | 03:23:38 | -02:33 | US$ 2,500 |
12 | Ben Kanute | USA | 00:14:08 (1) | 02:03:22 (12) | 01:04:00 (17) | 03:25:05 | -06:12 | US$ 2,500 |
13 | Menno Koolhaas | NED | 00:14:29 (11) | 02:06:45 (15) | 01:00:16 (2) | 03:25:23 | -03:00 | US$ 2,500 |
14 | Alistair Brownlee | GBR | 00:14:27 (9) | 02:05:08 (13) | 01:02:16 (11) | 03:26:10 | 00:23 | US$ 2,500 |
15 | Jackson Laundry | CAN | 00:15:18 (20) | 02:05:37 (14) | 01:03:38 (16) | 03:28:27 | 00:07 | US$ 2,500 |
16 | Javier Gomez | ESP | 00:14:20 (4) | 02:09:11 (16) | 01:01:27 (7) | 03:28:53 | 02:13 | US$ 2,500 |
17 | Jason West | USA | 00:15:06 (19) | 02:11:18 (18) | 00:59:43 (1) | 03:29:47 | 04:11 | US$ 2,500 |
18 | David McNamee | GBR | 00:14:46 (13) | 02:12:27 (19) | 01:04:22 (18) | 03:35:46 | 07:15 | US$ 2,500 |
19 | Bradley Weiss | ZAF | 00:14:49 (14) | 02:09:57 (17) | 01:10:04 (19) | 03:39:04 | 09:59 | US$ 2,500 |
Aaron Royle | AUS | 00:14:21 (6) | DNF |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time | Diff to exp. | Prize Money |
1 | Taylor Knibb | USA | 00:17:23 (2) | 02:09:32 (1) | 01:07:00 (3) | 03:38:01 | -03:30 | US$ 25,000 |
2 | Katrina Matthews | GBR | 00:17:35 (4) | 02:14:18 (2) | 01:06:00 (2) | 03:41:48 | -07:44 | US$ 16,000 |
3 | Laura Philipp | GER | 00:17:37 (5) | 02:15:57 (3) | 01:07:23 (5) | 03:45:07 | -04:34 | US$ 12,000 |
4 | Imogen Simmonds | SUI | 00:17:00 (1) | 02:16:38 (4) | 01:09:32 (9) | 03:47:22 | -08:09 | US$ 9,000 |
5 | Emma Pallant-Browne | GBR | 00:18:05 (12) | 02:18:15 (5) | 01:07:25 (6) | 03:47:56 | -03:49 | US$ 8,000 |
6 | Paula Findlay | CAN | 00:17:37 (5) | 02:18:28 (7) | 01:08:26 (7) | 03:48:47 | 00:46 | US$ 7,000 |
7 | Ashleigh Gentle | AUS | 00:17:39 (7) | 02:20:03 (9) | 01:07:21 (4) | 03:49:20 | 03:04 | US$ 6,500 |
8 | India Lee | GBR | 00:17:32 (3) | 02:18:46 (8) | 01:09:16 (8) | 03:49:46 | -04:00 | US$ 6,000 |
9 | Laura Madsen | DEN | 00:18:00 (9) | 02:18:15 (5) | 01:11:23 (12) | 03:52:02 | -09:11 | US$ 5,500 |
10 | Tamara Jewett | CAN | 00:18:09 (15) | 02:24:21 (15) | 01:05:31 (1) | 03:52:49 | 00:34 | US$ 5,000 |
11 | Amelia Watkinson | NZL | 00:18:05 (12) | 02:22:34 (10) | 01:11:01 (11) | 03:56:06 | 04:18 | US$ 2,500 |
12 | Grace Thek | AUS | 00:18:06 (14) | 02:23:02 (11) | 01:11:29 (13) | 03:57:16 | -00:18 | US$ 2,500 |
13 | Anna Bergsten | SWE | 00:19:05 (16) | 02:23:54 (13) | 01:09:37 (10) | 03:57:33 | -01:54 | US$ 2,500 |
14 | Marta Sanchez | ESP | 00:18:01 (10) | 02:23:22 (12) | 01:13:41 (14) | 03:59:58 | -00:11 | US$ 2,500 |
15 | Kaidi Kivioja | EST | 00:18:03 (11) | 02:24:17 (14) | 01:14:16 (15) | 04:01:09 | 03:07 | US$ 2,500 |
Jocelyn McCauley | USA | DQ | ||||||
Lucy Byram | GBR | 00:17:56 (8) | DNF | |||||
Margie Santimaria | ITA | 00:21:08 (17) | DNF |
˝