Skip to content

70.3 Oceanside 2026 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Kristian Blummenfelt NOR 00:22:49 (18) 02:05:41 (9) 01:07:01 (1) 03:40:08 -02:18 US$ 7,500 92.44
2 Jonas Schomburg GER 00:22:26 (2) 02:04:12 (2) 01:09:38 (6) 03:40:32 -01:51 US$ 5,000 90.31
3 Casper Stornes NOR 00:22:37 (6) 02:05:39 (8) 01:08:35 (4) 03:41:58 -02:55 US$ 3,750 87.44
4 Sam Long USA 00:24:25 (33) 02:02:04 (1) 01:11:25 (14) 03:42:09 -01:48 US$ 3,000 85.66
5 Jason West USA 00:22:43 (12) 02:07:14 (18) 01:08:36 (5) 03:43:17 -04:23 US$ 2,000 83.20
6 Jonas Hoffmann GER 00:24:00 (25) 02:04:46 (5) 01:10:19 (7) 03:43:48 -08:19 US$ 1,500 81.31
7 Jackson Laundry CAN 00:24:07 (30) 02:04:15 (3) 01:11:13 (12) 03:44:19 -04:57 US$ 1,250 79.50
8 Ben Kanute USA 00:22:41 (8) 02:05:48 (10) 01:11:45 (16) 03:44:33 -04:56 US$ 1,000 77.99
9 Marc Dubrick USA 00:22:24 (1) 02:06:27 (16) 01:11:12 (11) 03:44:47 -04:58   76.54
10 Sam Appleton AUS 00:22:41 (8) 02:05:58 (12) 01:11:31 (15) 03:44:59 -01:12   75.19
11 Ari Klau USA 00:26:11 (46) 02:06:05 (14) 01:07:50 (2) 03:45:13 -07:18   73.86
12 Gustav Iden NOR 00:24:03 (26) 02:04:28 (4) 01:12:59 (24) 03:46:16 -03:18   71.93
13 Henry Raeppo EST 00:22:34 (5) 02:07:03 (17) 01:13:02 (25) 03:47:11 -02:02   70.16
14 Antonio Benito Lopez ESP 00:22:42 (11) 02:08:30 (21) 01:10:47 (10) 03:47:23 01:32   69.03
15 Rudy von Berg USA 00:22:47 (17) 02:06:06 (15) 01:14:08 (32) 03:47:45 -01:10   67.80
16 Jan Stratmann GER 00:22:46 (16) 02:05:37 (7) 01:15:55 (41) 03:49:05 -01:39   65.84
17 Joshua Lewis GBR 00:22:33 (4) 02:06:04 (13) 01:16:16 (44) 03:49:42 -03:09   64.51
18 Florent Lefebvre FRA 00:24:53 (35) 02:10:04 (28) 01:10:36 (9) 03:50:27 -06:13   63.11
19 Kacper Stepniak POL 00:22:44 (13) 02:11:16 (30) 01:11:47 (18) 03:50:43 02:44   62.14
20 Cameron Wurf AUS 00:22:54 (21) 02:04:58 (6) 01:17:45 (50) 03:50:54 -04:31   61.28
21 Blake Harris CAN 00:24:24 (32) 02:10:27 (29) 01:11:14 (13) 03:51:13 -01:46   60.34
22 Matthew Collins GBR 00:23:53 (23) 02:09:26 (23) 01:13:08 (26) 03:51:43 -04:46   59.29
23 Luke Tasker CAN 00:24:07 (30) 02:09:55 (27) 01:12:58 (22) 03:52:09 n/a   58.32
24 Valdemar Solok DEN 00:22:39 (7) 02:07:33 (19) 01:16:02 (42) 03:52:23 01:54   57.55
25 Zachary Bernier-Michaud CAN 00:25:20 (43) 02:08:14 (20) 01:14:03 (29) 03:52:49 -06:18   56.65
26 Thomas Davis GBR 00:22:45 (15) 02:11:41 (34) 01:13:30 (28) 03:53:31 -01:26   55.55
27 David Reynolds USA 00:25:06 (41) 02:13:22 (38) 01:10:28 (8) 03:54:32 -00:17   54.23
28 Caleb Noble AUS 00:24:05 (28) 02:09:36 (25) 01:15:12 (36) 03:54:36 -02:12   53.70
29 Benjamin Randall USA 00:28:29 (58) 02:12:21 (36) 01:07:57 (3) 03:54:38 -06:51   53.22
30 Vicente Hernandez ESP 00:22:44 (13) 02:12:14 (35) 01:14:39 (33) 03:54:55 02:06   52.56
31 Arnaud Guilloux FRA 00:24:25 (33) 02:09:33 (24) 01:15:41 (40) 03:55:16 00:22   51.87
32 Connor Ford USA 00:26:14 (47) 02:09:44 (26) 01:14:06 (30) 03:55:36 00:03   51.21
33 John Killeen USA 00:28:25 (56) 02:09:22 (22) 01:12:58 (22) 03:55:58 -03:40   50.55
34 Zack Cooper GBR 00:26:42 (49) 02:11:16 (30) 01:12:51 (21) 03:56:36 -02:31   49.68
35 Nicholas Chase USA 00:25:08 (42) 02:11:21 (32) 01:15:04 (35) 03:56:53 -03:47   49.12
36 Eduardo Perez Sandi Garcia MEX 00:26:45 (50) 02:11:40 (33) 01:13:17 (27) 03:57:39 -05:07   48.19
37 Miguel Mattox USA 00:22:52 (19) 02:13:45 (39) 01:16:28 (46) 03:58:24 02:38   47.28
38 Andre Lopes BRA 00:24:05 (28) 02:12:36 (37) 01:17:46 (51) 03:59:21 05:07   46.22
39 Tomasz Szala POL 00:24:55 (36) 02:14:06 (40) 01:15:39 (39) 04:00:26 -00:04   45.08
40 Morgan Rhodes GBR 00:23:58 (24) 02:14:32 (41) 01:17:23 (48) 04:00:59 01:18   44.37
41 Scott Steenberg DEN 00:22:53 (20) 02:15:24 (44) 01:18:11 (52) 04:01:45 -01:18   43.51
42 Colin Szuch USA 00:25:55 (44) 02:15:51 (45) 01:14:06 (30) 04:02:12 12:02   42.91
43 Marius Bjerkeset NOR 00:25:03 (38) 02:05:51 (11) 01:26:04 (57) 04:02:36 07:44   42.36
44 Matt Kerr NZL 00:25:05 (39) 02:16:55 (48) 01:15:12 (36) 04:02:41 -02:54   42.09
45 Todd Wakefield AUS 00:28:35 (62) 02:15:22 (43) 01:14:54 (34) 04:03:44 01:48   41.03
46 Yegor Martynenko UKR 00:24:58 (37) 02:22:27 (55) 01:11:52 (19) 04:04:28 -02:39   40.25
47 Tommy Doubleday USA 00:24:04 (27) 02:20:10 (51) 01:16:03 (43) 04:05:17 -07:52   39.41
48 Blake Selm USA 00:26:40 (48) 02:18:26 (50) 01:15:18 (38) 04:05:32 02:03   39.04
49 Matthew Richard USA 00:27:00 (54) 02:16:33 (47) 01:16:25 (45) 04:05:55 -06:15   38.56
50 Reed Horton USA 00:28:31 (60) 02:21:44 (52) 01:11:45 (16) 04:07:27 n/a   37.16
51 Evan Price USA 00:28:33 (61) 02:16:22 (46) 01:17:26 (49) 04:08:00 -00:13   36.57
52 Leon Chevalier FRA 00:26:02 (45) 02:15:20 (42) 01:21:29 (54) 04:08:26 16:05   36.08
53 Joshua Monda USA 00:28:27 (57) 02:17:58 (49) 01:19:27 (53) 04:11:22 04:50   33.57
54 Brock Hoel CAN 00:22:29 (3) 02:36:48 (61) 01:11:57 (20) 04:16:07 25:38   30.20
55 Kaeleb Pennington USA 00:25:05 (39) 02:22:05 (53) 01:23:57 (56) 04:16:30 06:41   30.08
56 Ross Baldwin USA 00:30:14 (63) 02:22:56 (56) 01:16:56 (47) 04:16:47 04:49   29.96
57 Joaquin Pereda Charles MEX 00:23:00 (22) 02:23:30 (57) 01:30:34 (59) 04:23:24 19:48   29.86
58 William Balady USA 00:28:30 (59) 02:22:24 (54) 01:31:38 (60) 04:28:17 n/a   29.76
59 Scott Coombs CAN 00:26:49 (51) 02:36:28 (60) 01:21:55 (55) 04:31:25 n/a   29.66
60 Brian Folts USA 00:30:43 (64) 02:27:24 (59) 01:27:23 (58) 04:32:45 05:29   29.56
  Ted Treise USA 00:26:55 (53) 02:23:57 (58)   DNF      
  Ethan Sunseri USA 00:28:20 (55) 02:39:11 (62)   DNF      
  Justin Riele USA 00:22:41 (8)     DNF      
  Maxime Sauve FRA 00:26:52 (52)     DNF      

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money PTO Points
1 Taylor Knibb USA 00:23:29 (3) 02:15:27 (1) 01:17:28 (2) 04:01:39 00:02 US$ 7,500 96.79
2 Solveig Loevseth NOR 00:26:13 (10) 02:17:12 (2) 01:14:49 (1) 04:03:34 -08:31 US$ 5,000 93.61
3 Audrey Merle FRA 00:24:43 (6) 02:21:03 (4) 01:19:21 (6) 04:10:33 -11:43 US$ 3,750 86.86
4 Grace Thek AUS 00:27:05 (14) 02:23:54 (7) 01:18:52 (4) 04:15:22 -02:12 US$ 3,000 81.75
5 Jackie Hering USA 00:26:16 (11) 02:24:56 (9) 01:18:54 (5) 04:15:42 -02:08 US$ 2,000 79.97
6 Marta Sanchez ESP 00:23:33 (5) 02:22:28 (5) 01:25:18 (13) 04:16:55 -03:05 US$ 1,500 77.63
7 Kirsten Kasper USA 00:23:30 (4) 02:27:56 (13) 01:21:13 (7) 04:17:46 03:05 US$ 1,250 75.62
8 Amelie Kretz CAN 00:26:11 (9) 02:25:13 (10) 01:23:27 (9) 04:19:50 00:01 US$ 1,000 72.81
9 Danielle Lewis USA 00:28:43 (21) 02:22:36 (6) 01:24:38 (11) 04:21:19 -00:19   70.48
10 Grace Alexander USA 00:24:43 (6) 02:24:00 (8) 01:26:49 (15) 04:21:30 00:07   69.15
11 Adele Likin USA 00:28:25 (18) 02:26:56 (11) 01:22:16 (8) 04:23:02 -02:56   66.91
12 Michelle Stratton USA 00:27:04 (12) 02:31:06 (17) 01:25:03 (12) 04:28:57 07:24   61.56
13 Nikita Paskiewiez FRA 00:30:00 (24) 02:29:41 (15) 01:24:17 (10) 04:29:31 -02:12   60.13
14 Marissa Lovell USA 00:28:34 (19) 02:37:20 (23) 01:18:16 (3) 04:29:51 -02:30   58.92
15 Fiona Moriarty IRL 00:28:40 (20) 02:28:43 (14) 01:28:14 (17) 04:31:28 -06:16   56.83
16 Lara Hernandez-Tome ESP 00:23:26 (2) 02:29:54 (16) 01:32:55 (20) 04:33:19 n/a   54.61
17 Maia Watson CAN 00:30:01 (25) 02:34:25 (21) 01:27:09 (16) 04:37:21 03:25   50.87
18 Kelly Barton USA 00:28:53 (22) 02:34:16 (20) 01:28:23 (18) 04:37:38 09:17   49.87
19 Ali Brauer USA 00:27:04 (12) 02:31:53 (18) 01:33:51 (22) 04:38:54 05:00   48.20
20 Joanna Ryter SUI 00:35:41 (31) 02:34:39 (22) 01:26:47 (14) 04:42:38 -00:08   44.79
21 Anna Guzman USA 00:32:49 (29) 02:38:04 (24) 01:33:08 (21) 04:51:01 03:20   40.72
22 Sarah Spooner USA 00:29:56 (23) 02:42:20 (26) 01:41:52 (24) 04:59:58 n/a   40.07
23 Abbie Sullivan USA 00:30:05 (27) 02:50:11 (29) 01:37:17 (23) 05:04:36 05:46   39.46
24 Brittaney Talbot USA 00:32:43 (28) 02:54:55 (30) 01:32:34 (19) 05:06:33 00:30   38.88
25 Danielle Treise USA 00:30:04 (26) 02:47:01 (28) 01:57:16 (25) 05:22:59 38:56   38.33
26 Jennifer Wilke CAN 00:33:49 (30) 02:43:48 (27) 02:01:35 (26) 05:26:57 -18:17   37.80
  Sif Bendix Madsen DEN 00:26:08 (8) 02:17:25 (3)   DNF      
  Vittoria Lopes BRA 00:23:23 (1) 02:27:35 (12)   DNF      
  Jenna Haufler USA 00:27:06 (15) 02:33:11 (19)   DNF      
  Serena Xue CAN 00:27:07 (16) 02:38:17 (25)   DNF      
  Paula Findlay CAN 00:27:07 (16)     DNF      

Leave a Reply

Your email address will not be published. Required fields are marked *

Select your currency
EUR Euro

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close