Skip to content

Thorsten

IM Texas 2012 – Predictions (Main Post)

If you are looking for additional information on the participants, you can find a full list of their pro results in the detail post.

Previous Results

Last year was the first time IM Texas was held. The course rating is 5:47 – comparable to South Africa or New Zealand. The premier winner on the men’s side was Eneko Llanos in 8:08:20 (followed by Tim O’Donnell and Luke Bell) and on the women’s side Catriona Morrison in 8:57:51.

Male Participants

As last year (when it was the US Championships and a 400 points race), IM Texas managed to draw a pretty strong field (even if it “only” a 2000 points race):

Rank Name Nation Expected Time Rating Rank
1 Rasmus Henning DNK 08:22:30 08:27:56 10
2 Jordan Rapp USA 08:25:23 08:30:51 14
3 Paul Amey GBR 08:28:28 08:33:58 20
4 Maxim Kriat UKR 08:29:13 08:34:44 24
5 Mathias Hecht SWI 08:36:12 08:41:47 40
6 Torsten Abel GER 08:39:47 08:45:24 57
7 Jozsef Major HUN 08:42:40 08:48:19 80
8 Justin Daerr USA 08:45:54 08:51:35 93
9 Kevin Taddonio USA 08:53:14 08:59:00 129
10 Christian Brader GER 08:55:29 09:01:17 146
11 Matthew Russell USA 09:01:22 09:07:13 175
12 Brandon Marsh USA 09:02:20 09:08:12 183
13 Balazs Csoke HUN 09:02:26 09:08:18 185
14 Mike Schifferle SWI 09:08:47 09:14:43 228
15 Erich Kunz SUI 09:11:52 09:17:50 259
16 Scott Defilippis USA 09:17:51 09:23:53 308
17 Toby Radcliffe GBR 09:18:22 09:24:24 313
18 Olly Piggin CAN 09:19:17 09:25:20 316
19 Anthony Toth CAN 09:24:31 09:30:38 361
20 Jesse Vondracek USA 09:27:47 09:33:56 381
21 Mac Brown USA 09:38:31 09:44:47 457
22 Sergio Quezada MEX 10:07:21 10:13:55 647
23 Jim Lamastra n/a unrated n/a
24 Robert Wade n/a unrated n/a
25 Benoit Bourguet n/a unrated n/a
26 Jonathan Shearon n/a unrated n/a
27 Alex Weber n/a unrated n/a

Here are the winning odds:

  • Jordan Rapp: 33%
  • Paul Amey: 26%
  • Rasmus Henning: 23%
  • Maxim Kriat: 6%
  • Mathias Hecht: 6%

Rasmus Henning is the top rated athlete, but he has had some weaker results on the IM distance (especially in Hawaii) which hurt his winning odds. However, he seems to have figured out some of the issues that were plaguing him, as evidenced by his win in Abu Dhabi. Still, I would consider Jordan Rapp as the favorite for the race. He has recovered well from his horrendous bike accident as has shown great form in Wildflower. Paul Amey will be able to show that his strong IM Arizona (when he pushed Eneko Llanos to the finish and nearly managed to go sub-8) was not a fluke. Maxim Kriat is another interesting athlete with a lot of potential. He comes from a short-course background and did IM Floria in 2009 and 2011, both times finishing second. Then there is Mathias Hecht, the winner of St. George in 2011. Lots of potential winners!

Female Participants

On the women’s side, the field mostly comes from the USA:

Rank Name Nation Expected Time Rating Rank
1 Mary Beth Ellis USA 09:15:28 09:21:29 7
2 Kathleen Calkins USA 09:20:26 09:26:30 10
3 Amy Marsh USA 09:24:46 09:30:53 20
4 Caitlin Snow USA 09:32:12 09:38:23 35
5 Corinne Abraham USA 09:43:36 09:49:55 59
6 Caroline Gregory USA 10:01:51 10:08:22 115
7 Charisa Wernick USA 10:05:46 10:12:19 133
8 Sarah Piampiano 10:06:25 10:12:59 135
9 Marilyn McDonald CAN 10:14:07 10:20:46 163
10 Cindy Lewis 10:20:53 10:27:36 182
11 Tami Ritchie 10:34:55 10:41:47 211
12 Amanda McKenzie USA 10:52:52 10:59:56 242
13 Sandra Soldan n/a unrated n/a
14 Jackie Pearce n/a unrated n/a

The winning odds for the females look as follows:

  • Mary Beth Ellis: 40%
  • Amy Marsh: 27%
  • Caitlin Snow: 18%
  • Kathleen Calkins: 11%

Mary Beth Ellis is the clear favorite – after winning three Ironman races last summer to qualify for Kona, she hopefully manages to qualify in fewer races this year so she can properly prepare for Kona. Amy Marsh also has three Ironman wins to her name , while Caitlin Snow will look to win her first one. Kathleen Calkins is a name that most people will not be familiar with – she only has one Ironman pro result (a 7th place in IM Arizona 2011 in 9:12), but she has a lot of experience racing as an age grouper and winning the F30-34 age group in Hawaii.

Corrections:

  • Amy pointed out on Twitter she has four IM wins – I missed IM China which I don’t have in my results.
  • As Cait pointed out on twitter, she has won an Ironman before: She won IM Lake Placid under her maiden name of “Shea-Kenney”. I have now connected these two “dots” in my data, but it doesn’t really change my predictions.

Thanks to Amy and Cait for pointing out these errors – and sorry for missing your wins.

IM Lanzarote 2012 – Predictions (Detail Post)

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Kirill Kotshegarov EST 08:49:58 08:46:57 67
2 Esben Hovgaard DNK 08:51:19 08:48:18 79
3 Stephen Bayliss GBR 08:53:31 08:50:29 90
4 Philip Graves GBR 09:00:24 08:57:20 118
5 Bert Jammaer BEL 09:00:25 08:57:21 119
6 Petr Vabrousek CZE 09:00:32 08:57:28 120
7 Simon Billeau FRA 09:04:15 09:01:10 145
8 Patrick Jaberg 09:05:49 09:02:43 151
9 Domenico Passuello ITA 09:08:14 09:05:07 162
10 Sergio Marques PRT 09:08:57 09:05:50 169
11 Alvaro Velazquez 09:20:03 09:16:52 245
12 Ueli Bieler SUI 09:24:54 09:21:42 296
13 Xavier Diepart BEL 09:27:02 09:23:49 307
14 Nicholas Peter Munoz ESP 09:27:08 09:23:55 309
15 Oliver Simon 09:34:07 09:30:51 366
16 Eneko Elosegui ESP 09:47:20 09:44:00 449
17 Fernando Cuenllas 09:58:05 09:54:41 525
18 Victor Del Corral n/a unrated n/a
19 Ludovic Le Guellec n/a unrated n/a
20 Bryan Mccrystal n/a unrated n/a
21 Till Schramm n/a unrated n/a
22 David Vazquez n/a unrated n/a
23 Remy Vasseur n/a unrated n/a
24 Daniel Halksworth n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Michelle Vesterby DNK 09:30:06 09:26:52 10
2 Bella Bayliss GBR 09:44:56 09:41:37 40
3 Heleen Bij De Vaate NLD 09:51:38 09:48:16 57
4 Nicole Woysch GER 10:22:31 10:18:59 154
5 Katya Meyers USA 10:24:03 10:20:30 162
6 Christine Hemphill AUS 10:30:51 10:27:16 182
7 Ute Streiter 10:36:00 10:32:23 192
8 Zsuzsanna Harsanyi HUN 11:09:25 11:05:37 249
9 Tine Holst n/a unrated n/a
10 Carla Van Rooijen n/a unrated n/a
11 Saleta Castro n/a unrated n/a
12 Melina de Monserratt n/a unrated n/a
13 Christine Waitz n/a unrated n/a

Results for Kirill Kotshegarov (EST)

Race Date Total Adjusted Rating Rank in Race
IM St. George 2010-05-01 08:58:19 08:53:04 08:46:57 4
IM Florida 2009-11-07 08:24:29 08:39:55 08:39:55 1

Results for Esben Hovgaard (DNK)

Race Date Total Adjusted Rating Rank in Race
IM Melbourne 2012-03-24 08:38:51 08:47:29 08:48:18 16
IM Lanzarote 2011-05-21 08:54:37 08:49:55 08:48:51 3
IM Florida 2010-11-06 08:31:29 08:47:37 08:47:37 8

Results for Stephen Bayliss (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2011-07-03 08:16:47 08:42:13 08:50:29 5
IM Cozumel 2010-11-28 09:04:07 09:14:48 08:51:14 18
IM UK 2010-08-01 08:46:19 08:52:33 08:49:17 2
IM Austria 2010-07-04 08:31:07 08:47:37 08:49:01 6
IM South Africa 2010-04-25 08:40:28 08:48:09 08:49:09 5
IM Hawaii 2009-10-10 09:19:56 09:14:52 08:49:14 45
IM UK 2009-08-02 08:48:30 08:45:32 08:47:08 2
IM Austria 2009-07-05 08:17:06 08:32:28 08:47:16 3
IM Lanzarote 2009-05-23 09:02:15 08:59:22 08:48:36 5
IM South Africa 2009-04-05 08:47:26 08:58:47 08:47:34 4
IM New Zealand 2009-03-07 08:38:29 08:46:15 08:46:26 6
IM Hawaii 2008-10-11 08:49:38 08:47:29 08:46:28 18
IM UK 2008-09-07 08:53:59 08:52:29 08:46:21 1
IM Austria 2008-07-13 08:13:53 08:29:58 08:45:38 2
IM South Africa 2008-04-13 08:18:23 08:27:35 08:47:37 1
IM New Zealand 2008-03-01 08:37:03 08:44:01 08:50:17 4
IM Western Australia 2007-12-01 08:17:50 08:33:39 08:51:13 5
IM Florida 2007-11-03 08:30:59 08:46:06 08:54:01 4
IM UK 2007-08-19 08:38:09 08:43:42 08:55:29 2
IM Brasil 2007-05-27 08:37:03 08:47:57 08:57:59 5
IM Florida 2006-11-04 08:43:41 08:51:01 09:00:27 4
IM Arizona 2006-04-09 09:00:38 09:01:38 09:02:58 14
IM Brasil 2006-01-01 08:35:01 08:41:10 09:03:21 4
IM Florida 2005-11-05 08:47:06 08:49:17 09:11:33 6
IM UK 2005-08-21 09:15:14 09:01:57 09:23:45 4
IM Lanzarote 2005-06-04 09:46:55 09:46:55 09:46:55 12

Results for Philip Graves (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2009-10-10 09:16:02 09:11:00 08:57:20 41
IM UK 2009-08-02 08:45:52 08:42:55 08:42:55 1

Results for Bert Jammaer (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Canada 2011-08-28 08:42:34 08:46:28 08:57:21 3
IM Germany 2011-07-24 08:32:26 08:43:58 08:59:13 8
IM Hawaii 2010-10-09 09:41:51 09:43:02 09:02:16 54
IM Lanzarote 2010-05-22 08:39:36 08:37:38 08:54:32 2
IM Hawaii 2009-10-10 08:41:13 08:36:30 08:58:00 16
IM Lanzarote 2009-05-23 08:54:03 08:51:12 09:02:27 1
IM Florida 2008-11-01 09:43:19 10:03:49 09:05:01 38
IM Lanzarote 2008-05-24 08:59:40 08:57:06 08:50:52 1
IM Hawaii 2007-10-13 08:35:53 08:35:34 08:49:11 12
IM Lanzarote 2007-05-20 09:05:09 09:02:57 08:53:09 4
IM Hawaii 2006-10-21 09:01:47 08:57:48 08:49:42 39
IM Austria 2006-07-16 08:22:48 08:33:31 08:46:17 5
IM Hawaii 2005-10-15 08:53:16 08:52:44 08:54:30 30
IM Switzerland 2005-07-15 08:51:58 08:56:24 08:56:24 6

Results for Petr Vabrousek (CZE)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2012-04-22 09:09:57 09:04:04 08:57:28 6
IM Melbourne 2012-03-24 08:29:25 08:37:53 08:57:10 13
Challenge Wanaka 2012-01-21 09:15:21 09:10:23 08:58:03 6
IM Western Australia 2011-12-04 08:35:08 08:43:32 08:57:29 6
IM Hawaii 2011-10-15 09:13:42 09:15:22 08:58:08 30
IM Texas 2011-05-21 08:37:59 08:43:32 08:57:20 9
IM St. George 2011-05-07 09:11:11 09:11:25 08:57:56 9
IM South Africa 2011-04-10 08:40:36 08:52:13 08:57:19 8
IM New Zealand 2011-03-05 08:58:30 08:59:43 08:57:33 6
Challenge Wanaka 2011-01-15 09:27:44 09:29:35 08:57:27 5
IM Cozumel 2010-11-28 08:39:52 08:50:04 08:55:57 8
IM Florida 2010-11-06 08:29:59 08:46:04 08:56:14 7
IM Hawaii 2010-10-09 08:56:26 08:57:32 08:56:43 41
IM Canada 2010-08-29 08:39:16 08:46:53 08:56:41 4
IM Lake Placid 2010-07-25 08:46:33 08:50:57 08:57:11 2
IM Brasil 2010-05-30 08:36:15 08:52:32 08:57:30 6
IM St. George 2010-05-01 09:09:43 09:04:21 08:57:46 6
Challenge Wanaka 2010-01-16 09:00:08 09:00:41 08:57:25 4
IM Western Australia 2009-12-05 08:57:08 09:12:56 08:57:14 10
IM Arizona 2009-11-22 08:37:45 08:47:04 08:56:24 10
IM Hawaii 2009-10-10 09:23:03 09:17:57 08:56:55 48
IM Wisconsin 2009-09-13 09:08:26 09:06:32 08:55:43 7
IM Lake Placid 2009-07-26 09:10:24 09:09:47 08:55:05 6
Challenge Roth 2009-07-12 08:15:03 08:34:59 08:54:11 10
IM Brasil 2009-05-31 08:37:18 08:50:06 08:55:25 3
IM South Africa 2009-04-05 08:36:07 08:47:13 08:55:46 3
Challenge Wanaka 2009-01-01 08:44:38 08:50:17 08:56:20 2
IM Arizona 2008-11-23 08:28:09 08:34:48 08:56:44 8
IM Florida 2008-11-01 08:23:00 08:40:41 08:58:14 3
IM Hawaii 2008-10-11 09:04:42 09:02:29 08:59:31 31
IM Lake Placid 2008-07-20 08:55:20 08:54:10 08:59:17 2
IM Switzerland 2008-07-13 08:53:05 09:05:32 08:59:41 6
IM Brasil 2008-05-25 08:53:58 09:03:19 08:59:11 4
IM Australia 2008-04-06 09:11:11 09:14:01 08:58:50 11
Challenge Wanaka 2008-01-19 09:09:36 09:13:01 08:57:26 6
IM Western Australia 2007-12-01 08:27:15 08:43:22 08:55:58 10
IM Florida 2007-11-03 08:53:05 09:08:52 08:57:14 21
IM Hawaii 2007-10-13 09:42:26 09:42:05 08:55:58 56
IM Louisville 2007-08-26 10:58:00 10:59:48 08:50:29 22
IM Germany 2007-07-01 08:22:31 08:36:25 08:50:29 5
IM Brasil 2007-05-27 08:40:42 08:51:41 08:52:13 6
IM Arizona 2007-04-15 08:41:59 08:44:53 08:52:18 4
IM South Africa 2007-03-18 08:48:19 08:47:23 08:53:25 4
IM Hawaii 2006-10-21 09:10:45 09:06:42 08:54:28 47
IM Lake Placid 2006-07-23 09:03:12 08:55:50 08:52:14 7
IM Arizona 2006-04-09 08:44:54 08:45:52 08:51:29 8
IM South Africa 2006-03-18 08:38:52 08:40:31 08:52:48 3
IM Western Australia 2005-11-27 08:36:05 08:38:20 08:56:27 5
IM Hawaii 2005-10-15 09:12:17 09:11:44 09:33:57 50
IM Wisconsin 2005-09-11 11:19:03 11:00:54 09:42:05 23
IM Brasil 2005-05-28 09:06:45 09:06:45 08:58:25 6
IM Arizona 2005-04-09 08:49:46 08:49:46 08:49:46 4

Results for Simon Billeau (FRA)

Race Date Total Adjusted Rating Rank in Race
IM Melbourne 2012-03-24 09:25:22 09:34:46 09:01:10 33
IM Western Australia 2011-12-04 08:38:06 08:46:33 08:53:26 8
IM Germany 2011-07-24 08:43:58 08:55:45 08:55:16 11
IM Western Australia 2010-12-05 08:40:37 08:52:27 08:55:07 8
IM South Africa 2010-04-25 08:53:49 09:01:41 08:56:04 8
IM Hawaii 2009-10-10 09:14:07 09:09:06 08:53:39 38
IM France 2009-06-28 08:46:30 08:53:00 08:44:35 3
IM Western Australia 2008-12-07 08:20:32 08:34:43 08:34:43 5

Results for Patrick Jaberg ()

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2011-11-19 08:33:50 08:46:42 09:02:43 14
IM Lanzarote 2010-05-22 09:10:03 09:07:58 09:10:40 9
IM Switzerland 2009-07-12 08:47:51 09:00:34 09:11:57 7
IM Lanzarote 2009-05-23 09:16:44 09:13:46 09:18:43 11
IM Lanzarote 2008-05-24 09:28:01 09:25:19 09:25:19 13

Results for Domenico Passuello (ITA)

Race Date Total Adjusted Rating Rank in Race
IM UK 2011-07-31 08:51:52 09:02:44 09:05:07 4
IM France 2011-06-26 09:03:34 09:07:35 09:07:35 7

Results for Sergio Marques (PRT)

Race Date Total Adjusted Rating Rank in Race
IM Melbourne 2012-03-24 08:54:14 09:03:07 09:05:50 20
IM Hawaii 2011-10-15 09:18:26 09:20:07 09:06:08 33
IM Germany 2011-07-24 08:57:53 09:09:59 09:04:37 16
IM Switzerland 2011-07-10 08:48:01 09:02:01 09:04:00 6
IM France 2011-06-26 08:49:55 08:53:50 09:04:15 5
IM Texas 2011-05-21 08:48:57 08:54:37 09:05:45 12
IM South Africa 2011-04-10 09:09:30 09:21:46 09:07:32 15
IM Louisville 2010-08-29 09:05:04 09:07:59 09:04:54 5
IM St. George 2010-05-01 09:11:10 09:05:47 09:04:20 7
IM Hawaii 2009-10-10 09:41:02 09:35:47 09:04:03 60
IM Lanzarote 2009-05-23 09:08:38 09:05:43 08:57:30 8
IM Hawaii 2008-10-11 09:47:16 09:44:53 08:55:38 57
IM Louisville 2008-08-27 08:59:16 08:56:02 08:44:05 3
IM Florida 2007-11-03 08:23:49 08:38:44 08:40:36 2
IM Austria 2007-07-08 08:36:05 08:46:42 08:41:10 7
IM Hawaii 2006-10-21 08:40:32 08:36:43 08:39:04 19
IM Arizona 2006-04-09 08:31:26 08:32:23 08:40:07 5
IM Hawaii 2005-10-15 08:43:45 08:43:14 08:44:53 20
IM Arizona 2005-04-09 08:46:47 08:46:47 08:46:47 3

Results for Alvaro Velazquez ()

Race Date Total Adjusted Rating Rank in Race
IM Lanzarote 2010-05-22 09:09:16 09:07:11 09:16:52 8
IM Austria 2008-07-13 09:21:22 09:39:39 09:22:58 23
Challenge Roth 2007-06-24 08:51:26 09:12:55 09:13:14 16
Challenge Roth 2006-06-24 08:58:44 09:11:35 09:13:28 25
IM Switzerland 2005-07-15 09:11:21 09:15:57 09:15:57 13

Results for Ueli Bieler (SUI)

Race Date Total Adjusted Rating Rank in Race
IM Switzerland 2011-07-10 09:07:08 09:21:38 09:21:42 9
IM Switzerland 2010-07-25 09:12:39 09:23:59 09:21:44 18
IM Switzerland 2009-07-12 08:50:24 09:03:10 09:20:35 9
IM Switzerland 2008-07-13 09:11:17 09:24:09 09:31:19 15
IM Switzerland 2007-06-24 09:19:58 09:33:30 09:37:29 15
IM Switzerland 2005-07-15 09:39:36 09:44:26 09:44:26 17

Results for Xavier Diepart (BEL)

Race Date Total Adjusted Rating Rank in Race
IM France 2010-06-27 09:06:54 09:20:35 09:23:49 7
IM France 2007-06-24 09:23:37 09:31:56 09:28:07 12
IM UK 2006-08-16 09:21:01 09:23:15 09:23:15 12

Results for Nicholas Peter Munoz (ESP)

Race Date Total Adjusted Rating Rank in Race
IM Lanzarote 2011-05-21 09:02:44 08:57:58 09:23:55 5
IM Lanzarote 2010-05-22 08:58:55 08:56:53 09:32:19 6
IM Hawaii 2009-10-10 10:22:35 10:16:57 09:43:40 70
IM UK 2009-08-02 09:12:47 09:09:41 09:31:27 5
IM Lanzarote 2009-05-23 09:22:10 09:19:10 09:43:04 13
IM Lanzarote 2007-05-20 10:06:27 10:04:00 10:07:24 22
IM Lanzarote 2006-05-20 10:16:37 10:11:57 10:11:57 25

Results for Oliver Simon ()

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2011-11-19 09:26:33 09:40:44 09:30:51 38
IM Wales 2011-09-11 09:54:43 09:45:02 09:25:32 11
IM UK 2011-07-31 08:54:28 09:05:23 09:05:23 5

Results for Eneko Elosegui (ESP)

Race Date Total Adjusted Rating Rank in Race
IM Arizona 2010-11-21 08:54:57 09:06:52 09:44:00 13
IM UK 2010-08-01 09:38:53 09:45:44 09:52:01 7
IM Lanzarote 2010-05-22 09:21:08 09:19:01 09:53:34 14
IM UK 2009-08-02 09:36:48 09:33:33 10:04:03 12
IM Lanzarote 2009-05-23 09:59:58 09:56:46 10:13:44 26
IM New Zealand 2009-03-07 10:44:38 10:54:18 10:21:02 24
IM Lake Placid 2008-07-20 10:00:09 09:58:50 09:58:28 17
IM UK 2007-08-19 09:51:39 09:57:59 09:57:59 23

Results for Fernando Cuenllas ( )

Race Date Total Adjusted Rating Rank in Race
IM Lanzarote 2011-05-21 09:59:58 09:54:41 09:54:41 13

Results for Victor Del Corral ()

Race Date Total Adjusted Rating Rank in Race

Results for Ludovic Le Guellec ()

Race Date Total Adjusted Rating Rank in Race

Results for Bryan Mccrystal ()

Race Date Total Adjusted Rating Rank in Race

Results for Till Schramm ()

Race Date Total Adjusted Rating Rank in Race

Results for David Vazquez ()

Race Date Total Adjusted Rating Rank in Race

Results for Remy Vasseur ()

Race Date Total Adjusted Rating Rank in Race

Results for Daniel Halksworth ()

Race Date Total Adjusted Rating Rank in Race

Results for Michelle Vesterby (DNK)

Race Date Total Adjusted Rating Rank in Race
IM Melbourne 2012-03-24 09:19:05 09:28:23 09:26:52 9
IM Arizona 2011-11-19 09:11:23 09:25:11 09:25:11 5

Results for Bella Bayliss (GBR)

Race Date Total Adjusted Rating Rank in Race
IM UK 2010-08-01 10:06:52 10:14:03 09:41:37 2
IM Lanzarote 2010-05-22 10:16:47 10:14:27 09:38:48 3
IM Cozumel 2009-11-29 09:22:34 09:28:27 09:35:36 1
IM Florida 2009-11-07 09:13:52 09:30:49 09:36:12 3
IM UK 2009-08-02 09:34:00 09:30:46 09:36:42 1
IM Austria 2009-07-05 08:50:13 09:06:36 09:37:14 1
IM Lanzarote 2009-05-23 09:54:58 09:51:48 09:40:16 1
IM New Zealand 2009-03-07 09:41:04 09:49:46 09:39:03 5
IM Florida 2008-11-01 09:07:48 09:27:03 09:37:52 1
IM UK 2008-09-07 09:49:07 09:47:27 09:39:04 1
IM Austria 2008-07-13 08:51:17 09:08:36 09:38:04 2
IM Lanzarote 2008-05-24 10:02:30 09:59:38 09:41:51 1
IM South Africa 2008-04-13 09:27:48 09:38:17 09:39:21 1
IM New Zealand 2008-03-01 09:25:33 09:33:10 09:39:31 4
IM Florida 2007-11-03 09:13:34 09:29:57 09:40:40 4
IM UK 2007-08-19 09:36:13 09:42:23 09:42:46 1
IM Brasil 2007-05-27 09:20:10 09:31:59 09:42:51 3
IM South Africa 2007-03-18 09:48:41 09:47:38 09:45:47 3
IM Florida 2006-11-04 09:28:28 09:36:26 09:45:08 1
IM Brasil 2006-01-01 09:39:14 09:46:09 09:49:01 4
IM Florida 2005-11-05 09:33:09 09:35:31 09:50:34 1
IM UK 2005-08-21 10:21:25 10:06:33 10:06:33 3

Results for Heleen Bij De Vaate (NLD)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2011-10-15 10:35:58 10:37:53 09:48:16 24
IM Germany 2011-07-24 09:32:51 09:45:44 09:40:29 9
IM Austria 2011-07-03 08:56:11 09:23:38 09:39:34 4
IM Arizona 2010-11-21 09:29:15 09:41:56 09:42:50 8
IM Hawaii 2010-10-09 09:27:02 09:28:11 09:43:01 9
IM Switzerland 2010-07-25 09:23:50 09:35:24 09:46:43 2
IM Arizona 2008-11-23 09:21:06 09:28:26 09:50:12 1
IM Hawaii 2008-10-11 10:12:00 10:09:30 09:55:20 24
IM Lanzarote 2008-05-24 10:12:10 10:09:16 09:51:10 2
IM Florida 2007-11-03 09:07:40 09:23:53 09:44:40 2
IM South Africa 2007-03-18 09:58:25 09:57:21 09:53:49 5
IM Hawaii 2006-10-21 09:42:12 09:37:55 09:51:46 13
IM Germany 2006-07-23 09:55:14 10:06:38 10:06:38 6

Results for Nicole Woysch (GER)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2011-07-03 09:23:31 09:52:22 10:18:59 8
IM Lanzarote 2011-05-21 10:52:01 10:46:17 10:24:58 6
IM Cozumel 2010-11-28 09:49:44 10:01:18 10:19:03 5
IM Hawaii 2010-10-09 10:51:20 10:52:40 10:24:43 40
IM Lanzarote 2010-05-22 10:11:18 10:08:59 10:12:22 2
IM Austria 2009-07-05 09:29:37 09:47:13 10:14:34 5
IM Lanzarote 2009-05-23 10:46:19 10:42:52 10:42:52 8

Results for Katya Meyers (USA)

Race Date Total Adjusted Rating Rank in Race
IM Wisconsin 2011-09-11 10:10:28 10:12:24 10:20:30 5
IM France 2011-06-26 10:07:04 10:11:33 10:21:56 7
IM France 2010-06-27 10:02:12 10:17:16 10:24:00 6
IM Florida 2009-11-07 09:35:53 09:53:30 10:25:10 8
IM Canada 2009-08-30 10:12:59 10:17:43 10:30:36 10
IM France 2009-06-28 09:58:30 10:05:53 10:33:06 6
IM Hawaii 2008-10-11 10:23:01 10:20:29 10:39:16 28
IM Louisville 2008-08-27 11:00:22 10:56:24 10:43:30 11
IM France 2008-06-22 10:28:06 10:36:03 10:39:55 5
IM Australia 2007-04-08 10:24:36 10:28:45 10:41:18 13
IM Wisconsin 2006-09-10 11:33:39 11:17:32 10:45:35 12
IM France 2006-06-24 10:18:41 10:27:53 10:32:34 4
IM Hawaii 2005-10-15 10:48:46 10:48:07 10:35:29 39
IM Canada 2005-08-29 10:24:49 10:22:23 10:22:23 10

Results for Christine Hemphill (AUS)

Race Date Total Adjusted Rating Rank in Race
IM France 2011-06-26 10:22:40 10:27:16 10:27:16 10

Results for Ute Streiter ( )

Race Date Total Adjusted Rating Rank in Race
IM Regensburg 2011-08-07 10:20:34 10:34:38 10:32:23 6
IM Germany 2009-07-05 09:47:00 10:07:19 10:30:45 7
IM Germany 2008-07-06 10:03:03 10:26:17 10:46:20 12
IM UK 2006-08-16 11:30:51 11:33:36 11:06:21 9
IM Austria 2005-07-03 10:28:45 10:28:45 10:28:45 11

Results for Zsuzsanna Harsanyi (HUN)

Race Date Total Adjusted Rating Rank in Race
IM UK 2010-08-01 11:31:29 11:39:40 11:05:37 5
IM St. George 2010-05-01 12:12:04 12:04:55 10:56:58 11
IM France 2009-06-28 11:07:25 11:15:39 10:35:59 14
IM Switzerland 2008-07-13 10:07:34 10:21:45 10:23:17 8
IM Brasil 2008-05-25 10:18:06 10:28:55 10:23:47 5
IM South Africa 2007-03-18 10:34:29 10:33:21 10:21:29 8
IM Hawaii 2006-10-21 10:18:56 10:14:23 10:15:58 35
IM Hawaii 2005-10-15 10:39:52 10:39:14 10:17:06 38
IM Brasil 2005-05-28 09:52:23 09:52:23 09:52:23 4

Results for Tine Holst ()

Race Date Total Adjusted Rating Rank in Race

Results for Carla Van Rooijen ()

Race Date Total Adjusted Rating Rank in Race

Results for Saleta Castro ()

Race Date Total Adjusted Rating Rank in Race

Results for Melina de Monserratt ()

Race Date Total Adjusted Rating Rank in Race

Results for Christine Waitz ()

Race Date Total Adjusted Rating Rank in Race

IM Texas 2012 – Predictions (Detail Post)

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Rasmus Henning DNK 08:22:30 08:27:56 10
2 Jordan Rapp USA 08:25:23 08:30:51 14
3 Paul Amey GBR 08:28:28 08:33:58 20
4 Maxim Kriat UKR 08:29:13 08:34:44 24
5 Mathias Hecht SWI 08:36:12 08:41:47 40
6 Torsten Abel GER 08:39:47 08:45:24 57
7 Jozsef Major HUN 08:42:40 08:48:19 80
8 Justin Daerr USA 08:45:54 08:51:35 93
9 Kevin Taddonio USA 08:53:14 08:59:00 129
10 Christian Brader GER 08:55:29 09:01:17 146
11 Matthew Russell USA 09:01:22 09:07:13 175
12 Brandon Marsh USA 09:02:20 09:08:12 183
13 Balazs Csoke HUN 09:02:26 09:08:18 185
14 Mike Schifferle SWI 09:08:47 09:14:43 228
15 Erich Kunz SUI 09:11:52 09:17:50 259
16 Scott Defilippis USA 09:17:51 09:23:53 308
17 Toby Radcliffe GBR 09:18:22 09:24:24 313
18 Olly Piggin CAN 09:19:17 09:25:20 316
19 Anthony Toth CAN 09:24:31 09:30:38 361
20 Jesse Vondracek USA 09:27:47 09:33:56 381
21 Mac Brown USA 09:38:31 09:44:47 457
22 Sergio Quezada MEX 10:07:21 10:13:55 647
23 Jim Lamastra   n/a unrated n/a
24 Robert Wade   n/a unrated n/a
25 Benoit Bourguet   n/a unrated n/a
26 Jonathan Shearon   n/a unrated n/a
27 Alex Weber   n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Mary Beth Ellis USA 09:15:28 09:21:29 7
2 Kathleen Calkins USA 09:20:26 09:26:30 10
3 Amy Marsh USA 09:24:46 09:30:53 20
4 Caitlin Snow USA 09:32:12 09:38:23 35
5 Corinne Abraham   09:43:36 09:49:55 59
6 Caroline Gregory USA 10:01:51 10:08:22 115
7 Charisa Wernick USA 10:05:46 10:12:19 133
