Skip to content

70.3

70.3 St. George 2021 (May 1st) – Seedings

Previous Winners

Year Male Winner Time Female Winner Time
2014 Jan Frodeno (GER) 03:45:21 Meredith Kessler (USA) 04:11:53
2015 Tim Don (GBR) 03:51:56 Heather Wurtele (CAN) 04:17:58
2016 Lionel Sanders (CAN) 03:48:18 Heather Wurtele (CAN) 04:16:48
2017 Alistair Brownlee (GBR) 03:41:58 Holly Lawrence (GBR) 04:12:07
2018 Lionel Sanders (CAN) 03:41:11 Paula Findlay (CAN) 04:15:53
2019 Rudy Von Berg (USA) 03:49:10 Holly Lawrence (GBR) 04:06:05

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Rudy Von Berg USA 00:23:52 02:04:39 01:17:14 03:49:10
2 Bart Aernouts BEL 00:26:32 02:05:46 01:14:53 03:50:58
3 Jackson Laundry CAN 00:25:23 02:07:51 01:14:28 03:51:21

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Holly Lawrence GBR 00:24:57 02:16:31 01:21:16 04:06:05
2 Paula Findlay CAN 00:25:03 02:19:49 01:25:43 04:14:03
3 Heather Wurtele CAN 00:26:46 02:21:07 01:24:26 04:15:55

Course Records

Leg Gender Record Athlete Date
Total overall 03:41:11 Lionel Sanders 2018-05-05
Swim overall 00:21:49 Andy Potts 2014-05-03
Bike overall 02:01:14 Sebastian Kienle 2018-05-05
Run overall 01:09:12 Jan Frodeno 2014-05-03
Total female 04:06:05 Holly Lawrence 2019-05-04
Swim female 00:24:14 Meredith Kessler 2014-05-03
Bike female 02:16:31 Holly Lawrence 2019-05-04
Run female 01:19:57 Rebekah Keat 2014-05-03

Course Rating

The Course Rating for 70.3 St. George is 02:08.

Slots for 70.3 Worlds and Prize Money

70.3 St. George has 3m+3f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 75.000 US$, paying 10 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 47 Lionel Sanders CAN 03:45:22 03:47:41 00:25:49 02:03:33 02:32:53 01:12:29
2 59 Magnus Elbaek Ditlev DEN 03:49:00 03:50:22 00:24:38 02:03:58 02:32:06 01:16:54
3 56 Sam Appleton AUS 03:49:14 03:50:57 00:23:16 02:06:23 02:33:09 01:16:05
4 45 Rudy Von Berg USA 03:49:39 03:50:27 00:23:35 02:07:31 02:34:37 01:15:02
5 65 Sam Long (KQ) USA 03:51:05 03:54:11 00:26:37 02:05:21 02:35:28 01:15:37
6 52 Ben Kanute USA 03:51:28 03:54:10 00:23:11 02:08:07 02:34:48 01:16:40
7 57 Florian Angert (KQ) GER 03:51:56 03:53:55 00:23:10 02:08:49 02:35:29 01:16:27
8 120 Pieter Heemeryck * BEL 03:52:02 03:55:15 00:23:44 02:08:45 02:35:58 01:16:04
9 118 Daniel Baekkegard DEN 03:52:04 03:52:49 00:23:02 02:11:05 02:37:38 01:14:26
10 55 Matt Hanson (KQ) USA 03:52:27 03:53:34 00:25:20 02:10:07 02:38:57 01:13:30
11 79 George Goodwin GBR 03:52:27 03:54:31 00:24:37 02:10:39 02:38:46 01:13:41
12 62 Chris Leiferman (KQ) USA 03:52:40 03:54:29 00:25:54 02:08:50 02:38:13 01:14:27
13 54 Andreas Dreitz (KQ) GER 03:52:42 03:53:31 00:25:04 02:07:05 02:35:39 01:17:03
14 63 Maurice Clavel GER 03:52:57 03:53:53 00:23:37 02:09:24 02:36:32 01:16:25
15 3995 Adam Bowden * GBR 03:53:30 03:55:01 00:23:06 02:13:07 02:39:44 01:13:46
16 68 Joe Gambles AUS 03:53:49 03:56:06 00:24:10 02:09:48 02:37:28 01:16:21
17 49 Bart Aernouts BEL 03:54:12 03:56:20 00:26:45 02:08:27 02:38:42 01:15:30
18 50 Jackson Laundry CAN 03:54:27 03:56:22 00:24:58 02:10:18 02:38:46 01:15:41
19 67 Antony Costes FRA 03:54:38 03:59:14 00:23:56 02:09:02 02:36:28 01:18:10
20 105 Jason West USA 03:55:10 03:56:25 00:23:42 02:14:06 02:41:19 01:13:51
21 48 Ben Hoffman (KQ) USA 03:55:35 03:58:22 00:24:45 02:10:30 02:38:44 01:16:51
22 58 Bradley Weiss ZAF 03:55:55 03:57:13 00:24:22 02:12:09 02:40:02 01:15:53
23 119 Frederik Henes GER 03:56:08 03:57:27 00:24:34 02:12:45 02:40:49 01:15:19
24 51 Michael Raelert * GER 03:56:16 04:02:27 00:23:32 02:09:51 02:36:53 01:19:23
25 53 David McNamee GBR 03:56:51 03:58:05 00:23:40 02:13:22 02:40:32 01:16:19
26 83 Filipe Azevedo POR 03:56:52 03:58:34 00:23:48 02:14:15 02:41:33 01:15:19
27 66 Justin Metzler USA 03:57:55 03:59:51 00:24:07 02:12:41 02:40:18 01:17:37
28 84 Paul Ruttmann AUT 03:58:05 04:00:45 00:27:29 02:09:08 02:40:06 01:17:59
29 94 Kevin Collington USA 03:58:06 04:01:22 00:23:41 02:12:42 02:39:53 01:18:13
30 115 Denis Chevrot FRA 03:58:40 04:02:14 00:23:59 02:15:45 02:43:14 01:15:26
31 61 Eric Lagerstrom USA 03:58:50 04:01:08 00:23:12 02:12:08 02:38:51 01:19:59
32 97 Yvan Jarrige FRA 04:00:25 04:01:11 00:23:54 02:14:07 02:41:32 01:18:53
33 60 Matthew Russell USA 04:01:07 04:02:22 00:28:06 02:09:45 02:41:21 01:19:46
34 64 Taylor Reid CAN 04:01:52 04:05:43 00:25:01 02:13:17 02:41:48 01:20:04
35 102 Georg Enzenberger AUT 04:02:06 04:02:56 00:25:09 02:13:51 02:42:30 01:19:36
36 107 Benjamin Deal USA 04:03:11 04:05:12 00:26:01 02:15:15 02:44:47 01:18:24
37 78 Kennett Peterson USA 04:03:35 04:16:04 00:26:31 02:12:23 02:42:25 01:21:10
38 117 Adrian Haller SUI 04:03:44 04:04:43 00:24:26 02:15:27 02:43:23 01:20:21
39 106 Kristoffer Visti Graae DEN 04:03:50 04:04:40 00:26:21 02:11:37 02:41:28 01:22:22
40 76 Tripp Hipple USA 04:04:16 04:08:09 00:26:32 02:12:14 02:42:16 01:22:00
41 72 Patrick Brady USA 04:05:05 04:06:47 00:28:33 02:14:59 02:47:03 01:18:02
42 99 Andre Lopes BRA 04:05:16 04:09:36 00:24:52 02:17:19 02:45:41 01:19:35
43 3997 Marty Andrie USA 04:06:04 04:06:55 00:24:40 02:20:00 02:48:10 01:17:54
44 91 Jesse Vondracek USA 04:06:11 04:10:06 00:26:40 02:14:55 02:45:05 01:21:06
45 90 Nicholas Chase USA 04:06:37 04:09:25 00:25:28 02:11:25 02:40:24 01:26:13
46 73 Travis Wood USA 04:06:42 04:09:52 00:27:54 02:14:27 02:45:51 01:20:51
47 75 Yu Hsiao TWN 04:06:51 04:10:27 00:28:29 02:15:49 02:47:48 01:19:03
48 74 Kevin Portmann FRA 04:08:09 04:09:33 00:27:29 02:14:18 02:45:17 01:22:52
49 113 Sean Daugherty USA 04:08:27 04:12:33 00:26:09 02:17:34 02:47:13 01:21:14
50 82 Pedro Gomes POR 04:09:46 04:11:13 00:25:21 02:20:07 02:48:57 01:20:49
51 71 Dylan Gillespie USA 04:11:16 04:13:26 00:24:34 02:16:01 02:44:05 01:27:11
52 81 Eliot Scymanski USA 04:11:28 04:12:00 00:24:39 02:15:03 02:43:12 01:28:16
53 85 Garrick Loewen CAN 04:11:35 04:16:05 00:25:05 02:18:35 02:47:10 01:24:25
54 88 Adam Feigh USA 04:11:52 04:14:25 00:27:43 02:17:44 02:48:58 01:22:54
55 77 Paul Stevenson USA 04:12:38 04:14:31 00:25:59 02:15:49 02:45:19 01:27:19
56 116 Timothy Winslow USA 04:13:05 04:18:02 00:25:33 02:17:03 02:46:07 01:26:58
57 112 Michael Arishita USA 04:13:37 04:17:02 unrated unrated unrated unrated
58 108 Kieran McPherson NZL 04:15:38 04:16:31 00:25:47 02:24:05 02:53:21 01:22:17
59 96 Antoine Francoeur CAN 04:16:11 04:17:10 00:25:49 02:19:20 02:48:39 01:27:32
60 92 Baptiste Neveu FRA 04:16:44 04:27:01 00:24:27 02:16:15 02:44:11 01:32:33
61 114 Arnaud Margot SUI 04:17:43 04:18:36 00:28:13 02:21:13 02:52:56 01:24:47
62 89 Robby Webster USA 04:20:25 04:21:18 unrated unrated unrated unrated
63 3996 Ted Treise USA 04:20:42 04:21:23 00:28:25 02:18:07 02:50:02 01:30:40
64 103 James Lubinski USA 04:23:38 04:30:57 00:30:46 02:25:50 03:00:06 01:23:32
65 95 Pablo Gomez COL 04:26:05 04:29:14 00:28:05 02:20:19 02:51:54 01:34:11
66 87 Erik Peterson USA 04:26:53 04:29:23 00:28:03 02:26:33 02:58:06 01:28:47
67 70 Kevin Bishop USA 04:28:31 04:29:26 unrated unrated unrated unrated
68 104 Andy Krueger USA 04:34:02 04:34:58 unrated unrated unrated unrated
69 3999 Steven Parker USA 04:43:37 04:44:35 00:29:00 02:44:10 03:16:40 01:26:57
70 86 Tiago Depaula BRA 04:53:31 04:54:31 00:28:29 02:20:08 02:52:07 02:01:24
71 69 Joseph Sullens USA 04:55:05 04:56:06 00:31:06 02:33:10 03:07:46 01:47:19
  93 Daniel Reyes VEN n/a unrated unrated unrated unrated unrated
  98 Ian King USA n/a unrated unrated unrated unrated unrated
  100 Vant Lammers USA n/a unrated unrated unrated unrated unrated
  101 Alexander Khalamanov RUS n/a unrated unrated unrated unrated unrated
  3998 Cody Forman USA n/a unrated unrated unrated unrated unrated

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 2 Daniela Ryf (KQ) SUI 04:10:57 04:12:15 00:25:37 02:20:09 02:49:16 01:21:41
2 1 Holly Lawrence GBR 04:11:18 04:14:33 00:24:43 02:20:36 02:48:48 01:22:30
3 3 Paula Findlay CAN 04:14:51 04:18:38 00:25:20 02:22:28 02:51:17 01:23:34
4 7 Laura Philipp GER 04:17:17 04:19:09 00:27:37 02:24:18 02:55:25 01:21:52
5 5 Skye Moench (KQ) USA 04:19:07 04:20:44 00:27:31 02:23:30 02:54:31 01:24:36
6 24 Sophie Watts USA 04:19:20 04:20:13 00:26:11 02:27:24 02:57:06 01:22:14
7 12 Jeanni Metzler ZAF 04:19:56 04:24:19 00:25:51 02:27:34 02:56:54 01:23:02
8 14 Jackie Hering USA 04:20:24 04:22:30 00:27:03 02:27:34 02:58:08 01:22:16
9 6 Sarah Crowley (KQ) AUS 04:20:39 04:24:06 00:26:44 02:24:52 02:55:06 01:25:33
10 8 Emma Pallant GBR 04:21:28 04:22:53 00:27:23 02:28:16 02:59:08 01:22:20
11 4 Meredith Kessler (KQ) USA 04:23:25 04:26:49 00:25:33 02:27:17 02:56:21 01:27:04
12 17 Lesley Smith USA 04:23:37 04:24:51 00:27:24 02:31:01 03:01:55 01:21:42
13 41 Pamella Oliveira BRA 04:24:31 04:26:40 00:25:11 02:26:25 02:55:07 01:29:24
14 31 Alissa Doehla USA 04:24:56 04:26:42 00:27:26 02:28:32 02:59:29 01:25:27
15 22 Fenella Langridge GBR 04:24:57 04:27:03 00:25:51 02:29:24 02:58:44 01:26:13
16 9 Carrie Lester (KQ) AUS 04:25:39 04:27:38 00:26:33 02:26:48 02:56:51 01:28:48
17 10 Linsey Corbin (KQ) USA 04:27:11 04:29:32 00:28:28 02:28:20 03:00:19 01:26:52
18 16 Haley Chura USA 04:27:57 04:29:20 00:24:46 02:34:18 03:02:34 01:25:23
19 11 Lauren Brandon USA 04:30:46 04:36:47 00:24:12 02:26:43 02:54:26 01:36:20
20 19 Angela Naeth (KQ) CAN 04:31:05 04:37:30 00:29:47 02:25:41 02:58:58 01:32:07
21 15 Danielle Lewis USA 04:31:45 04:34:30 00:34:01 02:26:24 03:03:54 01:27:51
22 21 Lisa Becharas USA 04:32:02 04:34:34 00:29:10 02:26:08 02:58:47 01:33:15
23 29 Rachel Olson USA 04:38:24 04:43:52 00:25:41 02:37:00 03:06:11 01:32:13
24 30 Sarah Bishop USA 04:39:37 04:40:35 00:32:49 02:32:50 03:09:10 01:30:27
25 40 Summer Deal USA 04:41:11 04:42:09 00:33:17 02:32:30 03:09:17 01:31:54
26 44 Maddy Pesch USA 04:43:11 04:44:54 00:28:19 02:35:26 03:07:15 01:35:56
27 20 Brittany Higgins USA 04:47:33 04:51:03 00:29:37 02:34:40 03:07:47 01:39:46
28 34 Hayley Belles USA 04:48:03 04:49:09 00:28:50 02:38:22 03:10:42 01:37:21
29 33 Lauren Babineau CAN 04:48:39 04:57:58 00:30:11 02:39:35 03:13:15 01:35:24
30 38 Ashley Paulson USA 04:49:55 04:55:03 00:36:03 02:41:47 03:21:20 01:28:35
31 23 Kelly O’Mara USA 04:50:17 04:53:38 00:29:43 02:42:00 03:15:13 01:35:04
32 26 Tara Grosvenor GBR 04:50:42 04:51:42 00:29:00 02:42:23 03:14:53 01:35:49
33 43 Maggie Rusch USA 04:50:49 04:52:26 00:29:32 02:39:05 03:12:07 01:38:42
34 28 Zuzana Trnovcova SVK 04:51:45 04:52:49 00:33:32 02:39:15 03:16:17 01:35:28
35 42 Lara Gruden USA 04:52:51 04:56:47 00:31:12 02:35:04 03:09:46 01:43:05
36 25 Jenna Goodrum USA 05:06:46 05:07:49 unrated unrated unrated unrated
  27 Elizabeth James USA n/a unrated unrated unrated unrated unrated
  32 Marj Rinaldo USA n/a unrated unrated unrated unrated unrated
  35 Fiona Moriarty IRL n/a unrated unrated unrated unrated unrated
  36 Rachel Mensch USA n/a unrated unrated unrated unrated unrated
  37 Danielle Treise USA n/a unrated unrated unrated unrated unrated

Winning Odds

Male Race Participants

  • Lionel Sanders: 44% (1-1)
  • Rudy Von Berg: 14% (6-1)
  • Sam Long: 13% (7-1)
  • Sam Appleton: 10% (9-1)
  • George Goodwin: 6% (17-1)
  • Matt Hanson: 4% (21-1)
  • Pieter Heemeryck: 4% (21-1)
  • Ben Kanute: 2% (56-1)

Female Race Participants

  • Holly Lawrence: 41% (1-1)
  • Paula Findlay: 27% (3-1)
  • Daniela Ryf: 23% (3-1)
  • Skye Moench: 4% (25-1)
  • Laura Philipp: 2% (42-1)

70.3 Texas 2021 – Analyzing Results

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Lionel Sanders CAN 00:26:35 02:01:43 01:11:51 03:43:00 01:38 US$ 4,000
2 Ben Kanute USA 00:24:58 02:03:46 01:12:05 03:43:20 -05:09 US$ 2,750
3 Sam Long USA 00:28:25 01:59:57 01:12:31 03:43:25 -05:02 US$ 2,000
4 Matt Hanson USA 00:25:51 02:06:02 01:10:09 03:44:29 -03:53 US$ 1,750
5 Andreas Dreitz GER 00:26:45 02:01:40 01:15:14 03:46:29 -00:40 US$ 1,500
6 Bart Aernouts BEL 00:27:58 02:03:17 01:12:47 03:47:02 -03:23 US$ 1,250
7 Marcus Herbst GER 00:26:41 02:01:47 01:16:10 03:47:22 -09:44 US$ 1,000
8 Frederik Henes GER 00:25:46 02:06:01 01:13:32 03:48:20 -05:41 US$ 750
9 Justin Metzler USA 00:25:15 02:06:46 01:15:00 03:49:42 -04:27  
10 Michael Weiss AUT 00:28:25 02:02:53 01:17:46 03:51:53 00:58  
11 Nicholas Chase USA 00:26:38 02:05:01 01:17:53 03:52:14 -12:12  
12 Jackson Laundry CAN 00:25:43 02:14:42 01:11:52 03:54:52 06:01  
13 Patrick Brady USA 00:28:30 02:10:19 01:13:16 03:55:06 -07:16  
14 Travis Wood USA 00:28:31 02:07:47 01:17:03 03:56:08 -15:12  
15 Antonio Villardaga MEX 00:25:20 02:11:09 01:17:06 03:56:41 -04:25  
16 Kevin Portmann FRA 00:29:24 02:09:25 01:16:16 03:58:12 -06:24  
17 Andrew Keily USA 00:25:14 02:11:53 01:17:55 03:58:16 -07:45  
18 Elliot Bach USA 00:25:46 02:10:30 01:20:00 03:58:54 -05:56  
19 Matt McWilliams USA 00:29:30 02:13:04 01:13:48 03:59:26 n/a  
20 Tripp Hipple USA 00:28:19 02:08:10 01:21:16 04:00:54 -01:00  
21 Michiel De Wilde BEL 00:29:25 02:09:24 01:20:58 04:02:59 -17:14  
22 Clay Emge USA 00:28:39 02:16:48 01:16:31 04:05:47 02:50  
23 Eliot Scymanski USA 00:25:40 02:10:06 01:28:32 04:07:48 07:07  
24 Tom Oosterdijk NED 00:29:35 02:10:26 01:25:23 04:08:09 n/a  
25 Tomas Andres Rodriguez Hernandez MEX 00:25:57 02:26:06 01:12:45 04:08:47 n/a  
26 Evan Price USA 00:31:39 02:16:39 01:17:36 04:09:14 -10:07  
27 Neal Ross USA 00:28:24 02:19:45 01:19:20 04:11:34 n/a  
28 Aaron Birch USA 00:30:23 02:20:46 01:18:34 04:14:16 n/a  
29 Ted Treise USA 00:29:21 02:11:58 01:30:19 04:14:57 02:09  
30 Pablo Gomez COL 00:29:29 02:19:11 01:27:20 04:19:40 -02:39  
31 Aaron Kolk USA 00:35:39 02:19:45 01:21:51 04:21:01 n/a  
32 Rodrigo Romero Garcia de la Cadena MEX 00:29:40 02:22:37 01:25:47 04:21:47 05:20  
33 Kennett Peterson USA 00:28:27 02:42:35 01:15:55 04:34:21 38:05  
  Andre Lopes BRA 00:25:36 02:11:50   DNF    
  Sean Daugherty USA 00:26:42 02:19:13   DNF    
  Garrick Loewen CAN 00:25:42 02:25:49   DNF    
  Chris Pietraszkiewicz USA 00:25:49 02:38:08   DNF    
  Michael Arishita USA 00:25:16 02:59:41   DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Skye Moench USA 00:29:06 02:17:07 01:20:42 04:10:00 -03:24 US$ 4,000
2 Jeanni Metzler ZAF 00:27:39 02:24:51 01:15:26 04:11:17 -06:29 US$ 2,750
3 Sophie Watts USA 00:27:14 02:22:30 01:19:44 04:12:59 n/a US$ 2,000
4 Heather Jackson USA 00:30:44 02:19:48 01:21:42 04:15:05 00:03 US$ 1,750
5 Kimberley Morrison GBR 00:27:52 02:15:57 01:29:22 04:16:13 -04:45 US$ 1,500
6 Pamella Oliveira BRA 00:26:37 02:22:45 01:24:03 04:16:33 -03:18 US$ 1,250
7 Jackie Hering USA 00:29:00 02:23:36 01:22:11 04:18:04 03:27 US$ 1,000
8 Lisa Becharas USA 00:29:52 02:17:24 01:29:58 04:20:09 -08:00 US$ 750
9 Simone Mitchell GBR 00:30:03 02:23:05 01:26:32 04:23:12 n/a  
10 Dede Griesbauer USA 00:27:50 02:17:27 01:35:54 04:24:49 -00:33  
11 Mollie Hebda USA 00:29:08 02:27:38 01:27:35 04:27:57 n/a  
12 Romina Palacio Balena ARG 00:29:03 02:33:39 01:28:44 04:34:25 02:29  
13 Sarah Bishop USA 00:34:49 02:28:56 01:29:20 04:36:59 05:48  
14 Lenny Ramsey NED 00:34:51 02:36:08 01:23:45 04:39:00 03:28  
15 Brittany Higgins USA 00:32:07 02:31:08 01:34:32 04:41:15 -02:05  
16 Laura Mathews USA 00:29:52 02:39:08 01:34:51 04:47:52 13:14  
17 Caroline Shannon USA 00:29:48 02:41:25 01:34:27 04:48:59 -22:21  
18 Kim Kilgroe PHI 00:29:05 02:38:39 01:38:45 04:49:23 03:12  
19 Haley Koop USA 00:37:10 02:34:47 01:36:49 04:52:06 n/a  
20 Rebecca Marrou USA 00:32:03 02:38:03 01:40:55 04:55:39 n/a  
21 Amy Vantassel USA 00:36:49 02:45:55 01:34:24 05:01:27 05:28  
  Sarah Crowley AUS 00:27:42 02:21:35   DNF    
  Lauren Brandon USA 00:25:54 02:29:42   DNF    
  Rachel Olson USA 00:26:35 02:38:30   DNF    
  Danielle Treise USA 00:32:37 02:37:37   DNF    
  Lara Gruden USA 00:30:46 02:52:26   DNF    

70.3 Florida 2021 (April 18th) – Seedings

70.3 Worlds slots and Prize Money

70.3 Florida has 2m+2f Pro 70.3 Worlds slot(s). It has a total prize purse of 30.000 US$, paying 8 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Overall
1 32 Magnus Elbaek Ditlev DEN 03:50:56 03:50:22 00:24:57 02:05:55 02:34:22 01:16:34 4
2 6 Sebastian Kienle (KQ) GER 03:52:26 03:54:18 00:25:55 02:08:31 02:37:56 01:14:30 16
3 7 Florian Angert (KQ) * GER 03:53:53 03:53:55 00:23:28 02:10:49 02:37:47 01:16:06 13
4 1 Matt Hanson (KQ) USA 03:54:24 03:53:34 00:25:39 02:12:07 02:41:16 01:13:08 11
5 2 Andreas Dreitz (KQ) GER 03:54:40 03:53:31 00:25:23 02:09:04 02:37:58 01:16:42 10
6 33 Bart Aernouts BEL 03:57:03 03:56:20 00:27:11 02:10:59 02:41:40 01:15:23 30
7 31 Igor Amorelli BRA 03:57:21 03:56:18 00:24:14 02:09:50 02:37:34 01:19:47 29
8 40 Thomas Davis * GBR 03:57:48 03:58:55 00:23:24 02:14:42 02:41:37 01:16:11 54
9 3 Jackson Laundry CAN 03:57:50 03:56:22 00:25:22 02:13:19 02:42:11 01:15:39 31
10 28 Bradley Weiss ZAF 03:57:54 03:57:13 00:24:41 02:14:12 02:42:22 01:15:32 40
11 30 Frederik Henes GER 03:58:08 03:57:27 00:24:53 02:14:47 02:43:11 01:14:57 (42)
12 23 Filipe Azevedo POR 03:58:52 03:58:34 00:24:06 02:16:18 02:43:55 01:14:57 51
13 15 Justin Metzler USA 04:00:53 03:59:51 00:24:36 02:15:15 02:43:22 01:17:31 62
14 39 Santiago Ascenco BRA 04:01:17 04:00:27 00:25:47 02:14:33 02:43:50 01:17:27 (65)
15 26 Marcus Herbst GER 04:01:22 04:02:06 00:26:02 02:12:16 02:41:48 01:19:34 76
16 37 Matthew Russell USA 04:03:10 04:02:22 00:28:28 02:11:47 02:43:46 01:19:24 79
17 12 Raul Tejada * GTM 04:04:06 04:04:13 00:26:16 02:14:40 02:44:26 01:19:40 87
18 29 Fernando Toldi BRA 04:04:20 04:03:37 00:24:21 02:16:25 02:44:16 01:20:04 (85)
19 4 Taylor Reid CAN 04:05:01 04:05:43 00:25:29 02:16:03 02:45:02 01:19:59 105
20 5 Joe Skipper (KQ) GBR 04:05:40 04:07:09 00:26:48 02:12:28 02:42:47 01:22:53 (118)
21 36 Tim Rea AUS 04:06:02 04:05:29 00:25:09 02:15:20 02:44:00 01:22:02 (102)
22 14 Ivan Rana * ESP 04:06:38 04:08:03 00:24:26 02:20:26 02:48:22 01:18:16 126
23 35 Marty Andrie USA 04:08:09 04:06:55 00:24:59 02:22:08 02:50:37 01:17:32 (114)
24 21 Kevin Portmann * FRA 04:10:40 04:09:33 00:28:02 02:16:51 02:48:23 01:22:17 138
25 38 Elliot Bach USA 04:11:40 04:10:55 00:25:35 02:17:57 02:47:03 01:24:37 145
26 16 Garrick Loewen CAN 04:13:43 04:16:05 00:25:25 02:20:45 02:49:40 01:24:03 (170)
27 8 Timothy Winslow USA 04:15:13 04:18:02 00:25:54 02:19:13 02:48:37 01:26:36 (176)
28 18 Tom Oosterdijk NED 04:16:31 04:15:14 00:28:46 02:16:45 02:49:01 01:27:30 (166)
29 24 Julen Diez Rodriguez * ESP 04:17:47 04:16:18 00:27:38 02:24:48 02:55:56 01:21:51 171
30 11 Michiel De Wilde * BEL 04:18:32 04:22:29 00:29:13 02:20:05 02:52:48 01:25:44 185
31 10 Vinicius Canhedo BRA 04:19:20 04:23:24 00:26:27 02:26:37 02:56:34 01:22:46 186
32 27 Daniel Rodriguez ESP 04:19:21 04:18:04 00:27:56 02:25:22 02:56:48 01:22:33 (176)
33 25 Andres Chirinos PER 04:20:47 04:20:12 00:28:47 02:22:31 02:54:48 01:25:59 (181)
34 17 Yorlliry Moreno VEN 04:42:31 04:44:18 00:25:14 02:32:37 03:01:21 01:41:10 (197)
35 19 Tiago Depaula BRA 04:55:59 04:54:31 00:28:54 02:22:32 02:54:56 02:01:03 (198)
  20 Javier Hidalgo ESP n/a unrated unrated unrated unrated unrated (n/a)
  22 Josiah Leuenberger USA n/a unrated unrated unrated unrated unrated (n/a)
  34 Alexander Khalamanov RUS n/a unrated unrated unrated unrated unrated (n/a)

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun Overall
1 74 Skye Moench (KQ) USA 04:22:02 04:20:44 00:27:58 02:26:20 02:57:47 01:24:15 7
2 63 Emma Pallant GBR 04:23:41 04:22:53 00:27:44 02:30:32 03:01:46 01:21:55 14
3 72 Heather Jackson (KQ) USA 04:23:44 04:22:26 00:29:05 02:26:33 02:59:09 01:24:35 10
4 62 Jeanni Metzler ZAF 04:23:45 04:24:19 00:26:22 02:30:33 03:00:25 01:23:20 18
5 66 Lesley Smith USA 04:26:15 04:24:51 00:27:47 02:33:23 03:04:40 01:21:35 21
6 79 Simone Mitchell (KQ) GBR 04:32:04 04:30:43 00:29:17 02:30:23 03:03:10 01:28:54 (32)
7 64 Lisa Becharas USA 04:34:20 04:34:34 00:29:33 02:28:26 03:01:30 01:32:50 48
8 80 Mollie Hebda USA 04:36:59 04:35:36 00:28:23 02:35:08 03:07:01 01:29:58 (53)
9 77 Sarah Bishop USA 04:41:58 04:40:35 00:33:14 02:35:12 03:11:56 01:30:02 76
10 78 Kelly Fillnow USA 04:43:48 04:43:56 00:31:53 02:39:32 03:14:55 01:28:53 (85)
11 71 Laura Mathews USA 04:45:20 04:44:55 00:28:47 02:37:08 03:09:25 01:35:55 87
12 75 Jennifer Reschke USA 04:51:47 04:50:34 00:31:40 02:37:11 03:12:21 01:39:26 (94)
13 68 Tara Grosvenor GBR 04:53:10 04:51:42 00:29:23 02:44:54 03:17:48 01:35:22 (96)
14 69 Sarah Karpinski USA 04:56:43 04:55:57 00:33:16 02:44:05 03:20:51 01:35:52 (102)
15 76 Ginger Howell USA 04:58:19 04:59:45 00:30:55 02:45:54 03:20:20 01:37:59 107
  65 Holli Finneren USA n/a unrated unrated unrated unrated unrated (n/a)
  67 Samantha Snukis USA n/a unrated unrated unrated unrated unrated (n/a)
  70 Kayla Kobelin * USA n/a unrated unrated unrated unrated unrated (n/a)
  73 Sonja Catano USA n/a unrated unrated unrated unrated unrated (n/a)

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Winning Odds

Male Race Participants

  • Magnus Elbaek Ditlev: 25% (3-1)
  • Sebastian Kienle: 14% (6-1)
  • Thomas Davis: 14% (6-1)
  • Andreas Dreitz: 13% (6-1)
  • Florian Angert: 12% (7-1)
  • Matt Hanson: 12% (8-1)
  • Filipe Azevedo: 4% (26-1)
  • Bart Aernouts: 2% (46-1)
  • Bradley Weiss: 2% (48-1)

Female Race Participants

  • Skye Moench: 56% (1-1)
  • Heather Jackson: 15% (6-1)
  • Jeanni Metzler: 14% (6-1)
  • Emma Pallant: 8% (12-1)
  • Lesley Smith: 7% (14-1)

70.3 Texas 2021 (April 11th) – Seedings

Previous Winners

Year Male Winner Time Female Winner Time
2014 Richie Cunningham (AUS) 03:46:11 Sofie Goos (BEL) 04:06:23
2015 Lionel Sanders (CAN) 03:45:39 Helle Frederiksen (DEN) 04:07:52
2016 Lionel Sanders (CAN) 03:40:30 Sarah Haskins (USA) 04:12:46
2017 Mauricio Mendez Cruz (MEX) 03:45:35 Kimberley Morrison (GBR) 04:15:40
2018 Ben Kanute (USA) 03:43:44 Melissa Hauschildt (AUS) 04:07:55
2019 Andrew Starykowicz (USA) 03:43:26 Jeanni Metzler (ZAF) 04:01:44

Last Race’s TOP 3

Course Records

Leg Gender Record Athlete Date
Total overall 03:40:30 Lionel Sanders 2016-04-10
Swim overall 00:23:19 Ben Kanute 2018-04-08
Bike overall 01:56:52 Andrew Starykowicz 2019-04-07
