Skip to content

Ironman Lake Placid 2017 (July 23rd) – Seedings

IMLP_LogoPrevious Winners

Year Male Winner Time Female Winner Time
2005 Heather Fuhr (USA) 09:45:06
2006 Viktor Zyemtsev (UKR) 08:38:18
2007 Belinda Granger (AUS) 09:40:20
2008 Francisco Pontano (ARG) 08:43:32 Caitlin Snow (USA) 09:51:00
2009 Maik Twelsiek (GER) 08:36:37 Tereza Macel (CZE) 09:29:36
2010 Ben Hoffman (USA) 08:39:34 Amy Marsh (USA) 09:27:30
2011 TJ Tollakson (USA) 08:25:15 Heather Wurtele (CAN) 09:19:03
2012 Andy Potts (USA) 08:25:07 Jessie Donavan (USA) 09:47:39
2013 Andy Potts (USA) 08:43:29 Jennie Hansen (USA) 09:35:06
2014 Kyle Buckingham (ZAF) 08:38:43 Amber Ferreira (USA) 09:31:28
2016 Heather Jackson (USA) 09:09:42

Last Year’s TOP 3

Last year’s race was a WPRO-only race.

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Heather Jackson USA 01:00:22 04:57:36 03:07:00 09:09:42
2 Annah Watkinson ZAF 00:59:41 05:21:17 03:18:45 09:45:00
3 Alicia Kaye USA 00:54:25 05:24:38 03:28:39 09:53:31

Course Records

Leg Gender Record Athlete Date
Total overall 08:25:07 8:23:12 Andy Potts Simon Lessing 2012-07-22 2004-07-25
Swim overall 00:45:01 Andy Potts 2012-07-22
Bike overall 04:33:33 04:33:23 TJ Tollakson Steve Larsen 2011-07-24 2001-07-29
Run overall 02:48:20 02:46:39 Viktor Zyemtsev Simon Lessing 2006-07-23 2004-07-25
Total female 09:09:42 Heather Jackson 2016-07-24
Swim female 00:50:48 Tereza Macel 2009-07-26
Bike female 04:57:36 Heather Jackson 2016-07-24
Run female 02:57:05 Caitlin Snow 2009-07-26

Thanks to Matt Russell for correcting me on the course records (usually my data “only” goes back to 2o05).

Course Rating

The Course Rating for IM Lake Placid is – 01:34.

Race Adjustments for IM Lake Placid

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2005 -01:26 02:29 -08:54 03:46 21 -01:26 02:29 -08:54 03:46
2006 -07:39 01:06 -10:06 -05:06 29 -04:32 01:47 -09:30 -00:40
2007 -02:27 01:36 -09:51 -00:11 18 -03:51 01:43 -09:37 -00:30
2008 03:44 01:01 -02:36 01:09 38 -01:57 01:33 -07:52 -00:05
2009 -01:29 00:31 -05:59 -01:44 39 -01:51 01:21 -07:29 -00:25
2010 04:37 -02:29 -01:06 01:40 44 -00:47 00:42 -06:26 -00:04
2011 02:23 -02:22 -02:50 01:52 24 -00:20 00:16 -05:55 00:12
2012 -02:11 00:51 -04:56 -00:24 16 -00:34 00:20 -05:47 00:08
2013 -01:18 00:45 -03:27 00:50 32 -00:39 00:23 -05:32 00:13
2014 -06:04 -01:34 -02:55 02:04 24 of 29 -01:11 00:11 -05:16 00:24
2016 -05:25 -01:32 -01:41 -02:56 10 of 12 -01:34 00:02 -04:57 00:06

KPR points and Prize Money

IM Lake Placid is a MPRO-only P-2000 race. It has a prize purse of 80.000 US$.

Male Race Participants

The strength of the field is 15% of a typical Kona field.

Rank Bib Name Nation Expected Time Rating Exp. Swim Exp. Bike Exp. T2 Exp. Run Consistency Overall
1 3 Brent McMahon CAN 08:16:42 08:21:04 00:47:14 04:36:00 05:28:14 02:48:28 63% +0% -37% (8) 10
2 1 Andy Potts USA 08:18:21 08:17:26 00:46:35 04:37:14 05:28:48 02:49:33 91% +9% -0% (16) 5
3 7 Chris Leiferman USA 08:20:33 08:26:38 00:50:56 04:37:24 05:33:20 02:47:13 100% +0% -0% (2) (22)
4 5 Matthew Russell USA 08:28:43 08:31:24 00:54:19 04:38:14 05:37:33 02:51:10 49% +37% -14% (42) 37
5 2 TJ Tollakson USA 08:30:25 08:31:26 00:49:15 04:36:00 05:30:14 03:00:11 62% +13% -25% (23) 38
6 6 Michael Weiss AUT 08:30:55 08:34:12 00:53:45 04:33:43 05:32:29 02:58:26 94% +5% -1% (18) 47
7 11 Christopher Baird USA 08:30:58 08:39:26 00:55:18 04:42:39 05:42:57 02:48:01 8% +92% -0% (2) (69)
8 9 Matt Chrabot USA 08:33:08 08:35:06 00:48:10 04:43:18 05:36:27 02:56:41 29% +17% -54% (7) 50
9 19 Justin Daerr USA 08:41:09 08:48:01 00:52:02 04:48:34 05:45:36 02:55:33 59% +5% -36% (31) 95
10 4 Paul Ambrose AUS 08:48:29 08:46:51 00:50:14 04:46:42 05:41:57 03:06:32 50% +2% -48% (23) 93
11 30 Raul Tejada GTM 08:48:46 08:56:45 00:52:26 04:54:08 05:51:34 02:57:12 100% +0% -0% (2) (125)
12 13 James Capparell USA 09:03:33 09:15:37 00:47:42 04:51:45 05:44:26 03:19:07 n/a (1 IM Pro race) (183)
13 22 Chad Holderbaum USA 09:06:31 09:11:14 00:53:38 04:55:16 05:53:54 03:12:37 66% +5% -28% (13) 172
14 23 Colin Laughery USA 09:08:31 09:15:12 00:56:16 04:57:23 05:58:39 03:09:52 60% +40% -0% (7) 182
15 17 Greg Close USA 09:13:45 09:27:38 00:58:05 05:04:37 06:07:41 03:06:04 44% +0% -56% (8) (221)
16 25 Douglas MacLean USA 09:16:06 09:23:14 00:57:34 05:07:01 06:09:35 03:06:31 97% +3% -0% (15) 201
17 8 Bryan Rhodes NZL 09:17:10 09:23:44 00:47:09 05:02:14 05:54:24 03:22:46 12% +3% -85% (29) 202
18 24 James Lubinski USA 09:19:36 09:25:33 01:02:51 05:04:42 06:12:33 03:07:03 57% +20% -23% (19) 212
19 15 Timothy Clarke USA 09:20:45 09:38:35 00:56:27 05:11:56 06:13:23 03:07:22 34% +66% -0% (2) (241)
20 12 Scott Bradley USA 09:22:10 09:27:32 01:01:50 04:56:00 06:02:49 03:19:21 100% +0% -0% (4) 220
21 29 Matt Shanks USA 09:34:35 09:40:49 00:59:04 05:16:41 06:20:45 03:13:50 77% +23% -0% (5) 245
22 27 Steve Rosinski USA 09:41:32 09:48:30 00:58:04 05:02:48 06:05:52 03:35:40 62% +0% -38% (3) (259)
23 21 Jonathan Fecik USA 09:52:31 10:05:10 00:57:02 04:58:03 06:00:04 03:52:27 38% +0% -62% (2) (277)
24 20 Ivan Dominguez USA 10:15:11 10:28:51 00:54:54 05:17:58 06:17:52 03:57:19 n/a (1 IM Pro race) (288)
25 14 Sacha Cavelier CAN 10:42:45 10:57:01 00:57:55 05:23:56 06:26:51 04:15:54 n/a (1 IM Pro race) (293)
10 Andrew Yoder USA n/a unrated unrated unrated unrated unrated n/a (1 IM Pro race) (n/a)
16 Daniel Clarke CAN n/a unrated unrated unrated unrated unrated n/a (no IM Pro race) (n/a)
18 Scott Cooper CAN n/a unrated unrated unrated unrated unrated n/a (no IM Pro race) (n/a)
26 Lucas Pozzetta USA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race) (n/a)
28 Tim Russell USA n/a unrated unrated unrated unrated unrated n/a (no IM Pro race) (n/a)

Winning Odds

Male Race Participants

  • Andy Potts: 52% (1-1)
  • Brent McMahon: 21% (4-1)
  • Matthew Russell: 11% (8-1)
  • Chris Leiferman: 10% (9-1)
  • TJ Tollakson: 3% (37-1)
  • Michael Weiss: 2% (64-1)

Kona Qualifying

There are a few athletes that will be looking to qualify for Kona in Lake Placid:

  • Brent McMahon had a disappointing DNF at IM Brasil but is still well placed for qualifying. A 5th place (720 points) should be enough for him to secure a slot, but he’ll be looking for more.
  • Matt Chrabot, Michael Weiss and Chris Leiferman would need at least a fourth place (960 points) for a slot.
  • TJ Tollakson also has a chance to qualify, he would need a second place (1600 points) or better.

Matt Russell and Andy Potts are already safe for Kona, they’ll mainly be racing for a good result and a win at Lake Placid.

Ironman UK 2017 (July 16th) – Seedings

IMUKLogo

Previous Winners

Year Male Winner Time Female Winner Time
2009 Philip Graves (GBR) 08:45:52 Bella Bayliss (GBR) 09:34:00
2010 Fraser Cartmell (GBR) 08:40:18 Yvette Grice (GBR) 10:01:03
2011 Aaron Farlow (AUS) 08:24:34 Kristin Moeller (GER) 09:19:04
2012 Daniel Halksworth (GBR) 08:55:11 Eimear Mullan (IRL) 10:08:44
2013 Daniel Halksworth (GBR) 08:45:48 Lucy Gossage (GBR) 09:29:12
2014 Cyril Viennot (FRA) 08:44:10 Tamsin Lewis (GBR) 09:52:12
2015 David McNamee (GBR) 08:46:37 Lucy Gossage (GBR) 09:31:58
2016 Kirill Kotshegarov (EST) 08:41:13 Lucy Gossage (GBR) 09:26:05

Last Year’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Kirill Kotshegarov EST 00:51:19 04:52:35 02:50:09 08:41:13
2 Markus Thomschke GER 00:51:21 04:52:38 02:59:13 08:50:03
3 Andrej Vistica CRO 00:53:25 05:04:50 02:53:36 08:58:50

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Lucy Gossage GBR 00:56:13 05:15:04 03:08:20 09:26:05
2 Tine Deckers BEL 00:55:19 05:20:00 03:22:28 09:45:21
3 Katja Konschak GER 00:54:02 05:53:44 03:14:44 10:13:18

Course Records

Leg Gender Record Athlete Date
Total overall 08:24:34 Aaron Farlow 2011-07-31
Swim overall 00:43:35 Fraser Cartmell 2010-08-01
Bike overall 04:50:48 Cyril Viennot 2014-07-20
Run overall 02:41:46 Aaron Farlow 2011-07-31
Total female 09:19:04 Kristin Moeller 2011-07-31
Swim female 00:48:19 Amanda Stevens 2012-07-22
Bike female 05:15:04 Lucy Gossage 2016-07-17
Run female 02:41:57 Kristin Moeller 2011-07-31

As Joe Skipper has noted, Bryan McCrystal completed the bike leg in 2016 in a time of 4:44:26 as an agegrouper – faster than the Pro Course record.

Course Rating

The Course Rating for IM UK is – 03:32.

Race Adjustments for IM UK

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2009 08:13 -02:29 -08:38 10:24 20 08:13 -02:29 -08:38 10:24
2010 02:46 05:11 -21:23 08:59 14 05:29 01:21 -15:00 09:42
2011 10:26 05:20 -11:56 21:34 16 07:08 02:41 -13:59 13:39
2012 -03:52 00:36 -11:44 02:36 11 04:23 02:10 -13:25 10:53
2013 -03:44 04:38 -11:07 01:44 15 02:46 02:39 -12:58 09:03
2014 -08:44 01:40 -13:42 -00:31 16 of 21 00:51 02:29 -13:05 07:28
2015 -16:57 -00:42 -18:56 -00:01 20 of 24 -01:42 02:02 -13:55 06:24
2016 -16:27 01:23 -17:41 04:42 15 of 18 -03:32 01:57 -14:23 06:11

KPR points and Prize Money

IM UK is a P-2000 race. It has a total prize purse of 40.000 US$.

Male Race Participants

The strength of the field is 15% of a typical Kona field.

Rank Bib Name Nation Expected Time Rating Exp. Swim Exp. Bike Exp. T2 Exp. Run Consistency Overall
1 4 Will Clarke GBR 08:25:06 08:31:03 00:46:50 04:53:17 05:45:07 02:39:59 9% +57% -34% (6) 36
2 7 Clemente Alonso McKernan * ESP 08:26:55 08:35:32 00:45:40 04:51:48 05:42:28 02:44:27 42% +10% -48% (15) (54)
3 1 Kirill Kotshegarov EST 08:30:33 08:32:03 00:50:55 04:46:06 05:42:00 02:48:33 45% +44% -11% (15) 39
4 10 Cyril Viennot * FRA 08:30:54 08:28:57 00:49:06 04:50:03 05:44:09 02:46:45 66% +11% -22% (19) 29
5 8 Mark Bowstead * NZL 08:34:42 08:34:41 00:46:31 04:50:48 05:42:18 02:52:24 100% +0% -0% (3) 49
6 3 Romain Guillaume FRA 08:39:39 08:38:03 00:46:50 04:47:55 05:39:45 02:59:54 59% +8% -33% (29) 62
7 12 Miquel Blanchart Tinto ESP 08:39:39 08:35:14 00:46:55 05:03:14 05:55:08 02:44:31 95% +5% -0% (15) 51
8 9 Pedro Gomes POR 08:40:24 08:45:37 00:50:03 04:56:26 05:51:29 02:48:55 51% +1% -48% (27) 88
9 11 Esben Hovgaard * DEN 08:46:39 08:52:12 00:50:17 04:55:47 05:51:05 02:55:34 41% +38% -21% (11) 107
10 2 Fraser Cartmell GBR 08:50:27 08:58:16 00:46:51 04:56:56 05:48:47 03:01:40 33% +8% -59% (11) 131
11 5 Harry Wiltshire GBR 08:52:11 08:57:22 00:45:13 05:04:07 05:54:20 02:57:51 27% +18% -55% (21) 126
12 13 Nicholas Ward Munoz GBR 09:00:10 08:55:35 00:52:29 05:09:56 06:07:25 02:52:45 74% +7% -19% (18) 119
13 6 Bryan McCrystal IRL 09:05:13 09:08:45 01:01:13 04:50:56 05:57:09 03:08:04 53% +47% -0% (3) (164)

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Female Race Participants

The strength of the field is 9% of a typical Kona field.

Rank Bib Name Nation Expected Time Rating Exp. Swim Exp. Bike Exp. T2 Exp. Run Consistency Overall
1 20 Lucy Gossage GBR 09:17:56 09:17:01 00:56:08 05:14:12 06:15:20 03:02:36 95% +0% -5% (15) 10
2 27 Lucy Charles * GBR 09:22:04 09:36:35 00:45:42 05:18:27 06:09:08 03:12:56 38% +62% -0% (2) (40)
3 22 Diana Riesler * GER 09:28:31 09:28:46 00:55:44 05:16:57 06:17:41 03:10:50 48% +10% -42% (20) 29
4 23 Katja Konschak * GER 09:47:30 09:47:52 00:51:55 05:41:53 06:38:48 03:08:42 53% +23% -24% (19) 60
5 21 Nikki Bartlett GBR 09:47:57 09:55:09 00:57:49 05:29:22 06:32:11 03:15:46 100% +0% -0% (2) (73)
6 24 Brooke Brown CAN 09:57:37 10:15:16 00:59:49 05:37:32 06:42:21 03:15:16 29% +0% -71% (11) 111
7 26 Kate Comber * GBR 10:02:22 10:01:20 00:51:44 05:42:11 06:38:56 03:23:26 100% +0% -0% (5) 77
25 Hannah Drewett GBR n/a unrated unrated unrated unrated unrated n/a (no IM Pro race) (n/a)

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Winning Odds

Male Race Participants

  • Kirill Kotshegarov: 37% (2-1)
  • Cyril Viennot: 20% (4-1)
  • Will Clarke: 20% (4-1)
  • Clemente Alonso McKernan: 17% (5-1)
  • Miquel Blanchart Tinto: 2% (46-1)

Female Race Participants

  • Lucy Gossage: 57% (1-1)
  • Lucy Charles: 25% (3-1)
  • Diana Riesler: 15% (6-1)
  • Katja Konschak: 2% (45-1)

Kona Qualifying Situation

There are a few athletes who need the KPR points from IM UK to secure their Kona slot:

  • Harry Wiltshire already has four races in his total, but he should be fine with a fifth or better.
  • Will Clarke was fourth at IM Texas, a sixth place would put him slightly above the projected cutoff threshold .. though I expect him to be racing for the win.
  • Kirill Kotshegarov and Romain Guillaume need at least a podium finish.
  • Nikki Bartlett needs a second place finish to get to the projected cutoff for the females.

Lucy Gossage is already safe for Kona (but has indicated she wouldn’t accept a slot), while Cyril Viennot, Mark Bowstead, Diana Riesler, Katja Koschak and Lucy Charles are on the UK list only as a backup in case IM Germany one week before does not go well.

Ironman Austria 2017 – Analyzing Results

Race Conditions

Ironman Austria is usually a fast course – a lot of sub-8 and sub-9 times have been posted in Klagenfurt. This year conditions seem to have been quite slow: An adjustment of 9:59 is still quick but a lot slower than the course rating of 20:28. None of the legs have been quite distinct, conditions were slower across all three legs.

Male Race Results

There was no doubt at all who would win this race: Jan Frodeno took control of the race from the start and posted the fastest times across all three legs. A virus infection close to the race probably kept him from racing any faster – nonetheless he still validated his Kona ticket, finished in sub-8 and won by more than 15 minutes. Clearly, he had given his best on race day.

Frodo Austria

(Photo by Rainer Bauerdick, used with permission)

Second place went to Spaniard Eneko Llanos who finally managed to run well again – a 2:47 was the fastest marathon for him since winning IM Germany in 2013. Viktor Zyemtsev finished third.

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money KPR Points
1 Jan Frodeno GER 00:46:29 04:19:45 02:46:09 07:57:20 00:03 US$ 8,000 2000
2 Eneko Llanos ESP 00:50:37 04:28:58 02:47:52 08:12:43 -07:05 US$ 4,000 1600
3 Viktor Zyemtsev UKR 00:53:06 04:31:16 02:47:57 08:17:05 -03:27 US$ 3,000 1280
4 David Plese SLO 00:52:56 04:30:49 02:50:04 08:19:13 -06:41 US$ 2,500 960
5 Michael Weiss AUT 00:57:08 04:27:53 02:51:23 08:22:42 05:01 US$ 1,500 720
6 Anton Blokhin UKR 00:53:11 04:31:15 02:55:57 08:25:07 -16:48 US$ 1,000 540
7 Matt Burton AUS 00:55:33 04:37:13 03:00:11 08:39:08 -09:30   405
8 Christian Birngruber AUT 00:53:04 04:39:25 03:06:07 08:43:39 -10:29   305
9 Daniel Niederreiter AUT 00:53:02 04:44:16 03:03:24 08:45:40 -05:41   230
10 Tim Brydenbach BEL 00:50:31 04:48:37 03:06:16 08:51:35 26:22   170
11 Pavel Simko SVK 00:53:10 04:43:33 03:10:16 08:52:42 -11:00   120
12 Sébastien Moreau FRA 01:02:47 04:46:53 02:57:39 08:54:18 n/a   85
13 Robin Schneider GER 00:50:39 04:53:46 03:05:34 08:55:52 n/a   60
14 Mike Schifferle SUI 01:00:39 04:49:56 03:02:09 09:01:11 07:02   40
15 Ivan Rana ESP 00:48:24 05:00:38 03:08:41 09:03:29 49:55   30
16 Lluis Vila aguilar ESP 00:56:42 05:05:16 02:57:57 09:05:02 02:56   20
17 Nicholas Chase USA 00:53:10 04:50:59 03:21:11 09:10:56 -04:24   15
18 Lukas Polan CZE 01:03:11 04:58:17 03:10:06 09:18:37 -32:27   10
19 Thomas Meusburger AUT 00:56:21 04:54:37 03:22:19 09:18:43 n/a   8
20 David Jilek CZE 00:58:19 04:55:04 03:24:56 09:24:49 02:06   5
21 Antony Costes FRA 00:50:33 04:29:20 04:15:38 09:40:34 23:14   3
22 Michal Ivanco SVK 01:16:56 05:03:21 03:13:58 09:42:12 n/a   3
23 Valentin Zasypkin RUS 01:11:22 05:00:31 03:28:37 09:45:33 -32:24   3
24 Gergely Nagy HUN 00:53:08 04:57:39 03:49:16 09:46:13 -02:44   3
25 Simon Brierley SEY 00:56:48 05:14:37 03:38:25 09:58:08 -32:50   3
26 Freddy Lampret ZAF 00:56:46 05:37:41 03:57:07 10:40:12 1:13:27   3
27 Marek Nemcik SVK 01:11:00 05:23:06 03:58:54 10:41:48 -58:10   3
28 Josef Svoboda CZE 01:10:14 05:37:49 03:55:46 10:53:21 -39:08   3
  Stefan Schmid GER 00:53:07 04:34:50   DNF      
  Ivan Jezko SVK 00:59:56 05:01:25   DNF      
  Rob Bobbaers BEL 01:05:17 05:07:22   DNF      
  Paul Ruttmann AUT 00:52:57     DNF      
  Vinicius Canhedo BRA 00:53:12     DNF      

Female Race Results

Michelle Vesterby was leading the race for a long time after posting the fastest swim and bike legs, but she struggled with a 3:17 run still finishing in third place. Eva Wutti won her comeback Ironman race after the birth of daughter Kiana, she ran a 2:57 to take the lead from Michelle but had to run strong until the end to hold off Corinne Abraham, who finished less than two minutes behind Eva in second.

Female Podium Austria

(Photo by Rainer Bauerdick, used with permission)

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money KPR Points
1 Eva Wutti AUT 00:58:23 05:04:39 02:57:43 09:06:25 -00:09 US$ 8,000 2000
2 Corinne Abraham GBR 00:59:44 05:00:12 03:03:14 09:08:03 -03:55 US$ 4,000 1600
3 Michelle Vesterby DEN 00:53:52 05:00:11 03:17:19 09:16:44 07:44 US$ 3,000 1280
4 Bianca Steurer AUT 00:57:27 05:10:41 03:19:14 09:33:00 -06:25 US$ 2,500 960
5 Kelly Fillnow USA 01:06:13 05:16:02 03:20:40 09:49:15 02:12 US$ 1,500 720
6 Kamila Polak AUT 00:59:47 05:18:22 03:30:44 09:55:33 14:31 US$ 1,000 540
7 Olga Kowalska POL 01:03:18 05:25:31 03:24:10 09:59:26 n/a   405
8 Julia Montgomery SWE 01:07:39 05:22:48 03:44:54 10:22:28 00:36   305
9 Maja Urban CRO 01:04:30 05:44:43 03:35:15 10:31:58 n/a   230
10 Annabel Diawuoh GER 01:25:50 05:29:04 03:38:46 10:41:40 -58:33   170
11 Sara Tavecchio ITA 00:59:46 05:42:21 03:56:42 10:47:31 n/a   120
  Michaela Herlbauer AUT 00:54:29 05:19:31   DNF      
  Franziska Bossow GER 01:03:16     DNF      

Kona Qualifiying Implications

After IM Austria there are not too many changes in Kona Qualifying:

  • Jan Frodeno validated his Kona slot.
  • David Please improved his position, he’s now the best placed athlete “on the bubble”.
  • Ivan Rana didn’t have a good race, with his 15th place he is now “on the bubble” as well.
  • Corinne Abraham also improved her position, but at 4.400 she is just above my projected cutoff (and on the bubble). It’s too early to tell if she’ll receive a slot.

Michelle Vesterby was already safe before Austria.

Ironman Canada/Whistler 2017 (July 30th) – Entry List

Update July 4th: Added Jenny Fletcher, Rachel Joyce, Mackenzie Madison and Karen Thibodeau.

Ironman Canada is a WPRO-only race this year.

Female Race Participants

Name Nation KPR points KPR races
Linsey Corbin USA 4725 2+2 (1900/320)
Danielle Mack USA 3450 3+0 (170/0)
Rachel Joyce GBR 3140 1+2 (2000/220)
Malindi Elmore CAN 3130 2+2 (1070/140)
Leslie DiMichele Miller USA 2905 3+1 (230/220)
Karen Thibodeau CAN 1895 2+1
Alyssa Godesky USA 1530 2+1
Jen Annett CAN 1205 1+2 (405/400)
Uli Bromme USA 915 1+1
Jenny Fletcher CAN 605 2+0
Melanie McQuaid CAN 560 0+2 (0/280)
Fawn Whiting CAN 405 1+0
Maggie Rusch USA 370 1+2 (305/30)
Jessica Smith USA 335 1+2 (40/115)
Mackenzie Madison USA 207 2+1
Steph Corker CAN 145 1+1
Kyra Wiens USA 140 0+2 (0/65)
Christine Fletcher CAN 65 0+1
Liz Baugher USA 9 1+1
Carrie Mccoy USA 5 1+1

Ironman Switzerland 2017 (July 30th) – Entry List

Update July 4th: Added Nina Derron, Anton Blokhin, Allister Caird, Daniel Fontana, Gergely Nagy and Lubos Truhlar.

Male Race Participants

Name Nation KPR points KPR races
Ronnie Schildknecht SUI 5450 2+2 (1375/135)
Ruedi Wild SUI 3310 1+2 (340/540)
Harry Wiltshire GBR 3085 2+2 (305/280)
Daniel Fontana ITA 2860 2+2 (515/135)
Daniil Sapunov UKR 2710 3+1 (685/345)
Jan Van Berkel SUI 2475 1+2 (2090/145)
Cameron Wurf AUS 1925 3+1 (40/35)
Philip Graves GBR 1825 2+1
Fellipe Santos BRA 1435 1+2 (855/180)
Esben Hovgaard DEN 1330 2+2 (540/55)
Samuel Huerzeler SUI 1325 3+1 (305/75)
Trevor Delsaut FRA 1161 2+2 (170/1)
Anton Blokhin UKR 875 2+2 (40/115)
Mike Schifferle SUI 755 3+0 (120/0)
Alexander Polizzi AUS 480 0+2 (0/240)
John Manuel Galindo Rooney ESP 170 1+0
Urs Mueller SUI 170 1+2 (85/35)
Lukas Polan CZE 155 1+2 (10/5)
Alexander Chikin RUS 110 0+2 (0/30)
Allister Caird AUS 85 1+0
Charles Martin FRA 67 0+2 (0/2)
David Jilek CZE 20 1+1
Sebastian Pedraza ITA 11 1+2 (3/4)
Gergely Nagy HUN 4 2+0
Thomas Kaiser GER 0 0+0
Lubos Truhlar      

Female Race Participants

Name Nation KPR points KPR races
Anja Beranek GER 5835 1+0
Carrie Lester AUS 3535 1+1
Sonja Tajsich GER 3400 1+0
Tine Holst DEN 3035 3+1 (340/400)
Celine Schaerer SUI 3000 3+1 (515/345)
Alexandra Tondeur BEL 2640 2+2 (565/240)
Shiao-yu Li TWN 2550 3+1 (90/320)
Emma Bilham SUI 1620 1+2 (720/400)
Nina Derron SUI 320 0+1
Martina Kunz SUI 315 0+2 (0/135)
Regula Rohrbach SUI 180 0+1
Select your currency
EUR Euro
USD United States (US) dollar

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close