Skip to content

Challenge Kopenhagen 2012 – Predictions (DetailPost)

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Tim Berkel AUS 08:28:10 08:40:36 37
2 Jimmy Johnsen DNK 08:33:02 08:45:35 57
3 Keegan Williams NZL 08:34:48 08:47:24 66
4 Mads Vittrup DEN 08:41:07 08:53:52 102
5 Dejan Patrcevic CRO 08:42:19 08:55:06 110
6 Aaron Farlow AUS 08:50:54 09:03:53 157
7 Joseph Spindler GER 08:52:30 09:05:32 171
8 Andreas Borch DEN 08:54:59 09:08:04 185
9 Egoitz Zalakain ESP 09:10:44 09:24:13 314
10 Fabian Kremser SWI 09:39:20 09:53:31 521
11 Elmar Heger GER 09:53:16 10:07:47 610
12 Chris Goodfellow GBR n/a unrated n/a
13 Jacob Frandsen DEN n/a unrated n/a
14 Ulrich Konschak GER n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Diana Riesler GER 09:29:16 09:43:12 45
2 Edith Niederfriniger ITA 09:33:41 09:47:43 59
3 Lisbeth Kristensen SWI 09:36:54 09:51:01 68
4 Wenke Kujala GER 09:42:09 09:56:24 78
5 Tamsyn Hayes NZL 09:51:57 10:06:26 114
6 Katja Konschak GER 09:52:39 10:07:09 116
7 Helene Pallesen DEN 09:52:42 10:07:12 118
8 Julia Bohn GER 10:16:38 10:31:43 192
9 Jessica Crafoord SWE n/a unrated n/a

Results for Tim Berkel (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Australia 2012-04-29 08:21:11 08:31:37 08:40:36 2
Challenge Kopenhagen 2011-08-01 08:11:15 08:29:07 08:42:33 1
IM Cairns 2011-06-05 08:29:20 08:37:50 08:45:26 3
Challenge Kopenhagen 2010-08-01 08:07:39 08:13:13 08:47:23 1
IM Australia 2010-03-28 08:40:46 08:48:46 08:56:00 6
IM Western Australia 2009-12-05 09:33:04 09:50:07 08:58:08 16
IM Australia 2009-04-05 08:31:43 08:34:27 08:38:49 3
IM Western Australia 2008-12-07 08:07:06 08:21:06 08:40:45 1
IM Australia 2008-04-06 08:44:20 08:47:12 08:54:01 4
IM Switzerland 2007-06-24 08:49:07 09:02:33 09:02:33 5

Results for Jimmy Johnsen (DNK)

Race Date Total Adjusted Rating Rank in Race
IM Cairns 2012-06-02 08:29:36 08:36:16 08:45:35 3
Challenge Wanaka 2012-01-21 09:09:05 09:05:33 08:47:29 5
Challenge Kopenhagen 2011-08-01 08:11:50 08:29:43 08:43:26 2
Challenge Wanaka 2011-01-15 09:16:45 09:18:50 08:46:46 4
Challenge Kopenhagen 2010-08-01 08:26:58 08:32:45 08:38:22 6
IM Western Australia 2009-12-05 08:21:11 08:36:05 08:40:03 3
IM Australia 2009-04-05 08:33:43 08:36:28 08:41:20 4
IM Western Australia 2008-12-07 08:18:43 08:33:03 08:43:09 4
IM Hawaii 2007-10-13 08:55:11 08:55:03 08:48:17 25
IM UK 2007-08-19 08:40:51 08:46:36 08:44:23 3
IM Western Australia 2006-12-03 08:34:31 08:41:41 08:41:41 3

Results for Keegan Williams (NZL)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2011-07-10 08:16:01 08:38:23 08:47:24 3
IM Brasil 2011-05-29 08:37:20 08:56:54 08:49:15 6
IM New Zealand 2011-03-05 08:49:34 08:50:12 08:47:22 4
Challenge Wanaka 2011-01-15 10:49:47 10:52:13 08:46:31 7
Challenge Kopenhagen 2010-08-01 08:12:52 08:18:29 08:46:31 2
IM New Zealand 2010-03-06 08:40:11 08:46:19 08:55:58 4
Challenge Wanaka 2010-01-16 08:41:19 08:42:05 09:00:06 3
IM Switzerland 2009-07-12 09:00:46 09:14:51 09:12:45 14
Challenge Wanaka 2008-01-19 09:05:55 09:09:31 09:09:31 5

Results for Mads Vittrup (DEN)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2011-11-05 08:21:31 08:43:35 08:53:52 4
Challenge Kopenhagen 2011-08-01 08:13:21 08:31:17 09:00:16 4
IM France 2010-06-27 09:25:38 09:40:00 09:40:00 12

Results for Dejan Patrcevic (CRO)

Race Date Total Adjusted Rating Rank in Race
Challenge Kopenhagen 2011-08-01 08:12:18 08:30:12 08:55:06 3
IM Austria 2010-07-04 09:23:02 09:41:35 09:02:38 28
IM Hawaii 2009-10-10 08:59:53 08:55:26 08:51:31 29
IM UK 2009-08-02 09:00:21 08:57:26 08:50:20 4
IM Austria 2009-07-05 08:29:45 08:45:35 08:47:30 8
IM Hawaii 2008-10-11 08:54:19 08:52:40 08:48:43 23
IM Austria 2008-07-13 08:28:04 08:44:29 08:44:29 5

Results for Aaron Farlow (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Cairns 2012-06-02 10:17:00 10:25:04 09:03:53 14
Challenge Wanaka 2012-01-21 08:41:53 08:38:32 08:43:21 1
IM Western Australia 2011-12-04 08:34:09 08:42:32 08:44:46 5
IM Wales 2011-09-11 09:04:25 08:55:24 08:45:39 2
IM UK 2011-07-31 08:24:34 08:34:54 08:39:53 1
IM Regensburg 2010-08-01 08:39:41 08:46:32 08:46:32 6

Results for Joseph Spindler (GER)

Race Date Total Adjusted Rating Rank in Race
IM Lanzarote 2009-05-23 09:13:17 09:10:31 09:05:32 9
IM Switzerland 2008-07-13 08:54:44 09:07:26 09:03:58 8
Challenge Wanaka 2008-01-19 08:47:49 08:51:18 09:02:49 1
IM Hawaii 2007-10-13 09:12:19 09:12:11 09:07:27 36
IM Switzerland 2007-06-24 08:51:59 09:05:29 09:04:39 6
IM Florida 2006-11-04 08:53:42 09:03:38 09:03:38 9

Results for Andreas Borch (DEN)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2011-07-10 08:25:38 08:48:26 09:08:04 9
IM Austria 2009-07-05 09:20:25 09:37:50 09:30:34 23
Challenge Roth 2007-06-24 08:55:51 09:17:33 09:17:33 18

Results for Egoitz Zalakain (ESP)

Race Date Total Adjusted Rating Rank in Race
Challenge Kopenhagen 2011-08-01 08:26:52 08:45:18 09:24:13 6
Challenge Kopenhagen 2010-08-01 08:52:53 08:58:57 09:45:16 12
IM France 2009-06-28 10:47:45 10:55:50 10:16:53 19
IM UK 2007-08-19 09:29:29 09:35:46 09:38:11 18
IM France 2006-06-24 09:32:58 09:41:32 09:41:32 13

Results for Fabian Kremser (SWI)

Race Date Total Adjusted Rating Rank in Race
Challenge Kopenhagen 2011-08-01 09:22:21 09:42:48 09:53:31 17
IM Switzerland 2009-07-12 09:29:18 09:44:08 10:01:17 20
IM Switzerland 2008-07-13 10:21:21 10:36:07 10:12:50 21
IM Switzerland 2006-07-02 09:30:34 09:43:49 09:49:04 17
IM Switzerland 2005-07-15 09:51:04 09:56:00 09:56:00 20

Results for Elmar Heger (GER)

Race Date Total Adjusted Rating Rank in Race
Challenge Kopenhagen 2011-08-01 09:46:27 10:07:47 10:07:47 19

Results for Chris Goodfellow (GBR)

Race Date Total Adjusted Rating Rank in Race

Results for Jacob Frandsen (DEN)

Race Date Total Adjusted Rating Rank in Race

Results for Ulrich Konschak (GER)

Race Date Total Adjusted Rating Rank in Race

Results for Diana Riesler (GER)

Race Date Total Adjusted Rating Rank in Race
IM South Africa 2012-04-22 10:01:14 09:54:44 09:43:12 3
IM UK 2011-07-31 09:25:41 09:37:16 09:40:16 2
IM Austria 2011-07-03 08:53:34 09:21:06 09:41:02 3
IM South Africa 2011-04-10 09:20:37 09:33:02 09:47:49 3
IM Germany 2010-07-04 09:27:37 09:40:18 09:54:42 4
IM Australia 2010-03-28 09:57:04 10:06:15 10:03:17 4
IM Austria 2009-07-05 09:41:33 09:59:37 09:59:37 7

Results for Edith Niederfriniger (ITA)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2010-10-09 10:18:29 10:19:36 09:47:43 30
IM Cozumel 2009-11-29 09:30:44 09:36:57 09:41:56 2
IM Hawaii 2009-10-10 09:55:48 09:50:54 09:42:45 15
IM Coeur d’Alene 2009-06-21 09:56:44 10:02:04 09:41:12 8
IM Arizona 2008-11-23 09:28:09 09:35:29 09:36:50 3
IM Austria 2008-07-13 08:59:45 09:17:11 09:37:08 3
IM South Africa 2008-04-13 09:27:53 09:38:29 09:41:57 2
IM Hawaii 2007-10-13 09:50:58 09:50:50 09:42:57 14
IM Austria 2007-07-08 09:08:45 09:20:11 09:40:18 1
IM South Africa 2007-03-18 09:47:02 09:46:09 09:49:22 2
IM France 2006-06-24 09:56:32 10:05:27 09:51:38 1
IM Austria 2005-07-03 09:33:21 09:33:21 09:33:21 1

Results for Lisbeth Kristensen (SWI)

Race Date Total Adjusted Rating Rank in Race
IM Louisville 2010-08-29 10:12:06 10:15:20 09:51:01 5
Challenge Wanaka 2010-01-16 10:03:09 10:04:03 09:46:48 3
IM Hawaii 2009-10-10 10:20:16 10:15:09 09:43:51 31
IM Louisville 2009-08-28 09:23:57 09:27:20 09:37:59 2
IM Switzerland 2009-07-12 09:25:37 09:40:21 09:40:21 3
IM New Zealand 2009-03-07 09:32:51 09:41:34 09:40:21 4
IM Louisville 2008-08-27 09:58:36 09:54:40 09:39:57 3
IM Western Australia 2006-12-03 09:10:00 09:17:39 09:34:15 1
IM Hawaii 2006-10-21 09:39:56 09:35:32 09:39:21 11
IM Germany 2006-07-23 09:24:32 09:35:24 09:40:58 3
IM Brasil 2006-01-01 09:20:47 09:27:48 09:44:35 1
IM Arizona 2005-04-09 10:05:17 10:05:17 10:05:17 5

Results for Wenke Kujala (GER)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2012-07-08 09:25:19 09:44:51 09:56:24 6
IM Hawaii 2008-10-11 10:35:09 10:33:11 10:07:39 34
IM Germany 2008-07-06 09:24:54 09:46:46 09:54:58 3
IM Florida 2006-11-04 10:03:06 10:14:19 10:01:57 11
Challenge Roth 2006-06-24 09:34:24 09:48:13 09:48:13 6

Results for Tamsyn Hayes (NZL)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2012-07-08 09:41:06 10:01:11 10:06:26 13
Challenge Wanaka 2012-01-21 10:16:23 10:12:25 10:12:25 7

Results for Katja Konschak (GER)

Race Date Total Adjusted Rating Rank in Race
IM Germany 2010-07-04 09:31:57 09:44:44 10:07:09 5
IM France 2009-06-28 12:44:03 12:53:36 10:32:29 15
IM Hawaii 2007-10-13 10:34:12 10:34:03 10:32:29 36
IM Lake Placid 2007-07-22 10:38:04 10:30:49 10:30:49 12

Results for Helene Pallesen (DEN)

Race Date Total Adjusted Rating Rank in Race
Challenge Kopenhagen 2011-08-01 09:45:54 10:07:12 10:07:12 5

Results for Julia Bohn (GER)

Race Date Total Adjusted Rating Rank in Race
Challenge Roth 2012-07-08 09:37:37 09:57:35 10:31:43 11
Challenge Kopenhagen 2011-08-01 09:46:15 10:07:34 10:43:12 6
IM Regensburg 2010-08-01 10:14:48 10:22:54 10:55:31 8
IM South Africa 2010-04-25 11:21:01 11:31:18 11:06:56 14
IM Austria 2009-07-05 10:14:28 10:33:34 10:55:15 10
IM Germany 2008-07-06 10:38:22 11:03:05 11:08:34 13
IM Germany 2007-07-01 10:42:36 11:00:39 11:13:16 12
IM Austria 2005-07-03 11:35:39 11:35:39 11:35:39 13

Results for Jessica Crafoord (SWE)

Race Date Total Adjusted Rating Rank in Race

IM New York 2012 – Detail Post

Male Race Participants

Rank Name Nation Expected Time Rating Rank
1 Jordan Rapp USA n/a 08:29:13 12
2 Maxim Kriat UKR n/a 08:35:14 24
3 Mathias Hecht SWI n/a 08:42:34 44
4 Maik Twelsiek GER n/a 08:42:51 46
5 Michael Lovato USA n/a 08:46:10 58
6 Jozsef Major HUN n/a 08:47:37 66
7 Paul Ambrose GBR n/a 08:47:52 68
8 Pedro Gomez POR n/a 08:48:04 71
9 Chris McDonald AUS n/a 08:48:11 72
10 TJ Tollakson USA n/a 08:48:42 79
11 Luke Bell AUS n/a 08:50:00 87
12 Jason Shortis AUS n/a 08:56:28 112
13 Alejandro Santamaria ESP n/a 08:57:24 115
14 Philip Graves GBR n/a 08:57:38 116
15 Bert Jammaer BEL n/a 08:57:49 119
16 Kevin Taddonio USA n/a 08:58:51 126
17 Christian Brader GER n/a 09:02:07 147
18 Todd Israel AUS n/a 09:06:11 174
19 Mike Schifferle SUI n/a 09:10:17 204
20 Trevor Wurtele CAN n/a 09:10:39 206
21 Bryan Rhodes NZL n/a 09:16:00 241
22 Michael Wetzel GER n/a 09:16:00 241
23 Markus Thomschke GER n/a 09:16:48 249
24 Jose Jeuland FRA n/a 09:16:59 255
25 Marcel Bischof GER n/a 09:28:27 344
26 Hiroyuki Nishiuchi JPN n/a 09:29:56 355
27 Brendan Halpin USA n/a 09:30:04 357
28 Timothy Marr USA n/a 09:31:04 367
29 Peter Kotland USA n/a 09:31:09 368
30 Lewis Elliot USA n/a 09:34:54 391
31 Daniel Mueller GER n/a 09:39:37 418
32 Douglas Maclean USA n/a 09:45:37 464
33 Raymond Botelho USA n/a 09:52:39 514
34 Juha Laitinen FIN n/a 09:57:32 544
35 Matjaz Kovac SVN n/a 09:59:41 556
36 Sergio Quezada MEX n/a 10:08:00 609
37 Ivan Rana ESP n/a unrated n/a
38 Brandon Jessop USA n/a unrated n/a
39 Richard Allen GBR n/a unrated n/a

Female Race Participants

Rank Name Nation Expected Time Rating Rank
1 Mary Beth Ellis USA n/a 09:18:22 4
2 Amy Marsh USA n/a 09:27:41 11
3 Rebekah Keat AUS n/a 09:27:54 13
4 Lucie Zelenkova ZAF n/a 09:39:07 35
5 Michelle Mitchell AUS n/a 09:43:15 45
6 Jessie Donavan USA n/a 09:47:32 56
7 Michelle Bremer NZL n/a 09:47:33 57
8 Mareen Hufe GER n/a 09:48:47 62
9 Heleen Bij De Vaate NLD n/a 09:51:31 69
10 Tamara Kozulina UKR n/a 09:54:07 73
11 Sara Gross CAN n/a 09:56:19 78
12 Heather Gollnick USA n/a 09:56:44 81
13 Kate Bevilaqua AUS n/a 09:57:26 85
14 Dede Griesbauer USA n/a 09:59:22 91
15 Kristin Andrews USA n/a 10:00:37 92
16 Christie Sym AUS n/a 10:05:29 108
17 Haley Cooper-Scott USA n/a 10:13:37 141
18 Hillary Biscay USA n/a 10:14:02 143
19 Jacqui Gordon USA n/a 10:14:04 144
20 Nina Pekerman ISR n/a 10:18:36 157
21 Maki Nishiuchi JPN n/a 10:26:46 182
22 Anne Basso FRA n/a 10:28:54 187
23 Fernanda Keller BRA n/a 10:35:59 201
24 Laurel Wassner USA n/a unrated n/a
25 Meghan Newcomer USA n/a unrated n/a

Results for Jordan Rapp (USA)

Race Date Total Adjusted Rating Rank in Race
IM Texas 2012-05-19 08:10:44 08:23:00 08:29:13 1
IM Canada 2011-08-28 08:28:09 08:32:08 08:31:05 1
IM Arizona 2010-11-21 08:16:45 08:27:49 08:30:45 4
IM Arizona 2009-11-22 08:13:35 08:22:34 08:31:46 1
IM Canada 2009-08-30 08:25:13 08:29:16 08:35:01 1
IM Arizona 2008-11-23 08:19:45 08:26:12 08:37:50 3
IM Arizona 2008-04-13 08:35:04 08:38:51 08:45:24 3
IM Canada 2007-08-26 08:51:32 08:53:15 08:53:15 5

Results for Maxim Kriat (UKR)

Race Date Total Adjusted Rating Rank in Race
IM Florida 2011-11-05 08:10:43 08:31:10 08:35:14 2
IM Florida 2009-11-07 08:26:51 08:42:28 08:42:28 2

Results for Mathias Hecht (SWI)

Race Date Total Adjusted Rating Rank in Race
IM Switzerland 2012-07-15 08:42:08 08:52:50 08:42:34 3
IM Texas 2012-05-19 08:22:58 08:35:33 08:41:01 3
IM Switzerland 2011-07-10 08:30:26 08:44:06 08:41:57 3
IM St. George 2011-05-07 08:32:03 08:32:27 08:41:37 1
IM New Zealand 2011-03-05 08:45:36 08:46:57 08:43:11 3
IM South Africa 2010-04-25 08:28:53 08:36:34 08:42:27 2
IM Hawaii 2009-10-10 08:37:29 08:33:13 08:43:30 13
IM Germany 2009-07-05 08:11:56 08:29:04 08:45:21 5
IM Australia 2009-04-05 09:08:03 09:10:58 08:48:36 12
IM Hawaii 2008-10-11 08:34:02 08:32:27 08:43:29 8
IM Lake Placid 2008-07-20 08:56:33 08:54:56 08:46:14 3
IM Australia 2008-04-06 08:42:47 08:45:38 08:43:35 3
IM Switzerland 2007-06-24 08:32:47 08:45:43 08:42:47 2
IM Hawaii 2006-10-21 08:54:16 08:50:13 08:41:27 33
IM Switzerland 2006-07-02 08:26:01 08:37:46 08:36:15 1
IM Western Australia 2005-11-27 08:32:14 08:34:28 08:34:28 3

Results for Maik Twelsiek (GER)

Race Date Total Adjusted Rating Rank in Race
IM St. George 2012-04-29 09:25:58 08:47:24 08:42:51 2
IM Western Australia 2011-12-04 08:56:10 09:05:01 08:42:17 10
IM Hawaii 2011-10-15 08:43:03 08:44:17 08:39:27 22
IM Coeur d’Alene 2011-06-26 08:24:59 08:30:09 08:38:47 2
IM St. George 2011-05-07 08:33:46 08:34:10 08:40:01 2
IM Hawaii 2010-10-09 08:27:02 08:27:59 08:40:57 12
IM Lake Placid 2010-07-25 08:48:33 08:52:29 08:42:59 3
IM Lanzarote 2010-05-22 08:42:53 08:41:05 08:41:21 3
IM Hawaii 2009-10-10 08:35:10 08:30:55 08:41:24 12
IM Lake Placid 2009-07-26 08:36:37 08:37:00 08:43:28 1
IM Australia 2009-04-05 08:34:10 08:36:55 08:44:57 5
IM Hawaii 2008-10-11 08:48:37 08:46:59 08:47:04 14
IM Germany 2008-07-06 08:24:03 08:43:34 08:47:06 11
IM Wisconsin 2007-09-09 08:52:49 08:51:54 08:48:28 1
Challenge Roth 2007-06-24 08:17:03 08:37:11 08:46:58 6
Challenge Roth 2006-06-24 08:31:53 08:44:11 08:53:44 9
IM South Africa 2006-03-18 09:02:19 09:04:03 09:04:03 9

Results for Michael Lovato (USA)

Race Date Total Adjusted Rating Rank in Race
IM Cozumel 2011-11-27 08:23:52 08:36:31 08:46:10 1
IM Hawaii 2011-10-15 08:42:39 08:43:53 08:47:39 21
IM Texas 2011-05-21 09:03:49 09:09:50 08:48:19 15
IM Cozumel 2010-11-28 08:22:01 08:32:00 08:44:21 2
IM Hawaii 2010-10-09 08:56:01 08:57:01 08:46:43 39
IM Coeur d’Alene 2010-06-27 08:41:17 08:46:52 08:44:24 3
IM Hawaii 2009-10-10 10:32:00 10:26:47 08:43:45 71
IM Hawaii 2008-10-11 08:34:47 08:33:12 08:43:45 9
IM Coeur d’Alene 2008-06-22 08:48:22 08:52:07 08:45:46 3
IM Hawaii 2007-10-13 08:33:28 08:33:19 08:44:25 9
IM Coeur d’Alene 2007-06-23 08:40:39 08:42:45 08:46:45 3
IM Arizona 2007-04-15 08:37:29 08:40:31 08:47:42 3
IM Hawaii 2006-10-21 08:39:57 08:36:01 08:49:48 18
IM Arizona 2006-04-09 08:20:56 08:21:58 08:54:30 1
IM Hawaii 2005-10-15 10:03:06 10:02:30 09:07:58 67
IM Coeur d’Alene 2005-06-26 08:32:06 08:32:06 08:37:17 3
IM Arizona 2005-04-09 08:42:48 08:42:48 08:42:48 2

Results for Jozsef Major (HUN)

Race Date Total Adjusted Rating Rank in Race
IM Texas 2012-05-19 08:27:19 08:40:00 08:47:37 4
IM Hawaii 2011-10-15 08:39:52 08:41:06 08:48:35 19
IM Austria 2011-07-03 08:28:15 08:54:30 08:49:30 6
IM Texas 2011-05-21 08:24:17 08:29:51 08:48:52 5
IM Cozumel 2010-11-28 08:42:25 08:52:49 08:51:30 9
IM Arizona 2010-11-21 08:26:15 08:37:32 08:51:19 5
IM Hawaii 2010-10-09 08:40:46 08:41:44 08:53:31 22
IM St. George 2010-05-01 09:16:04 09:11:52 08:55:39 9
Challenge Roth 2009-07-12 08:38:37 09:00:12 08:52:34 20
IM Arizona 2008-11-23 08:21:34 08:28:02 08:51:13 4
IM Hawaii 2008-10-11 09:08:12 09:06:30 08:55:14 35
IM France 2008-06-22 08:57:45 09:04:26 08:52:58 7
IM Arizona 2008-04-13 08:34:19 08:38:06 08:50:22 1
IM Hawaii 2007-10-13 08:51:44 08:51:35 08:53:42 22
IM Switzerland 2007-06-24 08:40:01 08:53:08 08:54:22 3
IM Arizona 2007-04-15 08:42:42 08:45:46 08:54:51 5
IM Florida 2006-11-04 08:48:17 08:58:07 09:00:17 7
IM France 2006-06-24 08:54:42 09:02:41 09:02:41 4

Results for Paul Ambrose (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Australia 2012-04-29 08:17:38 08:26:29 08:47:52 1
IM St. George 2011-05-07 08:51:41 08:52:06 08:54:29 6
IM Louisville 2010-08-29 08:29:59 08:32:55 08:55:12 1
IM Australia 2010-03-28 08:38:24 08:46:21 09:02:37 5
IM Arizona 2009-11-22 08:24:54 08:34:05 09:09:24 5
IM Austria 2009-07-05 08:40:06 08:56:18 09:30:51 11
IM Arizona 2008-11-23 10:04:18 10:12:05 10:12:05 42

Results for Pedro Gomez (POR)

Race Date Total Adjusted Rating Rank in Race
IM Austria 2012-07-01 08:26:31 08:36:53 08:48:04 3
IM Texas 2012-05-19 08:44:53 08:58:01 08:52:40 10
IM Arizona 2011-11-19 08:46:19 08:59:33 08:49:08 23
IM Florida 2010-11-06 08:19:26 08:35:06 08:35:06 2
IM Cozumel 2009-11-29 15:02:27 15:12:17 15:12:17 19

Results for Chris McDonald (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Louisville 2011-08-28 08:27:36 08:37:14 08:48:11 1
IM Brasil 2011-05-29 08:24:34 08:44:03 08:49:13 5
IM Florida 2010-11-06 08:32:37 08:48:42 08:49:43 9
IM Hawaii 2010-10-09 08:52:04 08:53:04 08:49:48 35
Challenge Roth 2010-07-18 08:37:22 08:55:39 08:49:29 10
IM Coeur d’Alene 2010-06-27 08:48:30 08:54:10 08:48:53 5
IM St. George 2010-05-01 08:54:42 08:50:40 08:48:20 3
IM Wisconsin 2009-09-13 08:56:47 08:55:05 08:48:04 5
Challenge Roth 2009-07-12 08:17:39 08:38:21 08:47:21 11
Challenge Wanaka 2009-01-01 08:37:41 08:43:22 08:48:19 1
IM Arizona 2008-11-23 08:58:59 09:05:56 08:48:50 17
IM Wisconsin 2008-09-07 08:43:29 08:44:02 08:46:56 1
IM Louisville 2008-08-27 08:54:54 08:51:23 08:47:16 2
Challenge Roth 2008-07-13 08:20:59 08:41:06 08:46:43 4
Challenge Wanaka 2008-01-19 08:49:37 08:53:06 08:47:33 2
IM Western Australia 2007-12-01 08:21:12 08:37:22 08:46:44 8
IM Louisville 2007-08-26 08:38:40 08:40:18 08:48:16 1
Challenge Roth 2007-06-24 08:24:42 08:45:08 08:49:41 9
IM Western Australia 2006-12-03 08:36:00 08:43:11 08:50:36 4
IM Wisconsin 2006-09-10 09:12:35 08:59:59 08:52:10 2
IM Lake Placid 2006-07-23 09:07:55 09:00:41 08:50:15 9
IM Australia 2006-05-11 08:57:09 08:55:07 08:47:02 8
IM Western Australia 2005-11-27 08:37:38 08:39:53 08:43:44 6
IM Canada 2005-08-29 08:47:10 08:45:07 08:45:54 5
IM New Zealand 2005-05-03 08:46:45 08:46:45 08:46:45 5

Results for TJ Tollakson (USA)

Race Date Total Adjusted Rating Rank in Race
IM Lake Placid 2011-07-24 08:25:15 08:27:12 08:48:42 1
IM St. George 2011-05-07 08:40:20 08:40:45 08:53:00 3
IM Hawaii 2010-10-09 08:54:00 08:55:00 08:55:50 38
IM Arizona 2009-11-22 08:20:22 08:29:28 08:56:03 2
IM Hawaii 2009-10-10 09:06:20 09:01:50 09:02:16 32
IM Coeur d’Alene 2009-06-21 08:42:03 08:46:43 09:02:23 2
IM Hawaii 2008-10-11 09:53:43 09:51:53 09:08:07 58
IM Arizona 2008-04-13 08:34:36 08:38:23 08:49:24 2
IM Hawaii 2007-10-13 09:03:05 09:02:56 08:55:54 29
IM Louisville 2007-08-26 08:46:55 08:48:35 08:48:35 3

Results for Luke Bell (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Cairns 2012-06-02 09:10:18 09:15:48 08:50:00 10
IM Melbourne 2012-03-24 08:10:38 08:18:44 08:45:20 7
IM Texas 2011-05-21 08:12:22 08:17:48 08:50:50 3
IM Western Australia 2010-12-05 08:21:33 08:33:06 08:57:15 4
IM Hawaii 2010-10-09 09:24:34 09:25:37 09:02:13 51
IM Coeur d’Alene 2010-06-27 08:43:16 08:48:52 08:56:30 4
IM Canada 2009-08-30 09:26:26 09:30:59 08:58:43 19
IM Western Australia 2008-12-07 09:15:09 09:31:07 08:49:08 18
IM Australia 2008-04-06 08:56:17 08:59:13 08:35:49 6
IM New Zealand 2007-03-03 08:27:41 08:31:40 08:27:31 2
IM Hawaii 2006-10-21 08:24:26 08:20:37 08:26:04 7
IM Brasil 2006-01-01 08:15:48 08:22:00 08:28:34 2
IM Hawaii 2005-10-15 08:33:43 08:33:12 08:32:19 13
IM Australia 2005-04-08 08:31:17 08:31:17 08:31:17 2

Results for Jason Shortis (AUS)

Race Date Total Adjusted Rating Rank in Race
IM Cairns 2012-06-02 08:53:25 08:58:45 08:56:28 7
IM Australia 2012-04-29 08:40:02 08:49:17 08:56:14 3
IM Melbourne 2012-03-24 08:57:33 09:06:25 08:56:59 21
IM Western Australia 2011-12-04 08:27:31 08:35:54 08:55:52 3
IM Canada 2011-08-28 09:12:55 09:17:15 08:58:19 10
IM Lake Placid 2011-07-24 08:47:18 08:49:21 08:55:53 3
IM Australia 2011-05-01 08:46:07 08:54:15 08:56:49 3
IM Louisville 2010-08-29 10:12:54 10:16:25 08:57:13 13
IM South Africa 2010-04-25 08:34:52 08:42:38 08:45:38 4
IM Western Australia 2009-12-05 08:37:20 08:52:43 08:46:06 6
IM Lake Placid 2009-07-26 08:58:09 08:58:33 08:45:03 3
IM Australia 2009-04-05 09:02:22 09:05:16 08:42:48 11
IM Western Australia 2008-12-07 08:10:57 08:25:04 08:38:47 2
IM Wisconsin 2008-09-07 08:59:14 08:59:48 08:41:27 3
IM Western Australia 2007-12-01 08:35:43 08:52:21 08:37:23 12
IM Australia 2007-04-08 08:25:33 08:28:57 08:34:08 2
IM Western Australia 2006-12-03 08:03:55 08:10:39 08:35:16 1
IM Korea 2006-08-27 08:34:09 08:36:40 08:41:22 5
Challenge Roth 2006-06-24 08:30:55 08:43:12 08:42:46 8
IM Australia 2006-05-11 08:36:08 08:34:10 08:42:36 3
IM Hawaii 2005-10-15 08:57:06 08:56:34 08:47:47 36
Challenge Roth 2005-06-24 08:27:25 08:38:10 08:38:10 8

Results for Alejandro Santamaria (ESP)

Race Date Total Adjusted Rating Rank in Race
IM Germany 2012-07-08 08:38:45 08:51:23 08:57:24 9
IM Melbourne 2012-03-24 08:41:15 08:49:51 08:58:46 17
IM Cozumel 2011-11-27 08:32:50 08:45:43 09:01:05 3
IM France 2011-06-26 09:07:39 09:11:51 09:05:52 8
IM St. George 2011-05-07 09:04:38 09:05:04 09:03:35 7
IM Cozumel 2009-11-29 08:57:04 09:02:55 09:02:44 3
IM Korea 2007-08-26 09:50:52 09:35:08 09:02:37 6
IM Western Australia 2006-12-03 08:41:50 08:49:06 08:47:06 6
IM UK 2006-08-16 08:54:42 08:56:54 08:45:50 4
IM Austria 2005-07-03 08:30:33 08:30:33 08:30:33 6

Results for Philip Graves (GBR)

Race Date Total Adjusted Rating Rank in Race
IM Hawaii 2009-10-10 09:16:02 09:11:27 08:57:38 41
IM UK 2009-08-02 08:45:52 08:43:02 08:43:02 1

Results for Bert Jammaer (BEL)

Race Date Total Adjusted Rating Rank in Race
IM Lanzarote 2012-05-19 09:04:41 09:00:01 08:57:49 4
IM Canada 2011-08-28 08:42:34 08:46:40 08:57:25 3
IM Germany 2011-07-24 08:32:26 08:42:53 08:59:15 8
IM Hawaii 2010-10-09 09:41:51 09:42:56 09:02:32 54
