IM France 2013 – Predictions
Previous Year’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Frederik Van Lierde | BEL | 00:47:22 | 04:35:42 | 02:53:39 | 08:21:51 |
2 | Paul Amey | GBR | 00:48:46 | 04:55:50 | 02:52:15 | 08:42:48 |
3 | Francois Chabaud | FRA | 00:48:53 | 04:48:21 | 03:02:02 | 08:45:23 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Tine Deckers | BEL | 00:57:18 | 05:10:03 | 03:02:31 | 09:16:05 |
2 | Gina Crawford | NZL | 00:52:10 | 05:20:04 | 03:07:14 | 09:26:25 |
3 | Kristin Moeller | GER | 01:02:47 | 05:27:58 | 03:00:29 | 09:37:07 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 08:21:51 | Frederik Van Lierde | 2012-06-24 |
Swim | overall | 00:44:18 | Gilles Reboul | 2006-06-24 |
Bike | overall | 04:35:42 | Frederik Van Lierde | 2012-06-24 |
Run | overall | 02:42:08 | Marcel Zamora | 2010-06-27 |
Total | female | 09:16:05 | Tine Deckers | 2012-06-24 |
Swim | female | 00:48:59 | Edith Niederfriniger | 2006-06-24 |
Bike | female | 05:05:22 | Christel Robin | 2009-06-28 |
Run | female | 03:00:29 | Kristin Moeller | 2012-06-24 |
Course Rating
The Course Rating for IM France is 05:41 with a pretty slow bike in the France Alps.
Race Adjustments for IM France
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Athletes | Rating | Swim Rating | Bike Rating | Run Rating |
2005 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a |
2006 | 11:33 | 06:39 | -01:10 | 03:33 | 13 | 11:33 | 06:39 | -01:10 | 03:33 |
2007 | 05:27 | 00:28 | 00:07 | 09:44 | 32 | 08:30 | 03:34 | -00:32 | 06:38 |
2008 | 03:26 | -00:45 | -01:58 | 02:30 | 32 | 06:49 | 02:08 | -01:00 | 05:15 |
2009 | 06:13 | -02:07 | 00:27 | 06:00 | 27 | 06:40 | 01:04 | -00:39 | 05:26 |
2010 | 10:47 | -02:19 | -01:20 | 08:32 | 25 | 07:29 | 00:23 | -00:47 | 06:04 |
2011 | 00:31 | -00:28 | -02:50 | 04:23 | 27 | 06:20 | 00:15 | -01:07 | 05:47 |
2012 | 01:50 | 00:08 | -04:08 | 05:29 | 18 | 05:41 | 00:14 | -01:33 | 05:44 |
KPR points and Price Money
IM France has 2000 KPR points for the winner. It has a total price purse of 75k$.
Male Race Participants
Rank | Name | Nation | Expected Time | Rating | Rank | Swim Rating | Bike Rating | Run Rating |
1 | Bart Aernouts | BEL | 08:21:12 | 08:26:32 | 9 | 00:54:29 | 04:43:42 | 02:47:28 |
2 | Frederik Van Lierde | BEL | 08:22:38 | 08:27:59 | 12 | 00:47:44 | 04:38:13 | 02:58:15 |
3 | Clemente Alonso-McKernan | ESP | 08:24:30 | 08:29:52 | 15 | 00:47:34 | 04:46:14 | 02:50:31 |
4 | Paul Amey | GBR | 08:34:44 | 08:40:13 | 41 | 00:49:50 | 04:44:50 | 03:03:24 |
5 | Mathias Hecht | SWI | 08:34:56 | 08:40:25 | 43 | 00:47:47 | 04:43:20 | 03:08:35 |
6 | Herve Faure | FRA | 08:40:08 | 08:45:40 | 68 | 00:50:52 | 04:49:07 | 03:01:14 |
7 | Stanislav Krylov | RUS | 08:44:52 | 08:50:27 | 99 | 00:47:05 | 04:47:38 | 03:10:49 |
8 | Bruno Clerbout | BEL | 08:52:47 | 08:58:27 | 133 | 00:51:01 | 04:59:18 | 02:59:49 |
9 | Sergio Marques | POR | 08:54:41 | 09:00:22 | 154 | 00:55:29 | 05:00:31 | 03:00:20 |
10 | Christian Nitschke | GER | 08:55:34 | 09:01:16 | 156 | 00:55:28 | 04:57:13 | 03:06:12 |
11 | Mike Schifferle | SUI | 08:58:56 | 09:04:40 | 178 | 01:00:45 | 04:52:18 | 03:07:04 |
12 | Olivier Marceau | SUI | 08:59:19 | 09:05:03 | 179 | 00:49:22 | 04:47:29 | 03:18:34 |
13 | Michael Wetzel | GER | 09:02:40 | 09:08:26 | 196 | 00:55:28 | 04:58:28 | 03:10:18 |
14 | Olivier Cardoen | BEL | 09:07:13 | 09:13:02 | 225 | 00:54:13 | 04:53:06 | 03:19:15 |
15 | Jose Jeuland | FRA | 09:08:15 | 09:14:05 | 229 | 00:52:47 | 05:02:42 | 03:09:58 |
16 | Paul Hawkins | GBR | 09:14:08 | 09:20:02 | 273 | 00:58:31 | 05:28:52 | 03:20:25 |
17 | Anthony Pannier | FRA | 09:15:09 | 09:21:03 | 284 | 00:47:28 | 04:45:53 | 03:41:21 |
18 | Teemu Kyllonen | FIN | 09:26:01 | 09:32:02 | 342 | 01:02:37 | 04:58:43 | 03:24:41 |
19 | Pierre Dorez | FRA | 09:41:57 | 09:48:08 | 435 | 00:52:38 | 04:47:51 | 04:01:41 |
20 | Ivan Tejero Vazquez | ESP | 09:45:48 | 09:52:02 | 455 | 00:49:33 | 05:17:05 | 03:41:46 |
21 | Luca De Paolis | ITA | 09:46:09 | 09:52:23 | 458 | 01:02:30 | 04:52:46 | 03:45:39 |
22 | Ari Saukko | FIN | 10:17:24 | 10:23:58 | 599 | 00:58:04 | 05:04:27 | 04:16:29 |
23 | Ivan Kharin | RUS | 11:06:13 | 11:13:18 | 674 | 01:09:33 | 05:12:27 | 04:14:29 |
Reto Stutz | SUI | n/a | unrated | n/a | unrated | unrated | unrated | |
Pascal Richter | GER | n/a | unrated | n/a | unrated | unrated | unrated | |
Ivan Jezko | SVK | n/a | unrated | n/a | unrated | unrated | unrated | |
Henrik Oftedal | NOR | n/a | unrated | n/a | unrated | unrated | unrated | |
Rod De Kanel | FRA | n/a | unrated | n/a | unrated | unrated | unrated |
Female Race Participants
Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
1 | Mary Beth Ellis | USA | 09:09:30 | 09:15:21 | 00:51:11 | 05:08:38 | 03:12:38 | 3 |
2 | Lucie Reed | CZE | 09:29:10 | 09:35:13 | 00:49:45 | 05:14:44 | 03:27:12 | 31 |
3 | Lisa Ribes | USA | 09:41:08 | 09:47:19 | 01:05:04 | 05:19:12 | 03:19:43 | 64 |
4 | Jeanne Collonge | FRA | 09:56:23 | 10:02:44 | 00:56:09 | 05:29:17 | 03:34:48 | 106 |
Winning Odds
Male Race Participants
Last year’s winner Frederik Van Lierde is back to defend his title. He is my favorite even if great runner Bart Aernouts has a better rating (but a lot fewer races). Other contenders are Clemente Alonso-McKernan (was third in Germany last year), Mathias Hecht (always close to the front of the race) and IM Texas winner Paul Amey:
- Frederik Van Lierde: 44% (1-1)
- Clemente Alonso-McKernan: 30% (2-1)
- Bart Aernouts: 8% (11-1)
- Mathias Hecht: 8% (11-1)
- Paul Amey: 7% (14-1)
- Herve Faure: 2% (54-1)
Female Race Participants
The clear favorite on the women’s side is Mary Beth Ellis who is still unbeaten outside of Kona:
- Mary Beth Ellis: 65% (1-1)
- Lucie Reed: 24% (3-1)
- Lisa Ribes: 6% (15-1)
- Jeanne Collonge: 2% (47-1)
Results for Bart Aernouts (BEL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2012-10-13 | 01:00:15 | 04:45:11 | 02:47:10 | 08:37:31 | 08:27:30 | 08:26:32 | 11 |
IM Melbourne | 2012-03-24 | 00:55:25 | 04:35:46 | 02:42:44 | 08:18:17 | 08:25:24 | 08:25:24 | 10 |
Results for Frederik Van Lierde (BEL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2012-10-13 | 00:51:36 | 04:35:25 | 02:52:49 | 08:24:09 | 08:14:24 | 08:27:59 | 3 |
IM France | 2012-06-24 | 00:47:22 | 04:35:42 | 02:53:39 | 08:21:51 | 08:23:33 | 08:30:44 | 1 |
IM Melbourne | 2012-03-24 | 00:47:25 | 04:27:40 | 02:42:46 | 08:01:26 | 08:08:19 | 08:32:23 | 3 |
IM France | 2011-06-26 | 00:50:10 | 04:42:00 | 02:51:08 | 08:28:30 | 08:28:59 | 08:38:51 | 1 |
IM Hawaii | 2010-10-09 | 00:51:34 | 04:39:23 | 02:56:27 | 08:31:43 | 08:31:16 | 08:41:36 | 14 |
IM France | 2010-06-27 | 00:49:56 | 04:48:37 | 02:47:14 | 08:30:39 | 08:40:51 | 08:44:37 | 2 |
IM Hawaii | 2009-10-10 | 00:50:59 | 04:37:35 | 03:35:49 | 09:09:38 | 08:57:17 | 08:46:00 | 34 |
IM Austria | 2009-07-05 | 00:47:31 | 04:32:25 | 03:01:43 | 08:26:58 | 08:41:22 | 08:41:10 | 5 |
IM Arizona | 2008-11-23 | 00:47:58 | 04:35:59 | 03:06:48 | 08:34:34 | 08:44:16 | 08:41:01 | 9 |
IM New Zealand | 2008-03-01 | 00:47:09 | 04:43:43 | 02:56:19 | 08:31:35 | 08:37:01 | 08:37:01 | 2 |
Results for Clemente Alonso-McKernan (ESP)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Germany | 2012-07-08 | 00:44:22 | 04:40:07 | 02:45:10 | 08:14:04 | 08:23:11 | 08:29:52 | 3 |
IM South Africa | 2012-04-22 | 00:54:53 | 04:48:52 | 02:46:15 | 08:34:45 | 08:21:46 | 08:31:51 | 1 |
Challenge Barcelona | 2011-10-02 | 00:48:26 | 04:27:31 | 02:55:29 | 08:15:25 | 08:24:11 | 08:35:46 | 1 |
IM Switzerland | 2011-07-10 | 00:51:04 | 04:51:38 | 02:41:58 | 08:27:56 | 08:36:39 | 08:41:30 | 2 |
IM Hawaii | 2009-10-10 | 00:51:04 | 04:49:41 | 02:58:29 | 08:48:53 | 08:37:00 | 08:45:40 | 17 |
IM France | 2009-06-28 | 00:51:04 | 04:58:59 | 02:52:28 | 08:48:59 | 08:55:04 | 08:55:04 | 4 |
Results for Paul Amey (GBR)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Texas | 2013-05-18 | 00:54:54 | 04:29:07 | 02:56:18 | 08:25:06 | 08:32:44 | 08:40:13 | 1 |
IM Arizona | 2012-11-18 | 00:48:47 | 04:23:48 | 03:33:10 | 08:49:54 | 09:00:35 | 08:42:25 | 21 |
IM France | 2012-06-24 | 00:48:46 | 04:55:50 | 02:52:15 | 08:42:48 | 08:44:35 | 08:36:13 | 2 |
IM Arizona | 2011-11-19 | 00:48:47 | 04:22:37 | 02:45:55 | 08:01:29 | 08:13:33 | 08:32:35 | 2 |
IM France | 2011-06-26 | 00:51:30 | 04:55:41 | 02:54:57 | 08:47:04 | 08:47:35 | 08:43:37 | 4 |
IM Arizona | 2008-11-23 | 00:50:23 | 04:46:16 | 02:46:53 | 08:27:20 | 08:36:54 | 08:39:22 | 7 |
IM Hawaii | 2008-10-11 | 00:51:45 | 04:56:53 | 02:56:02 | 08:48:58 | 08:41:56 | 08:41:56 | 16 |
Results for Mathias Hecht (SWI)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2012-11-18 | 00:48:34 | 04:41:08 | 03:05:46 | 08:41:15 | 08:51:46 | 08:40:25 | 14 |
IM Switzerland | 2012-07-15 | 00:50:24 | 04:42:50 | 03:05:36 | 08:42:08 | 08:47:47 | 08:38:45 | 3 |
IM Texas | 2012-05-19 | 00:48:54 | 04:18:17 | 03:11:29 | 08:22:58 | 08:31:03 | 08:37:23 | 3 |
IM Switzerland | 2011-07-10 | 00:51:11 | 04:35:20 | 03:01:59 | 08:30:26 | 08:39:12 | 08:38:27 | 3 |
IM St. George | 2011-05-07 | 08:32:03 | 08:22:51 | 08:38:21 | 1 | |||
IM New Zealand | 2011-03-05 | 00:47:19 | 04:48:22 | 03:04:19 | 08:45:36 | 08:42:28 | 08:40:59 | 3 |
IM South Africa | 2010-04-25 | 00:47:44 | 04:33:52 | 03:03:18 | 08:28:53 | 08:33:47 | 08:40:42 | 2 |
IM Hawaii | 2009-10-10 | 00:50:54 | 04:37:32 | 03:04:47 | 08:37:29 | 08:25:51 | 08:41:56 | 13 |
IM Germany | 2009-07-05 | 08:11:56 | 08:32:14 | 08:44:50 | 5 | |||
IM Australia | 2009-04-05 | 00:48:12 | 04:48:58 | 03:30:51 | 09:08:03 | 09:10:43 | 08:47:21 | 11 |
IM Hawaii | 2008-10-11 | 00:51:42 | 04:36:55 | 03:01:13 | 08:34:02 | 08:27:12 | 08:42:00 | 8 |
IM Lake Placid | 2008-07-20 | 00:48:15 | 04:55:42 | 03:07:07 | 08:56:33 | 08:54:05 | 08:45:41 | 3 |
IM Australia | 2008-04-06 | 00:47:44 | 04:46:09 | 03:08:54 | 08:42:47 | 08:42:54 | 08:43:07 | 3 |
IM Switzerland | 2007-06-24 | 00:48:13 | 04:34:12 | 03:08:36 | 08:32:47 | 08:48:27 | 08:43:12 | 2 |
IM Hawaii | 2006-10-21 | 00:53:58 | 04:47:49 | 03:07:46 | 08:54:16 | 08:49:26 | 08:40:50 | 33 |
IM Switzerland | 2006-07-02 | 00:47:44 | 04:40:11 | 02:56:19 | 08:26:01 | 08:37:12 | 08:35:45 | 1 |
IM Western Australia | 2005-11-27 | 00:50:36 | 04:45:51 | 02:55:47 | 08:32:14 | 08:34:02 | 08:34:02 | 3 |
Results for Herve Faure (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM South Africa | 2013-04-14 | 00:52:47 | 04:34:20 | 03:02:48 | 08:34:20 | 08:39:39 | 08:45:40 | 6 |
IM Lanzarote | 2010-05-22 | 00:50:23 | 05:07:02 | 03:01:28 | 09:05:28 | 08:58:27 | 08:50:01 | 7 |
IM France | 2009-06-28 | 00:53:16 | 04:48:35 | 02:54:26 | 08:40:55 | 08:46:54 | 08:46:09 | 2 |
IM France | 2008-06-22 | 00:50:37 | 04:53:23 | 02:52:14 | 08:41:40 | 08:44:59 | 08:45:44 | 2 |
IM France | 2006-06-24 | 00:44:21 | 04:57:48 | 02:48:57 | 08:36:04 | 08:47:06 | 08:46:15 | 2 |
IM Hawaii | 2005-10-15 | 00:54:26 | 04:46:22 | 03:00:23 | 08:45:45 | 08:42:37 | 08:45:42 | 22 |
IM France | 2005-06-19 | 00:50:27 | 04:57:51 | 03:00:48 | 08:49:06 | 08:49:06 | 08:49:06 | 1 |
Results for Stanislav Krylov (RUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Challenge Barcelona | 2012-09-30 | 00:47:54 | 04:34:57 | 03:06:04 | 08:31:22 | 08:50:27 | 08:50:27 | 9 |
Results for Bruno Clerbout (BEL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Los Cabos | 2013-03-17 | 00:51:42 | 05:11:45 | 02:55:03 | 09:02:50 | 08:59:40 | 08:58:27 | 12 |
IM Hawaii | 2012-10-13 | 00:55:22 | 04:55:32 | 02:51:54 | 08:46:44 | 08:36:33 | 08:58:15 | 16 |
IM France | 2012-06-24 | 00:51:34 | 05:01:10 | 02:48:16 | 08:46:54 | 08:48:41 | 09:02:05 | 4 |
IM Cozumel | 2011-11-27 | 00:51:17 | 04:42:14 | 02:59:18 | 08:47:07 | 08:57:12 | 09:04:40 | 8 |
IM Wales | 2011-09-11 | 00:47:11 | 05:22:33 | 02:49:11 | 09:08:00 | 08:38:09 | 09:06:08 | 3 |
IM St. George | 2011-05-07 | 09:37:12 | 09:26:50 | 09:12:27 | 14 | |||
IM Arizona | 2010-11-21 | 00:51:56 | 04:52:27 | 03:24:11 | 09:13:33 | 09:25:26 | 09:08:45 | 22 |
IM France | 2010-06-27 | 00:52:18 | 05:01:10 | 02:54:28 | 08:53:15 | 09:03:54 | 09:03:54 | 4 |
IM Hawaii | 2009-10-10 | 00:55:06 | 04:54:12 | 03:01:01 | 08:55:11 | 08:43:09 | 09:03:54 | 24 |
IM France | 2009-06-28 | 00:53:16 | 05:05:58 | 02:53:10 | 08:58:02 | 09:04:13 | 09:12:09 | 6 |
IM France | 2008-06-22 | 00:51:12 | 05:12:31 | 03:13:32 | 09:22:52 | 09:26:27 | 09:16:45 | 11 |
IM France | 2007-06-24 | 00:50:20 | 04:56:40 | 02:53:59 | 08:46:30 | 08:51:49 | 09:09:23 | 4 |
IM France | 2006-06-24 | 00:47:38 | 05:18:25 | 03:09:08 | 09:20:48 | 09:32:47 | 09:32:47 | 9 |
Results for Sergio Marques (POR)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2012-10-13 | 01:01:29 | 05:27:24 | 03:05:10 | 09:38:58 | 09:27:46 | 09:00:22 | 37 |
IM Sweden | 2012-08-18 | 00:53:17 | 04:31:35 | 02:48:20 | 08:16:21 | 08:42:44 | 08:58:07 | 7 |
IM Switzerland | 2012-07-15 | 00:55:40 | 04:54:05 | 02:50:45 | 08:43:12 | 08:48:52 | 08:59:25 | 4 |
IM France | 2012-06-24 | 00:55:26 | 05:02:02 | 02:45:39 | 08:48:55 | 08:50:43 | 09:00:23 | 5 |
IM Lanzarote | 2012-05-19 | 00:54:42 | 05:10:14 | 02:51:33 | 09:02:58 | 08:46:17 | 09:01:19 | 3 |
IM Melbourne | 2012-03-24 | 00:56:00 | 04:41:28 | 03:12:23 | 08:54:14 | 09:01:52 | 09:02:54 | 20 |
IM Hawaii | 2011-10-15 | 01:04:50 | 05:10:46 | 02:58:22 | 09:18:26 | 09:18:24 | 09:03:00 | 33 |
IM Germany | 2011-07-24 | 00:54:17 | 04:54:44 | 03:04:49 | 08:57:53 | 09:04:22 | 09:01:20 | 16 |
IM Switzerland | 2011-07-10 | 00:58:03 | 04:57:03 | 02:50:48 | 08:48:01 | 08:57:05 | 09:00:59 | 6 |
IM France | 2011-06-26 | 00:54:20 | 05:01:38 | 02:48:32 | 08:49:55 | 08:50:26 | 09:01:29 | 5 |
IM Texas | 2011-05-21 | 01:01:20 | 04:38:38 | 03:04:42 | 08:48:57 | 08:58:01 | 09:03:04 | 12 |
IM South Africa | 2011-04-10 | 00:56:00 | 04:41:44 | 03:27:55 | 09:09:30 | 09:20:23 | 09:03:52 | 15 |
IM Louisville | 2010-08-29 | 00:57:30 | 04:53:07 | 03:08:56 | 09:05:04 | 09:01:15 | 09:00:49 | 5 |
IM St. George | 2010-05-01 | 00:54:40 | 05:05:50 | 03:07:29 | 09:11:10 | 09:02:08 | 09:00:44 | 7 |
IM Hawaii | 2009-10-10 | 01:02:50 | 05:31:26 | 02:59:17 | 09:41:02 | 09:27:58 | 09:00:27 | 60 |
IM Lanzarote | 2009-05-23 | 00:55:56 | 05:16:41 | 02:49:13 | 09:08:38 | 08:59:27 | 08:54:47 | 8 |
IM Hawaii | 2008-10-11 | 00:59:07 | 05:31:38 | 03:09:32 | 09:47:16 | 09:39:27 | 08:53:44 | 57 |
IM Louisville | 2008-08-27 | 00:58:25 | 04:52:26 | 03:04:14 | 08:59:16 | 08:50:26 | 08:43:00 | 3 |
IM Florida | 2007-11-03 | 00:53:26 | 04:40:45 | 02:46:00 | 08:23:49 | 08:42:02 | 08:40:50 | 2 |
IM Austria | 2007-07-08 | 00:53:05 | 04:51:06 | 02:47:38 | 08:36:05 | 08:45:25 | 08:40:28 | 7 |
IM Hawaii | 2006-10-21 | 01:01:42 | 04:50:31 | 02:43:55 | 08:40:32 | 08:35:49 | 08:38:36 | 19 |
IM Arizona | 2006-04-09 | 00:53:35 | 04:45:36 | 02:48:04 | 08:31:26 | 08:33:56 | 08:39:50 | 5 |
IM Hawaii | 2005-10-15 | 01:02:32 | 04:45:52 | 02:51:11 | 08:43:45 | 08:40:38 | 08:43:29 | 20 |
IM Arizona | 2005-04-09 | 00:55:22 | 04:53:18 | 02:54:14 | 08:46:47 | 08:46:47 | 08:46:47 | 3 |
Results for Christian Nitschke (GER)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2011-11-19 | 00:58:40 | 04:47:28 | 03:09:18 | 08:59:56 | 09:13:28 | 09:01:16 | 29 |
IM Lanzarote | 2011-05-21 | 00:51:21 | 05:10:55 | 02:56:23 | 09:05:34 | 08:54:57 | 08:53:35 | 7 |
Challenge Barcelona | 2010-10-03 | 00:55:13 | 04:36:40 | 03:02:34 | 08:37:53 | 08:51:56 | 08:51:56 | 12 |
Results for Mike Schifferle (SUI)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Texas | 2013-05-18 | 01:04:22 | 04:33:37 | 03:10:37 | 08:56:06 | 09:04:12 | 09:04:40 | 9 |
IM Hawaii | 2012-10-13 | 01:07:58 | 04:56:08 | 02:56:09 | 09:06:47 | 08:56:12 | 09:04:42 | 29 |
IM New York | 2012-08-11 | 00:45:48 | 04:45:40 | 03:06:56 | 08:45:02 | 08:51:56 | 09:05:13 | 12 |
IM Switzerland | 2012-07-15 | 01:02:09 | 04:47:39 | 02:56:12 | 08:50:16 | 08:56:01 | 09:06:02 | 6 |
IM Germany | 2012-07-08 | 00:58:09 | 04:47:23 | 02:53:06 | 08:45:12 | 08:54:53 | 09:06:40 | 12 |
IM France | 2012-06-24 | 01:00:11 | 04:57:22 | 02:58:22 | 09:07:08 | 09:08:59 | 09:07:28 | 9 |
IM Regensburg | 2012-06-17 | 01:00:24 | 04:40:13 | 02:50:52 | 08:36:53 | 08:42:28 | 09:07:22 | 3 |
IM Texas | 2012-05-19 | 01:02:52 | 04:41:43 | 03:00:06 | 08:51:57 | 09:00:29 | 09:09:17 | 12 |
IM St. George | 2012-04-29 | 01:04:31 | 06:30:15 | 03:13:28 | 10:54:44 | 09:59:13 | 09:09:59 | 9 |
IM Cozumel | 2011-11-27 | 00:59:39 | 04:32:12 | 03:14:40 | 09:01:18 | 09:11:39 | 09:05:43 | 12 |
IM Arizona | 2011-11-19 | 00:58:55 | 04:31:36 | 03:05:31 | 08:41:48 | 08:54:53 | 09:05:13 | 20 |
IM Hawaii | 2011-10-15 | 01:07:05 | 04:37:31 | 02:59:09 | 08:49:01 | 08:48:59 | 09:06:09 | 26 |
IM Wales | 2011-09-11 | 00:55:32 | 05:15:27 | 03:00:47 | 09:23:55 | 08:53:12 | 09:07:48 | 7 |
IM Germany | 2011-07-24 | 01:00:30 | 04:46:31 | 03:01:18 | 08:54:20 | 09:00:46 | 09:09:19 | 15 |
IM Switzerland | 2011-07-10 | 01:01:55 | 04:48:57 | 03:00:19 | 08:53:57 | 09:03:07 | 09:10:16 | 8 |
IM Brasil | 2011-05-29 | 08:53:07 | 09:15:39 | 09:11:08 | 10 | |||
IM South Africa | 2011-04-10 | 01:04:29 | 04:36:19 | 03:17:53 | 09:04:02 | 09:14:49 | 09:10:32 | 14 |
IM Arizona | 2010-11-21 | 00:59:58 | 04:31:31 | 03:11:46 | 08:47:53 | 08:59:13 | 09:09:54 | 11 |
IM Florida | 2010-11-06 | 01:00:42 | 04:45:31 | 03:13:54 | 09:09:02 | 09:20:33 | 09:11:32 | 21 |
IM Wisconsin | 2010-09-12 | 01:02:00 | 04:44:49 | 03:05:08 | 08:58:35 | 08:58:18 | 09:09:55 | 7 |
IM Regensburg | 2010-08-01 | 01:01:30 | 04:33:33 | 03:09:53 | 08:49:42 | 09:03:03 | 09:12:20 | 8 |
IM Switzerland | 2010-07-25 | 08:43:51 | 08:50:55 | 09:14:40 | 8 | |||
IM Austria | 2010-07-04 | 00:57:29 | 04:44:36 | 03:07:35 | 08:54:57 | 09:05:39 | 09:22:36 | 17 |
IM Switzerland | 2009-07-12 | 01:04:21 | 04:40:26 | 03:05:12 | 08:54:13 | 09:06:13 | 09:30:54 | 12 |
IM Lanzarote | 2007-05-20 | 01:00:19 | 05:17:48 | 03:34:21 | 10:00:35 | 09:47:21 | 09:45:21 | 20 |
IM UK | 2006-08-16 | 00:53:30 | 05:08:41 | 03:27:59 | 09:34:59 | 09:45:05 | 09:44:25 | 14 |
IM Switzerland | 2006-07-02 | 00:56:29 | 04:54:43 | 03:25:29 | 09:19:56 | 09:32:19 | 09:44:01 | 15 |
IM Switzerland | 2005-07-15 | 00:57:58 | 05:12:05 | 03:50:02 | 10:03:46 | 09:59:28 | 09:59:28 | 24 |
Results for Olivier Marceau (SUI)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM France | 2010-06-27 | 00:52:17 | 04:55:01 | 02:59:40 | 08:52:25 | 09:03:03 | 09:05:03 | 3 |
IM France | 2009-06-28 | 00:51:11 | 04:45:00 | 03:11:50 | 08:52:53 | 08:59:01 | 09:06:26 | 5 |
IM South Africa | 2009-04-05 | 00:46:57 | 04:31:35 | 03:36:44 | 08:59:09 | 09:14:22 | 09:14:22 | 8 |
Results for Michael Wetzel (GER)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Lanzarote | 2013-05-18 | 00:53:46 | 05:15:15 | 03:04:02 | 09:19:16 | 09:00:46 | 09:08:26 | 6 |
IM South Africa | 2013-04-14 | 00:57:44 | 04:53:13 | 03:10:11 | 09:05:44 | 09:11:23 | 09:09:39 | 14 |
IM Arizona | 2012-11-18 | 00:57:10 | 04:52:00 | 03:07:16 | 09:00:52 | 09:11:47 | 09:09:20 | 24 |
IM Wales | 2012-09-16 | 00:51:18 | 05:20:47 | 02:55:28 | 09:15:12 | 09:13:11 | 09:08:51 | 6 |
IM New York | 2012-08-11 | 00:45:07 | 04:52:58 | 03:09:40 | 08:51:26 | 08:58:25 | 09:07:51 | 14 |
IM Switzerland | 2012-07-15 | 00:59:07 | 04:52:52 | 03:06:57 | 09:01:31 | 09:07:23 | 09:10:35 | 10 |
IM South Africa | 2012-04-22 | 01:05:31 | 05:04:58 | 03:09:47 | 09:26:33 | 09:12:15 | 09:11:51 | 12 |
IM Cozumel | 2011-11-27 | 00:54:55 | 04:45:45 | 03:11:59 | 09:07:02 | 09:17:29 | 09:11:37 | 15 |
IM Germany | 2011-07-24 | 00:54:07 | 04:54:58 | 03:05:39 | 08:58:40 | 09:05:09 | 09:05:09 | 17 |
Results for Olivier Cardoen (BEL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Cozumel | 2012-11-25 | 00:58:49 | 04:46:16 | 03:18:35 | 09:07:48 | 09:13:02 | 09:13:02 | 18 |
Results for Jose Jeuland (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM France | 2012-06-24 | 00:50:35 | 05:02:23 | 02:54:30 | 08:53:52 | 08:55:41 | 09:14:05 | 6 |
IM France | 2011-06-26 | 00:51:32 | 05:05:03 | 03:19:01 | 09:21:08 | 09:21:40 | 09:18:42 | 11 |
IM France | 2010-06-27 | 00:54:47 | 05:04:43 | 03:00:42 | 09:05:46 | 09:16:40 | 09:18:01 | 6 |
IM Lake Placid | 2009-07-26 | 00:52:54 | 05:18:08 | 03:22:51 | 09:39:51 | 09:38:53 | 09:18:18 | 13 |
Challenge Roth | 2009-07-12 | 00:51:51 | 04:35:01 | 02:54:43 | 08:26:51 | 08:47:26 | 09:14:19 | 14 |
