IM Germany 2011 – Predictions (Details Post)
Male Race Participants
Rank | Name | Nation | Expected Time | Rating | Rank |
1 | Faris Al-Sultan | GER | 08:16:15 | 08:28:03 | 9 |
2 | Marko Albert | EST | 08:18:08 | 08:29:59 | 11 |
3 | Cameron Brown | NZL | 08:19:58 | 08:31:51 | 13 |
4 | Pedro Gomez | POR | 08:22:28 | 08:34:25 | 17 |
5 | Michael Goehner | GER | 08:22:47 | 08:34:44 | 17 |
6 | Patrick Vernay | NCL | 08:23:20 | 08:35:18 | 19 |
7 | Jan Raphael | GER | 08:27:54 | 08:39:58 | 25 |
8 | Uwe Widmann | GER | 08:30:20 | 08:42:28 | 31 |
9 | Paul Amey | USA | 08:34:18 | 08:46:32 | 46 |
10 | Stefan Riesen | SWI | 08:35:46 | 08:48:02 | 57 |
11 | Stephan Vuckovic | GER | 08:36:26 | 08:48:43 | 64 |
12 | Luke McKenzie | AUS | 08:37:59 | 08:50:18 | 72 |
13 | Frank Vytrisal | GER | 08:43:10 | 08:55:36 | 94 |
14 | Gudmund Snilstveit | NOR | 08:48:25 | 09:00:59 | 123 |
15 | Mikel Elgezabal | ESP | 08:48:54 | 09:01:28 | 126 |
16 | Simon Billeau | FRA | 08:50:25 | 09:03:02 | 133 |
17 | Bert Jammaer | BEL | 08:50:39 | 09:03:16 | 135 |
18 | Daniel Schmoll | 08:53:48 | 09:06:29 | 147 | |
19 | Rene Goehler | DEU | 08:54:31 | 09:07:13 | 150 |
20 | Balazs Csoke | HUN | 08:55:06 | 09:07:49 | 155 |
21 | Alejandro Santamaria | ESP | 08:56:08 | 09:08:53 | 159 |
22 | Jonathan Hotchkiss | 08:57:57 | 09:10:44 | 172 | |
23 | Trevor Delsaut | FRA | 08:58:52 | 09:11:41 | 176 |
24 | Thomas Hellriegel | GER | 08:59:26 | 09:12:15 | 181 |
25 | Mike Schifferle | SWI | 09:02:06 | 09:14:59 | 201 |
26 | Bruno Clerbout | BEL | 09:04:39 | 09:17:36 | 221 |
27 | Shinya Suganuma | JPN | 09:05:47 | 09:18:46 | 238 |
28 | Dirk Wijnalda | NLD | 09:09:10 | 09:22:13 | 262 |
29 | Andres Castillo latorre | COL | 09:12:50 | 09:25:59 | 289 |
30 | Marcel Bischof | GER | 09:18:16 | 09:31:32 | 316 |
31 | Teemu Lemmettyla | FIN | 09:20:58 | 09:34:18 | 332 |
32 | Horst Reichel | 09:29:36 | 09:43:09 | 397 | |
33 | Erich Felbabel | FRA | 09:33:59 | 09:47:38 | 428 |
34 | Sandi Ivancic | SLO | 09:36:15 | 09:49:57 | 440 |
35 | Craig Twigg | GBR | 09:38:45 | 09:52:31 | 459 |
36 | Matjaz Kovac | SVN | 09:39:17 | 09:53:03 | 461 |
37 | Hirotsugu Kuwabara | 09:50:27 | 10:04:29 | 540 | |
38 | Freddy Lampret | Sou | 10:11:40 | 10:26:13 | 654 |
39 | Ivan Tejero Vazquez | 10:16:26 | 10:31:05 | 672 | |
40 | Marek Nemcik | SVK | 11:58:29 | 12:15:34 | 805 |
41 | Michael Raelert | n/a | unrated | n/a | |
42 | Marc-andre Hages | n/a | unrated | n/a | |
43 | George Potrebitsch | n/a | unrated | n/a | |
44 | Andrey Lyatskiy | n/a | unrated | n/a | |
45 | Per Bittner | n/a | unrated | n/a | |
46 | Michael Wetzel | n/a | unrated | n/a | |
47 | Sylvain Sudrie | n/a | unrated | n/a |
Female Race Participants
Rank | Name | Nation | Expected Time | Rating | Rank |
1 | Yvonne Van Vlerken | AUT | 09:07:28 | 09:20:29 | 5 |
2 | Sonja Tajsich | GER | 09:18:58 | 09:32:15 | 13 |
3 | Samantha Warriner | NZL | 09:19:03 | 09:32:20 | 14 |
4 | Joanna Lawn | NZL | 09:21:17 | 09:34:38 | 16 |
5 | Caroline Steffen | SWI | 09:23:22 | 09:36:46 | 22 |
6 | Silvia Felt | GER | 09:25:00 | 09:38:26 | 26 |
7 | Heleen Bij De Vaate | NLD | 09:26:11 | 09:39:39 | 27 |
8 | Tine Deckers | BEL | 09:26:41 | 09:40:09 | 29 |
9 | Lucie Zelenkova | ZAF | 09:27:23 | 09:40:52 | 37 |
10 | Kristin Moeller | GER | 09:29:41 | 09:43:14 | 41 |
11 | Nicole Leder | GER | 09:34:54 | 09:48:34 | 49 |
12 | Susan Dietrich | 09:38:53 | 09:52:39 | 58 | |
13 | Mirjam Weerd | NLD | 09:39:50 | 09:53:37 | 62 |
14 | Meike Krebs | GER | 09:42:17 | 09:56:08 | 70 |
15 | Uli Bromme | USA | 09:45:59 | 09:59:55 | 75 |
16 | Dede Griesbauer | USA | 09:46:49 | 10:00:46 | 77 |
17 | Simone Benz | SWI | 09:52:59 | 10:07:05 | 94 |
18 | Sarah Schuetz | SWI | 09:54:08 | 10:08:15 | 101 |
19 | Desiree Ficker | USA | 10:06:46 | 10:21:11 | 148 |
20 | Nicole Woysch | GER | 10:07:34 | 10:22:01 | 152 |
21 | Fernanda Keller | BRA | 10:08:47 | 10:23:15 | 156 |
22 | Olja Bregar | 10:19:50 | 10:34:34 | 185 | |
23 | Amanda Balding | USA | 10:51:50 | 11:07:20 | 246 |
24 | Saki Kubota | n/a | unrated | n/a | |
25 | Inka Wachter | n/a | unrated | n/a |
Results for Faris Al-Sultan (GER)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 08:24:04 | 08:26:34 | 08:28:03 | 10 |
IM Regensburg | 2010-08-01 | 08:13:37 | 08:19:37 | 08:28:22 | 1 |
IM Hawaii | 2009-10-10 | 08:31:44 | 08:29:42 | 08:30:36 | 10 |
IM Germany | 2009-07-05 | 08:20:25 | 08:37:13 | 08:30:50 | 6 |
IM Hawaii | 2008-10-11 | 08:39:32 | 08:39:14 | 08:28:53 | 11 |
IM Germany | 2007-07-01 | 08:23:16 | 08:36:28 | 08:25:28 | 6 |
IM Hawaii | 2006-10-21 | 08:19:04 | 08:16:46 | 08:22:14 | 3 |
Challenge Roth | 2006-06-24 | 08:03:29 | 08:15:03 | 08:23:59 | 2 |
IM South Africa | 2006-03-18 | 08:42:20 | 08:41:04 | 08:27:37 | 5 |
IM Hawaii | 2005-10-15 | 08:14:17 | 08:14:05 | 08:19:28 | 1 |
IM Arizona | 2005-04-09 | 08:25:42 | 08:25:42 | 08:25:42 | 1 |
Results for Marko Albert (EST)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Austria | 2011-07-03 | 08:08:17 | 08:29:59 | 08:29:59 | 3 |
Results for Cameron Brown (NZL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2011-03-05 | 08:31:07 | 08:34:39 | 08:31:51 | 1 |
IM Hawaii | 2010-10-09 | 08:34:10 | 08:36:43 | 08:31:25 | 17 |
IM Germany | 2010-07-04 | 08:18:33 | 08:30:08 | 08:30:35 | 4 |
IM New Zealand | 2010-03-06 | 08:21:52 | 08:31:01 | 08:30:39 | 1 |
IM Hawaii | 2009-10-10 | 08:53:41 | 08:51:34 | 08:30:35 | 22 |
IM New Zealand | 2009-03-07 | 08:18:05 | 08:27:27 | 08:26:29 | 1 |
IM Hawaii | 2008-10-11 | 08:26:17 | 08:26:00 | 08:26:17 | 5 |
IM Germany | 2008-07-06 | 08:08:29 | 08:27:45 | 08:26:21 | 4 |
IM New Zealand | 2008-03-01 | 08:24:49 | 08:32:35 | 08:26:00 | 1 |
IM New Zealand | 2007-03-03 | 08:26:33 | 08:30:21 | 08:24:06 | 1 |
IM Hawaii | 2006-10-21 | 08:25:22 | 08:23:02 | 08:22:23 | 8 |
IM Germany | 2006-07-23 | 08:13:40 | 08:23:29 | 08:22:10 | 1 |
IM Hawaii | 2005-10-15 | 08:19:36 | 08:19:24 | 08:21:35 | 2 |
IM Germany | 2005-07-11 | 08:28:00 | 08:25:12 | 08:22:48 | 2 |
IM New Zealand | 2005-05-03 | 08:20:15 | 08:20:15 | 08:20:15 | 1 |
Results for Pedro Gomez (POR)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Florida | 2010-11-06 | 08:19:26 | 08:34:25 | 08:34:25 | 2 |
Results for Michael Goehner (GER)
Race | Date | Total | Adjusted | Rating | Rank in Race |
Challenge Roth | 2010-07-18 | 08:13:09 | 08:31:41 | 08:34:44 | 5 |
Challenge Roth | 2009-07-12 | 07:55:53 | 08:16:30 | 08:35:33 | 1 |
IM South Africa | 2009-04-05 | 08:32:01 | 08:41:52 | 08:40:17 | 2 |
IM Germany | 2008-07-06 | 08:22:51 | 08:42:41 | 08:39:48 | 10 |
IM Hawaii | 2007-10-13 | 08:43:55 | 08:44:46 | 08:38:53 | 18 |
IM Germany | 2007-07-01 | 08:11:50 | 08:24:44 | 08:36:51 | 2 |
IM Hawaii | 2006-10-21 | 08:53:47 | 08:51:20 | 08:42:31 | 33 |
IM Germany | 2006-07-23 | 08:30:28 | 08:40:37 | 08:37:03 | 5 |
Challenge Roth | 2005-06-24 | 08:21:34 | 08:32:12 | 08:32:12 | 5 |
Results for Patrick Vernay (NCL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Australia | 2011-05-01 | 08:35:50 | 08:44:47 | 08:35:18 | 2 |
IM Hawaii | 2010-10-09 | 08:35:44 | 08:38:18 | 08:33:52 | 19 |
IM Germany | 2010-07-04 | 08:37:36 | 08:49:37 | 08:33:12 | 9 |
IM Australia | 2010-03-28 | 08:23:54 | 08:32:22 | 08:30:36 | 1 |
Challenge Roth | 2009-07-12 | 08:03:46 | 08:24:44 | 08:30:18 | 5 |
IM Australia | 2009-04-05 | 08:24:53 | 08:29:34 | 08:31:13 | 1 |
IM Hawaii | 2008-10-11 | 08:30:23 | 08:30:06 | 08:31:30 | 6 |
Challenge Roth | 2008-07-13 | 08:09:34 | 08:30:25 | 08:31:45 | 1 |
IM Australia | 2008-04-06 | 08:31:32 | 08:35:57 | 08:32:02 | 1 |
IM Hawaii | 2007-10-13 | 08:35:10 | 08:36:00 | 08:31:07 | 10 |
IM Australia | 2007-04-08 | 08:21:48 | 08:23:57 | 08:29:51 | 1 |
IM Hawaii | 2006-10-21 | 08:28:13 | 08:25:53 | 08:31:32 | 10 |
IM Australia | 2006-05-11 | 08:27:28 | 08:25:21 | 08:33:26 | 2 |
IM Hawaii | 2005-10-15 | 08:31:58 | 08:31:46 | 08:36:48 | 12 |
IM Korea | 2005-08-28 | 08:41:43 | 08:36:31 | 08:39:34 | 1 |
IM Australia | 2005-04-08 | 08:42:58 | 08:42:58 | 08:42:58 | 5 |
Results for Jan Raphael (GER)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Texas | 2011-05-21 | 08:20:41 | 08:28:15 | 08:39:58 | 4 |
IM Germany | 2010-07-04 | 08:19:27 | 08:31:03 | 08:42:33 | 5 |
IM South Africa | 2010-04-25 | 08:42:46 | 08:50:58 | 08:44:54 | 6 |
IM Hawaii | 2009-10-10 | 08:58:06 | 08:55:58 | 08:43:26 | 27 |
IM New Zealand | 2009-03-07 | 08:32:32 | 08:42:10 | 08:40:10 | 4 |
IM Arizona | 2008-11-23 | 08:23:03 | 08:28:34 | 08:39:36 | 5 |
IM Germany | 2008-07-06 | 08:12:57 | 08:32:24 | 08:43:29 | 6 |
IM Hawaii | 2007-10-13 | 09:16:15 | 09:17:09 | 08:48:35 | 45 |
IM Germany | 2007-07-01 | 08:19:29 | 08:32:35 | 08:31:37 | 4 |
IM Florida | 2006-11-04 | 08:22:44 | 08:30:28 | 08:30:28 | 1 |
Results for Uwe Widmann (GER)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM South Africa | 2011-04-10 | 08:33:39 | 08:44:52 | 08:42:28 | 7 |
IM Germany | 2010-07-04 | 08:31:28 | 08:43:21 | 08:41:40 | 6 |
IM Florida | 2008-11-01 | 08:25:34 | 08:44:01 | 08:41:04 | 5 |
IM Germany | 2008-07-06 | 08:20:23 | 08:40:07 | 08:40:13 | 9 |
IM Germany | 2007-07-01 | 08:29:37 | 08:42:59 | 08:40:15 | 8 |
IM Hawaii | 2006-10-21 | 08:42:24 | 08:40:00 | 08:39:16 | 22 |
IM Germany | 2006-07-23 | 08:26:03 | 08:36:06 | 08:38:57 | 4 |
IM Hawaii | 2005-10-15 | 08:37:57 | 08:37:44 | 08:40:47 | 15 |
IM Germany | 2005-07-11 | 08:47:00 | 08:44:05 | 08:44:05 | 7 |
Results for Paul Amey (USA)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM France | 2011-06-26 | 08:47:04 | 08:52:03 | 08:46:32 | 4 |
IM Arizona | 2008-11-23 | 08:27:20 | 08:32:53 | 08:40:38 | 7 |
IM Hawaii | 2008-10-11 | 08:48:58 | 08:48:40 | 08:48:40 | 16 |
Results for Stefan Riesen (SWI)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Wisconsin | 2010-09-12 | 08:53:39 | 08:56:53 | 08:48:02 | 4 |
IM Switzerland | 2010-07-25 | 08:37:10 | 08:48:15 | 08:45:48 | 4 |
IM Switzerland | 2009-07-12 | 08:31:10 | 08:44:07 | 08:45:01 | 2 |
IM Switzerland | 2008-07-13 | 08:32:10 | 08:46:05 | 08:45:18 | 2 |
IM Hawaii | 2007-10-13 | 08:38:35 | 08:39:25 | 08:45:03 | 16 |
IM South Africa | 2007-03-18 | 08:41:39 | 08:40:26 | 08:46:53 | 3 |
IM South Africa | 2006-03-18 | 08:40:32 | 08:39:16 | 08:49:20 | 4 |
IM Hawaii | 2005-10-15 | 08:38:49 | 08:38:36 | 08:53:22 | 16 |
IM Switzerland | 2005-07-15 | 08:40:07 | 08:44:27 | 09:01:25 | 4 |
IM Lanzarote | 2005-06-04 | 09:18:57 | 09:18:57 | 09:18:57 | 4 |
Results for Stephan Vuckovic (GER)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Canada | 2010-08-29 | 08:38:31 | 08:48:41 | 08:48:43 | 3 |
IM Hawaii | 2009-10-10 | 08:51:35 | 08:49:28 | 08:48:44 | 20 |
IM Lanzarote | 2009-05-23 | 08:57:17 | 08:54:38 | 08:48:33 | 2 |
Challenge Roth | 2008-07-13 | 08:31:33 | 08:53:20 | 08:46:52 | 9 |
IM Florida | 2007-11-03 | 08:21:29 | 08:36:46 | 08:45:04 | 1 |
IM Lanzarote | 2007-05-20 | 09:04:13 | 09:02:13 | 08:47:31 | 3 |
IM Hawaii | 2006-10-21 | 08:34:26 | 08:32:04 | 08:42:24 | 14 |
IM Germany | 2006-07-23 | 08:58:38 | 09:09:20 | 08:46:43 | 9 |
IM Hawaii | 2005-10-15 | 08:29:35 | 08:29:23 | 08:32:20 | 10 |
IM Canada | 2005-08-29 | 08:36:34 | 08:35:24 | 08:35:24 | 2 |
Results for Luke McKenzie (AUS)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Texas | 2011-05-21 | 08:52:07 | 09:00:10 | 08:50:18 | 13 |
IM Brasil | 2010-05-30 | 08:07:38 | 08:23:33 | 08:47:54 | 1 |
IM Florida | 2009-11-07 | 08:37:59 | 08:55:29 | 08:53:23 | 7 |
IM Hawaii | 2009-10-10 | 08:38:38 | 08:36:34 | 08:52:53 | 15 |
IM Hawaii | 2008-10-11 | 09:02:17 | 09:01:59 | 08:57:50 | 31 |
IM Australia | 2008-04-06 | 08:46:00 | 08:50:33 | 08:56:36 | 5 |
IM Hawaii | 2007-10-13 | 08:44:55 | 08:45:46 | 08:58:40 | 19 |
IM Coeur d’Alene | 2007-06-23 | 08:53:43 | 08:55:22 | 09:04:06 | 6 |
IM Hawaii | 2006-10-21 | 09:20:20 | 09:17:45 | 09:09:35 | 67 |
IM Lake Placid | 2006-07-23 | 09:08:27 | 09:00:49 | 09:00:49 | 10 |
Results for Frank Vytrisal (GER)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2010-11-21 | 09:22:12 | 09:36:22 | 08:55:36 | 25 |
IM Germany | 2010-07-04 | 08:35:39 | 08:47:37 | 08:47:21 | 8 |
IM Hawaii | 2009-10-10 | 09:01:30 | 08:59:21 | 08:47:17 | 30 |
IM Germany | 2009-07-05 | 08:25:20 | 08:42:18 | 08:44:39 | 7 |
IM Hawaii | 2008-10-11 | 09:05:47 | 09:05:29 | 08:45:15 | 36 |
IM Switzerland | 2008-07-13 | 08:40:53 | 08:55:02 | 08:40:01 | 3 |
IM Hawaii | 2007-10-13 | 08:37:44 | 08:38:34 | 08:35:14 | 14 |
IM Germany | 2007-07-01 | 08:13:34 | 08:26:31 | 08:34:05 | 3 |
IM Hawaii | 2006-10-21 | 08:42:24 | 08:40:00 | 08:37:36 | 22 |
IM Germany | 2006-07-23 | 08:24:37 | 08:34:39 | 08:36:08 | 3 |
IM Germany | 2005-07-11 | 08:41:00 | 08:38:07 | 08:38:07 | 5 |
Results for Gudmund Snilstveit (NOR)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Florida | 2010-11-06 | 08:45:13 | 09:00:59 | 09:00:59 | 13 |
Results for Mikel Elgezabal (ESP)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Switzerland | 2010-07-25 | 08:42:04 | 08:53:16 | 09:01:28 | 6 |
IM Hawaii | 2009-10-10 | 09:13:57 | 09:11:45 | 09:11:45 | 39 |
Results for Simon Billeau (FRA)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM South Africa | 2010-04-25 | 08:53:49 | 09:02:11 | 09:03:02 | 8 |
IM Hawaii | 2009-10-10 | 09:14:07 | 09:11:55 | 09:03:33 | 40 |
IM France | 2009-06-28 | 08:46:30 | 08:54:28 | 08:54:28 | 3 |
Results for Bert Jammaer (BEL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 09:41:51 | 09:44:44 | 09:03:16 | 58 |
IM Lanzarote | 2010-05-22 | 08:39:36 | 08:38:15 | 08:55:24 | 2 |
IM Hawaii | 2009-10-10 | 08:41:13 | 08:39:09 | 08:58:54 | 16 |
IM Lanzarote | 2009-05-23 | 08:54:03 | 08:51:25 | 09:02:59 | 1 |
IM Florida | 2008-11-01 | 09:43:19 | 10:04:36 | 09:05:37 | 38 |
IM Lanzarote | 2008-05-24 | 08:59:40 | 08:57:06 | 08:51:26 | 1 |
IM Hawaii | 2007-10-13 | 08:35:53 | 08:36:43 | 08:49:54 | 12 |
IM Lanzarote | 2007-05-20 | 09:05:09 | 09:03:09 | 08:53:44 | 4 |
IM Hawaii | 2006-10-21 | 09:01:47 | 08:59:17 | 08:50:27 | 45 |
IM Austria | 2006-07-16 | 08:22:48 | 08:34:20 | 08:46:43 | 5 |
IM Hawaii | 2005-10-15 | 08:53:16 | 08:53:03 | 08:54:40 | 32 |
IM Switzerland | 2005-07-15 | 08:51:58 | 08:56:24 | 08:56:24 | 6 |
Results for Daniel Schmoll ( )
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Texas | 2011-05-21 | 13:07:28 | 13:19:22 | 09:06:29 | 24 |
IM Regensburg | 2010-08-01 | 08:49:34 | 08:56:00 | 09:06:29 | 7 |
IM Brasil | 2008-05-25 | 09:10:25 | 09:20:18 | 09:17:35 | 12 |
IM Germany | 2007-07-01 | 08:59:54 | 09:14:04 | 09:14:04 | 17 |
Results for Rene Goehler (DEU)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2009-11-22 | 08:32:41 | 08:44:46 | 09:07:13 | 8 |
IM Arizona | 2008-04-13 | 08:42:36 | 08:47:21 | 09:20:45 | 5 |
IM Wisconsin | 2007-09-09 | 09:17:39 | 09:17:35 | 09:41:10 | 10 |
Challenge Roth | 2007-06-24 | 09:41:11 | 10:06:13 | 10:06:13 | 23 |
Results for Balazs Csoke (HUN)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Korea | 2011-07-03 | 08:48:21 | 08:54:58 | 09:07:49 | 1 |
IM South Africa | 2011-04-10 | 08:43:06 | 08:54:31 | 09:12:48 | 10 |
IM Switzerland | 2010-07-25 | 08:57:19 | 09:08:50 | 09:23:13 | 11 |
IM Switzerland | 2009-07-12 | 09:21:19 | 09:35:32 | 09:35:40 | 16 |
IM Switzerland | 2007-06-24 | 09:21:53 | 09:35:54 | 09:35:54 | 16 |
Results for Alejandro Santamaria (ESP)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM France | 2011-06-26 | 09:07:39 | 09:12:49 | 09:08:53 | 8 |
IM St. George | 2011-05-07 | 09:04:38 | 09:06:33 | 09:06:35 | 7 |
IM Korea | 2007-08-26 | 09:50:52 | 09:32:54 | 09:06:38 | 6 |
IM UK | 2006-08-16 | 08:54:42 | 08:57:30 | 08:46:11 | 4 |
IM Austria | 2005-07-03 | 08:30:33 | 08:30:33 | 08:30:33 | 6 |
Results for Jonathan Hotchkiss ()
Race | Date | Total | Adjusted | Rating | Rank in Race |
Challenge Cairns | 2011-06-05 | 08:42:49 | 08:52:19 | 09:10:44 | 7 |
IM Switzerland | 2009-07-12 | 09:28:09 | 09:42:32 | 09:42:32 | 17 |
Results for Trevor Delsaut (FRA)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM France | 2011-06-26 | 08:54:59 | 09:00:02 | 09:11:41 | 6 |
IM South Africa | 2011-04-10 | 08:41:57 | 08:53:21 | 09:16:16 | 9 |
IM Austria | 2010-07-04 | 08:33:27 | 08:52:59 | 09:29:43 | 7 |
IM Switzerland | 2008-07-13 | 09:27:44 | 09:43:09 | 10:02:23 | 19 |
IM France | 2008-06-22 | 10:16:31 | 10:21:56 | 10:21:56 | 20 |
Results for Thomas Hellriegel (GER)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 09:28:28 | 09:31:17 | 09:12:15 | 56 |
IM Canada | 2009-08-30 | 09:26:27 | 09:31:33 | 09:03:26 | 20 |
Challenge Roth | 2008-07-13 | 08:25:19 | 08:46:50 | 08:49:12 | 6 |
Challenge Roth | 2007-06-24 | 08:10:33 | 08:31:41 | 08:50:33 | 4 |
IM Lanzarote | 2006-05-20 | 09:15:24 | 09:11:14 | 09:04:35 | 8 |
IM Hawaii | 2005-10-15 | 08:56:55 | 08:56:42 | 08:56:42 | 37 |
Results for Mike Schifferle (SWI)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Switzerland | 2011-07-10 | 08:53:57 | 09:07:16 | 09:14:59 | 8 |
IM Brasil | 2011-05-29 | 08:53:07 | 09:15:14 | 09:15:44 | 10 |
IM South Africa | 2011-04-10 | 09:04:02 | 09:15:55 | 09:15:47 | 14 |
IM Arizona | 2010-11-21 | 08:47:53 | 09:01:11 | 09:15:46 | 11 |
IM Florida | 2010-11-06 | 09:09:02 | 09:25:31 | 09:17:20 | 22 |
IM Wisconsin | 2010-09-12 | 08:58:35 | 09:01:51 | 09:16:21 | 8 |
IM Regensburg | 2010-08-01 | 08:49:42 | 08:56:08 | 09:18:13 | 8 |
IM Switzerland | 2010-07-25 | 08:43:51 | 08:55:05 | 09:21:21 | 7 |
IM Austria | 2010-07-04 | 08:54:57 | 09:15:18 | 09:25:41 | 19 |
IM Hawaii | 2009-10-10 | 09:08:49 | 09:06:38 | 09:27:41 | 34 |
IM Switzerland | 2009-07-12 | 08:54:13 | 09:07:45 | 09:31:35 | 12 |
IM Hawaii | 2008-10-11 | 09:21:13 | 09:20:54 | 09:36:34 | 53 |
IM Austria | 2008-07-13 | 08:56:20 | 09:15:00 | 09:39:44 | 20 |
IM Hawaii | 2007-10-13 | 09:28:17 | 09:29:12 | 09:45:29 | 57 |
IM Lanzarote | 2007-05-20 | 10:00:35 | 09:58:22 | 09:49:14 | 20 |
IM Florida | 2006-11-04 | 09:41:45 | 09:50:42 | 09:46:52 | 31 |
IM Hawaii | 2006-10-21 | 09:51:31 | 09:48:48 | 09:45:47 | 77 |
IM UK | 2006-08-16 | 09:34:59 | 09:37:59 | 09:44:36 | 15 |
IM Switzerland | 2006-07-02 | 09:19:56 | 09:33:07 | 09:48:30 | 15 |
IM Switzerland | 2005-07-15 | 10:03:46 | 10:08:48 | 10:08:48 | 24 |
Results for Bruno Clerbout (BEL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM St. George | 2011-05-07 | 09:37:12 | 09:39:14 | 09:17:36 | 14 |
IM Arizona | 2010-11-21 | 09:13:33 | 09:27:30 | 09:12:03 | 23 |
IM France | 2010-06-27 | 08:53:15 | 09:07:20 | 09:07:33 | 4 |
IM Hawaii | 2009-10-10 | 08:55:11 | 08:53:03 | 09:07:38 | 24 |
IM France | 2009-06-28 | 08:58:02 | 09:06:10 | 09:13:26 | 6 |
IM France | 2008-06-22 | 09:22:52 | 09:27:49 | 09:17:38 | 11 |
IM France | 2007-06-24 | 08:46:30 | 08:55:28 | 09:09:53 | 4 |
IM France | 2006-06-24 | 09:20:48 | 09:29:05 | 09:29:05 | 9 |
Results for Shinya Suganuma (JPN)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2010-10-09 | 09:16:00 | 09:18:46 | 09:18:46 | 50 |
Results for Dirk Wijnalda (NLD)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM France | 2011-06-26 | 09:23:28 | 09:28:47 | 09:22:13 | 12 |
IM Lanzarote | 2011-05-21 | 09:30:25 | 09:25:59 | 09:20:36 | 11 |
IM Wisconsin | 2010-09-12 | 09:01:07 | 09:04:24 | 09:18:54 | 9 |
IM Regensburg | 2010-08-01 | 09:07:06 | 09:13:45 | 09:23:56 | 9 |
IM France | 2009-06-28 | 09:41:11 | 09:49:59 | 09:29:06 | 13 |
IM Florida | 2007-11-03 | 08:53:25 | 09:09:40 | 09:16:50 | 22 |
IM Switzerland | 2007-06-24 | 09:04:38 | 09:18:14 | 09:20:58 | 11 |
IM South Africa | 2007-03-18 | 09:25:14 | 09:23:55 | 09:23:55 | 8 |
Results for Andres Castillo latorre (COL)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Coeur d’Alene | 2010-06-27 | 09:17:35 | 09:25:59 | 09:25:59 | 12 |
Results for Marcel Bischof (GER)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Austria | 2011-07-03 | 08:44:51 | 09:08:10 | 09:31:32 | 12 |
IM South Africa | 2011-04-10 | 09:32:47 | 09:45:17 | 09:43:12 | 21 |
IM Germany | 2010-07-04 | 09:27:19 | 09:40:29 | 09:41:21 | 17 |
IM Germany | 2007-07-01 | 09:28:31 | 09:43:26 | 09:43:26 | 20 |
Results for Teemu Lemmettyla (FIN)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Coeur d’Alene | 2009-06-21 | 09:40:23 | 09:46:01 | 09:34:18 | 14 |
IM Lanzarote | 2008-05-24 | 09:18:53 | 09:16:14 | 09:28:08 | 9 |
IM Hawaii | 2007-10-13 | 09:37:54 | 09:38:50 | 09:35:38 | 63 |
IM Lanzarote | 2007-05-20 | 09:34:09 | 09:32:02 | 09:32:02 | 9 |
Results for Horst Reichel ()
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM Switzerland | 2009-07-12 | 09:28:45 | 09:43:09 | 09:43:09 | 18 |
Results for Erich Felbabel (FRA)
Race | Date | Total | Adjusted | Rating | Rank in Race |
IM South Africa | 2011-04-10 | 09:23:36 | 09:35:54 | 09:47:38 | 20 |
IM Australia | 2007-04-08 | 10:22:06 | 10:24:46 | 10:24:46 | 17 |
Results for Sandi Ivancic (SLO)
