Skip to content

70.3 St. George 2023 – Analyzing Results

703StGeorge_2023

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Sam Long USA 00:25:26 (16) 02:02:32 (2) 01:12:41 (4) 03:43:04 -03:11 US$ 15,000
2 Trevor Foley USA 00:27:54 (32) 02:02:26 (1) 01:12:05 (2) 03:45:26 -05:14 US$ 9,000
3 Jackson Laundry CAN 00:25:22 (14) 02:05:15 (4) 01:12:52 (5) 03:46:10 -03:47 US$ 7,000
4 Lionel Sanders CAN 00:26:03 (21) 02:04:57 (3) 01:13:34 (8) 03:48:19 02:38 US$ 5,000
5 Tomas Rodriguez MEX 00:24:25 (7) 02:09:28 (6) 01:11:29 (1) 03:48:22 -07:53 US$ 4,000
6 Matt Hanson USA 00:25:23 (15) 02:09:51 (8) 01:13:07 (6) 03:51:16 01:18 US$ 3,000
7 Marc Dubrick USA 00:23:44 (1) 02:12:21 (15) 01:12:37 (3) 03:51:26 -04:40 US$ 2,500
8 Benjamin Deal USA 00:24:26 (8) 02:12:29 (16) 01:15:01 (10) 03:55:17 -07:54 US$ 2,000
9 Dylan Gillespie USA 00:24:20 (5) 02:06:23 (5) 01:22:10 (25) 03:55:40 -04:27 US$ 1,500
10 Justin Metzler USA 00:24:23 (6) 02:10:33 (9) 01:18:36 (17) 03:56:46 03:24 US$ 1,000
11 Isaac Diaz USA 00:24:32 (11) 02:12:44 (17) 01:16:11 (11) 03:57:01 -10:10  
12 Robbie Deckard USA 00:26:07 (23) 02:10:54 (11) 01:17:21 (14) 03:57:30 -03:19  
13 Tripp Hipple USA 00:27:28 (24) 02:09:29 (7) 01:18:04 (16) 03:58:25 -06:21  
14 Brent McMahon CAN 00:24:18 (3) 02:16:24 (23) 01:14:36 (9) 03:59:06 03:50  
15 Jose Cordova Perez MEX 00:25:28 (18) 02:17:42 (30) 01:13:22 (7) 03:59:37 n/a  
16 Jason Pohl CAN 00:26:05 (22) 02:13:24 (18) 01:17:37 (15) 04:00:42 -04:26  
17 Eduardo Perez Sandi Garcia MEX 00:27:33 (25) 02:13:28 (19) 01:16:42 (12) 04:01:28 -03:10  
18 Nicholas Chase USA 00:26:01 (19) 02:11:08 (13) 01:21:45 (23) 04:02:07 01:26  
19 Brennen Smith CAN 00:24:19 (4) 02:17:20 (29) 01:19:10 (19) 04:03:55 -01:36  
20 Adam Feigh USA 00:25:27 (17) 02:14:19 (20) 01:21:07 (22) 04:04:33 01:49  
21 Nicholas Scott CAN 00:28:13 (33) 02:15:52 (21) 01:19:11 (20) 04:06:48 -02:57  
22 Christopher Hammer USA 00:29:17 (37) 02:17:13 (27) 01:17:12 (13) 04:07:41 -07:16  
23 Luciano Taccone ARG 00:24:28 (9) 02:10:40 (10) 01:29:29 (31) 04:07:52 17:00  
24 Matthew Russell USA 00:27:39 (28) 02:11:44 (14) 01:25:14 (27) 04:08:17 04:44  
25 Devin Volk USA 00:27:39 (28) 02:20:22 (36) 01:19:05 (18) 04:10:05 n/a  
26 Stephen Kilshaw CAN 00:29:37 (38) 02:16:20 (22) 01:20:35 (21) 04:10:45 09:17  
27 Yu Hsiao TWN 00:28:31 (36) 02:18:18 (32) 01:22:36 (26) 04:13:12 04:19  
28 Jonathan Fecik USA 00:27:35 (27) 02:17:16 (28) 01:26:01 (29) 04:14:12 -08:39  
29 Nick Cosman CAN 00:28:20 (35) 02:16:40 (25) 01:25:15 (28) 04:14:12 -01:04  
30 Timothy Winslow USA 00:26:02 (20) 02:11:07 (12) 01:33:47 (33) 04:14:30 -05:59  
31 Emmett Gross USA 00:36:07 (39) 02:18:08 (31) 01:21:50 (24) 04:21:16 n/a  
32 Scott Haeberle USA 00:25:12 (12) 02:23:23 (37) 01:28:57 (30) 04:21:30 -11:19  
33 Conor Bollinger USA 00:28:15 (34) 02:16:36 (24) 01:33:14 (32) 04:23:55 03:55  
34 Cody Sahlstrom CAN 00:27:34 (26) 02:37:51 (38) 01:34:09 (34) 04:44:53 02:33  
  Andre Lopes BRA 00:25:19 (13) 02:17:08 (26)   DNF    
  Luis Ortiz USA 00:24:17 (2) 02:19:29 (34)   DNF    
  Benjamin Ford USA 00:24:30 (10) 02:19:19 (33)   DNF    
  Bryce Williams USA 00:27:47 (31) 02:19:55 (35)   DNF    
  Brendan Gribbons CAN 00:27:43 (30)     DNF    

Female Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Jeanni Metzler ZAF 00:25:55 (3) 02:24:00 (4) 01:23:34 (4) 04:16:41 -00:23 US$ 15,000
2 Skye Moench USA 00:28:03 (11) 02:21:33 (1) 01:24:25 (6) 04:17:41 02:07 US$ 9,000
3 Danielle Lewis USA 00:30:57 (19) 02:22:10 (3) 01:21:43 (1) 04:18:23 -05:32 US$ 7,000
4 Anna Bergsten SWE 00:30:01 (15) 02:21:44 (2) 01:25:52 (9) 04:21:47 -05:15 US$ 5,000
5 Jackie Hering USA 00:27:54 (7) 02:29:41 (14) 01:22:25 (2) 04:23:34 08:54 US$ 4,000
6 Rach McBride CAN 00:27:50 (6) 02:24:02 (5) 01:28:10 (14) 04:23:48 03:02 US$ 3,000
7 Olivia Mitchell GBR 00:28:01 (9) 02:27:41 (11) 01:25:05 (7) 04:23:51 -10:33 US$ 2,500
8 Meredith Kessler USA 00:27:42 (5) 02:24:46 (7) 01:27:38 (13) 04:24:09 -04:50 US$ 2,000
9 Rebecca Anderbury GBR 00:31:49 (26) 02:25:19 (9) 01:25:09 (8) 04:26:36 -09:09 US$ 1,500
10 Gabrielle Lumkes USA 00:25:58 (4) 02:29:14 (13) 01:29:28 (17) 04:27:43 n/a US$ 1,000
11 Lauren Brandon USA 00:24:43 (1) 02:27:50 (12) 01:32:21 (19) 04:28:37 00:50  
12 Melanie McQuaid CAN 00:29:00 (13) 02:24:17 (6) 01:32:24 (20) 04:29:28 -11:40  
13 Danielle Fauteux CAN 00:30:03 (16) 02:25:14 (8) 01:30:55 (18) 04:29:51 -08:27  
14 Batya Beard USA 00:30:35 (18) 02:32:41 (18) 01:22:25 (2) 04:30:01 n/a  
15 Lesley Smith USA 00:28:04 (12) 02:31:45 (16) 01:26:25 (10) 04:30:39 08:09  
16 Alycia Hill USA 00:31:01 (23) 02:36:35 (21) 01:24:12 (5) 04:35:51 03:56  
17 Pamela-Ann Bachelder St.Pierre CAN 00:31:03 (24) 02:32:42 (19) 01:29:26 (16) 04:36:41 -03:22  
18 Tyler Hudacek USA 00:30:58 (20) 02:33:07 (20) 01:29:16 (15) 04:37:12 00:34  
19 Kayla Bowker USA 00:31:13 (25) 02:37:08 (22) 01:27:31 (12) 04:40:03 -03:08  
20 Jenna Horner USA 00:31:00 (22) 02:32:20 (17) 01:35:52 (22) 04:43:07 -04:21  
21 Rachel Mensch USA 00:27:58 (8) 02:30:58 (15) 01:40:13 (25) 04:43:31 -00:29  
22 Rebecca Yunginger USA 00:30:31 (17) 02:26:45 (10) 01:44:41 (28) 04:45:29 n/a  
23 Hannah Sakaluk USA 00:25:33 (2) 02:43:33 (26) 01:38:03 (23) 04:51:01 04:48  
24 Alexandra Watt USA 00:30:58 (20) 02:42:50 (24) 01:34:00 (21) 04:52:55 02:45  
25 Ashley Dellosa USA 00:29:37 (14) 02:39:01 (23) 01:42:25 (27) 04:56:25 -01:12  
26 Brittany Vocke USA 00:28:01 (9) 02:43:31 (25) 01:39:53 (24) 04:56:36 08:23  
27 Ashley Paulson USA 00:38:08 (28) 02:55:15 (28) 01:27:04 (11) 05:06:48 18:36  
28 Lauren Babineau CAN 00:33:09 (27) 02:47:16 (27) 01:41:17 (26) 05:06:51 13:33  

PTO European Open Ibiza 2023 (May 6th) – Seedings

EuropeanOpen2023 Ibiza The race will be broadcast live, you can find details on the PTO website.

Prize Money

PTO European Open has a total prize purse of 600.000 US$, paying 30 deep.

Male Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 101 Kristian Blummenfelt NOR 03:17:01 00:25:55 01:48:05 02:17:00 01:00:01
2 131 Jan Frodeno GER 03:18:50 00:25:35 01:49:54 02:18:29 01:00:21
3 102 Magnus Elbaek Ditlev DEN 03:19:53 00:26:34 01:47:16 02:16:50 01:03:03
4 110 Daniel Baekkegard DEN 03:20:42 00:25:30 01:49:46 02:18:16 01:02:26
5 108 Aaron Royle AUS 03:20:45 00:24:50 01:50:48 02:18:38 01:02:07
6 124 Alistair Brownlee GBR 03:21:12 00:25:19 01:48:59 02:17:18 01:03:54
7 107 Frederic Funk GER 03:21:29 00:26:13 01:47:18 02:16:31 01:04:58
8 106 Florian Angert GER 03:21:49 00:25:35 01:48:56 02:17:31 01:04:18
9 114 Miki Moerck Taagholt DEN 03:22:20 00:25:46 01:48:59 02:17:45 01:04:35
10 121 Rudy Von Berg USA 03:22:26 00:26:14 01:50:18 02:19:32 01:02:54
11 103 Sam Laidlow FRA 03:22:31 00:25:23 01:48:17 02:16:40 01:05:51
12 112 Ben Kanute USA 03:22:54 00:25:42 01:49:30 02:18:12 01:04:42
13 116 Jason West USA 03:23:03 00:26:26 01:53:09 02:22:35 01:00:28
14 118 Kristian Hogenhaug DEN 03:23:21 00:27:00 01:48:22 02:18:22 01:04:59
15 122 Kyle Smith NZL 03:23:28 00:25:28 01:50:19 02:18:47 01:04:41
16 117 Pieter Heemeryck BEL 03:24:11 00:26:11 01:50:37 02:19:48 01:04:23
17 123 Cameron Wurf AUS 03:24:24 00:28:25 01:46:22 02:17:47 01:06:37
18 104 Max Neumann AUS 03:24:53 00:25:53 01:53:43 02:22:36 01:02:17
19 115 Bradley Weiss ZAF 03:25:31 00:27:17 01:52:18 02:22:35 01:02:56
20 129 Filipe Azevedo POR 03:25:50 00:26:18 01:52:52 02:22:10 01:03:40
21 119 Thomas Bishop GBR 03:26:21 00:25:25 01:51:50 02:20:15 01:06:06
22 132 Youri Keulen NED 03:26:24 00:26:33 01:54:35 02:24:08 01:02:16
23 120 Gregory Barnaby ITA 03:26:51 00:26:09 01:53:53 02:23:02 01:03:49
24 109 Patrick Lange GER 03:27:00 00:26:18 01:54:34 02:23:52 01:03:08
25 105 Leon Chevalier FRA 03:27:21 00:28:14 01:51:37 02:22:51 01:04:30
26 126 Ben Hoffman USA 03:28:50 00:27:17 01:52:27 02:22:44 01:06:06
27 127 David McNamee GBR 03:29:10 00:26:08 01:56:18 02:25:26 01:03:44
28 125 Mathias Lyngsoe Petersen DEN 03:29:24 00:26:26 01:55:20 02:24:46 01:04:38
29 128 Robert Kallin SWE 03:29:41 00:26:28 01:51:48 02:21:16 01:08:25

Female Race Participants

# Bib Name Nat Expected ESwim EBike ET2 ERun
1 202 Lucy Charles-Barclay GBR 03:39:09 00:26:36 02:01:05 02:30:41 01:08:28
2 201 Ashleigh Gentle AUS 03:39:19 00:28:00 02:03:02 02:34:02 01:05:17
3 204 Daniela Ryf SUI 03:41:36 00:28:27 01:59:18 02:30:45 01:10:51
4 207 Laura Philipp GER 03:42:01 00:29:55 02:00:41 02:33:36 01:08:25
5 203 Paula Findlay CAN 03:42:26 00:28:38 02:00:31 02:32:09 01:10:17
6 205 Anne Haug GER 03:42:36 00:30:03 02:04:31 02:37:34 01:05:02
7 208 Holly Lawrence GBR 03:43:16 00:27:40 02:02:40 02:33:20 01:09:56
8 206 Chelsea Sodaro USA 03:44:37 00:29:18 02:04:23 02:36:41 01:07:56
9 212 Katrina Matthews GBR 03:44:38 00:30:04 02:03:06 02:36:10 01:08:28
10 214 Jocelyn McCauley USA 03:45:04 00:29:10 02:00:50 02:33:00 01:12:04
11 215 Tamara Jewett CAN 03:46:09 00:30:48 02:07:22 02:41:10 01:04:59
12 209 Emma Pallant-Browne GBR 03:46:31 00:29:27 02:05:42 02:38:09 01:08:22
13 210 Lisa Norden SWE 03:47:45 00:28:33 02:03:28 02:35:01 01:12:44
14 216 Sara Perez Sala ESP 03:47:47 00:27:05 02:04:06 02:34:11 01:13:36
15 217 Ellie Salthouse AUS 03:47:50 00:28:28 02:04:55 02:36:23 01:11:27
16 223 Luisa Baptista BRA 03:48:07 00:28:05 02:08:18 02:39:23 01:08:44
17 230 Amelia Watkinson NZL 03:49:07 00:29:24 02:03:46 02:36:10 01:12:57
18 224 Lotte Wilms NED 03:49:28 00:27:43 02:06:00 02:36:43 01:12:45
19 220 India Lee GBR 03:51:35 00:28:27 02:06:21 02:37:48 01:13:47
20 218 Daniela Bleymehl GER 03:53:07 00:31:30 02:04:38 02:39:08 01:13:59
21 226 Anne Reischmann GER 03:53:13 00:32:13 02:05:49 02:41:02 01:12:11
22 219 Grace Thek AUS 03:53:23 00:29:41 02:09:15 02:41:56 01:11:27
23 211 Fenella Langridge GBR 03:53:38 00:28:20 02:08:34 02:39:54 01:13:44
24 229 Diede Diederiks NED 03:54:18 00:33:15 02:06:10 02:42:25 01:11:53
25 221 Lucy Byram GBR 03:54:19 00:29:09 02:07:28 02:39:37 01:14:42
26 222 Rebecca Clarke NZL 03:55:05 00:28:03 02:08:30 02:39:33 01:15:32
27 231 Sif Bendix Madsen DEN 03:55:51 00:29:01 02:07:08 02:39:09 01:16:42
28 225 Barbara Riveros CHI 03:55:53 00:29:20 02:10:05 02:42:25 01:13:28
29 227 Els Visser NED 03:56:20 00:31:21 02:07:43 02:42:04 01:14:16
30 228 Maja Stage Nielsen DEN 03:56:35 00:30:58 02:09:42 02:43:40 01:12:55

Winning Odds

Male Race Participants

  • Kristian Blummenfelt: 47% (1-1)
  • Magnus Elbaek Ditlev: 9% (10-1)
  • Jan Frodeno: 6% (16-1)
  • Alistair Brownlee: 4% (23-1)
  • Frederic Funk: 3% (33-1)
  • Ben Kanute: 2% (39-1)
  • Daniel Baekkegard: 2% (46-1)
  • Florian Angert: 2% (49-1)

Female Race Participants

  • Ashleigh Gentle: 35% (2-1)
  • Daniela Ryf: 23% (3-1)
  • Lucy Charles-Barclay: 16% (5-1)
  • Paula Findlay: 9% (11-1)
  • Laura Philipp: 8% (12-1)
  • Anne Haug: 4% (26-1)
  • Tamara Jewett: 2% (52-1)
  • Holly Lawrence: 2% (64-1)

70.3 St. George 2023 (May 6th) – Seedings

703StGeorge_2023Previous Winners

Year Male Winner Time Female Winner Time
2014 Jan Frodeno (GER) 03:45:21 Meredith Kessler (USA) 04:11:53
2015 Tim Don (GBR) 03:51:56 Heather Wurtele (CAN) 04:17:58
2016 Lionel Sanders (CAN) 03:48:18 Heather Wurtele (CAN) 04:16:48
2017 Alistair Brownlee (GBR) 03:41:58 Holly Lawrence (GBR) 04:12:07
2018 Lionel Sanders (CAN) 03:41:11 Paula Findlay (CAN) 04:15:53
2019 Rudy Von Berg (USA) 03:49:10 Holly Lawrence (GBR) 04:06:05
2021 Lionel Sanders (CAN) 03:42:55 Daniela Ryf (SUI) 04:05:46

Last Race’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Lionel Sanders CAN 00:25:00 02:02:55 01:11:03 03:42:55
2 Sam Long USA 00:25:23 02:02:38 01:11:03 03:43:01
3 Magnus Elbaek Ditlev DEN 00:23:24 02:01:25 01:16:05 03:45:10

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Daniela Ryf SUI 00:24:44 02:14:11 01:22:15 04:05:46
2 Jeanni Metzler ZAF 00:24:43 02:21:32 01:19:31 04:10:14
3 Emma Pallant-Browne GBR 00:26:07 02:19:16 01:21:24 04:11:02

Course Records

Leg Gender Record Athlete Date
Total overall 03:41:11 Lionel Sanders 2018-05-05
Swim overall 00:21:49 Andy Potts 2014-05-03
Bike overall 02:01:14 Sebastian Kienle 2018-05-05
Run overall 01:09:12 Jan Frodeno 2014-05-03
Total female 04:05:46 Daniela Ryf 2021-05-01
Swim female 00:23:50 Haley Chura 2021-05-01
Bike female 02:14:11 Daniela Ryf 2021-05-01
Run female 01:18:59 Sophie Watts 2021-05-01

Course Rating

The Course Rating for 70.3 St. George is 02:05.

Race Adjustments for 70.3 St. George

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Finishers Rating Swim Rating Bike Rating Run Rating
2014 05:02 00:47 02:33 02:06 68 of 72 05:02 00:47 02:33 02:06
2015 01:01 00:09 00:37 -00:10 44 of 49 03:01 00:28 01:35 00:57
2016 -01:36 00:00 01:27 -00:32 51 of 63 01:28 00:19 01:32 00:27
2017 00:50 00:14 02:36 -03:09 52 of 61 01:19 00:18 01:48 -00:26
2018 03:52 00:41 03:34 00:50 44 of 45 01:50 00:22 02:09 -00:11
2019 03:38 00:33 04:26 00:23 57 of 60 02:08 00:24 02:32 -00:05
2021 01:52 00:42 02:26 00:27 83 of 97 02:05 00:27 02:31 -00:00

Slots for 70.3 Worlds and Prize Money

70.3 St. George has 3m+3f Pro slot(s) for 70.3 Worlds. It has a total prize purse of 100.000 US$, paying 10 deep.

Male Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 1 Lionel Sanders CAN 03:45:07 03:47:44 00:25:38 02:03:45 02:32:52 01:12:15
2 3 Sam Long USA 03:45:56 03:48:15 00:25:43 02:03:26 02:32:38 01:13:18
3 2 Jackson Laundry CAN 03:49:20 03:51:59 00:24:30 02:06:59 02:34:58 01:14:22
4 4 Matt Hanson (KQ) USA 03:50:36 03:52:03 00:24:44 02:10:26 02:38:41 01:11:55
5 5 Trevor Foley USA 03:51:32 03:52:41 00:27:11 02:08:34 02:39:15 01:12:17
6 6 Luciano Taccone ARG 03:51:46 03:55:25 00:24:08 02:09:50 02:37:28 01:14:18
7 7 Justin Metzler USA 03:54:00 03:55:29 00:24:03 02:10:40 02:38:13 01:15:47
8 9 Brent McMahon (KQ) CAN 03:55:07 03:57:25 00:23:22 02:11:44 02:38:36 01:16:31
9 8 Tomas Rodriguez MEX 03:55:26 03:58:18 00:24:05 02:14:19 02:41:53 01:13:33
10 42 Marc Dubrick USA 03:56:03 03:58:11 00:22:48 02:12:22 02:38:40 01:17:23
11 11 Martin Ulloa CHI 03:57:31 04:02:14 00:24:05 02:10:53 02:38:29 01:19:02
12 10 Andre Lopes BRA 03:58:15 03:59:23 00:24:29 02:12:07 02:40:06 01:18:09
13 16 Dylan Gillespie USA 03:59:30 04:02:14 00:23:59 02:08:44 02:36:12 01:23:18
14 14 Nicholas Chase USA 03:59:53 04:02:51 00:25:05 02:09:32 02:38:07 01:21:46
15 12 Adam Feigh USA 04:00:37 04:04:56 00:26:42 02:10:53 02:41:05 01:19:32
16 15 Stephen Kilshaw CAN 04:00:51 04:03:43 00:26:18 02:12:33 02:42:21 01:18:30
17 20 Robbie Deckard USA 04:01:26 04:02:57 00:25:27 02:13:58 02:42:55 01:18:31
18 18 Benjamin Deal USA 04:02:52 04:05:18 00:25:13 02:15:37 02:44:20 01:18:32
19 24 Tripp Hipple USA 04:03:43 04:06:54 00:26:49 02:10:29 02:40:49 01:22:54
20 13 Matthew Russell USA 04:04:17 04:05:47 00:27:03 02:12:07 02:42:39 01:21:38
21 17 Jason Pohl CAN 04:04:51 04:07:18 00:26:39 02:16:44 02:46:53 01:17:58
22 19 Patrick Brady USA 04:04:51 04:13:54 00:28:03 02:14:23 02:45:56 01:18:55
23 22 Eduardo Perez Sandi Garcia MEX 04:05:12 04:06:48 00:27:21 02:18:11 02:49:01 01:16:11
24 21 Luis Ortiz USA 04:06:04 04:09:31 00:24:06 02:15:23 02:42:58 01:23:06
25 23 Brennen Smith CAN 04:06:35 04:07:42 00:23:32 02:17:06 02:44:08 01:22:27
26 34 Isaac Diaz USA 04:08:30 04:09:19 00:24:40 02:22:42 02:50:52 01:17:38
27 33 Harvey Nelson USA 04:09:01 04:09:50 00:25:33 02:22:56 02:51:59 01:17:02
28 25 Yu Hsiao TWN 04:09:05 04:11:09 00:28:18 02:17:02 02:48:50 01:20:15
29 35 Nicholas Scott CAN 04:11:09 04:11:58 00:28:58 02:19:40 02:52:08 01:19:01
30 27 Nick Cosman CAN 04:14:58 04:17:33 00:27:11 02:20:42 02:51:23 01:23:35
31 26 Antoine Francoeur CAN 04:15:28 04:17:36 00:25:36 02:17:39 02:46:46 01:28:42
32 28 Christopher Hammer USA 04:15:41 04:17:10 00:29:15 02:21:30 02:54:15 01:21:26
33 31 Timothy Winslow USA 04:17:53 04:22:46 00:25:49 02:17:09 02:46:27 01:31:26
34 30 Benjamin Ford USA 04:18:06 04:19:38 00:24:37 02:17:36 02:45:44 01:32:22
35 32 Jonathan Fecik USA 04:19:30 04:25:08 00:27:19 02:17:35 02:48:25 01:31:05
36 29 Conor Bollinger USA 04:20:00 04:22:22 00:27:41 02:19:27 02:50:38 01:29:22
37 36 Cody Sahlstrom CAN 04:40:34 04:44:53 00:27:07 02:31:33 03:02:11 01:38:23
  37 Brendan Gribbons CAN n/a unrated unrated unrated unrated unrated
  38 Bryce Williams USA n/a unrated unrated unrated unrated unrated
  39 Devin Volk USA n/a unrated unrated unrated unrated unrated
  40 Emmett Gross USA n/a unrated unrated unrated unrated unrated
  41 Greg Harper USA n/a unrated unrated unrated unrated unrated

Female Race Participants

# Bib Name Nat Expected Rating ESwim EBike ET2 ERun
1 55 Jackie Hering USA 04:14:53 04:17:02 00:26:47 02:23:58 02:54:15 01:20:38
2 50 Skye Moench (KQ) USA 04:15:36 04:17:53 00:27:02 02:21:22 02:51:54 01:23:42
3 53 Jeanni Metzler ZAF 04:16:07 04:19:22 00:25:38 02:25:17 02:54:25 01:21:42
4 52 Rach McBride CAN 04:20:12 04:23:08 00:27:21 02:23:22 02:54:13 01:25:59
5 58 Lesley Smith USA 04:22:47 04:27:35 00:27:33 02:29:19 03:00:23 01:22:24
6 57 Danielle Lewis (KQ) USA 04:23:51 04:26:14 00:30:38 02:24:00 02:58:08 01:25:43
7 60 Anna Bergsten SWE 04:27:14 04:29:23 00:29:12 02:28:29 03:01:11 01:26:03
8 54 Meredith Kessler (KQ) USA 04:27:26 04:31:21 00:25:57 02:28:17 02:57:44 01:29:42
9 59 Lauren Brandon (KQ) USA 04:28:38 04:30:12 00:24:12 02:27:04 02:54:46 01:33:52
10 63 Alycia Hill USA 04:33:14 04:34:24 00:28:57 02:35:36 03:08:03 01:25:11
11 61 Olivia Mitchell GBR 04:34:52 04:36:46 00:27:32 02:35:32 03:06:34 01:28:18
12 65 Tyler Hudacek USA 04:37:02 04:39:07 00:30:18 02:37:06 03:10:53 01:26:09
13 75 Rebecca Anderbury GBR 04:37:15 04:38:09 00:31:24 02:31:19 03:06:13 01:31:02
14 62 Melanie McQuaid CAN 04:37:48 04:43:33 00:28:17 02:28:43 03:00:30 01:37:18
15 64 Rachel Olson USA 04:38:44 04:42:48 00:25:15 02:35:27 03:04:12 01:34:32
16 66 Pamela-Ann Bachelder St.Pierre CAN 04:39:01 04:42:32 00:31:08 02:35:13 03:09:51 01:29:10
17 76 Danielle Fauteux CAN 04:39:48 04:40:43 00:30:28 02:34:39 03:08:37 01:31:11
18 68 Rachel Mensch USA 04:41:38 04:46:33 00:27:25 02:33:36 03:04:31 01:37:07
19 69 Kayla Bowker USA 04:44:45 04:45:42 00:32:19 02:40:56 03:16:45 01:28:00
20 77 Hannah Sakaluk USA 04:47:53 04:48:50 00:25:10 02:41:22 03:10:02 01:37:51
21 72 Ashley Paulson USA 04:48:47 04:50:57 00:38:14 02:42:20 03:24:04 01:24:43
22 78 Jenna Horner USA 04:49:06 04:50:00 00:32:21 02:35:30 03:11:22 01:37:44
23 70 Brittany Vocke USA 04:49:07 04:50:53 00:27:31 02:38:43 03:09:44 01:39:23
24 81 Lauren Babineau CAN 04:50:55 04:56:03 00:30:13 02:35:51 03:09:34 01:41:21
25 71 Alexandra Watt USA 04:52:00 04:52:48 00:29:51 02:47:47 03:21:08 01:30:52
26 73 Ashley Dellosa USA 04:59:18 05:00:17 00:29:46 02:44:56 03:18:11 01:41:07
27 74 Olivia Dietzel USA 05:07:48 05:08:48 00:35:16 02:50:52 03:29:38 01:38:10
  67 Sif Bendix Madsen * DEN n/a unrated unrated unrated unrated unrated
  79 Batya Beard USA n/a unrated unrated unrated unrated unrated
  80 Gabrielle Lumkes USA n/a unrated unrated unrated unrated unrated
  82 Rachael Tatko USA n/a unrated unrated unrated unrated unrated
  83 Rebecca Yunginger USA n/a unrated unrated unrated unrated unrated

Note: Athletes with a ‘*’ are also registered for another race within 8 days.

Winning Odds

Male Race Participants

  • Sam Long: 41% (1-1)
  • Lionel Sanders: 31% (2-1)
  • Jackson Laundry: 14% (6-1)
  • Matt Hanson: 6% (15-1)
  • Luciano Taccone: 5% (19-1)
  • Trevor Foley: 3% (37-1)

Female Race Participants

  • Skye Moench: 38% (2-1)
  • Jackie Hering: 34% (2-1)
  • Jeanni Metzler: 17% (5-1)
  • Danielle Lewis: 5% (19-1)
  • Rach McBride: 3% (29-1)

Ironman Texas 2023 – Analyzing Results

2023 IM Texas

Kona Qualifying

IM Texas had five slots each for the men and women. These will go to:

  • Men (Nice): Rudy Von Berg, Robert Wilkowiecki, Matthew Marquardt, Arnaud Guillaux and Code Beals
  • Women (Kona): Kat Matthews, Maja Stage Nielsen, Jocelyn McCauley, Lauren Brandon and Danielle Lewis.

You can find all 2023 Qualifiers on this page.

Male Race Results

Rank Name Nation Swim Bike Run Time Diff to exp. Prize Money
1 Rudy Von Berg USA 00:48:57 (3) 04:05:26 (1) 02:45:35 (4) 07:44:50 -18:18 US$ 28,000
2 Robert Wilkowiecki POL 00:48:54 (2) 04:05:49 (2) 02:45:25 (3) 07:45:03 -28:56 US$ 17,000
3 Matthew Marquardt USA 00:48:59 (4) 04:08:12 (3) 02:43:08 (1) 07:45:11 n/a US$ 11,000
4 Arnaud Guilloux FRA 00:52:20 (6) 04:09:13 (4) 02:46:58 (5) 07:54:20 -28:46 US$ 8,500
5 Cody Beals CAN 00:52:26 (9) 04:15:10 (12) 02:44:57 (2) 07:57:17 -12:13 US$ 6,500
6 Ivan Tutukin KAZ 00:52:32 (12) 04:15:14 (13) 02:49:18 (7) 08:01:39 -06:50 US$ 5,000
7 David Plese SLO 00:52:46 (17) 04:14:15 (10) 02:51:17 (8) 08:03:57 -11:34 US$ 4,000
8 Thomas Davis GBR 00:52:30 (11) 04:15:22 (14) 02:52:38 (9) 08:05:32 -23:45 US$ 3,000
9 Adam Feigh USA 00:52:57 (19) 04:14:14 (9) 02:53:44 (10) 08:06:03 -20:49 US$ 2,500
10 Michael Weiss AUT 00:58:42 (25) 04:13:33 (7) 02:47:59 (6) 08:06:11 -04:10 US$ 2,000
11 Andrew Horsfall-Turner GBR 00:48:49 (1) 04:10:40 (5) 03:07:55 (12) 08:12:53 -10:50  
12 Fernando Toldi BRA 00:53:09 (21) 04:19:44 (17) 02:58:34 (11) 08:16:23 12:41  
13 Karl-Johan Danielsson SWE 00:52:57 (19) 04:14:04 (8) 03:08:13 (13) 08:20:35 -24:28  
14 Sven Wies GER 00:52:22 (7) 04:15:24 (15) 03:08:43 (15) 08:21:13 -38:00  
15 Elliot Bach USA 00:52:47 (18) 04:14:51 (11) 03:08:59 (16) 08:22:33 -40:49  
16 Trevor Foley USA 01:00:49 (27) 04:12:21 (6) 03:09:57 (17) 08:27:54 13:32  
17 Guillaume Doree FRA 00:52:24 (8) 04:32:20 (21) 03:16:38 (18) 08:47:16 08:34  
18 Fraser Walsh AUS 00:52:43 (15) 04:24:51 (19) 03:29:38 (20) 08:53:09 19:27  
19 Josh Eaton USA 01:05:08 (30) 04:34:34 (23) 03:23:45 (19) 09:10:19 n/a  
