Ironman Hawaii 2022 (Oct 6th & 8th) – Seedings
P
revious Winners
| Year | Male Winner | Time | Female Winner | Time |
| 1978 | Gordon Haller (USA) | 11:46:58 | ||
| 1979 | Tom Warren (USA) | 11:15:56 | Lyn Lemaire (USA) | 12:55:38 |
| 1980 | Dave Scott (USA) | 09:24:33 | Robin Beck (USA) | 11:21:24 |
| 1981 | John Howard (USA) | 09:38:29 | Linda Sweeney (USA) | 12:00:32 |
| 1982 | Scott Tinley (USA) | 09:19:41 | Kathleen McCartney (USA) | 11:09:40 |
| 1982 | Dave Scott (USA) | 09:08:23 | Julie Leach (USA) | 10:54:08 |
| 1983 | Dave Scott (USA) | 09:05:57 | Sylviane Puntous (CAN) | 10:43:36 |
| 1984 | Dave Scott (USA) | 08:54:20 | Sylviane Puntous (CAN) | 10:25:13 |
| 1985 | Scott Tinley (USA) | 08:50:54 | Joanne Ernst (USA) | 10:25:22 |
| 1986 | Dave Scott (USA) | 08:28:37 | Paula Newby-Fraser (USA) | 09:49:14 |
| 1987 | Dave Scott (USA) | 08:34:13 | Erin Baker (NZL) | 09:35:25 |
| 1988 | Scott Molina (USA) | 08:31:00 | Paula Newby-Fraser (USA) | 09:01:01 |
| 1989 | Mark Allen (USA) | 08:09:15 | Paula Newby-Fraser (USA) | 09:00:56 |
| 1990 | Mark Allen (USA) | 08:28:17 | Erin Baker (NZL) | 09:13:42 |
| 1991 | Mark Allen (USA) | 08:18:32 | Paula Newby-Fraser (USA) | 09:07:52 |
| 1992 | Mark Allen (USA) | 08:09:08 | Paula Newby-Fraser (USA) | 08:55:28 |
| 1993 | Mark Allen (USA) | 08:07:45 | Paula Newby-Fraser (USA) | 08:58:23 |
| 1994 | Greg Welch (AUS) | 08:20:27 | Paula Newby-Fraser (USA) | 09:20:14 |
| 1995 | Mark Allen (USA) | 08:20:34 | Karen Smyers (USA) | 09:16:46 |
| 1996 | Luc Van Lierde (BEL) | 08:04:08 | Paula Newby-Fraser (USA) | 09:06:49 |
| 1997 | Thomas Hellriegel (GER) | 08:33:01 | Heather Fuhr (CAN) | 09:31:43 |
| 1998 | Peter Reid (CAN) | 08:24:30 | Natascha Badmann (SUI) | 09:24:16 |
| 1999 | Luc Van Lierde (BEL) | 08:17:17 | Lori Bowden (CAN) | 09:13:02 |
| 2000 | Peter Reid (CAN) | 08:21:00 | Natascha Badmann (SUI) | 09:26:16 |
| 2001 | Timothy DeBoom (USA) | 08:31:18 | Natascha Badmann (SUI) | 09:28:37 |
| 2002 | Timothy DeBoom (USA) | 08:29:56 | Natascha Badmann (SUI) | 09:07:54 |
| 2003 | Peter Reid (CAN) | 08:22:35 | Lori Bowden (CAN) | 09:11:55 |
| 2004 | Normann Stadler (GER) | 08:33:29 | Natascha Badmann (SUI) | 09:50:04 |
| 2005 | Faris Al-Sultan (GER) | 08:14:17 | Natascha Badmann (SUI) | 09:09:30 |
| 2006 | Normann Stadler (GER) | 08:11:56 | Michellie Jones (AUS) | 09:18:31 |
| 2007 | Chris McCormack (AUS) | 08:15:34 | Chrissie Wellington (GBR) | 09:08:45 |
| 2008 | Craig Alexander (AUS) | 08:17:45 | Chrissie Wellington (GBR) | 09:06:23 |
| 2009 | Craig Alexander (AUS) | 08:20:21 | Chrissie Wellington (GBR) | 08:54:02 |
| 2010 | Chris McCormack (AUS) | 08:10:37 | Mirinda Carfrae (AUS) | 08:58:36 |
| 2011 | Craig Alexander (AUS) | 08:03:56 | Chrissie Wellington (GBR) | 08:55:08 |
| 2012 | Pete Jacobs (AUS) | 08:18:37 | Leanda Cave (GBR) | 09:15:54 |
| 2013 | Frederik Van Lierde (BEL) | 08:12:29 | Mirinda Carfrae (AUS) | 08:52:14 |
| 2014 | Sebastian Kienle (GER) | 08:14:18 | Mirinda Carfrae (AUS) | 09:00:55 |
| 2015 | Jan Frodeno (GER) | 08:14:40 | Daniela Ryf (SUI) | 08:57:57 |
| 2016 | Jan Frodeno (GER) | 08:06:30 | Daniela Ryf (SUI) | 08:46:46 |
| 2017 | Patrick Lange (GER) | 08:01:40 | Daniela Ryf (SUI) | 08:50:47 |
| 2018 | Patrick Lange (GER) | 07:52:39 | Daniela Ryf (SUI) | 08:26:18 |
| 2019 | Jan Frodeno (GER) | 07:51:13 | Anne Haug (GER) | 08:40:10 |
| 2022 | Kristian Blummenfelt (NOR) | 07:49:15 | Daniela Ryf (SUI) | 08:34:58 |
Last Race’s TOP 3
Male Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Kristian Blummenfelt | NOR | 00:49:39 | 04:18:42 | 02:38:00 | 07:49:15 |
| 2 | Lionel Sanders | CAN | 00:52:06 | 04:16:14 | 02:42:24 | 07:54:02 |
| 3 | Braden Currie | NZL | 00:47:36 | 04:16:30 | 02:47:10 | 07:54:18 |
Female Race Results
| Rank | Name | Nation | Swim | Bike | Run | Time |
| 1 | Daniela Ryf | SUI | 00:54:41 | 04:37:46 | 02:59:35 | 08:34:58 |
| 2 | Katrina Matthews | GBR | 00:54:47 | 04:44:40 | 03:00:56 | 08:43:48 |
| 3 | Anne Haug | GER | 00:54:46 | 04:52:53 | 02:55:59 | 08:47:02 |
Course Records
| Leg | Gender | Record | Athlete | Date |
| Total | overall | 07:51:13 | Jan Frodeno | 2019-10-12 |
| Swim | overall | 00:46:29 | Jan Sibbersen | 2018-10-13 |
| Bike | overall | 04:09:06 | Cameron Wurf | 2018-10-13 |
| Run | overall | 02:39:45 | Patrick Lange | 2016-10-08 |
| Total | female | 08:26:18 | Daniela Ryf | 2018-10-13 |
| Swim | female | 00:48:14 | Lucy Charles-Barclay | 2018-10-13 |
| Bike | female | 04:26:07 | Daniela Ryf | 2018-10-13 |
| Run | female | 02:50:26 | Mirinda Carfrae | 2014-10-11 |
Kona slots and Prize Money
IM World Championships has Pro Kona slots for the athletes finishing on the podium. It has a total prize purse of 750.000 US$, paying 15 deep.
Female Race Participants
The strength of the field is 88% of a typical Kona field.
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | F1 | Daniela Ryf (AQ) | SUI | 08:45:30 | 00:56:23 | 04:40:34 | 05:41:58 | 03:03:32 |
| 2 | F3 | Anne Haug (AQ) | GER | 08:47:51 | 00:57:08 | 04:51:36 | 05:53:44 | 02:54:07 |
| 3 | F8 | Laura Philipp | GER | 08:49:28 | 00:58:41 | 04:50:11 | 05:53:51 | 02:55:37 |
| 4 | F6 | Lucy Charles-Barclay | GBR | 08:50:06 | 00:49:47 | 04:50:03 | 05:44:49 | 03:05:17 |
| 5 | F17 | Sarah True | USA | 08:57:59 | 00:55:16 | 04:57:06 | 05:57:22 | 03:00:37 |
| 6 | F4 | Skye Moench | USA | 09:02:30 | 00:57:24 | 04:53:09 | 05:55:49 | 03:06:41 |
| 7 | F7 | Sarah Crowley | AUS | 09:04:13 | 00:56:01 | 04:54:34 | 05:55:35 | 03:08:38 |
| 8 | F24 | Chelsea Sodaro | USA | 09:05:03 | 00:57:58 | 04:51:43 | 05:55:26 | 03:09:37 |
| 9 | F20 | Sara Svensk | SWE | 09:05:18 | 01:00:51 | 04:59:05 | 06:04:55 | 03:00:23 |
| 10 | F12 | Fenella Langridge | GBR | 09:06:29 | 00:53:53 | 04:56:01 | 05:54:54 | 03:11:35 |
| 11 | F5 | Ruth Astle | GBR | 09:09:52 | 01:02:09 | 04:52:59 | 06:00:07 | 03:09:45 |
| 12 | F10 | Lisa Norden | SWE | 09:10:12 | 00:54:59 | 04:50:20 | 05:50:18 | 03:19:54 |
| 13 | F19 | Daniela Bleymehl | GER | 09:10:53 | 00:58:42 | 04:48:36 | 05:53:48 | 03:17:05 |
| 14 | F9 | Heather Jackson | USA | 09:11:05 | 01:02:25 | 04:52:36 | 06:00:01 | 03:11:04 |
| 15 | F29 | Justine Mathieux | FRA | 09:16:25 | 00:59:52 | 05:02:22 | 06:07:14 | 03:09:11 |
| 16 | F11 | Laura Siddall | GBR | 09:16:32 | 01:02:02 | 04:55:57 | 06:03:00 | 03:13:32 |
| 17 | F14 | Gurutze Frades Larralde | ESP | 09:18:14 | 01:04:28 | 05:08:33 | 06:18:01 | 03:00:13 |
| 18 | F18 | Jocelyn McCauley | USA | 09:18:22 | 00:56:48 | 04:53:26 | 05:55:14 | 03:23:08 |
| 19 | F26 | Manon Genet | FRA | 09:19:16 | 00:59:03 | 05:00:03 | 06:04:06 | 03:15:10 |
| 20 | F15 | Maja Stage Nielsen | DEN | 09:19:46 | 00:58:23 | 05:08:02 | 06:11:24 | 03:08:22 |
| 21 | F28 | Rebecca Clarke | NZL | 09:22:06 | 00:53:03 | 05:02:44 | 06:00:47 | 03:21:19 |
| 22 | F51 | Susie Cheetham | GBR | 09:24:07 | 01:00:34 | 05:02:39 | 06:08:13 | 03:15:54 |
| 23 | F48 | Jodie Robertson | USA | 09:25:10 | 01:04:58 | 05:06:05 | 06:16:03 | 03:09:07 |
| 24 | F40 | Elena Illeditsch | GER | 09:26:03 | 01:05:30 | 04:59:59 | 06:10:28 | 03:15:35 |
| 25 | F31 | Elisabetta Curridori | ITA | 09:26:40 | 00:59:37 | 05:11:23 | 06:16:00 | 03:10:40 |
| 26 | F46 | Kylie Simpson | AUS | 09:27:20 | 01:15:06 | 05:05:46 | 06:25:51 | 03:01:29 |
| 27 | F21 | Pamella Oliveira | BRA | 09:27:25 | 00:53:40 | 05:10:32 | 06:09:12 | 03:18:13 |
| 28 | F30 | Lauren Brandon | USA | 09:28:20 | 00:50:38 | 05:01:38 | 05:57:16 | 03:31:04 |
| 29 | F39 | Kristin Liepold | GER | 09:28:40 | 01:11:20 | 05:07:07 | 06:23:27 | 03:05:13 |
| 30 | F36 | Jen Annett | CAN | 09:29:50 | 01:03:54 | 05:02:56 | 06:11:50 | 03:18:00 |
| 31 | F41 | Dimity-Lee Duke | AUS | 09:30:37 | 01:02:47 | 05:08:12 | 06:15:59 | 03:14:38 |
| 32 | F37 | Heini Hartikainen | FIN | 09:31:15 | 01:06:51 | 05:01:36 | 06:13:27 | 03:17:48 |
| 33 | F23 | Simone Mitchell | GBR | 09:31:50 | 01:00:37 | 05:10:01 | 06:15:38 | 03:16:12 |
| 34 | F25 | Laura Zimmermann | GER | 09:32:03 | 01:04:56 | 05:03:22 | 06:13:17 | 03:18:46 |
| 35 | F44 | Penny Slater | AUS | 09:35:11 | 01:01:40 | 05:04:39 | 06:11:19 | 03:23:52 |
| 36 | F32 | Joanna Ryter | SUI | 09:35:41 | 01:07:54 | 05:16:27 | 06:29:20 | 03:06:21 |
| 37 | F43 | Chantal Sainter | GBR | 09:37:46 | 00:58:52 | 05:09:58 | 06:13:49 | 03:23:57 |
| 38 | F33 | Rachel Zilinskas | USA | 09:38:12 | 00:52:13 | 05:17:16 | 06:14:29 | 03:23:43 |
| 39 | F35 | Renee Kiley | AUS | 09:38:27 | 01:01:00 | 05:01:04 | 06:07:03 | 03:31:24 |
| 40 | F22 | Haley Chura | USA | 09:38:38 | 00:52:53 | 05:16:51 | 06:14:44 | 03:23:54 |
| 41 | F49 | Jenny Schulz | GER | 09:39:21 | 01:05:40 | 05:15:30 | 06:26:10 | 03:13:11 |
| 42 | F38 | Kelly Fillnow | USA | 09:40:33 | 01:05:22 | 05:11:22 | 06:21:45 | 03:18:48 |
| 43 | F47 | Magda Nieuwoudt | ZAF | 09:40:49 | 01:00:58 | 05:10:30 | 06:16:27 | 03:24:22 |
| 44 | F50 | Beatriz Neres | BRA | 09:44:38 | 01:03:49 | 05:15:48 | 06:24:38 | 03:20:00 |
| 45 | F52 | Kate Bevilaqua | AUS | 10:05:29 | 01:01:23 | 05:21:08 | 06:27:31 | 03:37:58 |
Male Race Participants
The strength of the field is 89% of a typical Kona field.
| # | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
|---|---|---|---|---|---|---|---|---|
| 1 | M1 | Kristian Blummenfelt (AQ) | NOR | 07:53:36 | 00:51:45 | 04:17:39 | 05:14:24 | 02:39:12 |
| 2 | M8 | Gustav Iden | NOR | 07:55:06 | 00:52:23 | 04:17:15 | 05:14:38 | 02:40:28 |
| 3 | M32 | Magnus Elbaek Ditlev | DEN | 07:56:00 | 00:51:47 | 04:16:11 | 05:12:57 | 02:43:03 |
| 4 | M6 | Patrick Lange (AQ) | GER | 07:58:49 | 00:50:38 | 04:24:12 | 05:19:50 | 02:38:59 |
| 5 | M3 | Braden Currie | NZL | 07:59:46 | 00:49:35 | 04:19:30 | 05:14:06 | 02:45:40 |
| 6 | M2 | Lionel Sanders | CAN | 08:01:42 | 00:53:59 | 04:17:10 | 05:16:09 | 02:45:33 |
| 7 | M5 | Florian Angert | GER | 08:02:32 | 00:49:52 | 04:18:15 | 05:13:07 | 02:49:25 |
| 8 | M4 | Chris Leiferman | USA | 08:06:17 | 00:54:03 | 04:20:13 | 05:19:16 | 02:47:01 |
| 9 | M11 | Cameron Wurf | AUS | 08:08:11 | 00:53:26 | 04:15:47 | 05:14:12 | 02:53:59 |
| 10 | M38 | Clement Mignon | FRA | 08:08:25 | 00:50:39 | 04:23:28 | 05:19:07 | 02:49:18 |
| 11 | M21 | Denis Chevrot | FRA | 08:08:28 | 00:50:25 | 04:27:34 | 05:22:59 | 02:45:29 |
| 12 | M28 | Nick Kastelein | AUS | 08:08:28 | 00:50:35 | 04:27:38 | 05:23:13 | 02:45:15 |
| 13 | M23 | Max Neumann | AUS | 08:08:34 | 00:49:55 | 04:28:01 | 05:22:57 | 02:45:37 |
| 14 | M14 | Daniel Baekkegard | DEN | 08:08:40 | 00:49:24 | 04:19:50 | 05:14:14 | 02:54:26 |
| 15 | M17 | Joe Skipper (KQ) | GBR | 08:09:19 | 00:54:25 | 04:21:52 | 05:21:16 | 02:48:03 |
| 16 | M43 | Robert Kallin | SWE | 08:09:22 | 00:51:04 | 04:16:58 | 05:13:02 | 02:56:20 |
| 17 | M16 | David McNamee | GBR | 08:09:40 | 00:50:21 | 04:27:51 | 05:23:11 | 02:46:29 |
| 18 | M22 | Reinaldo Colucci | BRA | 08:10:08 | 00:50:42 | 04:25:42 | 05:21:24 | 02:48:44 |
| 19 | M33 | Bradley Weiss | ZAF | 08:10:19 | 00:50:56 | 04:26:51 | 05:22:47 | 02:47:32 |
| 20 | M10 | Ben Hoffman | USA | 08:10:32 | 00:53:00 | 04:25:21 | 05:23:20 | 02:47:12 |
| 21 | M42 | Robert Wilkowiecki | POL | 08:10:39 | 00:49:27 | 04:29:09 | 05:23:35 | 02:47:04 |
| 22 | M12 | Leon Chevalier | FRA | 08:10:56 | 00:54:25 | 04:22:04 | 05:21:29 | 02:49:27 |
| 23 | M15 | Sam Laidlow | FRA | 08:12:04 | 00:49:47 | 04:19:21 | 05:14:08 | 02:57:56 |
| 24 | M9 | Timothy O’Donnell | USA | 08:12:44 | 00:49:29 | 04:23:41 | 05:18:11 | 02:54:33 |
| 25 | M36 | Kristian Hogenhaug | DEN | 08:12:52 | 00:51:47 | 04:19:31 | 05:16:19 | 02:56:33 |
| 26 | M7 | Sebastian Kienle | GER | 08:13:53 | 00:53:48 | 04:19:43 | 05:18:31 | 02:55:22 |
| 27 | M40 | Andre Lopes | BRA | 08:14:20 | 00:52:07 | 04:28:48 | 05:25:55 | 02:48:25 |
| 28 | M25 | Collin Chartier | USA | 08:15:27 | 00:52:55 | 04:28:36 | 05:26:31 | 02:48:56 |
| 29 | M34 | Kyle Smith | NZL | 08:15:33 | 00:49:44 | 04:18:22 | 05:13:07 | 03:02:26 |
| 30 | M53 | Andreas Dreitz | GER | 08:15:50 | 00:52:30 | 04:20:50 | 05:18:21 | 02:57:29 |
| 31 | M20 | Matt Hanson | USA | 08:16:41 | 00:53:58 | 04:31:02 | 05:30:00 | 02:46:41 |
| 32 | M19 | Rudy Von Berg | USA | 08:17:23 | 00:53:11 | 04:24:20 | 05:22:31 | 02:54:52 |
| 33 | M31 | Ivan Tutukin | KAZ | 08:17:57 | 00:51:29 | 04:34:30 | 05:30:58 | 02:46:59 |
| 34 | M30 | Kenneth Vandendriessche | BEL | 08:18:30 | 00:56:50 | 04:32:51 | 05:34:42 | 02:43:48 |
| 35 | M44 | Mathias Lyngsoe Petersen | DEN | 08:19:53 | 00:50:54 | 04:28:59 | 05:24:52 | 02:55:01 |
| 36 | M41 | Matt Trautman | ZAF | 08:19:59 | 00:53:26 | 04:26:04 | 05:24:30 | 02:55:29 |
| 37 | M27 | Tim Van Berkel | AUS | 08:20:02 | 00:52:07 | 04:33:10 | 05:30:16 | 02:49:46 |
| 38 | M37 | Sam Appleton | AUS | 08:20:15 | 00:49:17 | 04:26:13 | 05:20:30 | 02:59:45 |
| 39 | M29 | Jan van Berkel | SUI | 08:20:42 | 00:52:23 | 04:30:02 | 05:27:25 | 02:53:17 |
| 40 | M45 | Michael Weiss | AUT | 08:21:09 | 00:56:40 | 04:24:27 | 05:26:07 | 02:55:02 |
| 41 | M39 | Jesper Svensson | SWE | 08:22:02 | 00:49:50 | 04:27:01 | 05:21:51 | 03:00:11 |
| 42 | M54 | Matt Burton | AUS | 08:23:37 | 00:55:03 | 04:26:52 | 05:26:55 | 02:56:42 |
| 43 | M51 | Igor Amorelli | BRA | 08:23:41 | 00:49:56 | 04:25:23 | 05:20:19 | 03:03:22 |
| 44 | M55 | David Plese | SLO | 08:24:16 | 00:53:51 | 04:29:55 | 05:28:46 | 02:55:30 |
| 45 | M35 | Pieter Heemeryck | BEL | 08:24:20 | 00:50:44 | 04:28:24 | 05:24:07 | 03:00:13 |
| 46 | M49 | Josh Amberger | AUS | 08:24:31 | 00:49:19 | 04:28:25 | 05:22:44 | 03:01:47 |
| 47 | M50 | Maurice Clavel | GER | 08:24:54 | 00:49:43 | 04:25:56 | 05:20:39 | 03:04:15 |
| 48 | M26 | Kyle Buckingham | ZAF | 08:28:47 | 00:51:50 | 04:32:31 | 05:29:20 | 02:59:27 |
| 49 | M47 | Luciano Taccone | ARG | 08:29:25 | 00:53:53 | 04:38:22 | 05:37:15 | 02:52:10 |
| 50 | M48 | Arnaud Guilloux | FRA | 08:32:19 | 00:52:09 | 04:29:24 | 05:26:33 | 03:05:46 |
| 51 | M52 | Henrik Goesch | FIN | 08:41:04 | 00:51:54 | 04:37:55 | 05:34:49 | 03:06:15 |
Winning Odds
Male Race Participants
- Kristian Blummenfelt: 34% (2-1)
- Magnus Elbaek Ditlev: 23% (3-1)
- Gustav Iden: 17% (5-1)
- Patrick Lange: 9% (10-1)
- Lionel Sanders: 2% (58-1)
Female Race Participants
- Daniela Ryf: 38% (2-1)
- Anne Haug: 22% (4-1)
- Laura Philipp: 22% (4-1)
- Lucy Charles-Barclay: 10% (9-1)
- Fenella Langridge: 2% (42-1)
This year, the Ho’ala swim is held six days before the Kona race on the swim course. There are slight changes towards the end, the finish is on the small beach at the King Kam hotel instead of back on “Dig Me Beach”, usually resulting in slightly quicker times compared to the Kona swim. It is used by a lot of athletes as an excellent open-water training session, the table below shows just the Kona Pros that I have been able to identify in the results, comparing their times in this year’s swim, their expected swim times for this year’s Ironman race (plus the difference, usually faster) and the same results (as long as they are available) for the 2019 Ironman Hawaii swim.









Course Conditions