Preliminary Startlists for Challenge Dubai 2015 (February 27th)

Here’s a look at the preliminary startlists for Challenge Dubai (also showing how the participants did in Challenge Bahrain last December). Dubai has a prize purse of $300.000 paying ten deep, with each winner earning $65.000.
Update Feb21st: Unfortunately, there were a few withdrawals from the race – most notably Andreas Dreitz, Jan Frodeno and Mel Hauschildt. But there are also some interesting additions to the field, such as Ivan Rana, Richie Cunningham or Will Clarke.
Male Race Participants
There are quite a lot of notable additions to the Bahrain field, among them are Javier Gomez, Jan Frodeno (who was a DNS last December), Terenzo Bozzone, Luke McKenzie, Andy Potts, and Bart Aeronauts. From the Bahrain Top 10 only Tim Don, Jeff Symonds and Luke Bell are not returning – probably Dubai does not fit well into their season planning.
| Bib | Name | Nation | Bahrain Finish |
| 1 | Raelert, Michael | GER | 1 |
| 3 | Reed, Timothy | AUS | 3 |
| 4 | Cunnama, James | ZAF | 6 |
| 5 | Llanos, Eneko | ESP | 5 |
| 6 | Cigana, Massimo | ITA | 8 |
| 8 | Gomez, Javier | ESP | |
| 10 | Bozzone, Terenzo | NZL | |
| 11 | McKenzie, Luke | AUS | |
| 12 | Potts, Andy | USA | |
| 13 | Jacobs, Pete | AUS | 26 |
| 14 | Aernouts, Bart | BEL | |
| 15 | Griffin, Leon | AUS | |
| 16 | Kahlefeldt, Brad | AUS | 11 |
| 17 | Nicholls, Ritchie | GBR | DNF |
| 18 | Petraeus, Rasmus | DEN | 31 |
| 19 | Ambrose, Paul | GBR | |
| 20 | Schramm, Till | GER | 23 |
| 21 | Weiss, Michael | AUT | |
| 23 | Bittner, Per | GER | |
| 24 | Passuello, Domenico | ITA | |
| 26 | Fachbach, Markus | GER | |
| 27 | Ospaly, Filip | CZE | |
| 28 | Reichel, Horst | GER | |
| 29 | Wild, Ruedi | SUI | |
| 31 | Gambles, Joe | AUS | |
| 32 | Clavel, Maurice | GER | |
| 33 | Wurtele, Trevor | CAN | |
| 34 | Molinari, Giulio | ITA | |
| 36 | Baertsch, Mauro | SUI | 22 |
| 37 | Banti, Herve | MCO | |
| 38 | Brandt-Joergensen, Niels | DEN | |
| 39 | Cartmell, Fraser | GBR | |
| 40 | Csoke, Balazs | HUN | |
| 41 | Duncan, Robert | USA | |
| 42 | Fernandez, Nicolas | FRA | |
| 43 | Godart, Olivier | LUX | 19 |
| 44 | Halksworth, Daniel | GBR | |
| 45 | Hryhoryeu, Mikita | POL | |
| 46 | Jensen, Martin | DEN | |
| 48 | Knossalla, Matthias | GER | |
| 49 | Kueng, Manuel | SUI | |
| 50 | Lange, Patrick | DEU | |
| 51 | Liebelt, Markus | DEU | |
| 52 | Mcnamee, David | GBR | |
| 53 | Murphy, Michael | AUS | |
| 54 | Nikitin, Evgeniy | RUS | |
| 55 | Oriet, Gilian | SUI | |
| 56 | Plese, David | SLO | 20 |
| 57 | Rix, Joshua | AUS | |
| 58 | Ruenz, Michael | GER | |
| 59 | Schreiner, Frank | DEU | |
| 60 | Skipper, Joe | GBR | |
| 62 | Van Berkel, Jan | SUI | |
| 63 | Watson, Eric | AUS | 18 |
| 64 | Wojt, Lukasz | POL | |
| 65 | Wyss, Rafael | SUI | |
| 66 | Rana, Ivan | ESP | |
| 67 | Matthews, Paul | AUS | |
| 68 | Cunningham, Richie | AUS | |
| 69 | Del Corral, Victor | ESP | |
| 110 | Amorelli, Victor | BRA | |
| 111 | Steen Ollesen, Allan | DEN | |
| 112 | Franklin, Matt | NZL | |
| 113 | Petersen-Bach, Jens | DEN | |
| 114 | Sowinski, Milosz | POL | |
| 115 | Clarke, Will | GBR |
Female Race Participants
As for the men, there are great additions to the Bahrain field, Daniela Ryf, Yvonne Van Vlerken, Leanda Cave, Michelle Vesterby, Heather Wurtele, Anja Beranek , Eva Wutti and Svenja Bazlen are some of the added contenders for one of the money spots. From the Bahrain Top 10 Rachel Joyce, Angela Naeth, and Jodie Stimpson are not returning.
| Bib | Name | Nation | Bahrain Finish |
| 70 | Frederiksen, Helle | DEN | 1 |
| 71 | Swallow, Jodie | GBR | 3 |
| 72 | Luxford, Annabel | AUS | 4 |
| 74 | Steffen, Caroline | SUI | 7 |
| 75 | Pedersen, Camilla | DEN | 9 |
| 76 | Kessler, Meredith | USA | 10 |
| 77 | Ryf, Daniela | SUI | |
| 79 | Van Vlerken, Yvonne | NED | |
| 80 | Cave, Leanda | GBR | |
| 81 | Vesterby, Michelle | DEN | |
| 82 | Wurtele, Heather | CAN | |
| 83 | Beranek, Anja | GER | |
| 84 | Wutti, Eva | AUT | |
| 85 | Casey, Deirdre | IRL | 14 |
| 86 | Lester, Carrie | AUS | |
| 87 | Bazlen, Svenja | DEU | |
| 88 | Blazevic, Svetlana | SCG | |
| 89 | Brandon, Lauren | USA | |
| 91 | Cheetham, Susie | GBR | |
| 92 | Duke, Dimity-Lee | AUS | |
| 93 | Ferreira, Caio | BRA | |
| 94 | Hector, Alice | GBR | |
| 95 | Kaye, Alicia | USA | |
| 96 | Nilsson, Jenny | SWE | |
| 97 | Saemmler, Daniela | GER | |
| 98 | Stevens, Alena | SVK | |
| 99 | Reed, Lucie | CZE |
Clearly, Sebastian Kienle had a dream year on the Ironman distance, winning in Frankfurt and in Kona. His only disappointment was the 70.3 World Champs – but of course that doesn’t influence his IM rating which he improved by almost 10 minutes! He is my new #1 rated athlete.
Mirinda Carfrae continues to be the clear #1 female athlete. She had another phenomenal Ironman-year: Winning Roth in the fastest time of the year and then defending her Kona title with an epic come-from-behind run, improving her rating by almost 13 minutes! She’s leading by ten minutes, but can she have another year like this?

At the start of the year, Sara was a bit frustrated by a string of DNFs. But she moved on and took a giant step forward by winning not only her first IM in Brasil but even following that up with another win in Mont Tremblant:


