IM Cairns 2013 – Predictions
Previous Year’s TOP 3
Male Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | David Dellow | AUS | 00:47:56 | 04:33:45 | 02:48:26 | 08:15:04 |
2 | Cameron Brown | NZL | 00:50:46 | 04:30:48 | 02:56:06 | 08:22:21 |
3 | Jimmy Johnsen | DEN | 00:50:37 | 04:41:29 | 02:52:32 | 08:29:36 |
Female Race Results
Rank | Name | Nation | Swim | Bike | Run | Time |
1 | Carrie Lester | AUS | 00:56:31 | 05:05:20 | 03:13:52 | 09:21:00 |
2 | Belinda Harper | NZL | 00:53:00 | 05:00:37 | 03:23:02 | 09:22:42 |
3 | Candice Hammond | NZL | 01:00:53 | 05:07:22 | 03:10:26 | 09:24:45 |
Course Records
Leg | Gender | Record | Athlete | Date |
Total | overall | 08:15:04 | David Dellow | 2012-06-02 |
Swim | overall | 00:43:48 | Clayton Fettell | 2011-06-05 |
Bike | overall | 04:30:48 | Cameron Brown | 2012-06-02 |
Run | overall | 02:48:26 | David Dellow | 2012-06-02 |
Total | female | 09:21:00 | Carrie Lester | 2012-06-02 |
Swim | female | 00:52:56 | Belinda Granger | 2011-06-05 |
Bike | female | 05:00:37 | Belinda Harper | 2012-06-02 |
Run | female | 03:10:26 | Candice Hammond | 2012-06-02 |
Course Rating
The Course Rating for IM Cairns is 04:11.
Race Adjustments for IM Cairns
Year | Adjustment | Swim Adj. | Bike Adj. | Run Adj. | # of Athletes | Rating | Swim Rating | Bike Rating | Run Rating |
2011 | 04:45 | 01:36 | 02:34 | -01:07 | 11 | 04:45 | 01:36 | 02:34 | -01:07 |
2012 | 03:38 | -01:22 | 06:44 | -00:24 | 20 | 04:11 | 00:07 | 04:39 | -00:46 |
KPR points and Price Money
IM Cairns has 2000 KPR points for the winner. It has an official prize purse of 100.000 €.
Male Race Participants
According to the start list, Cairns will be an interesting race. My favorite is Cameron Brown – he is still one of the best Ironman athletes (even after not winning IM New Zealand this year), but he DNF’d in Melbourne and I’m not sure if he is properly recovered and rebuilt. Then there are Clayton Fettell (who hasn’t finished an Ironman since 2011) and Chris McCormack (who hasn’t had a great result since returning to Ironman racing after his Olympic quest but recently won a half distance Challenge race in Rimini).
Rank | Name | Nation | Expected Time | Rating | Rank | Swim Rating | Bike Rating | Run Rating |
1 | Cameron Brown | NZL | 08:23:40 | 08:27:36 | 10 | 00:49:26 | 04:41:28 | 02:53:31 |
2 | Clayton Fettell | AUS | 08:26:47 | 08:30:45 | 17 | 00:45:00 | 04:37:02 | 03:07:23 |
3 | Chris McCormack | AUS | 08:27:40 | 08:31:38 | 17 | 00:48:44 | 04:43:14 | 02:54:34 |
4 | Courtney Ogden | AUS | 08:40:12 | 08:44:16 | 60 | 00:50:32 | 04:49:50 | 03:00:05 |
5 | Luke McKenzie | AUS | 08:40:34 | 08:44:38 | 62 | 00:47:14 | 04:40:56 | 03:13:21 |
6 | Brett Carter | AUS | 08:45:12 | 08:49:18 | 90 | 00:47:29 | 04:51:43 | 03:07:11 |
7 | Jason Shortis | AUS | 08:52:59 | 08:57:09 | 127 | 00:54:00 | 04:51:42 | 03:03:12 |
8 | Todd Israel | AUS | 08:59:43 | 09:03:56 | 172 | 00:50:26 | 05:00:55 | 03:10:58 |
9 | Johan Borg | AUS | 09:07:49 | 09:12:06 | 217 | 00:55:01 | 04:56:57 | 03:16:45 |
10 | Simon Cochrane | NZL | 09:10:08 | 09:14:26 | 229 | 00:53:25 | 05:05:12 | 03:10:00 |
11 | Yeun Sik Ham | KOR | 09:34:02 | 09:38:31 | 373 | 01:04:05 | 05:09:32 | 02:55:00 |
12 | Dan Brown | PHI | 09:40:32 | 09:45:04 | 417 | 01:01:41 | unrated | unrated |
Matt Randall | NZL | n/a | unrated | n/a | unrated | unrated | unrated | |
Jemani Francis | AUS | n/a | unrated | n/a | unrated | unrated | unrated | |
Timothy Molesworth | AUS | n/a | unrated | n/a | unrated | unrated | unrated |
Female Race Participants
On the female side, the big favorite is Gina Crawford who should be able to win the race if she is in a half-decent form. She also has raced a lot of races earlier in the year, and you’ll never know until late in the race if she is properly recovered.
Rank | Name | Nation | Expected Time | Rating | Swim Rating | Bike Rating | Run Rating | Rank |
1 | Gina Crawford | NZL | 09:22:49 | 09:27:13 | 00:52:06 | 05:14:52 | 03:13:50 | 15 |
2 | Michelle Gailey | AUS | 09:34:48 | 09:39:18 | 00:54:08 | 05:37:42 | 03:13:28 | 39 |
3 | Michelle Bremer | NZL | 09:37:48 | 09:42:19 | 00:57:21 | 05:17:18 | 03:26:59 | 49 |
4 | Anna Ross | NZL | 09:39:22 | 09:43:54 | 00:59:14 | 05:23:36 | 03:16:13 | 55 |
5 | Beth Walsh | USA | 09:43:51 | 09:48:25 | 01:01:52 | 05:33:52 | 03:07:56 | 65 |
6 | Stephanie Jones | USA | 10:01:36 | 10:06:18 | 01:06:55 | 05:23:35 | 03:29:27 | 117 |
Michelle Wu | AUS | n/a | unrated | unrated | unrated | unrated | n/a | |
Liz Blatchford | GBR | n/a | unrated | unrated | unrated | unrated | n/a |
Winning Odds
Male Race Participants
- Cameron Brown: 43% (1-1)
- Chris McCormack: 26% (3-1)
- Clayton Fettell: 10% (9-1)
- Courtney Ogden: 9% (10-1)
- Luke McKenzie: 8% (11-1)
- Jason Shortis: 2% (40-1)
Female Race Participants
- Gina Crawford: 66% (1-1)
- Michelle Gailey: 14% (6-1)
- Michelle Bremer: 10% (9-1)
- Stephanie Jones: 5% (20-1)
- Beth Walsh: 5% (21-1)
Results for Cameron Brown (NZL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2013-03-02 | 00:50:09 | 04:41:52 | 02:57:16 | 08:34:28 | 08:38:50 | 08:27:36 | 3 |
Challenge Roth | 2012-07-08 | 00:47:37 | 04:31:50 | 02:47:30 | 08:10:05 | 08:21:41 | 08:26:04 | 4 |
IM Cairns | 2012-06-02 | 00:50:46 | 04:30:48 | 02:56:06 | 08:22:21 | 08:25:43 | 08:26:38 | 2 |
IM Melbourne | 2012-03-24 | 00:50:37 | 04:24:48 | 02:41:17 | 08:00:12 | 08:07:07 | 08:26:46 | 2 |
IM Germany | 2011-07-24 | 00:48:07 | 04:48:30 | 02:51:02 | 08:31:47 | 08:38:03 | 08:29:50 | 7 |
IM New Zealand | 2011-03-05 | 00:50:21 | 04:43:04 | 02:52:09 | 08:31:07 | 08:28:19 | 08:28:37 | 1 |
IM Hawaii | 2010-10-09 | 00:52:16 | 04:38:41 | 02:59:15 | 08:34:10 | 08:33:47 | 08:28:40 | 17 |
IM Germany | 2010-07-04 | 00:48:04 | 04:33:50 | 02:53:04 | 08:18:33 | 08:26:51 | 08:27:51 | 4 |
IM New Zealand | 2010-03-06 | 00:49:28 | 04:40:29 | 02:47:35 | 08:21:52 | 08:28:07 | 08:28:01 | 1 |
IM Hawaii | 2009-10-10 | 00:52:50 | 04:44:52 | 03:12:07 | 08:53:41 | 08:41:00 | 08:28:00 | 22 |
IM New Zealand | 2009-03-07 | 00:47:58 | 04:42:36 | 02:43:10 | 08:18:05 | 08:26:02 | 08:25:28 | 1 |
IM Hawaii | 2008-10-11 | 00:51:50 | 04:36:47 | 02:53:39 | 08:26:17 | 08:20:14 | 08:25:21 | 5 |
IM Germany | 2008-07-06 | 08:08:29 | 08:31:48 | 08:26:27 | 4 | |||
IM New Zealand | 2008-03-01 | 00:47:18 | 04:43:15 | 02:49:36 | 08:24:49 | 08:30:20 | 08:25:07 | 1 |
IM New Zealand | 2007-03-03 | 00:47:53 | 04:48:08 | 02:51:10 | 08:26:33 | 08:30:56 | 08:23:37 | 1 |
IM Hawaii | 2006-10-21 | 00:53:55 | 04:29:26 | 02:58:05 | 08:25:22 | 08:20:52 | 08:21:36 | 8 |
IM Germany | 2006-07-23 | 08:13:40 | 08:24:36 | 08:21:50 | 1 | |||
IM Hawaii | 2005-10-15 | 00:52:23 | 04:33:08 | 02:50:13 | 08:19:36 | 08:16:37 | 08:20:37 | 2 |
IM Germany | 2005-07-11 | 08:28:00 | 08:25:16 | 08:22:50 | 2 | |||
IM New Zealand | 2005-05-03 | 00:46:24 | 04:40:47 | 02:48:28 | 08:20:15 | 08:20:15 | 08:20:15 | 1 |
Results for Clayton Fettell (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2011-12-04 | 00:45:11 | 04:25:25 | 03:04:40 | 08:19:02 | 08:22:04 | 08:30:45 | 2 |
IM Cairns | 2011-06-05 | 00:43:48 | 04:38:15 | 03:10:59 | 08:36:14 | 08:40:46 | 08:40:46 | 5 |
Results for Chris McCormack (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Challenge Wanaka | 2013-01-19 | 00:55:07 | 04:58:44 | 02:59:52 | 08:58:05 | 08:55:11 | 08:31:38 | 3 |
IM Cairns | 2012-06-02 | 00:50:05 | 04:58:10 | 03:11:10 | 09:05:12 | 09:08:52 | 08:26:38 | 9 |
IM Cairns | 2011-06-05 | 00:47:26 | 04:34:56 | 02:51:00 | 08:15:56 | 08:20:18 | 08:17:33 | 1 |
IM Hawaii | 2010-10-09 | 00:51:36 | 04:31:51 | 02:43:31 | 08:10:37 | 08:10:15 | 08:17:01 | 1 |
IM Germany | 2010-07-04 | 00:47:54 | 04:33:33 | 02:49:56 | 08:14:43 | 08:22:57 | 08:18:18 | 3 |
IM Hawaii | 2009-10-10 | 00:52:51 | 04:32:45 | 02:55:59 | 08:25:20 | 08:13:19 | 08:17:19 | 4 |
IM Germany | 2009-07-05 | 08:03:05 | 08:23:16 | 08:18:09 | 3 | |||
IM Germany | 2008-07-06 | 07:59:55 | 08:22:50 | 08:16:55 | 1 | |||
IM Hawaii | 2007-10-13 | 00:51:48 | 04:37:32 | 02:42:02 | 08:15:34 | 08:13:47 | 08:15:37 | 1 |
Challenge Roth | 2007-06-24 | 00:49:45 | 04:16:31 | 02:45:12 | 07:54:23 | 08:13:47 | 08:16:01 | 1 |
IM Hawaii | 2006-10-21 | 00:53:51 | 04:29:24 | 02:46:02 | 08:13:07 | 08:08:43 | 08:16:34 | 2 |
Challenge Roth | 2006-06-24 | 00:46:53 | 04:26:25 | 02:44:54 | 08:00:52 | 08:11:56 | 08:18:36 | 1 |
IM Australia | 2006-05-11 | 00:46:21 | 04:46:51 | 02:47:30 | 08:20:42 | 08:21:22 | 08:20:39 | 1 |
IM Hawaii | 2005-10-15 | 00:53:06 | 04:37:06 | 02:49:10 | 08:23:52 | 08:20:52 | 08:20:21 | 6 |
Challenge Roth | 2005-06-24 | 00:47:33 | 04:23:07 | 02:45:33 | 07:58:45 | 08:14:44 | 08:20:04 | 1 |
IM Australia | 2005-04-08 | 00:46:55 | 04:40:17 | 02:58:32 | 08:25:44 | 08:25:44 | 08:25:44 | 1 |
Results for Courtney Ogden (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2013-03-02 | 00:50:15 | 04:44:14 | 02:58:24 | 08:38:53 | 08:43:18 | 08:44:16 | 4 |
IM Melbourne | 2012-03-24 | 00:50:40 | 04:55:14 | 04:32:54 | 10:23:45 | 10:32:44 | 08:44:26 | 34 |
Challenge Wanaka | 2012-01-21 | 00:51:38 | 05:04:45 | 03:07:37 | 09:08:42 | 09:02:01 | 08:44:26 | 4 |
IM Hawaii | 2011-10-15 | 00:57:14 | 04:40:35 | 02:55:28 | 08:38:11 | 08:38:13 | 08:41:56 | 16 |
IM Australia | 2011-05-01 | 08:49:56 | 08:53:21 | 08:42:30 | 5 | |||
Challenge Wanaka | 2011-01-15 | 09:07:25 | 08:41:39 | 08:40:51 | 2 | |||
IM Western Australia | 2010-12-05 | 00:49:05 | 04:28:51 | 02:52:53 | 08:14:01 | 08:19:55 | 08:40:43 | 1 |
IM Hawaii | 2010-10-09 | 00:52:36 | 04:41:17 | 03:03:52 | 08:42:11 | 08:41:48 | 08:44:36 | 25 |
IM Coeur d’Alene | 2010-06-27 | 00:53:47 | 04:44:35 | 02:56:29 | 08:38:17 | 08:45:09 | 08:45:13 | 2 |
IM Australia | 2010-03-28 | 08:35:54 | 08:44:02 | 08:45:14 | 3 | |||
IM Western Australia | 2009-12-05 | 00:48:33 | 04:36:37 | 02:56:54 | 08:22:06 | 08:35:48 | 08:45:37 | 4 |
IM Canada | 2009-08-30 | 00:50:43 | 04:49:50 | 03:00:20 | 08:44:37 | 08:48:35 | 08:49:26 | 3 |
IM Canada | 2008-08-24 | 00:53:26 | 04:44:15 | 03:05:21 | 08:47:04 | 08:57:05 | 08:49:54 | 8 |
IM Western Australia | 2007-12-01 | 00:48:38 | 04:33:43 | 02:56:54 | 08:19:15 | 08:41:37 | 08:44:41 | 7 |
IM Canada | 2006-08-27 | 00:51:52 | 04:45:18 | 03:06:00 | 08:47:46 | 08:49:05 | 08:49:05 | 2 |
Results for Luke McKenzie (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Cozumel | 2012-11-25 | 00:50:19 | 04:35:12 | 03:16:58 | 08:45:57 | 08:50:45 | 08:44:38 | 12 |
IM Hawaii | 2012-10-13 | 00:51:29 | 04:39:09 | 03:20:32 | 08:54:58 | 08:44:58 | 08:43:47 | 24 |
IM Western Australia | 2011-12-04 | 00:47:34 | 04:43:10 | 03:28:03 | 09:03:44 | 09:07:03 | 08:43:36 | 11 |
IM Hawaii | 2011-10-15 | 00:51:47 | 04:24:15 | 03:05:54 | 08:25:42 | 08:25:44 | 08:40:19 | 9 |
IM Germany | 2011-07-24 | 00:47:14 | 04:33:43 | 03:01:04 | 08:26:51 | 08:33:04 | 08:42:35 | 6 |
IM Texas | 2011-05-21 | 00:49:25 | 04:27:01 | 03:31:36 | 08:52:07 | 09:01:13 | 08:44:12 | 13 |
IM Brasil | 2010-05-30 | 00:42:26 | 04:29:01 | 02:56:10 | 08:07:38 | 08:27:59 | 08:40:55 | 1 |
IM Florida | 2009-11-07 | 04:30:02 | 03:13:48 | 08:37:59 | 08:51:30 | 08:43:07 | 7 | |
IM Hawaii | 2009-10-10 | 00:50:51 | 04:37:29 | 03:06:19 | 08:38:38 | 08:26:18 | 08:41:42 | 15 |
IM Louisville | 2009-08-28 | 00:48:36 | 04:41:10 | 02:51:37 | 08:26:01 | 08:28:04 | 08:44:45 | 2 |
IM Western Australia | 2008-12-07 | 00:48:05 | 04:29:04 | 02:55:35 | 08:12:45 | 08:27:33 | 08:48:42 | 3 |
IM Hawaii | 2008-10-11 | 00:51:36 | 04:52:04 | 03:14:34 | 09:02:17 | 08:55:48 | 08:53:44 | 29 |
IM Australia | 2008-04-06 | 00:46:58 | 04:46:50 | 03:12:12 | 08:46:00 | 08:46:13 | 08:53:08 | 5 |
IM Hawaii | 2007-10-13 | 00:51:25 | 04:38:39 | 03:11:00 | 08:44:55 | 08:43:02 | 08:55:29 | 19 |
IM Coeur d’Alene | 2007-06-23 | 00:51:32 | 04:45:38 | 03:13:15 | 08:53:43 | 08:56:01 | 09:00:44 | 6 |
IM Hawaii | 2006-10-21 | 00:54:03 | 04:53:06 | 03:28:03 | 09:20:20 | 09:15:20 | 09:03:42 | 54 |
IM Lake Placid | 2006-07-23 | 00:48:26 | 04:59:10 | 03:15:26 | 09:08:27 | 08:51:12 | 08:51:12 | 10 |
Results for Brett Carter (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Los Cabos | 2013-03-17 | 00:49:30 | 04:54:55 | 03:04:29 | 08:52:35 | 08:49:18 | 08:49:18 | 9 |
Results for Jason Shortis (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2012-12-09 | 00:53:56 | 04:42:11 | 02:58:19 | 08:38:30 | 08:51:59 | 08:57:09 | 4 |
IM Louisville | 2012-08-26 | 00:59:37 | 04:50:40 | 03:25:27 | 09:21:24 | 09:26:24 | 08:57:39 | 4 |
IM Cairns | 2012-06-02 | 00:54:10 | 04:46:45 | 03:06:58 | 08:53:25 | 08:57:00 | 08:54:49 | 7 |
IM Australia | 2012-04-29 | 00:50:28 | 04:53:51 | 02:51:57 | 08:40:02 | 08:46:29 | 08:54:35 | 3 |
IM Melbourne | 2012-03-24 | 00:54:40 | 04:36:00 | 03:22:15 | 08:57:33 | 09:05:17 | 08:55:29 | 21 |
IM Western Australia | 2011-12-04 | 00:53:05 | 04:40:01 | 02:49:58 | 08:27:31 | 08:30:36 | 08:54:19 | 3 |
IM Canada | 2011-08-28 | 00:56:50 | 05:07:28 | 03:04:50 | 09:12:55 | 09:16:21 | 08:57:14 | 10 |
IM Lake Placid | 2011-07-24 | 00:57:39 | 04:53:59 | 02:50:24 | 08:47:18 | 08:48:53 | 08:54:46 | 3 |
IM Australia | 2011-05-01 | 08:46:07 | 08:49:31 | 08:55:37 | 3 | |||
IM Louisville | 2010-08-29 | 00:55:40 | 04:37:21 | 04:34:06 | 10:12:54 | 10:08:40 | 08:56:33 | 11 |
IM South Africa | 2010-04-25 | 00:55:04 | 04:44:01 | 02:51:46 | 08:34:52 | 08:40:01 | 08:46:01 | 4 |
IM Western Australia | 2009-12-05 | 00:55:28 | 04:38:40 | 03:03:11 | 08:37:20 | 08:51:27 | 08:46:56 | 6 |
IM Lake Placid | 2009-07-26 | 00:55:39 | 04:56:22 | 03:00:31 | 08:58:09 | 08:56:32 | 08:46:13 | 3 |
IM Australia | 2009-04-05 | 00:55:06 | 05:03:31 | 03:03:45 | 09:02:22 | 09:05:10 | 08:44:30 | 10 |
IM Western Australia | 2008-12-07 | 00:50:43 | 04:26:37 | 02:53:36 | 08:10:57 | 08:25:42 | 08:40:47 | 2 |
IM Wisconsin | 2008-09-07 | 00:55:10 | 04:59:57 | 02:58:05 | 08:59:14 | 09:00:33 | 08:43:44 | 3 |
IM Western Australia | 2007-12-01 | 00:52:34 | 04:48:54 | 02:54:15 | 08:35:43 | 08:58:49 | 08:40:00 | 12 |
IM Australia | 2007-04-08 | 00:49:38 | 04:46:39 | 02:49:17 | 08:25:34 | 08:27:42 | 08:35:55 | 2 |
IM Western Australia | 2006-12-03 | 00:50:05 | 04:29:52 | 02:43:58 | 08:03:55 | 08:17:53 | 08:37:43 | 1 |
IM Korea | 2006-08-27 | 08:34:09 | 08:37:52 | 08:42:38 | 5 | |||
Challenge Roth | 2006-06-24 | 00:50:58 | 04:37:18 | 02:50:58 | 08:30:55 | 08:42:41 | 08:44:03 | 8 |
IM Australia | 2006-05-11 | 00:50:28 | 04:54:53 | 02:50:48 | 08:36:09 | 08:36:50 | 08:44:35 | 3 |
IM Hawaii | 2005-10-15 | 00:58:43 | 04:37:42 | 03:16:20 | 08:57:06 | 08:53:54 | 08:49:21 | 36 |
Challenge Roth | 2005-06-24 | 00:54:07 | 04:36:52 | 02:44:52 | 08:27:25 | 08:44:22 | 08:44:22 | 8 |
Results for Todd Israel (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Germany | 2012-07-08 | 00:48:20 | 05:05:33 | 03:16:04 | 09:14:54 | 09:25:06 | 09:03:56 | 19 |
IM Melbourne | 2012-03-24 | 00:50:43 | 04:40:08 | 02:58:32 | 08:33:31 | 08:40:55 | 08:40:55 | 15 |
Results for Johan Borg (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Western Australia | 2012-12-09 | 00:57:08 | 04:38:53 | 03:03:45 | 08:43:55 | 08:57:32 | 09:12:06 | 6 |
IM Melbourne | 2012-03-24 | 00:55:27 | 04:58:09 | 03:23:05 | 09:21:53 | 09:29:58 | 09:29:58 | 32 |
Results for Simon Cochrane (NZL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2013-03-02 | 00:51:35 | 05:01:02 | 03:18:54 | 09:17:12 | 09:21:56 | 09:14:26 | 10 |
IM Western Australia | 2012-12-09 | 00:53:39 | 04:51:52 | 03:08:54 | 08:58:27 | 09:12:27 | 09:11:23 | 11 |
IM Cairns | 2012-06-02 | 00:54:26 | 05:01:06 | 03:01:23 | 09:02:01 | 09:05:39 | 09:10:44 | 8 |
Challenge Wanaka | 2012-01-21 | 00:57:42 | 05:16:14 | 03:05:14 | 09:23:15 | 09:16:23 | 09:16:23 | 9 |
Results for Yeun Sik Ham (KOR)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Korea | 2011-07-03 | 01:02:43 | 05:03:40 | 02:58:19 | 09:36:02 | 09:38:31 | 09:38:31 | 6 |
Results for Dan Brown (PHI)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Arizona | 2012-11-18 | 01:06:04 | 09:40:56 | 09:52:41 | 09:45:04 | 28 | ||
IM Australia | 2012-04-29 | 00:56:46 | 05:42:34 | 06:44:37 | 13:29:04 | 13:39:06 | 08:59:20 | 6 |
IM Korea | 2006-08-27 | 08:55:28 | 08:59:20 | 08:59:20 | 8 |
Results for Matt Randall (NZL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Jemani Francis (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Timothy Molesworth (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Results for Gina Crawford (NZL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2013-03-02 | 00:51:44 | 05:08:17 | 03:14:54 | 09:20:54 | 09:25:40 | 09:27:13 | 2 |
Challenge Wanaka | 2013-01-19 | 00:59:14 | 05:08:30 | 03:11:07 | 09:24:31 | 09:21:28 | 09:27:22 | 1 |
IM Hawaii | 2012-10-13 | 00:55:59 | 05:21:30 | 03:06:16 | 09:28:54 | 09:18:16 | 09:28:01 | 7 |
Challenge Henley | 2012-09-16 | 00:53:05 | 05:11:14 | 02:58:34 | 09:08:05 | 09:16:13 | 09:29:07 | 1 |
Challenge Roth | 2012-07-08 | 00:50:17 | 05:04:55 | 03:00:05 | 08:59:35 | 09:12:22 | 09:30:44 | 3 |
IM France | 2012-06-24 | 00:52:10 | 05:20:04 | 03:07:14 | 09:26:25 | 09:28:17 | 09:33:11 | 2 |
IM Melbourne | 2012-03-24 | 00:53:11 | 05:09:48 | 03:03:42 | 09:11:16 | 09:19:12 | 09:33:56 | 5 |
Challenge Wanaka | 2012-01-21 | 00:54:21 | 05:24:10 | 03:17:16 | 09:44:06 | 09:36:59 | 09:36:22 | 1 |
IM Wisconsin | 2010-09-12 | 00:53:35 | 05:12:50 | 03:14:22 | 09:27:26 | 09:28:12 | 09:36:15 | 1 |
IM St. George | 2010-05-01 | 00:51:18 | 05:45:26 | 03:29:57 | 10:11:51 | 10:01:31 | 09:37:25 | 4 |
IM New Zealand | 2010-03-06 | 00:50:02 | 05:15:16 | 03:17:40 | 09:28:26 | 09:35:31 | 09:33:49 | 2 |
Challenge Wanaka | 2010-01-16 | 09:28:57 | 09:29:10 | 09:33:31 | 1 | |||
IM Western Australia | 2009-12-05 | 00:50:10 | 05:02:15 | 03:24:26 | 09:16:52 | 09:32:04 | 09:34:21 | 1 |
IM New Zealand | 2009-03-07 | 00:52:05 | 05:12:46 | 03:08:11 | 09:18:26 | 09:27:21 | 09:34:53 | 1 |
Challenge Wanaka | 2009-01-01 | 09:28:27 | 09:34:57 | 09:36:34 | 1 | |||
Challenge Roth | 2008-07-13 | 00:48:52 | 05:01:42 | 03:03:08 | 08:57:18 | 09:17:42 | 09:37:00 | 3 |
IM New Zealand | 2008-03-01 | 00:49:35 | 05:16:54 | 03:21:58 | 09:33:29 | 09:39:45 | 09:42:59 | 5 |
Challenge Wanaka | 2008-01-19 | 09:33:46 | 09:28:49 | 09:44:14 | 1 | |||
IM Wisconsin | 2007-09-09 | 00:53:59 | 05:22:07 | 03:14:45 | 09:37:03 | 09:35:00 | 09:53:25 | 1 |
IM New Zealand | 2007-03-03 | 00:50:58 | 05:42:30 | 03:31:07 | 10:09:32 | 10:14:48 | 10:14:48 | 5 |
Results for Michelle Gailey (AUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Louisville | 2012-08-26 | 00:58:20 | 06:04:35 | 05:35:33 | 13:02:56 | 13:09:54 | 09:39:18 | 6 |
IM New York | 2012-08-11 | 00:42:59 | 05:35:24 | 03:22:50 | 09:45:42 | 09:53:20 | 09:39:18 | 8 |
IM Australia | 2012-04-29 | 00:51:48 | 05:29:57 | 03:08:38 | 09:34:57 | 09:42:05 | 09:35:42 | 1 |
IM Western Australia | 2011-12-04 | 00:53:16 | 05:21:26 | 03:08:31 | 09:28:07 | 09:31:35 | 09:33:43 | 2 |
Challenge Barcelona | 2011-10-02 | 00:54:18 | 05:13:07 | 03:03:31 | 09:15:00 | 09:23:02 | 09:34:32 | 2 |
IM Cairns | 2011-06-05 | 00:53:00 | 05:17:21 | 03:16:10 | 09:30:41 | 09:35:42 | 09:41:04 | 2 |
IM New Zealand | 2011-03-05 | 00:53:00 | 05:24:39 | 03:24:02 | 09:50:04 | 09:46:50 | 09:46:50 | 7 |
Results for Michelle Bremer (NZL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM New York | 2012-08-11 | 00:45:10 | 05:13:54 | 03:32:35 | 09:36:11 | 09:43:41 | 09:42:19 | 6 |
Challenge Roth | 2012-07-08 | 00:55:14 | 05:16:08 | 03:23:24 | 09:38:23 | 09:52:05 | 09:41:34 | 12 |
IM Western Australia | 2011-12-04 | 00:58:16 | 05:00:37 | 03:22:22 | 09:25:38 | 09:29:05 | 09:29:05 | 1 |
Results for Anna Ross (NZL)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM New Zealand | 2013-03-02 | 00:58:21 | 05:19:02 | 03:15:47 | 09:38:59 | 09:43:54 | 09:43:54 | 4 |
Results for Beth Walsh (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Los Cabos | 2013-03-17 | 01:04:04 | 05:40:28 | 03:10:21 | 09:59:14 | 09:55:33 | 09:48:25 | 11 |
IM Cozumel | 2012-11-25 | 01:11:14 | 05:21:18 | 03:02:39 | 09:39:25 | 09:44:42 | 09:45:40 | 8 |
IM Wisconsin | 2012-09-09 | 01:01:44 | 05:30:17 | 02:59:54 | 09:38:42 | 09:32:49 | 09:46:11 | 2 |
IM France | 2012-06-24 | 00:59:48 | 05:44:05 | 03:08:32 | 09:58:26 | 10:00:24 | 10:00:24 | 6 |
Results for Stephanie Jones (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Cozumel | 2012-11-25 | 01:20:39 | 05:11:34 | 03:14:54 | 09:51:59 | 09:57:23 | 10:06:18 | 13 |
IM Florida | 2012-11-03 | 01:10:15 | 04:51:36 | 03:05:29 | 09:13:18 | 09:30:03 | 10:08:14 | 5 |
IM Switzerland | 2012-07-15 | 01:08:20 | 05:20:29 | 03:30:56 | 10:04:55 | 10:11:28 | 10:18:35 | 6 |
IM Florida | 2011-11-05 | 01:06:49 | 05:02:57 | 03:16:36 | 09:33:45 | 09:56:07 | 10:20:56 | 5 |
IM Louisville | 2011-08-28 | 01:01:24 | 05:18:04 | 03:26:29 | 09:52:40 | 10:03:58 | 10:30:09 | 3 |
IM France | 2011-06-26 | 01:07:38 | 05:48:06 | 04:08:59 | 11:12:26 | 11:13:14 | 10:44:20 | 12 |
