IM Florida 2012 – Predictions (Detail Post)
Male Race Participants
Rank | Name | Nation | Expected Time | Rating | Rank |
1 | Jan Raphael | GER | 08:21:20 | 08:35:36 | 29 |
2 | Jens Petersen-Bach | DNK | 08:24:31 | 08:38:52 | 41 |
3 | Kirill Kotshegarov | EST | 08:28:16 | 08:42:44 | 53 |
4 | Georg Potrebitsch | GER | 08:30:47 | 08:45:19 | 69 |
5 | Karl-Johan Danielsson | SWE | 08:33:13 | 08:47:49 | 82 |
6 | Anton Blokhin | UKR | 08:36:46 | 08:51:28 | 102 |
7 | Christophe Bastie | FRA | 08:37:16 | 08:51:59 | 106 |
8 | Jonas Djurback | SWE | 08:38:52 | 08:53:38 | 117 |
9 | Nick Waninger | USA | 08:40:21 | 08:55:09 | 124 |
10 | Petr Vabrousek | CZE | 08:40:24 | 08:55:12 | 125 |
11 | Kevin Taddonio | USA | 08:45:58 | 09:00:56 | 155 |
12 | Alexander Grigoryev | RUS | 08:48:18 | 09:03:20 | 169 |
13 | David Naesvik | SWE | 08:49:00 | 09:04:03 | 176 |
14 | Daniel Bretscher | USA | 08:53:04 | 09:08:14 | 209 |
15 | Andreas Fuchs | AUT | 08:54:21 | 09:09:33 | 220 |
16 | Daniel Schmoll | GER | 08:56:02 | 09:11:17 | 234 |
17 | Dan Brown | PHI | 08:58:01 | 09:13:19 | 240 |
18 | Jose Jeuland | FRA | 08:58:34 | 09:13:53 | 244 |
19 | Scott Defilippis | USA | 09:00:13 | 09:15:35 | 258 |
20 | Brad Seng | USA | 09:04:03 | 09:19:32 | 291 |
21 | Nikolaus Wihlidal | AUT | 09:05:06 | 09:20:37 | 302 |
22 | Peter Kotland | USA | 09:13:20 | 09:29:05 | 361 |
23 | Erik-Simon Strijk | NDL | 09:13:39 | 09:29:24 | 366 |
24 | Thomas Gerlach | USA | 09:15:04 | 09:30:52 | 373 |
25 | Heinrich Sickl | AUT | 09:20:25 | 09:36:22 | 411 |
26 | Timothy Tapply | USA | 09:21:02 | 09:37:00 | 416 |
27 | Blake Becker | USA | 09:26:04 | 09:42:10 | 444 |
28 | Alfred Rahm | GER | 09:27:13 | 09:43:21 | 455 |
29 | Ryan Cain | CAN | 09:29:29 | 09:45:41 | 476 |
30 | Timothy Beardall | AUS | 09:29:32 | 09:45:44 | 477 |
31 | Matjaz Kovac | SVN | 09:36:13 | 09:52:37 | 520 |
32 | Raymond Botelho | USA | 09:36:55 | 09:53:20 | 528 |
33 | Bojan Maric | SCG | 09:55:30 | 10:12:27 | 635 |
34 | Sean Donnelly | GER | 10:01:03 | 10:18:09 | 663 |
35 | Mike Hermanson | USA | 10:09:49 | 10:27:10 | 701 |
36 | Reinaldo Oliveira | BRA | 10:10:51 | 10:28:14 | 703 |
37 | Andrew Hodges | USA | 10:14:35 | 10:32:04 | 713 |
38 | Richard Wygand | BRA | 10:30:26 | 10:48:22 | 763 |
39 | Marek Nemcik | SVK | 11:36:53 | 11:56:43 | 834 |
40 | David Plese | n/a | unrated | n/a | |
41 | Denis Chevrot | n/a | unrated | n/a | |
42 | James Mccurdy | n/a | unrated | n/a | |
43 | Brandon Jessop | USA | n/a | unrated | n/a |
44 | Alun Woodward | n/a | unrated | n/a | |
45 | Jose Rosales-Yepez | n/a | unrated | n/a | |
46 | Erik Strand | SWE | n/a | unrated | n/a |
47 | Rodrigo Faria | n/a | unrated | n/a | |
48 | Gabriel Raff | n/a | unrated | n/a |
Female Race Participants
Rank | Name | Nation | Expected Time | Rating | Rank |
1 | Mirinda Carfrae | AUS | 08:53:43 | 09:08:54 | 2 |
2 | Meredith Kessler | USA | 09:15:57 | 09:31:46 | 25 |
3 | Carrie Lester | AUS | 09:18:39 | 09:34:33 | 30 |
4 | Nina Kraft | GER | 09:19:38 | 09:35:33 | 34 |
5 | Heleen Bij De Vaate | NLD | 09:30:51 | 09:47:05 | 61 |
6 | Asa Lundström | SWE | 09:33:14 | 09:49:33 | 71 |
7 | Jessica Jacobs | USA | 09:38:49 | 09:55:17 | 84 |
8 | Jackie Arendt | USA | 09:40:20 | 09:56:51 | 89 |
9 | Uli Bromme | USA | 09:40:51 | 09:57:23 | 91 |
10 | Jennie Hansen | USA | 09:40:57 | 09:57:29 | 92 |
11 | Kristin Lie | NOR | 09:52:38 | 10:09:30 | 134 |
12 | Yvette Grice | GBR | 09:54:42 | 10:11:37 | 141 |
13 | Rebekka Essmüller | GER | 09:55:53 | 10:12:50 | 142 |
14 | Dede Griesbauer | USA | 09:56:49 | 10:13:48 | 146 |
15 | Suzanne Serpico | USA | 09:58:11 | 10:15:12 | 151 |
16 | Stephanie Jones | USA | 10:01:20 | 10:18:26 | 161 |
17 | Kelly Fillnow | USA | 10:03:29 | 10:20:39 | 168 |
18 | Katya Meyers | USA | 10:05:48 | 10:23:02 | 176 |
19 | Ann Ciaverella | 10:39:37 | 10:57:49 | 247 | |
20 | Natasha Van der merwe | n/a | unrated | n/a | |
21 | Missy Kuck | n/a | unrated | n/a | |
22 | Morgin Chaffin | n/a | unrated | n/a | |
23 | Jessica Meyers | n/a | unrated | n/a | |
24 | Emelie Gunnarsson | n/a | unrated | n/a | |
25 | Heather Leiggi | n/a | unrated | n/a | |
26 | Ashley Clifford | n/a | unrated | n/a |
Results for Jan Raphael (GER)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Sweden | 2012-08-18 | 00:48:32 | 04:26:32 | 02:45:44 | 08:04:01 | 08:29:52 | 08:35:36 | 1 |
IM Germany | 2012-07-08 | 00:44:21 | 04:37:56 | 02:52:02 | 08:18:17 | 08:28:04 | 08:36:30 | 5 |
IM Hawaii | 2011-10-15 | 00:53:50 | 04:42:31 | 03:08:09 | 08:48:44 | 08:48:07 | 08:38:01 | 25 |
IM Germany | 2011-07-24 | 00:48:12 | 04:38:12 | 02:49:48 | 08:19:31 | 08:26:20 | 08:36:18 | 2 |
IM Texas | 2011-05-21 | 00:49:20 | 04:26:48 | 03:01:06 | 08:20:41 | 08:28:01 | 08:38:11 | 4 |
IM Germany | 2010-07-04 | 00:47:57 | 04:33:50 | 02:54:25 | 08:19:27 | 08:26:54 | 08:40:25 | 5 |
IM South Africa | 2010-04-25 | 00:50:00 | 04:45:51 | 03:03:02 | 08:42:46 | 08:46:57 | 08:43:12 | 6 |
IM Hawaii | 2009-10-10 | 00:51:06 | 04:57:38 | 03:04:53 | 08:58:06 | 08:45:53 | 08:42:18 | 27 |
IM New Zealand | 2009-03-07 | 00:47:55 | 04:43:54 | 02:56:16 | 08:32:32 | 08:39:43 | 08:41:22 | 4 |
IM Arizona | 2008-11-23 | 00:46:15 | 04:38:07 | 02:50:58 | 08:23:03 | 08:30:23 | 08:41:50 | 5 |
IM Germany | 2008-07-06 | 08:12:57 | 08:35:48 | 08:45:51 | 6 | |||
IM Hawaii | 2007-10-13 | 00:51:34 | 04:51:25 | 03:28:55 | 09:16:15 | 09:14:46 | 08:50:28 | 39 |
IM Germany | 2007-07-01 | 00:46:32 | 04:32:28 | 02:56:47 | 08:19:29 | 08:39:46 | 08:36:03 | 4 |
IM Florida | 2006-11-04 | 00:50:28 | 04:34:08 | 02:54:12 | 08:22:44 | 08:31:34 | 08:31:34 | 1 |
Results for Jens Petersen-Bach (DNK)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Melbourne | 2012-03-24 | 00:55:20 | 04:35:56 | 02:55:10 | 08:30:10 | 08:38:52 | 08:38:52 | 14 |
Results for Kirill Kotshegarov (EST)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM St. George | 2010-05-01 | 00:51:10 | 04:53:56 | 03:09:00 | 08:58:19 | 08:48:19 | 08:42:44 | 4 |
IM Florida | 2009-11-07 | 04:28:03 | 02:57:11 | 08:24:29 | 08:36:20 | 08:36:20 | 1 |
Results for Georg Potrebitsch (GER)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
Challenge Roth | 2012-07-08 | 00:47:29 | 04:32:03 | 02:59:23 | 08:21:39 | 08:33:50 | 08:45:19 | 8 |
IM Hawaii | 2011-10-15 | 00:53:36 | 05:04:23 | 03:11:59 | 09:15:08 | 09:14:29 | 08:52:39 | 31 |
IM Germany | 2011-07-24 | 00:48:01 | 04:33:49 | 02:56:54 | 08:22:29 | 08:29:20 | 08:29:20 | 4 |
Results for Karl-Johan Danielsson (SWE)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Sweden | 2012-08-18 | 00:48:45 | 04:24:20 | 03:05:09 | 08:21:04 | 08:47:49 | 08:47:49 | 8 |
Results for Anton Blokhin (UKR)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Sweden | 2012-08-18 | 00:48:40 | 04:30:54 | 02:50:41 | 08:13:56 | 08:40:19 | 08:51:28 | 5 |
IM Coeur d’Alene | 2012-06-24 | 00:51:28 | 04:53:11 | 03:12:05 | 08:59:49 | 09:00:14 | 08:56:29 | 5 |
IM Austria | 2011-07-03 | 00:46:43 | 04:43:54 | 02:55:33 | 08:30:57 | 08:53:10 | 08:53:39 | 7 |
IM Austria | 2010-07-04 | 00:48:00 | 04:44:57 | 03:05:42 | 08:43:17 | 08:54:17 | 08:54:17 | 12 |
Results for Christophe Bastie (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Sweden | 2012-08-18 | 00:52:53 | 04:27:38 | 02:58:02 | 08:21:54 | 08:48:42 | 08:51:59 | 10 |
Challenge Roth | 2012-07-08 | 00:50:44 | 04:41:11 | 03:12:36 | 08:47:32 | 09:00:20 | 08:52:21 | 15 |
IM Arizona | 2011-11-19 | 00:55:12 | 04:25:59 | 03:01:02 | 08:26:10 | 08:38:20 | 08:51:24 | 10 |
IM Florida | 2011-11-05 | 00:53:19 | 04:27:35 | 02:58:28 | 08:24:32 | 08:45:31 | 08:52:50 | 7 |
Challenge Kopenhagen | 2011-08-01 | 00:49:30 | 04:31:58 | 03:02:29 | 08:27:32 | 08:47:44 | 08:53:44 | 7 |
IM Florida | 2010-11-06 | 00:52:26 | 04:31:47 | 02:57:15 | 08:27:01 | 08:37:25 | 08:54:31 | 6 |
IM Hawaii | 2010-10-09 | 00:57:52 | 04:42:22 | 03:07:06 | 08:52:10 | 08:51:39 | 08:56:30 | 36 |
IM Wisconsin | 2010-09-12 | 00:55:31 | 04:48:51 | 03:18:23 | 09:10:01 | 09:09:27 | 08:57:07 | 10 |
Challenge Roth | 2010-07-18 | 00:52:25 | 04:29:32 | 03:00:24 | 08:25:58 | 08:44:17 | 08:55:21 | 8 |
IM Florida | 2009-11-07 | 04:34:18 | 02:57:59 | 08:35:29 | 08:47:35 | 08:57:06 | 5 | |
IM Switzerland | 2009-07-12 | 00:53:45 | 04:42:54 | 03:05:10 | 08:44:24 | 08:57:09 | 08:58:32 | 6 |
IM Florida | 2008-11-01 | 00:53:15 | 04:25:13 | 03:02:25 | 08:24:41 | 08:44:11 | 08:58:45 | 4 |
IM Hawaii | 2008-10-11 | 00:59:03 | 04:54:27 | 03:13:35 | 09:12:21 | 09:05:57 | 09:00:56 | 40 |
IM Switzerland | 2008-07-13 | 08:54:31 | 09:04:54 | 09:00:04 | 7 | |||
IM Florida | 2007-11-03 | 00:53:09 | 04:32:27 | 03:03:16 | 08:32:41 | 08:49:02 | 08:59:09 | 6 |
IM Wisconsin | 2007-09-09 | 00:56:27 | 04:56:12 | 03:08:30 | 09:08:08 | 09:04:52 | 09:01:01 | 5 |
IM Western Australia | 2006-12-03 | 00:53:24 | 04:43:12 | 03:15:48 | 08:52:24 | 09:04:42 | 09:00:11 | 10 |
IM Florida | 2006-11-04 | 00:56:16 | 04:39:06 | 03:06:31 | 08:46:16 | 08:55:30 | 08:59:15 | 6 |
IM Canada | 2006-08-27 | 00:55:19 | 04:46:08 | 03:13:59 | 08:59:22 | 08:59:21 | 09:00:12 | 6 |
Challenge Roth | 2006-06-24 | 00:51:06 | 04:37:08 | 03:15:10 | 08:46:22 | 08:57:19 | 09:00:29 | 16 |
IM Hawaii | 2005-10-15 | 01:05:06 | 04:55:09 | 03:12:30 | 09:17:04 | 09:15:42 | 09:01:52 | 54 |
Challenge Roth | 2005-06-24 | 00:52:16 | 04:32:00 | 03:00:36 | 08:28:00 | 08:44:13 | 08:54:05 | 9 |
IM Arizona | 2005-04-09 | 00:55:20 | 04:52:07 | 03:13:00 | 09:04:33 | 09:04:33 | 09:04:33 | 8 |
Results for Jonas Djurback (SWE)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Sweden | 2012-08-18 | 00:48:29 | 04:26:51 | 02:52:37 | 08:10:51 | 08:37:04 | 08:53:38 | 4 |
IM France | 2012-06-24 | 00:50:30 | 05:02:36 | 03:10:39 | 09:09:28 | 09:10:57 | 09:10:57 | 10 |
Results for Nick Waninger (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Wisconsin | 2012-09-09 | 00:54:35 | 05:06:22 | 03:00:54 | 09:07:35 | 09:01:57 | 08:55:09 | 9 |
IM Arizona | 2011-11-19 | 00:53:40 | 04:47:38 | 02:49:16 | 08:34:14 | 08:46:35 | 08:46:35 | 15 |
Results for Petr Vabrousek (CZE)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Hawaii | 2012-10-13 | 01:01:38 | 05:07:08 | 03:11:55 | 09:26:46 | 09:15:56 | 08:55:12 | 34 |
IM UK | 2012-07-22 | 00:54:50 | 05:17:06 | 02:54:16 | 09:11:00 | 09:10:00 | 08:54:23 | 4 |
IM Austria | 2012-07-01 | 00:58:13 | 04:41:08 | 03:01:23 | 08:46:19 | 08:52:05 | 08:53:46 | 12 |
IM Regensburg | 2012-06-17 | 00:51:03 | 04:50:06 | 03:02:06 | 08:47:53 | 08:53:52 | 08:53:50 | 5 |
IM Cairns | 2012-06-02 | 00:54:52 | 04:36:10 | 03:02:52 | 08:40:00 | 08:44:41 | 08:53:50 | 5 |
IM Lanzarote | 2012-05-19 | 00:54:14 | 05:10:21 | 02:55:16 | 09:07:30 | 08:50:34 | 08:54:13 | 6 |
IM South Africa | 2012-04-22 | 01:05:22 | 04:58:02 | 03:01:50 | 09:09:57 | 08:54:29 | 08:54:23 | 6 |
IM Melbourne | 2012-03-24 | 00:55:26 | 04:35:35 | 02:54:33 | 08:29:25 | 08:38:06 | 08:54:22 | 13 |
Challenge Wanaka | 2012-01-21 | 00:54:20 | 05:06:28 | 03:10:02 | 09:15:21 | 09:08:18 | 08:55:06 | 6 |
IM Western Australia | 2011-12-04 | 00:53:21 | 04:38:59 | 02:58:27 | 08:35:08 | 08:38:23 | 08:54:31 | 6 |
IM Hawaii | 2011-10-15 | 01:00:56 | 04:50:07 | 03:16:55 | 09:13:42 | 09:13:03 | 08:55:14 | 30 |
IM Texas | 2011-05-21 | 00:58:37 | 04:30:26 | 03:04:23 | 08:37:59 | 08:45:34 | 08:54:26 | 9 |
IM St. George | 2011-05-07 | 09:11:11 | 09:00:36 | 08:54:48 | 9 | |||
IM South Africa | 2011-04-10 | 08:40:36 | 08:52:38 | 08:54:33 | 8 | |||
IM New Zealand | 2011-03-05 | 00:53:51 | 04:55:51 | 03:02:59 | 08:58:30 | 08:55:21 | 08:54:39 | 6 |
Challenge Wanaka | 2011-01-15 | 09:27:44 | 08:55:37 | 08:54:37 | 5 | |||
IM Cozumel | 2010-11-28 | 08:39:52 | 08:49:47 | 08:54:34 | 8 | |||
IM Florida | 2010-11-06 | 00:54:58 | 04:34:37 | 02:53:14 | 08:29:59 | 08:40:27 | 08:54:47 | 7 |
IM Hawaii | 2010-10-09 | 01:01:12 | 04:46:40 | 03:03:44 | 08:56:26 | 08:55:55 | 08:55:27 | 41 |
IM Canada | 2010-08-29 | 00:54:32 | 04:46:25 | 02:54:24 | 08:39:16 | 08:47:51 | 08:55:26 | 4 |
Challenge Kopenhagen | 2010-08-01 | 00:52:31 | 04:38:10 | 02:46:13 | 08:20:12 | 08:43:33 | 08:55:48 | 4 |
IM Lake Placid | 2010-07-25 | 00:58:25 | 04:49:23 | 02:53:21 | 08:46:33 | 08:49:27 | 08:56:25 | 2 |
IM Brasil | 2010-05-30 | 00:49:40 | 04:37:52 | 03:08:42 | 08:36:15 | 08:56:35 | 08:56:46 | 6 |
IM St. George | 2010-05-01 | 00:56:18 | 05:03:08 | 03:05:38 | 09:09:43 | 08:59:31 | 08:56:47 | 6 |
Challenge Wanaka | 2010-01-16 | 09:00:08 | 08:59:56 | 08:56:38 | 4 | |||
IM Western Australia | 2009-12-05 | 00:54:21 | 04:39:51 | 03:22:55 | 08:57:08 | 09:12:32 | 08:56:28 | 10 |
IM Arizona | 2009-11-22 | 00:55:13 | 04:41:11 | 02:57:08 | 08:37:45 | 08:47:56 | 08:55:36 | 10 |
IM Hawaii | 2009-10-10 | 00:59:53 | 04:55:32 | 03:22:20 | 09:23:03 | 09:10:16 | 08:56:02 | 48 |
IM Wisconsin | 2009-09-13 | 00:54:21 | 04:57:55 | 03:09:00 | 09:08:26 | 09:05:47 | 08:55:13 | 7 |
IM Lake Placid | 2009-07-26 | 00:55:15 | 05:05:23 | 03:04:04 | 09:10:24 | 09:09:29 | 08:54:35 | 6 |
Challenge Roth | 2009-07-12 | 00:53:13 | 04:30:30 | 02:47:33 | 08:15:03 | 08:34:22 | 08:53:41 | 10 |
IM Brasil | 2009-05-31 | 00:53:48 | 04:41:02 | 03:02:28 | 08:37:18 | 08:52:10 | 08:54:55 | 3 |
IM South Africa | 2009-04-05 | 00:52:20 | 04:38:11 | 03:01:21 | 08:36:07 | 08:50:29 | 08:55:06 | 3 |
Challenge Wanaka | 2009-01-01 | 08:44:38 | 08:50:12 | 08:55:25 | 2 | |||
IM Arizona | 2008-11-23 | 00:52:29 | 04:31:59 | 02:59:25 | 08:28:09 | 08:35:33 | 08:55:45 | 8 |
IM Florida | 2008-11-01 | 00:53:18 | 04:29:34 | 02:55:37 | 08:23:00 | 08:42:26 | 08:57:08 | 3 |
IM Hawaii | 2008-10-11 | 00:58:51 | 04:56:38 | 03:04:32 | 09:04:42 | 08:58:23 | 08:58:12 | 31 |
IM Lake Placid | 2008-07-20 | 00:53:50 | 04:57:08 | 02:58:16 | 08:55:20 | 08:51:10 | 08:58:12 | 2 |
IM Switzerland | 2008-07-13 | 08:53:05 | 09:03:26 | 08:58:44 | 6 | |||
IM Brasil | 2008-05-25 | 01:02:15 | 04:46:56 | 02:57:53 | 08:53:58 | 09:00:28 | 08:58:21 | 4 |
IM Australia | 2008-04-06 | 00:55:50 | 05:06:34 | 03:08:47 | 09:11:11 | 09:10:24 | 08:58:10 | 11 |
Challenge Wanaka | 2008-01-19 | 09:09:36 | 09:06:41 | 08:57:02 | 6 | |||
IM Western Australia | 2007-12-01 | 00:54:21 | 04:37:32 | 02:55:22 | 08:27:15 | 08:48:53 | 08:56:08 | 10 |
IM Florida | 2007-11-03 | 00:55:28 | 04:41:02 | 03:11:32 | 08:53:05 | 09:10:05 | 08:56:51 | 21 |
IM Hawaii | 2007-10-13 | 01:00:25 | 05:09:09 | 03:25:35 | 09:42:26 | 09:40:53 | 08:55:25 | 56 |
IM Louisville | 2007-08-26 | 00:52:43 | 04:55:13 | 05:02:52 | 10:58:00 | 10:49:21 | 08:50:01 | 22 |
IM Germany | 2007-07-01 | 00:53:14 | 04:38:46 | 02:46:07 | 08:22:31 | 08:42:56 | 08:50:01 | 5 |
IM Brasil | 2007-05-27 | 00:54:46 | 04:50:37 | 02:55:19 | 08:40:42 | 08:51:43 | 08:50:53 | 6 |
IM Arizona | 2007-04-15 | 00:54:04 | 04:50:55 | 02:52:20 | 08:41:59 | 08:47:14 | 08:50:47 | 4 |
IM South Africa | 2007-03-18 | 01:06:59 | 04:54:36 | 02:46:42 | 08:48:19 | 08:43:20 | 08:51:19 | 4 |
IM Hawaii | 2006-10-21 | 01:01:29 | 04:56:40 | 03:06:31 | 09:10:45 | 09:06:28 | 08:52:42 | 47 |
IM Lake Placid | 2006-07-23 | 00:53:58 | 05:12:27 | 02:51:10 | 09:03:12 | 08:45:57 | 08:50:11 | 7 |
IM Arizona | 2006-04-09 | 00:53:43 | 04:43:33 | 03:02:56 | 08:44:54 | 08:49:05 | 08:51:03 | 8 |
IM South Africa | 2006-03-18 | 08:38:52 | 08:36:11 | 08:51:31 | 3 | |||
IM Western Australia | 2005-11-27 | 00:57:14 | 04:42:37 | 02:56:14 | 08:36:05 | 08:37:43 | 08:56:04 | 5 |
IM Hawaii | 2005-10-15 | 01:00:02 | 04:55:44 | 03:10:59 | 09:12:17 | 09:10:56 | 09:31:20 | 50 |
IM Wisconsin | 2005-09-11 | 00:55:16 | 05:36:55 | 04:36:30 | 11:19:03 | 10:51:42 | 09:38:48 | 23 |
IM Brasil | 2005-05-28 | 00:57:09 | 05:05:38 | 03:03:57 | 09:06:45 | 09:06:45 | 08:58:25 | 6 |
IM Arizona | 2005-04-09 | 00:56:05 | 04:54:31 | 02:54:48 | 08:49:46 | 08:49:46 | 08:49:46 | 4 |
Results for Kevin Taddonio (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Wisconsin | 2012-09-09 | 01:04:47 | 04:52:15 | 03:01:50 | 09:05:35 | 08:59:59 | 09:00:56 | 8 |
IM New York | 2012-08-11 | 00:47:53 | 04:47:58 | 03:22:00 | 09:02:52 | 09:10:15 | 09:01:13 | 17 |
IM Coeur d’Alene | 2012-06-24 | 01:05:32 | 04:47:10 | 02:59:45 | 08:55:48 | 08:56:13 | 08:57:37 | 4 |
IM Arizona | 2011-11-19 | 01:00:55 | 04:44:35 | 02:56:40 | 08:45:51 | 08:58:29 | 08:58:29 | 22 |
Challenge Roth | 2011-07-10 | 00:54:21 | 04:39:35 | 02:58:36 | 08:35:30 | 08:58:30 | 08:58:30 | 13 |
Results for Alexander Grigoryev (RUS)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Germany | 2012-07-08 | 00:48:46 | 04:50:02 | 03:08:29 | 08:52:52 | 09:03:20 | 09:03:20 | 14 |
Results for David Naesvik (SWE)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Sweden | 2012-08-18 | 00:54:47 | 04:30:17 | 03:00:59 | 08:28:53 | 08:56:04 | 09:04:03 | 13 |
IM Florida | 2011-11-05 | 00:56:44 | 04:31:12 | 03:05:53 | 08:38:56 | 09:00:31 | 09:08:51 | 13 |
Challenge Roth | 2011-07-10 | 00:51:39 | 04:37:55 | 03:11:39 | 08:44:14 | 09:07:38 | 09:16:33 | 16 |
IM Wisconsin | 2005-09-11 | 01:01:47 | 05:27:07 | 03:52:11 | 10:29:36 | 10:04:14 | 10:04:14 | 19 |
Results for Daniel Bretscher (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Lake Placid | 2011-07-24 | 00:55:21 | 05:02:40 | 03:04:42 | 09:07:05 | 09:08:14 | 09:08:14 | 5 |
Results for Andreas Fuchs (AUT)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Austria | 2012-07-01 | 00:59:23 | 04:32:41 | 03:21:55 | 08:58:48 | 09:04:42 | 09:09:33 | 13 |
Challenge Roth | 2011-07-10 | 00:51:38 | 04:25:37 | 03:20:25 | 08:40:44 | 09:03:58 | 09:11:24 | 15 |
IM Austria | 2010-07-04 | 00:55:43 | 04:33:57 | 03:09:18 | 08:43:18 | 08:54:18 | 09:14:25 | 13 |
IM Austria | 2009-07-05 | 08:54:45 | 09:09:29 | 09:23:11 | 17 | |||
IM Louisville | 2008-08-27 | 01:14:57 | 06:15:45 | 06:12:33 | 14:00:25 | 13:49:05 | 09:29:50 | 21 |
IM Austria | 2008-07-13 | 00:55:27 | 04:38:01 | 03:12:32 | 08:50:32 | 09:09:44 | 09:29:50 | 17 |
IM Austria | 2007-07-08 | 00:53:01 | 04:45:07 | 04:16:13 | 09:58:05 | 10:09:47 | 09:41:28 | 26 |
IM Austria | 2006-07-16 | 00:53:54 | 04:43:43 | 03:22:07 | 08:59:44 | 09:12:37 | 09:19:56 | 22 |
IM Austria | 2005-07-03 | 00:59:48 | 04:46:27 | 03:39:14 | 09:29:48 | 09:29:48 | 09:29:48 | 26 |
Results for Daniel Schmoll (GER)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Texas | 2011-05-21 | 00:49:44 | 05:03:08 | 07:06:27 | 13:07:28 | 13:18:59 | 09:11:17 | 24 |
IM Regensburg | 2010-08-01 | 00:48:07 | 04:44:09 | 03:12:36 | 08:49:34 | 09:03:50 | 09:11:17 | 7 |
IM Brasil | 2008-05-25 | 00:55:09 | 04:56:02 | 03:13:05 | 09:10:25 | 09:17:07 | 09:19:10 | 12 |
IM Germany | 2007-07-01 | 00:48:23 | 04:57:16 | 03:10:05 | 08:59:54 | 09:21:50 | 09:21:50 | 17 |
Results for Dan Brown (PHI)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Australia | 2012-04-29 | 00:56:46 | 05:42:34 | 06:44:37 | 13:29:04 | 13:39:54 | 09:13:19 | 6 |
IM Korea | 2006-08-27 | 08:55:28 | 09:13:19 | 09:13:19 | 8 |
Results for Jose Jeuland (FRA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM France | 2012-06-24 | 00:50:35 | 05:02:23 | 02:54:30 | 08:53:52 | 08:55:19 | 09:13:53 | 6 |
IM France | 2011-06-26 | 00:51:32 | 05:05:03 | 03:19:01 | 09:21:08 | 09:22:28 | 09:18:32 | 11 |
IM France | 2010-06-27 | 00:54:47 | 05:04:43 | 03:00:42 | 09:05:46 | 09:16:31 | 09:17:38 | 6 |
IM Lake Placid | 2009-07-26 | 00:52:54 | 05:18:08 | 03:22:51 | 09:39:51 | 09:38:53 | 09:17:52 | 13 |
Challenge Roth | 2009-07-12 | 00:51:51 | 04:35:01 | 02:54:43 | 08:26:51 | 08:46:37 | 09:13:48 | 14 |
IM France | 2009-06-28 | 00:56:18 | 05:21:30 | 02:52:31 | 09:18:38 | 09:26:02 | 09:20:13 | 10 |
IM Arizona | 2008-11-23 | 00:52:26 | 04:54:50 | 02:57:35 | 08:51:29 | 08:59:13 | 09:18:27 | 14 |
IM France | 2008-06-22 | 00:53:52 | 04:52:51 | 03:01:06 | 08:53:34 | 08:56:28 | 09:25:04 | 4 |
IM Wisconsin | 2007-09-09 | 00:59:17 | 05:03:25 | 03:50:43 | 09:59:52 | 09:56:18 | 09:37:37 | 20 |
IM France | 2007-06-24 | 00:54:34 | 05:04:52 | 03:03:27 | 09:09:14 | 09:17:09 | 09:27:33 | 9 |
IM Lanzarote | 2007-05-20 | 00:57:02 | 05:31:14 | 03:18:17 | 09:53:16 | 09:38:15 | 09:38:15 | 17 |
Results for Scott Defilippis (USA)
Race | Date | Swim | Bike | Run | Total | Adjusted | Rating | Rank in Race |
IM Switzerland | 2012-07-15 | 00:59:04 | 05:00:12 | 02:43:52 | 08:46:42 | 08:52:46 | 09:15:35 | 5 |
Challenge Wanaka | 2012-01-21 | 00:58:13 | 05:12:44 | 03:00:04 | 09:16:00 | 09:08:56 | 09:19:59 | 7 |
IM Florida | 2011-11-05 | 00:56:37 | 04:36:22 | 02:48:23 | 08:27:13 | 08:48:19 | 09:22:13 | 8 |
IM France | 2011-06-26 | 00:56:03 | 04:59:32 | 03:23:49 | 09:26:26 | 09:27:46 | 09:30:10 | 13 |
