Skip to content

IM Switzerland 2013 – Predictions

Update: The start list has seen a few changes. I crossed out the athletes that are no longer on the list (most notably James Cunnama) and marked the new athletes with a “new” in brackets. Some of these additional athletes are probably going to have an influence on the race results, such as Anja Beranek, Maxim Kriat and Ivan Rana.

Previous Year’s TOP 3

Male Race Results

Rank Name Nation Swim Bike Run Time
1 Ronnie Schildknecht SWI 00:55:38 04:27:42 02:51:29 08:17:13
2 Jan Van Berkel SUI 00:49:46 04:42:59 02:56:44 08:32:27
3 Mathias Hecht SWI 00:50:24 04:42:50 03:05:36 08:42:08

Female Race Results

Rank Name Nation Swim Bike Run Time
1 Erika Csomor HUN 01:02:12 05:03:47 03:11:37 09:20:16
2 Bella Bayliss GBR 00:59:45 05:05:26 03:16:50 09:25:54
3 Simone Braendli SWI 00:55:27 05:08:00 03:23:53 09:30:58

Course Records

Leg Gender Record Athlete Date
Total overall 08:12:40 Ronnie Schildknecht 2010-07-25
Swim overall 00:45:29 Benjamin Sanson 2005-07-15
Bike overall 04:27:42 Ronnie Schildknecht 2012-07-15
Run overall 02:41:58 Clemente Alonso-McKernan 2011-07-10
Total female 09:00:04 Karin Thuerig 2010-07-25
Swim female 00:51:35 Alison Hayden 2005-07-15
Bike female 04:48:08 Karin Thuerig 2005-07-15
Run female 03:06:41 Karin Thuerig 2011-07-10

Course Rating

The Course Rating for IM Switzerland is 08:55.

Race Adjustments for IM Switzerland

Year Adjustment Swim Adj. Bike Adj. Run Adj. # of Athletes Rating Swim Rating Bike Rating Run Rating
2005 -03:50 00:27 02:41 -08:05 6 -03:50 00:27 02:41 -08:05
2006 11:56 01:16 04:04 00:02 21 04:03 00:52 03:22 -04:02
2007 16:30 -01:04 09:25 00:31 25 08:12 00:13 05:23 -02:31
2008 12:15 n/a n/a n/a 26 09:13 00:13 05:23 -02:31
2009 12:08 -00:52 06:18 06:11 31 09:48 -00:03 05:37 -00:20
2010 07:17 n/a n/a n/a 34 09:22 -00:03 05:37 -00:20
2011 09:16 -02:14 01:49 07:35 17 09:22 -00:29 04:51 01:15
2012 05:51 -03:23 03:18 05:59 24 08:55 -00:58 04:36 02:02

KPR points and Price Money

IM Switzerland has 2000 KPR points for the winner. It has a total price purse of 50k$.

Male Race Participants

Rank Name Nation Expected Time Rating Rank Swim Rating Bike Rating Run Rating
1 Ronnie Schildknecht SWI 08:19:05 08:27:28 11 00:51:24 04:36:03 02:57:18
2 Maxim Kriat (new) UKR 08:24:01 08:32:29 21 00:50:42 04:44:29 02:55:02
3 James Cunnama ZAF 08:26:40 08:35:11 29 00:50:26 04:42:33 03:00:10
4 Ivan Rana (new) ESP 08:26:49 08:35:20 30 00:47:21 04:48:38 02:55:52
5 Cyril Viennot FRA 08:26:56 08:35:27 30 00:50:58 04:44:47 02:57:08
6 David Plese (new) SVN 08:27:03 08:35:34 33 00:54:25 04:40:43 02:57:45
7 Marko Albert EST 08:30:35 08:39:10 41 00:46:30 04:48:32 03:02:20
8 Per Bittner (new) GER 08:31:55 08:40:31 49 00:48:51 04:48:32 03:00:32
9 Jan Van Berkel SUI 08:36:06 08:44:46 69 00:46:52 04:42:14 03:14:42
10 Anton Blokhin UKR 08:37:14 08:45:55 71 00:48:31 04:50:47 03:03:30
11 Dorian Wagner GER 08:40:57 08:49:42 96 00:48:54 04:51:38 03:07:11
12 Petr Vabrousek CZE 08:44:54 08:53:43 113 00:54:41 04:52:06 03:02:13
13 Sylvain Rota FRA 08:48:38 08:57:31 135 00:51:00 04:40:27 03:18:52
14 Daniel Niederreiter AUT 08:49:15 08:58:08 138 00:51:38 04:51:50 03:09:50
15 Joseph Spindler GER 08:54:21 09:03:20 173 01:04:00 04:53:53 03:01:23
16 Mike Schifferle SUI 08:54:59 09:03:58 178 01:00:38 04:51:33 03:06:54
17 Reto Stutz SUI 08:55:07 09:04:06 179 00:56:56 04:43:39 03:17:24
18 Ciro Violin BRA 08:55:34 09:04:34 182 00:51:15 04:56:12 03:14:52
19 Michael Wetzel GER 08:59:58 09:09:02 203 00:55:29 04:58:13 03:10:55
20 Rafael Wyss SWI 09:01:11 09:10:16 215 00:59:45 04:55:42 03:08:59
21 Simon Cochrane NZL 09:02:54 09:12:01 224 00:52:43 05:05:00 03:09:33
22 Ben Cotter CAN 09:04:13 09:13:21 229 00:56:49 04:53:12 03:16:15
23 Edo Van der Meer NED 09:07:16 09:16:28 253 00:47:29 04:48:31 03:36:53
24 Jarda Brynda (new) CZE 09:10:09 09:19:23 273 00:51:36 05:06:27 03:18:32
25 Jürgen Babitsch AUT 09:10:50 09:20:05 280 01:03:46 05:03:56 03:07:45
26 Martin Lamontagne Lacasse CAN 09:18:32 09:27:55 321 00:54:18 05:11:39 03:13:14
27 Daniel Mueller GER 09:18:36 09:27:59 322 00:51:37 05:06:07 03:36:39
28 Jacson Kluts NZL 09:23:23 09:32:51 353 00:59:07 05:08:25 03:21:02
29 Ivan Tejero Vazquez ESP 09:42:16 09:52:03 466 00:49:33 05:17:05 03:41:46
30 Juha Laitinen FIN 09:46:39 09:56:30 486 01:04:24 05:20:16 03:26:00
31 Josef Krivanek CZE 09:47:03 09:56:55 489 00:59:52 05:15:57 03:33:58
32 Ludovic Le Guellec FRA 09:48:46 09:58:39 497 00:58:43 05:17:50 03:36:58
33 Andrej Palinsky SVK 10:13:01 10:23:19 605 01:11:05 05:18:11 03:45:19
34 Remmert Wielinga NED 10:18:22 10:28:45 617 01:34:04 04:35:53 04:11:01
35 Nicolai Baumann GER 10:33:44 10:44:23 646 01:00:41 05:31:41 04:06:22
36 Florian Kratz GER 10:36:10 10:46:51 655 01:03:32 05:48:54 03:45:59
37 Josef Svoboda CZE 11:21:59 11:33:26 685 01:13:10 05:48:36 04:22:01
38 Marek Nemcik SVK 11:41:29 11:53:16 691 01:11:17 05:57:23 04:36:55
Yves Moubayed GER n/a unrated n/a unrated unrated unrated
Victor Rodriguez ESP n/a unrated n/a unrated unrated unrated
Pascal Richter GER n/a unrated n/a unrated unrated unrated
Darrel Williams USA n/a unrated n/a unrated unrated unrated
Anu Vaidyanathan IND n/a unrated n/a unrated unrated unrated
Marcel Tuvmelme SVN n/a unrated n/a unrated unrated unrated
Marc Widmer SUI n/a unrated n/a unrated unrated unrated

Female Race Participants

Rank Name Nation Expected Time Rating Swim Rating Bike Rating Run Rating Rank
1 Anja Beranek (new) GER 09:18:09 09:27:31 00:51:39 05:10:09 03:22:45 17
2 Erika Csomor HUN 09:20:32 09:29:57 00:57:50 05:15:07 03:11:50 19
3 Diana Riesler GER 09:30:14 09:39:49 01:00:04 05:08:55 03:22:41 43
4 Sofie Goos (new) BEL 09:31:17 09:40:53 00:55:25 05:19:56 03:21:01 48
5 Rebecca Hoschke AUS 09:36:18 09:45:59 00:59:51 05:15:42 03:24:56 61
6 Regula Rohrbach SUI 09:37:28 09:47:10 00:57:08 05:08:14 03:36:42 67
7 Sara Gross CAN 09:39:11 09:48:55 00:55:40 05:32:52 03:19:04 70
8 Monique Grossrieder (new) SWI 09:44:39 09:54:28 01:04:54 05:23:41 03:25:36 88
9 Charisa Wernick USA 09:45:33 09:55:23 00:59:41 05:29:31 03:23:57 90
10 Stephanie Jones USA 09:50:34 10:00:29 01:06:26 05:21:30 03:26:20 105
11 Katharina Grohmann GER 09:52:05 10:02:02 01:13:44 05:23:34 03:21:49 110
12 Joyce Wolfe IRL 09:58:49 10:08:52 01:01:32 05:35:30 03:27:44 128
13 Nina Pekerman ISR 10:01:39 10:11:45 00:58:34 05:31:01 03:37:21 139
14 Nicole Woysch GER 10:10:09 10:20:24 00:58:31 05:31:52 03:45:21 166
15 Linda Schuecker GER 10:13:48 10:24:07 01:02:33 05:26:56 03:43:46 178
16 Simona Vykoukalova CZE 10:25:37 10:36:07 01:08:58 05:44:11 03:33:35 194
17 Conny Dauben GER 10:47:43 10:58:36 01:08:34 05:46:54 03:59:07 224
18 Megumi Shigaki JPN 10:52:13 11:03:10 00:58:58 05:43:53 04:14:44 230
19 Zsuzsanna Harsanyi HUN 10:52:15 11:03:12 01:04:45 06:00:43 03:48:54 231
20 Kathrin Walther GER 11:01:41 11:12:48 01:02:21 05:56:44 04:04:07 237
Anna Halasz HUN n/a unrated unrated unrated unrated n/a
Emma Pooley GBR n/a unrated unrated unrated unrated n/a
Céline Schärer SUI n/a unrated unrated unrated unrated n/a
Steffi Steinberg GER n/a unrated unrated unrated unrated n/a

Winning Odds

Male Race Participants

  • Ronnie Schildknecht: 44% (1-1)
  • James Cunnama: 22% (4-1)
  • Ivan Rana: 12% (7-1)
  • Cyril Viennot: 7% (14-1)
  • Marko Albert: 5% (19-1)
  • Maxim Kriat: 4% (21-1)
  • Dorian Wagner: 2% (62-1)

Female Race Participants

  • Erika Csomor: 37% (2-1)
  • Anja Beranek: 25% (3-1)
  • Diana Riesler: 12% (8-1)
  • Sofie Goos: 11% (8-1)
  • Sara Gross: 8% (12-1)
  • Stephanie Jones: 3% (37-1)
  • Charisa Wernick: 2% (55-1)
  • Rebecca Hoschke: 2% (56-1)

Results for Ronnie Schildknecht (SWI)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM South Africa 2013-04-14 00:52:48 04:22:01 02:53:03 08:11:24 08:16:29 08:27:28 1
IM Hawaii 2012-10-13 00:55:23 04:38:57 03:11:22 08:50:18 08:40:03 08:29:23 19
IM Switzerland 2012-07-15 00:55:38 04:27:42 02:51:29 08:17:13 08:22:36 08:27:29 1
IM Florida 2011-11-05 00:51:18 04:19:55 02:43:47 07:59:42 08:18:25 08:28:27 1
IM Switzerland 2011-07-10 00:53:18 04:36:11 02:48:43 08:19:51 08:28:26 08:30:25 1
IM Hawaii 2010-10-09 00:56:00 04:35:20 02:57:21 08:32:51 08:32:24 08:30:50 15
IM Switzerland 2010-07-25 08:12:40 08:19:18 08:30:31 1
IM Hawaii 2009-10-10 00:53:33 04:43:38 03:07:40 08:49:15 08:37:21 08:33:17 18
IM Switzerland 2009-07-12 00:52:48 04:34:44 02:50:36 08:20:00 08:31:14 08:39:24 1
IM Hawaii 2008-10-11 00:54:56 04:34:26 02:48:20 08:21:46 08:15:05 08:41:37 4
IM Switzerland 2008-07-13 08:16:05 08:27:20 08:49:02 1
IM Switzerland 2007-06-24 00:53:41 04:36:26 02:53:12 08:24:58 08:40:23 08:56:41 1
IM Hawaii 2006-10-21 00:59:58 04:35:28 02:54:47 08:34:35 08:29:55 09:02:25 15
IM Switzerland 2006-07-02 00:51:11 04:46:19 02:57:53 08:37:36 08:49:03 09:15:40 3
IM South Africa 2006-03-18 08:56:15 08:53:35 09:31:31 8
IM Switzerland 2005-07-15 00:53:03 05:04:08 04:22:17 10:21:59 10:17:34 10:17:34 26

Results for Maxim Kriat (UKR)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Germany 2013-07-07 00:48:09 04:36:46 02:49:20 08:18:10 08:31:35 08:32:29 8
IM New York 2012-08-11 00:41:04 04:35:55 03:04:15 08:24:32 08:31:10 08:32:59 2
IM Florida 2011-11-05 00:51:10 04:29:30 02:44:35 08:10:43 08:29:52 08:34:27 2
IM Florida 2009-11-07 04:37:12 02:53:56 08:26:51 08:42:34 08:42:34 2

Results for James Cunnama (ZAF)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
Challenge Roth 2013-07-14 00:48:38 04:23:46 02:49:16 08:04:13 08:21:42 08:35:11 2
IM Texas 2013-05-18 00:50:17 04:32:55 03:00:25 08:27:35 08:34:26 08:37:45 2
IM Cozumel 2012-11-25 00:52:16 04:35:26 03:06:48 08:37:46 08:42:43 08:38:29 8
Challenge Roth 2012-07-08 00:47:41 04:29:34 02:40:06 07:59:59 08:11:31 08:37:28 1
IM South Africa 2011-04-10 00:51:10 04:25:39 02:53:16 08:13:18 08:23:04 08:44:33 3
IM Florida 2010-11-06 00:51:45 04:35:55 02:43:09 08:15:59 08:26:23 08:49:36 1
Challenge Roth 2010-07-18 00:52:11 04:28:08 02:55:36 08:18:47 08:31:51 08:55:44 6
IM Hawaii 2009-10-10 00:57:20 05:02:10 03:20:14 09:25:05 09:12:23 09:03:20 51
IM Austria 2009-07-05 00:51:08 04:28:29 02:50:17 08:14:18 08:28:20 09:00:14 2
IM South Africa 2009-04-05 00:51:50 04:41:42 03:18:23 08:55:24 09:10:31 09:15:04 6
IM South Africa 2008-04-13 00:51:05 04:46:36 03:12:49 08:52:17 09:04:04 09:18:32 10
IM South Africa 2007-03-18 01:09:34 05:06:28 03:32:34 09:48:38 09:38:15 09:38:15 13

Results for Ivan Rana (ESP)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Germany 2013-07-07 00:46:14 04:43:53 03:00:28 08:34:27 08:48:19 08:35:20 20
IM Cozumel 2012-11-25 00:50:27 04:37:16 02:44:05 08:15:07 08:19:51 08:19:51 1

Results for Cyril Viennot (FRA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM South Africa 2013-04-14 00:52:18 04:35:17 02:48:35 08:19:51 08:25:02 08:35:27 2
IM Hawaii 2012-10-13 00:55:23 04:48:25 03:00:51 08:48:45 08:38:31 08:38:07 18
IM South Africa 2012-04-22 00:59:54 04:43:59 02:54:07 08:41:48 08:28:38 08:38:00 2
IM Hawaii 2011-10-15 00:55:58 04:44:49 02:51:56 08:37:00 08:36:58 08:41:05 15
IM Switzerland 2011-07-10 00:55:37 04:52:01 02:46:34 08:36:02 08:44:54 08:42:43 4
IM South Africa 2011-04-10 00:51:05 04:30:15 03:05:20 08:30:42 08:40:49 08:41:27 5
Challenge Barcelona 2010-10-03 00:52:11 04:30:23 03:02:03 08:28:23 08:42:11 08:42:11 7

Results for David Plese (SVN)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Austria 2013-06-30 00:49:05 04:25:49 02:59:29 08:19:13 08:40:44 08:35:34 3
IM Florida 2012-11-03 00:57:46 04:24:21 02:47:01 08:14:28 08:29:20 08:29:20 4

Results for Marko Albert (EST)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM New Zealand 2013-03-02 00:45:34 04:38:34 02:56:56 08:25:30 08:28:52 08:39:10 2
IM Hawaii 2012-10-13 00:50:47 05:14:53 03:10:56 09:22:02 09:11:10 08:42:40 31
IM Melbourne 2012-03-24 00:47:13 04:29:55 02:57:35 08:18:04 08:25:11 08:30:14 9
IM Hawaii 2011-10-15 00:51:43 04:36:42 03:02:55 08:35:18 08:35:16 08:33:14 13
IM Austria 2011-07-03 00:45:27 04:30:56 02:47:18 08:08:17 08:31:01 08:31:01 3

Results for Per Bittner (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Germany 2013-07-07 00:46:21 04:40:48 02:55:28 08:26:43 08:40:22 08:40:31 14
Challenge Barcelona 2012-09-30 00:49:37 04:33:49 02:57:16 08:22:47 08:41:34 08:40:34 3
Challenge Roth 2012-07-08 00:47:27 04:44:39 02:48:17 08:22:51 08:34:56 08:40:09 9
Challenge Barcelona 2011-10-02 00:49:14 04:37:24 02:48:53 08:18:53 08:27:43 08:43:30 2
IM Germany 2011-07-24 00:48:13 04:38:45 03:21:58 08:53:44 09:00:10 09:00:10 14

Results for Jan Van Berkel (SUI)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Arizona 2012-11-18 00:48:30 04:24:31 03:23:45 08:40:23 08:50:53 08:44:46 13
IM Switzerland 2012-07-15 00:49:46 04:42:59 02:56:44 08:32:27 08:38:00 08:38:00 2

Results for Anton Blokhin (UKR)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Germany 2013-07-07 00:46:12 04:45:44 02:56:47 08:33:04 08:46:54 08:45:55 18
IM Cozumel 2012-11-25 00:52:10 04:35:59 02:55:19 08:26:38 08:31:29 08:45:42 4
Challenge Barcelona 2012-09-30 00:49:39 04:37:06 02:57:13 08:26:22 08:45:17 08:48:46 6
IM Sweden 2012-08-18 00:48:40 04:30:54 02:50:41 08:13:56 08:40:11 08:49:40 5
IM Coeur d’Alene 2012-06-24 00:51:28 04:53:11 03:12:05 08:59:49 08:59:59 08:52:49 5
Challenge Barcelona 2011-10-02 00:48:42 04:32:55 03:07:51 08:32:29 08:41:33 08:49:28 6
IM Austria 2011-07-03 00:46:43 04:43:54 02:55:33 08:30:57 08:54:44 08:54:19 7
IM Austria 2010-07-04 00:48:00 04:44:58 03:05:43 08:43:17 08:53:45 08:53:45 10

Results for Dorian Wagner (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Sweden 2012-08-18 00:48:38 04:26:31 02:49:49 08:08:06 08:34:03 08:49:42 2
Challenge Roth 2012-07-08 00:47:40 04:44:26 02:45:04 08:19:47 08:31:48 08:56:02 7
Challenge Barcelona 2011-10-02 00:48:50 04:37:56 03:41:48 09:11:48 09:21:34 09:11:42 19
IM Austria 2011-07-03 00:46:50 04:44:45 03:00:37 08:37:01 09:01:05 09:01:05 8

Results for Petr Vabrousek (CZE)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
Challenge Roth 2013-07-14 00:54:35 04:35:19 02:53:12 08:26:26 08:44:43 08:53:43 8
IM Austria 2013-06-30 00:49:10 04:44:41 02:50:00 08:29:34 08:51:31 08:54:03 9
IM Brasil 2013-05-26 00:51:46 04:40:42 02:54:13 08:32:22 08:49:20 08:54:09 6
Challenge Taiwan 2013-05-04 01:01:20 04:35:34 02:53:20 08:35:55 08:42:58 08:54:20 4
IM South Africa 2013-04-14 00:57:57 04:57:13 03:03:20 09:03:55 09:09:33 08:54:46 13
IM Western Australia 2012-12-09 00:54:02 04:42:10 03:01:37 08:41:47 08:54:07 08:54:11 5
IM Florida 2012-11-03 00:57:43 04:16:36 03:04:07 08:23:47 08:38:56 08:54:11 8
IM Hawaii 2012-10-13 01:01:38 05:07:08 03:11:55 09:26:46 09:15:48 08:54:46 34
IM UK 2012-07-22 00:54:50 05:17:06 02:54:16 09:11:00 09:06:13 08:53:57 4
IM Austria 2012-07-01 00:58:13 04:41:08 03:01:23 08:46:19 08:53:06 08:53:30 12
IM Regensburg 2012-06-17 00:51:03 04:50:06 03:02:06 08:47:53 08:53:35 08:53:30 5
IM Cairns 2012-06-02 00:54:52 04:36:10 03:02:52 08:40:00 08:42:52 08:53:30 5
IM Lanzarote 2012-05-19 00:54:14 05:10:21 02:55:16 09:07:30 08:50:41 08:53:56 6
IM South Africa 2012-04-22 01:05:22 04:58:02 03:01:50 09:09:57 08:56:05 08:54:04 6
IM Melbourne 2012-03-24 00:55:26 04:35:35 02:54:33 08:29:25 08:36:42 08:53:59 13
Challenge Wanaka 2012-01-21 00:54:20 05:06:28 03:10:02 09:15:21 09:08:14 08:54:44 6
IM Western Australia 2011-12-04 00:53:21 04:38:59 02:58:27 08:35:08 08:38:08 08:54:09 6
IM Hawaii 2011-10-15 01:00:56 04:50:07 03:16:55 09:13:42 09:13:40 08:54:50 30
Challenge Henley 2011-09-18 00:54:19 04:44:45 02:53:47 08:37:58 08:36:36 08:54:02 1
IM Texas 2011-05-21 00:58:37 04:30:26 03:04:23 08:37:59 08:46:52 08:54:48 9
IM St. George 2011-05-07 09:11:11 09:01:17 08:55:08 9
IM South Africa 2011-04-10 00:54:58 04:42:23 02:58:58 08:40:36 08:50:55 08:54:52 8
IM New Zealand 2011-03-05 00:53:51 04:55:51 03:02:59 08:58:30 08:55:17 08:55:02 6
Challenge Wanaka 2011-01-15 09:27:44 08:56:55 08:55:02 5
IM Cozumel 2010-11-28 08:39:52 08:49:15 08:54:57 8
IM Florida 2010-11-06 00:54:58 04:34:37 02:53:14 08:29:59 08:40:41 08:55:12 7
IM Hawaii 2010-10-09 01:01:12 04:46:40 03:03:44 08:56:26 08:55:57 08:55:53 41
IM Canada 2010-08-29 00:54:32 04:46:25 02:54:24 08:39:16 08:47:06 08:55:52 4
Challenge Kopenhagen 2010-08-01 00:52:31 04:38:10 02:46:13 08:20:12 08:45:01 08:56:18 4
IM Lake Placid 2010-07-25 00:58:25 04:49:23 02:53:21 08:46:33 08:49:48 08:56:52 2
IM Brasil 2010-05-30 00:49:40 04:37:52 03:08:42 08:36:15 08:57:27 08:57:14 6
IM St. George 2010-05-01 00:56:18 05:03:08 03:05:38 09:09:43 09:00:43 08:57:13 6
Challenge Wanaka 2010-01-16 09:00:08 09:00:00 08:57:02 4
IM Western Australia 2009-12-05 00:54:21 04:39:51 03:22:55 08:57:08 09:09:23 08:56:53 10
IM Arizona 2009-11-22 00:55:13 04:41:11 02:57:08 08:37:45 08:49:34 08:56:12 10
IM Hawaii 2009-10-10 00:59:53 04:55:32 03:22:20 09:23:03 09:10:24 08:56:35 48
IM Wisconsin 2009-09-13 00:54:21 04:57:55 03:09:00 09:08:26 09:08:56 08:55:47 7
IM Lake Placid 2009-07-26 00:55:15 05:05:23 03:04:04 09:10:24 09:09:29 08:55:01 6
Challenge Roth 2009-07-12 00:53:13 04:30:30 02:47:33 08:15:03 08:35:09 08:54:08 10
IM Brasil 2009-05-31 00:53:48 04:41:32 02:59:39 08:37:18 08:57:02 08:55:21 3
IM South Africa 2009-04-05 00:52:20 04:38:11 03:01:21 08:36:07 08:50:41 08:55:14 3
Challenge Wanaka 2009-01-01 08:44:38 08:50:28 08:55:32 2
IM Arizona 2008-11-23 00:52:29 04:31:59 02:59:25 08:28:09 08:37:44 08:55:52 8
IM Florida 2008-11-01 00:53:18 04:29:34 02:55:37 08:23:00 08:42:52 08:57:07 3
IM Hawaii 2008-10-11 00:58:51 04:56:38 03:04:32 09:04:42 08:57:27 08:58:09 31
IM Lake Placid 2008-07-20 00:53:50 04:57:08 02:58:16 08:55:20 08:52:52 08:58:12 2
IM Switzerland 2008-07-13 08:53:05 09:05:10 08:58:37 6
IM Brasil 2008-05-25 01:02:15 04:46:55 08:53:57 08:53:57 09:02:16 08:58:04 4
IM Australia 2008-04-06 00:55:50 05:06:34 03:08:47 09:11:11 09:11:19 08:57:42 10
Challenge Wanaka 2008-01-19 09:09:36 09:04:40 08:56:27 6
IM Western Australia 2007-12-01 00:54:21 04:37:32 02:55:22 08:27:15 08:49:52 08:55:41 10
IM Florida 2007-11-03 00:55:28 04:41:02 03:11:32 08:53:05 09:12:22 08:56:16 21
IM Hawaii 2007-10-13 01:00:25 05:09:09 03:25:35 09:42:26 09:40:06 08:54:31 56
IM Louisville 2007-08-26 00:52:43 04:55:13 05:02:52 10:58:00 10:48:49 08:49:06 19
IM Germany 2007-07-01 00:53:14 04:38:46 02:46:07 08:22:31 08:43:17 08:49:06 5
IM Brasil 2007-05-27 00:54:46 04:50:37 02:55:19 08:40:42 08:50:24 08:49:49 6
IM Arizona 2007-04-15 00:54:04 04:50:55 02:52:20 08:41:59 08:46:21 08:49:44 4
IM South Africa 2007-03-18 01:06:59 04:54:36 02:46:42 08:48:19 08:38:59 08:50:15 4
IM Hawaii 2006-10-21 01:01:29 04:56:40 03:06:31 09:10:45 09:05:46 08:52:13 47
IM Lake Placid 2006-07-23 00:53:58 05:12:27 02:51:10 09:03:12 08:46:07 08:49:44 7
IM Arizona 2006-04-09 00:53:43 04:43:33 03:02:56 08:44:54 08:47:28 08:50:29 8
IM South Africa 2006-03-18 08:38:52 08:36:18 08:51:11 3
IM Western Australia 2005-11-27 00:57:14 04:42:37 02:56:14 08:36:05 08:37:54 08:55:37 5
IM Hawaii 2005-10-15 01:00:02 04:55:44 03:10:59 09:12:17 09:08:59 09:31:16 50
IM Wisconsin 2005-09-11 00:55:16 05:36:55 04:36:30 11:19:03 10:53:26 09:39:25 20
IM Brasil 2005-05-28 00:57:09 05:05:38 03:03:57 09:06:45 09:06:45 08:58:25 6
IM Arizona 2005-04-09 00:56:05 04:54:31 02:54:48 08:49:46 08:49:46 08:49:46 4

Results for Sylvain Rota (FRA)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Cozumel 2012-11-25 00:52:36 04:35:03 03:27:32 08:58:45 09:03:54 08:57:31 16
IM Wales 2012-09-16 00:48:12 05:04:16 02:52:42 08:52:43 08:50:47 08:53:56 1
IM South Africa 2012-04-22 01:02:53 04:49:15 03:15:07 09:11:24 08:57:29 08:57:29 8

Results for Daniel Niederreiter (AUT)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Austria 2013-06-30 00:47:30 04:41:34 03:00:45 08:34:27 08:56:37 08:58:08 12
IM Wales 2012-09-16 00:47:13 05:13:15 02:48:05 08:55:20 08:53:23 08:58:54 2
IM Austria 2009-07-05 00:50:58 04:39:39 03:03:58 08:38:23 08:53:06 09:02:37 10
IM Hawaii 2008-10-11 00:56:00 04:55:16 03:21:43 09:16:54 09:09:29 09:06:07 46
IM New Zealand 2008-03-01 00:49:21 04:51:02 03:12:37 08:57:51 09:03:34 09:04:41 9
IM Florida 2007-11-03 00:49:40 04:44:56 03:13:09 08:51:31 09:10:44 09:05:18 19
IM Switzerland 2005-07-15 00:51:01 04:43:21 03:19:21 08:55:48 08:51:59 08:59:52 8
IM New Zealand 2005-05-03 00:50:13 04:46:17 03:27:10 09:08:14 09:08:14 09:08:14 14

Results for Joseph Spindler (GER)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
IM Austria 2013-06-30 00:55:13 04:44:30 03:07:27 08:52:34 09:15:31 09:03:20 21
Challenge Henley 2012-09-16 01:04:21 04:57:03 02:45:08 08:50:30 08:58:08 08:59:30 6
Challenge Kopenhagen 2012-08-11 01:02:39 04:41:00 02:50:34 08:38:47 08:51:14 08:59:58 5
Challenge Barcelona 2009-10-04 01:02:00 04:32:29 03:09:38 08:48:43 09:08:57 09:04:09 17
IM Lanzarote 2009-05-23 01:05:58 05:06:24 02:53:29 09:13:17 09:04:02 09:02:52 9
IM Switzerland 2008-07-13 08:54:44 09:06:52 09:02:30 8
Challenge Wanaka 2008-01-19 08:47:49 08:43:05 09:01:04 1
IM Hawaii 2007-10-13 01:20:09 04:57:26 02:48:52 09:12:19 09:10:07 09:08:19 36
IM Switzerland 2007-06-24 01:05:04 04:47:17 02:57:22 08:51:59 09:08:14 09:07:14 6
IM Florida 2006-11-04 01:12:34 04:43:27 02:52:17 08:53:42 09:06:02 09:06:02 9

Results for Mike Schifferle (SUI)

Race Date Swim Bike Run Total Adjusted Rating Rank in Race
Challenge Roth 2013-07-14 00:59:50 04:36:44 02:56:41 08:38:25 08:57:08 09:03:58 15
IM Germany 2013-07-07 00:57:03 04:38:38 03:04:22 08:46:06 09:00:17 09:04:21 28
IM Austria 2013-06-30 00:55:06 04:32:49 03:02:50 08:37:18 08:59:35 09:04:36 15
IM France 2013-06-23 01:00:14 04:58:25 02:56:02 09:03:06 09:09:13 09:04:54 8
IM Texas 2013-05-18 01:04:22 04:33:37 03:10:37 08:56:06 09:03:20 09:04:37 9
IM Hawaii 2012-10-13 01:07:58 04:56:08 02:56:09 09:06:47 08:56:13 09:04:42 29
IM New York 2012-08-11 00:45:48 04:45:40 03:06:56 08:45:02 08:51:56 09:05:13 12
IM Switzerland 2012-07-15 01:02:09 04:47:39 02:56:12 08:50:16 08:56:01 09:06:02 6
IM Germany 2012-07-08 00:58:09 04:47:23 02:53:06 08:45:12 08:54:53 09:06:40 12
IM France 2012-06-24 01:00:11 04:57:22 02:58:22 09:07:08 09:08:59 09:07:28 9
IM Regensburg 2012-06-17 01:00:24 04:40:13 02:50:52 08:36:53 08:42:28 09:07:22 3
IM Texas 2012-05-19 01:02:52 04:41:43 03:00:06 08:51:57 09:00:29 09:09:17 12
IM St. George 2012-04-29 01:04:31 06:30:15 03:13:28 10:54:44 09:59:13 09:09:59 9
IM Cozumel 2011-11-27 00:59:39 04:32:12 03:14:40 09:01:18 09:11:39 09:05:43 12
IM Arizona 2011-11-19 00:58:55 04:31:36 03:05:31 08:41:48 08:54:53 09:05:13 20
